5 Nisan 2025 Cumartesi
Adana (39) Çok Bulutlu - %49 - 23C Çim: Biraz Yumuşak Kum: Normal
Yarış
1
Adana 05/04/2025 14:30
Maiden/DHÖW, 4 Yaşlı Araplar, 58 Kg, 1300 Çim 390.000,00 TL Pist EİD: 1.23.55
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 BAY FIRATHAN KG SK 9 4y a a MEHMET SALİH ÇELİK 787774 1.30.47 58 10,40 8.50 23
2 OĞLUM BULUT KG DB 6 4y a a EMRAH SİNCAN 588758 1.28.55 58 16,00 4.39 20
3 SAMSUNLU CAN DB 3 4y k g SALİH ÇELİK AP. 276989 1.27.55 55 5,40 15.13 33
4 ŞELALE TAY KG DB 11 4y a a MÜSLÜM ÇELİK 52263 1.27.86 58 1,55 43.00 34
5 TANIROĞLU KG DB SK 5 4y a a BURHAN KILINÇ 070896 58 26,75 2.35 10
6 AKDENİZ GÜLÜ KG DB SK 7 4y a k İSA KATAR 323645 1.28.87 58 21,90 4.01 26
7 KARA TÜTSÜ KG K DB 4 4y k k EMRE AKKILIÇ AP. 444482 1.28.89 57 6,05 14.23 34
8 KÜÇÜK OFİON SK 2 4y a k NİZAMETTİN DEMİR 282867 1.29.17 58 28,50 3.32 26
9 BAYAN YÜZÜCÜ KG DB SK 8 4y a k MEHMET KIYAK AP. 596478 53 62,70 0.79 16
10 NEHİRİN SUYU KG K 10 4y a k MURAT AKDAĞ AP. 76 52 27,05 2.84
11 SUBENGYANA KG SK 1 4y k k VELAT DEMİR 407760 1.28.47 56 59,85 1.42 25
Adana (39) Çok Bulutlu - %49 - 23C Çim: Biraz Yumuşak Kum: Normal
Yarış
2
Adana 05/04/2025 15:00
ŞARTLI 4/DHÖW, 4 Yaşlı Araplar, 58 Kg, 2000 Kum 350.000,00 TL Pist EİD: 2.20.77
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 KENT RÜZGARI KG SK 3 4y a a SALİH ÇELİK AP. 124121 57 2,75 27.31 76
2 FENNAN KG SK 4 4y a a ERCAN ÇANKAYA 634421 2.27.14 58 2,15 25.11 66
3 ŞAFAK BEY KG SK 6 4y k a MERT ALİ SOLMAZ 460161 2.25.52 58 10,85 10.02 57
4 AKMERİÇ KG SK 5 4y a a MÜSLÜM ÇELİK 326414 2.26.09 56 7,35 12.49 59
5 BAŞARAN TAY KG SK 2 4y k a MEHMET SALİH ÇELİK 541586 2.26.48 54 18,10 5.52 41
6 FIRTINA BEY DB 1 4y k a AYHAN KURŞUN 116632 2.25.63 56 4,25 19.55 53
Adana (39) Çok Bulutlu - %49 - 23C Çim: Biraz Yumuşak Kum: Normal
Yarış
3
Adana 05/04/2025 15:30
Handikap 15 /H2, 3 Yaşlı İngilizler, 1300 Çim 350.000,00 TL Pist EİD: 1.15.38
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 SARMAT DB SKG SK 10 3y d e SALİH ÇELİK AP. 129110 1.20.46 57.5 10,85 10.58
8.64
57
2 TOUCHTHELİNE K DS 12 3y d d MEHMET SALİH ÇELİK 331520 59.5 5,60 18.46
17.58
55
3 MUALLİMBEY DB SKG SK 4 3y d e FESİH ÇETİNBAŞ 1694 1.17.56 56 1,80 26.89
34.16
48
4 EXOSOME DB SKG SK 6 3y d d MEHMET KESKİN 674457 1.20.15 55 31,05 2.42
2.07
46
5 STRONGER TOGETHER DB SKG SK 9 3y d d MERT GÖKALP ARSLAN 822757 1.18.74 53.5 18,60 5.18
4.26
43
6 KINDNESS DB SK 7 3y d d MÜSLÜM ÇELİK 215 1.19.20 53 4,75 17.18
16.76
42
7 WINDMANE SKG SK 3 3y d d ERTUĞRUL CANKILIÇ AP. 167348 1.20.71 50 57,60 0.96
0.83
35
8 CAZKIZ KG SK 5 3y d d NİZAMETTİN DEMİR 367624 1.19.06 51.5 11,10 6.26
5.16
39
9 RİNGO RİNGO K SKG 1 3y d d MÜCAHİT BAYIR 44613 1.18.54 51.5 1,80 1.99
2.20
39
10 DIFFERENT ANGEL DB SKG SK 2 3y d d MEHMET KIYAK AP. 433489 1.21.17 51 34,45 2.55
2.02
38
11 YAMTAR OĞLUM KG SK 11 3y a e EMRAH SİNCAN 452614 50 14,15 7.12
6.01
33
12 ONE MILLION KG DB SK 8 3y d d MURAT AKDAĞ AP. 0040 50 93,10 0.42
0.31
23
Adana (39) Çok Bulutlu - %49 - 23C Çim: Biraz Yumuşak Kum: Normal
Yarış
4
Adana 05/04/2025 16:00
SATIŞ 1, 4 ve Yukarı İngilizler, 58 Kg, 60 Kg, 2000 Kum 275.000,00 TL Pist EİD: 2.06.32
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 DREAM OF HONOUR DB SKG SK 2 5y d a EMRE AKKILIÇ AP. 226124 2.10.53 60 2,00 34.27
36.26
78
2 ATERNITAS KG SK 5 4y d a EMRAH SİNCAN 226760 2.13.08 58 6,25 3.57
3.16
57
3 PANCHMAHAL KG DB SK 4 9y d a İSA KATAR 761910 2.08.46 56 7,70 15.81
14.65
76
4 KARSAMBAÇ K 7 5y d k MERT ALİ SOLMAZ 542341 2.11.89 55 3,90 25.28
25.41
72
5 NİSANUR HATIRASI KG DB SK DS 9 5y d a ERAY ÇİZİK 351556 2.12.32 55 10,20 8.57
7.64
77
6 ZÜLFİKARIM DB SKG SK 6 4y d a NİZAMETTİN DEMİR 070904 2.15.89 55 9,50 8.01
7.63
35
7 KARPATYA DB SKG SK 3 4y a k MEHMET KESKİN 041769 2.13.65 54 31,60 1.53
1.63
49
8 STELLA GIRL K DB 8 4y d k MURAT AKDAĞ AP. 212648 2.16.00 54 28,75 1.74
2.11
51
9 CAVALLO ROSSO KG K 1 4y d g ERTUĞRUL CANKILIÇ AP. 8996 53 33,80 1.23
1.51
13
Adana (39) Çok Bulutlu - %49 - 23C Çim: Biraz Yumuşak Kum: Normal
Yarış
5
Adana 05/04/2025 16:30
Handikap 16/Dişi /H1, 4 ve Yukarı İngilizler, 2000 Kum 450.000,00 TL Pist EİD: 2.06.32
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 MY JUILETTE K DB 5 4y d k SALİH ÇELİK AP. 211436 2.14.77 60 2,10 28.27
31.09
71
2 ASİL AZRA KG DB SK 1 4y d k EMRE AKKILIÇ AP. 474085 2.12.60 59.5 15,65 4.94
4.46
68
3 ALAGİDİN DB SK 2 4y d k FERİT YARDIMCI 418882 2.12.75 58.5 6,95 12.94
12.25
62
4 BLUE INFERNO KG DB SK 3 5y d k MERT GÖKALP ARSLAN 517794 2.11.67 60.5 14,85 7.26
6.86
62
5 DISTURBIA KG K DB 6 4y d k MEHMET SALİH ÇELİK 355349 2.13.46 57.5 6,50 12.21
11.62
60
6 ROSE OF SOLIDS KG DB SK DS 8 4y d k MÜSLÜM ÇELİK 204624 2.14.12 52.5 3,90 16.19
15.98
50
7 ALATA DB SKG SK 4 8y d k EMRAH SİNCAN 465853 2.10.77 50.5 11,95 8.00
7.64
42
8 AGNODİS DB SK 7 4y a k MÜCAHİT BAYIR 343733 2.14.36 50 10,30 10.19
10.10
41
Adana (39) Çok Bulutlu - %49 - 23C Çim: Biraz Yumuşak Kum: Normal
Yarış
6
Adana 05/04/2025 17:00
KV-9, 3 Yaşlı İngilizler, 58 Kg, 1400 Kum 790.000,00 TL Pist EİD: 1.24.53
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 GALİBEY KG SK 3 3y d e MEHMET SALİH ÇELİK 212138 1.27.52 58 19,25 4.12
3.61
64
2 GÖK BERK DB SKG SK 2 3y a e FERİT YARDIMCI 151121 58 1,05 10.77
10.70
91
3 HEARTED K SKG 5 3y d e ERCAN ÇANKAYA 231122 58 24,70 2.58
2.16
61
4 HORSE HUNTER KG SK 1 3y d e MEHMET ALİ AKGÖBEK AP. 435893 1.30.08 58 62,60 0.65
0.53
56
5 SUPERBELLA KG DB SK DS 6 3y a e SELİM KAYA 121114 1.26.44 58 1,05 67.90
70.09
97
6 ZAMBUR AGA KG SK 4 3y d e MÜSLÜM ÇELİK 321141 1.28.02 58 5,80 13.97
12.91
81
Adana (39) Çok Bulutlu - %49 - 23C Çim: Biraz Yumuşak Kum: Normal
Yarış
7
Adana 05/04/2025 17:30
Maiden/DHÖW, 4 Yaşlı Araplar, 58 Kg, 1300 Çim 390.000,00 TL Pist EİD: 1.23.55
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 EGELİ EFE KG SK SGKR 1 4y a a İSA KATAR 357608 62 17,25 2.71 29
2 KIRAL POLAT KG DB SK 2 4y a a FERİT YARDIMCI 363832 61 7,70 11.76 27
3 SARIKARTAL KG SK 9 4y a a FESİH ÇETİNBAŞ 536576 1.27.94 58 8,95 9.92 29
4 UÇAN MİRAN DB SK 6 4y k a NİZAMETTİN DEMİR 437508 1.27.79 58 6,50 8.49 29
5 EBRAR HATUN KG 7 4y a k MEHMET NURİ SUNKAR AP. 274452 59 2,40 27.67 35
6 BERTAFSİL DB SK 5 4y k k MEHMET ALİ AKGÖBEK AP. 356233 1.28.46 56 4,40 19.95 33
7 ACAYİP SKG SK 8 4y a k VELAT DEMİR 208669 1.28.13 56 24,90 2.26 30
8 ERİKBELİ SKG SK 10 4y k k MEHMET KIYAK AP. 707539 53 17,25 1.74 19
9 FERAYIM KG 3 4y a k ERAY ÇİZİK 027040 56 14,60 3.80 32
10 UÇACAKSIN DB SKG SK 4 4y a k ERCAN ÇANKAYA 886745 1.27.74 56 7,45 11.69 23
Adana (39) Çok Bulutlu - %49 - 23C Çim: Biraz Yumuşak Kum: Normal
Yarış
8
Adana 05/04/2025 18:00
Handikap 16/DHÖ /H1, 4 ve Yukarı Araplar, 1300 Çim 450.000,00 TL Pist EİD: 1.23.55
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 KASAP ENDER KG DB SK 8 6y a a SALİH ÇELİK AP. 157770 1.24.63 59.5 6,00 9.60 72
2 SULEIMAN DB SKG SK DS 14 9y k a KADİR DEMİREL AP. 480980 1.24.33 61 22,45 3.72 73
3 ASİLASLAN K DB DS 13 5y a a MEHMET SALİH ÇELİK 417957 1.24.96 61 6,25 14.06 69
4 BECERİKLİ EZGİ KG K DB DS 12 5y a k VELAT DEMİR 151008 1.25.39 60 7,85 8.49 67
5 CEBEALP 9 6y a a MEHMET KIYAK AP. 080880 1.28.00 56 29,05 2.09 65
6 GÖL LALEM KG DB SK GKR 1 5y a k MUHAMMET ÖZDEMİR AP. 844446 1.24.56 58 9,60 10.34 67
7 ÇAĞLAYAN KG K DB 6 5y k a AYHAN KURŞUN 192890 1.26.46 56 14,00 4.98 59
8 BEYAZ GÖLGE KG SK 11 5y a k MURAT AKDAĞ AP. 326600 50.5 24,80 2.85 48
9 HEYFA KG SK 4 5y a k MEHMET KESKİN 522789 1.24.35 50 10,95 7.20 45
10 BABADENİZ KG K DB GKR 3 4y a a ERTUĞRUL CANKILIÇ AP. 734879 1.26.91 50 39,40 2.35 43
11 FEZACAN KG DB 2 7y d a ERCAN ÇANKAYA 659070 1.25.70 58 14,65 4.58 63
12 ATEŞ AYAZ K DB 10 5y a a MÜSLÜM ÇELİK 333474 1.25.52 56.5 3,75 19.58 60
13 ÖNDER DB SKG SK 7 5y a a MEHMET NURİ SUNKAR AP. 137966 1.25.61 54 23,65 3.27 59
14 TRAKUS KG K 5 5y k a NİZAMETTİN DEMİR 496155 1.25.18 54 10,55 6.90 55
ADANA
Misli

1. 6'lı Ganyan

1

2

3

4

5

6

Misli

2. 6'lı Ganyan

3

4

5

6

7

8

Aqueduct ABD Az Bulutlu Kum: Normal
Yarış
1
Aqueduct ABD 05/04/2025 19:30
Maiden, 3 ve Yukarı İngilizler, 1300 Kum 20.160,00 $ Pist EİD: -
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 FLY'N FRISBEE 1 4y a a CHRISTOPHER ELLIOTT 9-7 54.5 8,85 10.42 25
2 SOLO FLIGHT 2 4y a a KEIBER J. COA 53-6253 56.5 9,80 6.21 53
3 TRUE CONNECTION 3 4y d a MANUEL FRANCO 835-334 56.5 2,10 28.40 68
4 BELMONT UNION 4 3y d e OMAR HERNANDEZ MORENO 465 53.5 14,15 1.50 44
5 BEACH BLANKET 5 4y a a SOFIA VIVES 9577 56.5 10,90 10.58 59
6 PRAIRIE DUNES 6 5y d a JOSE LEZCANO 77-5474 56.5 27,10 10.58 63
7 DIALBOLICO 7 4y a a JAVIER CASTELLANO 47-632 56.5 2,65 27.66 61
8 CHANGE YOUR NAME 8 4y d a ROMERO RAMSAY MARAGH 637-5 56.5 36,65 2.00 46
9 HENRY'S HOPE 9 3y k e FAVINHO VILLA PINO 30-5 53.5 22,15 2.65 29
Aqueduct ABD Az Bulutlu Kum: Normal
Yarış
2
Aqueduct ABD 05/04/2025 20:05
Şartlı, 4 ve Yukarı İngilizler, 1400 Kum 52.920,00 $ Pist EİD: -
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 GUN IT 1 9y k a ROMERO RAMSAY MARAGH 451-763 56 13,65 2.49 90
2 TOXIC GRAY 2 5y k a DYLAN DAVIS 7215-32 56 6,70 11.38 89
3 VICTORY WAY 3 5y d a JOSE LEZCANO 317-2-84 55 5,20 11.02 94
4 BRAMITO 4 5y a a JAVIER CASTELLANO 1457-41 56 8,35 4.17 88
5 TWENTY FOUR MAMBA 5 6y d a JOEL ROSARIO 7357-42 55 4,25 7.89 91
6 GENERAL PARTNER 6 4y a a MANUEL FRANCO 4126-1 55 1,75 63.06 97
Aqueduct ABD Az Bulutlu Kum: Normal
Yarış
3
Aqueduct ABD 05/04/2025 20:40
Maiden, 3 ve Yukarı İngilizler, 1300 Kum 22.680,00 $ Pist EİD: -
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 BRACA 1 4y a a MELVIS GONZALEZ 928-667 53.5 0.09 48
2 MAGIC BEACH 2 4y a a JOSE LEZCANO 935-872 56.5 8,25 15.23 52
3 GOOD QUESTION 3 3y d e LANE J. LUZZI 53.5 12,85 4.39 0
4 ROCKED OUT 4 3y d e CHRISTOPHER ELLIOTT 88506 51.5 25,25 1.74 32
5 NINE N FOUR 5 3y a e MANUEL FRANCO 2493 53.5 7,70 19.87 60
6 SOL THE FRANK 6 4y a a OMAR HERNANDEZ MORENO 08-7 56.5 64,40 1.24 25
7 DRIVE THRU 7 4y d a MADISON OLVER 58-425 56.5 6,10 12.53 56
8 MAN FROM MALTA 8 3y d e KEIBER J. COA 5470-34 53.5 10,65 8.50 38
9 I CAN SEE THAT 9 5y d a ROMERO RAMSAY MARAGH 3-2 56.5 2,60 17.95 65
10 TOTAL SILENCE 10 3y d e DYLAN DAVIS 52-455 53.5 3,20 18.45 58
Aqueduct ABD Az Bulutlu Kum: Normal
Yarış
4
Aqueduct ABD 05/04/2025 21:10
Şartlı, 4 ve Yukarı İngilizler, 1600 Kum 17.640,00 $ Pist EİD: -
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 CUMBERLAND BLUES 1 6y d a OMAR HERNANDEZ MORENO 116-389 56 16,40 7.15
6.35
73
2 ALLABOUTTHEMONEY 2 7y d a RUBEN SILVERA 77-1366 56 12,85 2.90
2.95
70
3 VALENZAN DAY 3 5y a a KENDRICK CARMOUCHE 11122-9 56 1,85 34.52
39.64
79
4 BEST BET 4 7y d a JOSE ANTONIO GOMEZ 16180-6 55 10,20 10.29
10.88
65
5 PRINCE OF JOY 5 7y d a KATIE DAVIS 67-4265 55 22,45 1.77
1.65
64
6 SCREAMING UNCLE 6 5y d a CHRISTOPHER ELLIOTT 7565-78 52.5 15,40 2.80
2.37
62
7 CATCH THE SMOKE 7 6y k a DYLAN DAVIS 6-659-53 55 4,70 14.31
12.61
74
8 RETAIL MAN 8 4y d a JACQUELINE A. DAVIS 5130-54 56 0.07
0.01
68
9 EMPTY TOMB 9 9y a a ERIC CANCEL 28-014-8 55 6,15 17.00
15.02
81
10 ALLURE OF MONEY 10 5y d a LANE J. LUZZI 564-615 56 13,40 9.19
8.52
73
Aqueduct ABD Az Bulutlu Kum: Normal
Yarış
5
Aqueduct ABD 05/04/2025 21:40
Maiden, 3 ve Yukarı İngilizler, 1600 Kum 46.620,00 $ Pist EİD: -
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 DR. BARRY 1 3y d e LUIS R. RIVERA, JR. 23-3 53.5 12,80 9.08
9.97
48
2 DOMINICAN PIRATE 2 3y d e CAROL CEDENO 00-65 53.5 13,65 1.42
1.91
43
3 TWOHONESTMISCHIEF 3 3y d e DYLAN DAVIS 6735-33 53.5 3,30 22.83
20.20
62
4 FERRIS MULER 4 5y a a DALTON BROWN 58442-4 57 7,10 15.11
13.72
74
5 MONTAUK MEMOIRS 5 3y k e KEIBER J. COA 86 53.5 26,25 1.30
1.70
48
6 COCO SUN 6 4y k a MELVIS GONZALEZ 2 54 0.33
0.07
64
7 SOLO MIO 7 3y d e JOSE ANTONIO GOMEZ 79-2 53.5 17,60 5.17
6.49
39
8 TAP IT EASY 8 3y d e KENDRICK CARMOUCHE 62-7 53.5 3,50 14.53
14.97
55
9 DEAR CHAIRMAN 9 3y d e CHRISTOPHER ELLIOTT 25-273 51.5 9,55 15.67
15.70
57
10 PALACE BOSS 10 4y a a KATIE DAVIS 9-625-36 57 3,85 14.56
15.28
66
Aqueduct ABD Az Bulutlu Kum: Normal
Yarış
6
Aqueduct ABD 05/04/2025 22:10
Şartlı, 3 ve Yukarı İngilizler, 1600 Kum 18.900,00 $ Pist EİD: -
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 BIG RICH 8 4y a a LUIS R. RIVERA, JR. 13-6515 56.5 8,65 3.99
5.15
61
2 BECAUSE THE NIGHT 1 4y a a CHRISTOPHER ELLIOTT 767535 54.5 15,80 2.05
2.84
73
3 ACTIVE DUTY 2 6y d a ROMERO RAMSAY MARAGH 85-1144 56.5 13,60 7.82
10.62
76
4 PROVE WORTHY 3 5y a a MANUEL FRANCO 7342-24 56.5 3,30 38.68
30.73
84
5 MASTERWORK 4 5y a a DALTON BROWN 5-16527 56.5 20,95 0.99
1.30
68
6 WINTER'S GHOST 5 6y k a RUBEN SILVERA 8822-32 56.5 0.36
0.06
78
7 ZEEBEAR 6 6y k a JOSE LEZCANO 246-76-3 56.5 0.19
0.03
74
8 SIX KINGS 7 4y d a DYLAN DAVIS 517-521 56.5 4,50 12.04
13.75
73
9 INDIANQUEST 9 4y a a PREM CHANDRA 5-66670 52 28,50 0.57
0.82
62
10 QUIET WISDOM 10 4y k a KENDRICK CARMOUCHE 33116-7 56.5 2,70 25.06
24.61
79
11 BEACHWALKER 11 8y a a JOEL ROSARIO 633-686 56.5 14,50 4.45
5.49
74
12 WILD BANKER 13 8y d g FAVINHO VILLA PINO 55-9445 56.5 28,30 0.82
1.48
71
13 ICE TIME 12 5y d a LANE J. LUZZI 46-5336 56.5 8,65 2.98
3.12
72
Aqueduct ABD Az Bulutlu Kum: Normal
Yarış
7
Aqueduct ABD 05/04/2025 22:40
Açık/Dişi /3, 4 ve Yukarı İngilizler, 1400 Kum 110.250,00 $ Pist EİD: -
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 IRISH MAXIMA 1 4y d k FRANKIE PENNINGTON 11121-1 54.5 1,30 49.11 94
2 SEA DANCER 2 4y a k MANUEL FRANCO 88761-1 54.5 6,00 13.94 93
3 OCEAN GATEWAY 3 5y d k DYLAN DAVIS 11114-2 53.5 15,40 6.38 81
4 ST. BENEDICTS PREP 4 5y d k JOSE LEZCANO 2-12232 53.5 5,00 14.95 95
5 SOCIALLY SELECTIVE 5 5y a k JOEL ROSARIO 22-112-3 53.5 7,40 15.57 92
6 ROYAL SPA 6 5y a k ALEX ACHARD 5223-42 53.5 0.02 95
7 ALL CLASS 7 5y d k ERIC CANCEL 2112-32 53.5 0.02 84
Aqueduct ABD Az Bulutlu Kum: Normal
Yarış
8
Aqueduct ABD 05/04/2025 23:10
Şartlı, 4 ve Yukarı İngilizler, 1400 Kum 47.880,00 $ Pist EİD: -
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 BREWING 1 4y a a RUBEN SILVERA 52573-1 55 14,55 4.57 74
2 BRICK AMBUSH 2 4y d a JAVIER CASTELLANO 23554-4 55 6,80 16.13 76
3 TRUST FUND 3 4y d a DYLAN DAVIS 1622-64 55 10,75 14.00 75
4 LEO'S REWARD 4 4y d a MANUEL FRANCO 63-215 56 7,85 11.17 76
5 STEWIE 5 4y a a CHRISTOPHER ELLIOTT 5122-43 52.5 16,30 4.96 72
6 CRIMSON LIGHT 6 4y d a KENDRICK CARMOUCHE 1 55 3,55 21.31 68
7 FINAL DENILE 7 4y a a LUIS R. RIVERA, JR. 765-148 55 21,30 1.96 73
8 SAINT GAUDENS 8 4y d a JOEL ROSARIO 51434-3 55 0.10 74
9 SIR PALACE PRINCE 9 4y d a MYCHEL J. SANCHEZ 2211-93 56 12,65 5.13 65
10 NOONZIO 10 4y k a JOSE LEZCANO 5532-42 55 2,55 18.83 79
11 ENTICING PROSPECT 11 4y d a KEIBER J. COA 421346 55 24,95 1.84 76
Aqueduct ABD Az Bulutlu Kum: Normal
Yarış
9
Aqueduct ABD 05/04/2025 23:40
Açık/Dişi /3, 3 Yaşlı İngilizler, 1800 Kum 126.000,00 $ Pist EİD: -
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 LATE NITE CALL 1 3y d d TYLER CONNER 64-21 53.5 0.02 58
2 BALLERINA D'ORO 2 3y k d DYLAN DAVIS 6182-3 53.5 1,45 45.25 83
3 VANILLA SUNDAE 3 3y d d MANUEL FRANCO 64-1 53.5 6,75 11.50 64
4 EARLY ON 4 3y d d JAVIER CASTELLANO 342-12 53.5 3,65 22.20 82
5 DELORAINE 5 3y d d MIKE E. SMITH 8311-33 53.5 10,00 11.40 78
6 DIRIYAH 6 3y d d JOSE LEZCANO 21-5 53.5 18,80 2.34 47
7 PURE BEAUTY 7 3y d d SAMUEL MARIN 6-13 53.5 11,10 7.26 59
8 LIAM IN THE DUST 8 3y a d JOEL ROSARIO 12723-8 53.5 0.03 66
AQUEDUCT
Misli

1. 6'lı Ganyan

1

2

3

4

5

6

Misli

2. 6'lı Ganyan

4

5

6

7

8

9

İstanbul (28) Parçalı Bulutlu - %74 - 14C Kum: Normal
Yarış
1
İstanbul 05/04/2025 19:00
ŞARTLI 4/DHT, 4 ve Yukarı Araplar, 57,5 Kg, 60,5 Kg, 2000 Sentetik 350.000,00 TL Pist EİD: 2.14.92
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 AĞA TURBO KG DS 9 6y a a KÜRŞAT YILMAZ AP. 712661 2.16.88 58.5 10,25 7.47 90
2 KARAKURT BEYİ 6 5y a a VEDAT ABİŞ 833361 2.18.92 60.5 15,45 7.60 84
3 NİĞBOLU KG DB SK GKR 4 9y k a MEHMET KAYA 123427 2.15.90 60.5 9,20 10.71 95
4 KURT ENGİN KG SK 3 7y k a ÖZCAN YILDIRIM 881031 2.17.28 58.5 21,15 5.70 76
5 SANCAR KG DB SK 2 8y k a AHMET ÇELİK 023333 2.18.86 58.5 4,80 14.88 99
6 BALKI TAY KG DB 7 5y a a MUHAMMED MİR BİLGİN 543432 2.17.18 57.5 5,45 13.52 92
7 BÜYÜK MENDERES KG DB SK DS 11 5y k a AKIN SÖZEN 341258 2.19.06 56.5 12,85 5.79 84
8 DENİZ ŞÖVALYESİ KG K DB 1 7y a a EREN KADİRLER AP. 320980 53.5 49,10 1.78 94
9 ERSAVAŞ KG DB SK 8 7y a a ERHAN AKTUĞ 327345 2.17.05 56.5 3,05 15.38 90
10 ÖZÜDOĞRU KG DB 5 8y a a HIŞMAN ÇİZİK 353162 2.16.44 56.5 6,15 13.63 98
11 TORHAN TAY KG K GKR DS 10 6y a a ALİ YILDIZ 347476 2.18.06 56.5 25,95 3.55 81
İstanbul (28) Parçalı Bulutlu - %74 - 14C Kum: Normal
Yarış
2
İstanbul 05/04/2025 19:30
Handikap 15 /H1, 4 ve Yukarı İngilizler, 2200 Sentetik 350.000,00 TL Pist EİD: 2.14.84
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 MARISCAL KG K DB GKR 1 5y d k KÜRŞAT YILMAZ AP. 421818 60 16,10 7.78 62
2 GIATRES SKG SK 8 5y d a ÖZCAN YILDIRIM 543235 2.18.19 58.5 2,20 27.24 53
3 HITMAN DB 3 4y d a HIŞMAN ÇİZİK 322627 56.5 6,55 15.08 53
4 KELPİE DB SK 7 5y d k MUHAMMED MİR BİLGİN 357772 57.5 5,35 12.08 51
5 SEPTEMBER K DS 10 5y d k MEHMET KAYA 367029 2.20.96 57 6,30 11.45 50
6 STARLİNK DB SK 5 4y a a ALİ YILDIZ 766874 55 4,65 18.12 50
7 ALTUN YILDIZ KG DB SK DS 9 4y d a BERKAN ÇIĞLA AP. 600570 2.24.27 50 65,15 1.02 39
8 THUNDER BULL SKG SK 2 4y k a EREN KADİRLER AP. 3298 50 15,55 4.34 34
9 STORMY RIVER KG DB SK 6 5y d k ÇAĞLAR TAŞCI AP. 663267 2.20.87 50 38,85 2.32 32
10 SANS PAREİL 4 4y d a ÖMER FARUK ÖZEN 706080 50 101,40 0.56 10
İstanbul (28) Parçalı Bulutlu - %74 - 14C Kum: Normal
Yarış
3
İstanbul 05/04/2025 20:00
Handikap 15/Dişi /H2, 3 Yaşlı İngilizler, 2000 Sentetik 350.000,00 TL Pist EİD: 2.00.81
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 CAPE COD K 8 3y a d HIŞMAN ÇİZİK 351321 2.07.81 60.5 1,80 39.15 52
2 SARABANDE DB SKG SK 3 3y d d MEHMET KAYA 528458 2.10.97 60.5 27,60 3.33 52
3 PRATUM PUELLA KG K 7 3y k d AHMET ÇELİK 211564 59 7,35 12.33 49
4 NOBLE PRINCESS K 6 3y d d ÖZCAN YILDIRIM 321 2.10.12 56 2,75 20.09 43
5 LA TORMENTA KG K 4 3y d d GÖRKEM ÖZÇELİK 124884 55.5 26,40 4.40 42
6 BEST ALYA KG DB SK 1 3y d d VEDAT ABİŞ 315233 55 7,20 12.66 41
7 CANKAFESİM SK 2 3y d d ALİ YILDIZ 0527 2.12.98 53 17,90 5.91 37
8 RISING IMPACT DB SK 5 3y a d ALİ KAÇMAZ 548658 2.08.62 52.5 40,60 2.13 36
İstanbul (28) Parçalı Bulutlu - %74 - 14C Kum: Normal
Yarış
4
İstanbul 05/04/2025 20:30
Maiden, 3 Yaşlı İngilizler, 58 Kg, 2000 Sentetik 390.000,00 TL Pist EİD: 2.00.81
NO AT START YAŞ JOKEY SON 6 EİD KG GANYAN AGF % H.P.
1 SHINING MAN KG SK 1 3y d e ÖZCAN YILDIRIM 3222 60 5,35 16.21 37
2 CLOUDY TIMES KG K DB 8 3y d e AHMET ÇELİK 36653 2.08.99 58 4,00 20.49 31
