| Dundalk İrlanda | Az Bulutlu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 1 |
Dundalk İrlanda | 12/07/2026 16:00 | |||||||||||
| Handikap, 3 ve Yukarı İngilizler, 1000 Sentetik | - | ||||||||||||
| GANYAN(5): 11,50TL İKİLİ(4/5): 24,65TL SIRALI İKİLİ(5/4): 74,85TL ÜÇLÜ BAHİS(5/4/8): 991,70TL PLASE(4): 2,35TL PLASE İKİLİ(4/5): 59,40TL PLASE İKİLİ(4/8): 19,90TL PLASE(5): 1,85TL PLASE İKİLİ(5/8): 22,50TL EFG:9 | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 5 | KERDOS KG | 0.00.00 | 9 | 6y a a | JACK KEARNEY | 296860 | 57 | 11,50 | ||||
| 2 | 4 | ECLAIRAGE YP | 0.00.00 | 1 | 4y a k | JAMES RYAN | 54-2070 | 58.5 | 9,35 | ||||
| 3 | 8 | COLLECTIVE POWER | 0.00.00 | 8 | 8y a a | CHRIS HAYES | 563925 | 54.5 | 4,70 | ||||
| 4 | 7 | ROSIE FRITH | 0.00.00 | 5 | 3y a d | DYLAN BROWNE MCMONAGLE | 221-801 | 58 | 5,35 | ||||
| 5 | 10 | FOX IN FLIGHT | 0.00.00 | 2 | 3y a e | ANDREW SLATTERY | 13-8029 | 54 | 19,50 | ||||
| 6 | 2 | THE HIGHWAY RAT KG | 0.00.00 | 7 | 8y a a | BILLY LEE | 7346-62 | 63 | 7,85 | ||||
| 7 | 1 | VALIANT FORCE | 0.00.00 | 6 | 5y a a | D EGAN | 500990 | 65.5 | 10,35 | ||||
| 8 | 3 | HOWD'YADOIT | 0.00.00 | 3 | 3y a e | COLIN KEANE | 48-4174 | 60.5 | 7,00 | ||||
| 9 | 9 | FINAL MELODY | 0.00.00 | 4 | 3y a d | WAYNE LORDAN | 422212- | 54 | 3,05 | ||||
| - | 6 | IPANEMA QUEEN | 10 | 3y a d | D EGAN | 91-2746 | 58 | ||||||
|
Yarış 2 |
Dundalk İrlanda | 12/07/2026 16:35 | |||||||||||
| Handikap, 3 Yaşlı İngilizler, 1400 Sentetik | - | ||||||||||||
| GANYAN(10): 10,45TL SIRALI İKİLİ(10/2): 271,70TL İKİLİ(2/10): 123,15TL 1. ÇİFTE(5/10): 215,55TL | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 10 | BULLET BOURBON | 0.00.00 | 9 | 3y a d | ROBERT WHEARTY | 0-29706 | 55.5 | 10,45 | 1.72 | |||
| 2 | 2 | SAGASTI KG | 0.00.00 | 3 | 3y a d | DYLAN BROWNE MCMONAGLE | 083-630 | 63.5 | 9,15 | 6.33 | |||
| 3 | 11 | PUSH HARDER K | 0.00.00 | 2 | 3y a d | RORY CLEARY | 8053-67 | 54 | 15,45 | 1.95 | |||
| 4 | 4 | REIMAGINED | 0.00.00 | 4 | 3y a d | BEN COEN | 109-039 | 62 | 8,45 | 11.86 | |||
| 5 | 8 | WHISTLING JAMESIE | 0.00.00 | 1 | 3y a e | WAYNE LORDAN | 001-800 | 61 | 20,85 | 3.22 | |||
| 6 | 1 | GONNA BE GOLDEN DB | 0.00.00 | 5 | 3y a d | SAM COEN | 51-0003 | 64.5 | 4,20 | 15.24 | |||
| 7 | 5 | WILD BERRIES | 0.00.00 | 6 | 3y a d | SIOBHAN RUTLEDGE | 6069-0 | 62 | 19,70 | 1.91 | |||
| 8 | 7 | KC BEAR | 0.00.00 | 10 | 3y a e | COLIN KEANE | 831-242 | 61 | 4,10 | 23.56 | |||
| 9 | 3 | FATE'S GAMBIT | 0.00.00 | 7 | 3y a e | DONAGH O'CONNOR | 253550 | 62 | 18,30 | 3.64 | |||
| 10 | 6 | IFF IN DOUBT DB | 0.00.00 | 8 | 3y a e | BILLY LEE | 34-4125 | 61 | 4,05 | 29.25 | |||
| 11 | 9 | MOUNTAIN MEMORY | 0.00.00 | 11 | 3y a e | ANDREW SLATTERY | 580 | 60 | 15,30 | 1.30 | |||
|
Yarış 3 |
Dundalk İrlanda | 12/07/2026 17:10 | |||||||||||
| Maiden, 3 Yaşlı İngilizler, 1600 Sentetik | - | ||||||||||||
| GANYAN(5): 2,65TL 1. 3'LÜ GANYAN(5/10/5): 1.165,20TL İKİLİ(3/5): 6,85TL SIRALI İKİLİ(5/3): 7,75TL ÜÇLÜ BAHİS(5/3/8): 50,20TL PLASE(3): 1,05TL PLASE İKİLİ(3/5): 4,30TL PLASE İKİLİ(3/8): 4,40TL PLASE(5): 1,05TL PLASE İKİLİ(5/8): 4,60TL 2. ÇİFTE(10/5): 78,70TL | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 5 | KRASIMIR KG | 0.00.00 | 5 | 3y a e | COLIN KEANE | 323-233 | 61 | 2,65 | 34.12 | |||
| 2 | 3 | KARRYGRANT YP | 0.00.00 | 7 | 3y a e | BEN COEN | 2-32453 | 61 | 6,30 | 21.87 | |||
| 3 | 8 | ROCK OF CLAREMONT | 0.00.00 | 2 | 3y a e | BILLY LEE | 5 | 61 | 2,65 | 9.37 | |||
| 4 | 7 | OUTLAW MAN | 0.00.00 | 1 | 3y a e | DYLAN BROWNE MCMONAGLE | 5-25 | 61 | 6,00 | 24.91 | |||
| 5 | 1 | ASK ME AGAIN YP | 0.00.00 | 9 | 3y a e | RONAN WHELAN | 0 | 61 | 54,15 | 0.91 | |||
| 6 | 10 | MY SHAYLA DB | 0.00.00 | 8 | 3y a d | LUKE MCATEER | 58.5 | 11,20 | 2.30 | ||||
| 7 | 4 | KING OF EZE K | 0.00.00 | 3 | 3y a e | SCOTT MCCULLAGH | 0 | 61 | 35,05 | 1.33 | |||
| 8 | 2 | CARRY THE DREAM | 0.00.00 | 10 | 3y a e | GARY CARROLL | 61 | 13,30 | 2.94 | ||||
| 9 | 9 | LILBITTYPRETTYONE DB | 0.00.00 | 6 | 3y a d | NATHAN CROSSE | 586- | 58.5 | 82,15 | 0.59 | |||
| 10 | 6 | MR MERCURY | 0.00.00 | 4 | 3y a e | WAYNE LORDAN | 61 | 27,35 | 1.65 | ||||
|
Yarış 4 |
Dundalk İrlanda | 12/07/2026 17:45 | |||||||||||
| Handikap, 3 ve Yukarı İngilizler, 1600 Sentetik | - | ||||||||||||
| GANYAN(11): 33,85TL SIRALI İKİLİ(11/8): 116,90TL İKİLİ(8/11): 44,05TL PLASE İKİLİ(1/11): 31,00TL PLASE İKİLİ(1/8): 18,70TL PLASE(11): 2,75TL PLASE(8): 5,90TL PLASE İKİLİ(8/11): 31,00TL SIRALI 5 Lİ BAHİS(11/8/1/7/3): Bilen çıkmamıştır, 3.208,13 TL devretmiştir. TABELA BAHİS(11/8/1/7): 8.461,95TL TABELA BAHİS SIRASIZ(11/8/1/7): 252,97TL 3. ÇİFTE(5/11): 41,60TL AGF:1 | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 11 | MOVIN AND GROOVIN | 0.00.00 | 10 | 4y a k | NATHAN CROSSE | 136375- | 59 | 33,85 | 5.42 | |||
| 2 | 8 | FAMOUS ENOUGH YP | 0.00.00 | 7 | 6y a a | LUKE MCATEER | 6-02005 | 61 | 6,20 | 10.49 | |||
| 3 | 1 | BELLA COLOMBIA | 0.00.00 | 15 | 5y a k | BILLY LEE | 671352 | 64.5 | 2,10 | 16.24 | |||
| 4 | 7 | NAVAJO POINT | 0.00.00 | 1 | 4y a a | PADDY HARNETT | 900-60-8 | 60.5 | 31,60 | 2.23 | |||
| 5 | 3 | ANGEL OF PROMISE KG | 0.00.00 | 9 | 4y a k | BEN COEN | 0-609-00 | 64 | 30,15 | 6.94 | |||
| 6 | 10 | AKASHAA | 0.00.00 | 13 | 4y a k | CHRIS HAYES | 0-8526-6 | 60 | 8,40 | 10.92 | |||
| 7 | 12 | RAMPAGE YP | 0.00.00 | 16 | 7y a a | ROBERT WHEARTY | 086700 | 59 | 16,35 | 4.63 | |||
| 8 | 6 | KITTY BEAR | 0.00.00 | 17 | 4y a k | ORLA TYNAN | 617108 | 60.5 | 15,05 | 7.47 | |||
| 9 | 4 | ROCKBURY LAD YP | 0.00.00 | 8 | 7y a a | COLIN KEANE | 300607 | 64 | 6,60 | 11.64 | |||
| 10 | 2 | CAPTAIN CIANO | 0.00.00 | 3 | 4y a a | JAMES RYAN | 500098 | 64.5 | 50,45 | 3.72 | |||
| 11 | 13 | MY VONNIE K | 0.00.00 | 11 | 5y a k | DYLAN BROWNE MCMONAGLE | 57-6660 | 58 | 36,20 | 3.64 | |||
| 12 | 9 | MICASSO YP | 0.00.00 | 12 | 4y a a | ROBBIE COLGAN | 05620-1 | 61 | 13,50 | 9.71 | |||
| 13 | 14 | COSMIC FORCE | 0.00.00 | 2 | 4y a a | RORY CLEARY | 8-66357 | 56 | 14,20 | 3.75 | |||
| 14 | 5 | FLEETFOOTSOLDIER DB | 0.00.00 | 4 | 6y a a | NICOLA BURNS | 929-890 | 61 | 47,05 | 3.15 | |||
| - | 15 | MONROE DASHER | 14 | 4y a a | RESERVE 1 | 0000-0 | 57 | 0.03 | |||||
| - | 16 | ROMAN HARRY YP | 5 | 6y a a | RESERVE 2 | 447309 | 62 | 0.01 | |||||
| - | 17 | DESERT OF THE SEA YP | 6 | 5y a a | RESERVE 3 | 232770 | 55.5 | 0.02 | |||||
|
Yarış 5 |
Dundalk İrlanda | 12/07/2026 18:20 | |||||||||||
| Handikap, 3 ve Yukarı İngilizler, 2400 Sentetik | - | ||||||||||||
| GANYAN(3): 10,65TL İKİLİ(1/3): 18,75TL SIRALI İKİLİ(3/1): 43,25TL ÜÇLÜ BAHİS(3/1/12): 865,80TL PLASE(1): 1,15TL PLASE İKİLİ(1/12): 16,10TL PLASE İKİLİ(1/3): 9,80TL PLASE(3): 1,80TL PLASE İKİLİ(3/12): 14,00TL SIRALI 5 Lİ BAHİS(3/1/12/6/13): 21.690,00TL 4. ÇİFTE(11/3): 68,95TL AGF:1 | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 3 | BAILA CONMIGO | 0.00.00 | 7 | 4y a a | JACK KEARNEY | 513025 | 62 | 10,65 | 13.19 | |||
| 2 | 1 | CELTIC DRUID | 0.00.00 | 12 | 5y a a | SADHBH TORMEY | 7-11473 | 60.5 | 3,55 | 15.69 | |||
| 3 | 12 | MYSTIC ROSE YP | 0.00.00 | 2 | 4y a k | RORY MULLIGAN | 640755 | 55 | 11,50 | 6.36 | |||
| 4 | 6 | TERO D'ROSA | 0.00.00 | 10 | 4y a a | PATRICK MCGETTIGAN | 032-166 | 60 | 9,95 | 13.29 | |||
| 5 | 13 | FOLK WARRIOR | 0.00.00 | 8 | 4y a a | JULIAN PIETROPAOLO | 00-0-547 | 52 | 6,90 | 10.04 | |||
| 6 | 4 | RICH BELIEF KG | 0.00.00 | 11 | 9y a a | J CLEARY | 0728-60 | 62 | 9,35 | 2.04 | |||
| 7 | 11 | SONNY CORLEONE | 0.00.00 | 13 | 3y a g | KEITHEN KENNEDY | 0-44 | 57 | 5,40 | 12.91 | |||
| 8 | 5 | PORSCHE LAD KG | 0.00.00 | 9 | 5y a a | CONOR CUSACK | 224300 | 58.5 | 10,55 | 6.19 | |||
| 9 | 7 | CHOPSTICKS YP | 0.00.00 | 6 | 6y a a | TERRY CASEY | 120-340 | 57.5 | 11,35 | 6.56 | |||
| 10 | 2 | DANCING STEVE KG | 0.00.00 | 1 | 5y a a | SAM COEN | 16000-0 | 61.5 | 32,55 | 2.43 | |||
| 11 | 10 | SUTTON HOO | 0.00.00 | 5 | 3y a e | PADDY HARNETT | 69-10 | 60 | 8,00 | 11.25 | |||
| - | 8 | RISING SKY KG | 4 | 4y a k | SHAY WALLACE | 718030 | 57.5 | 0.04 | |||||
| - | 9 | GREY FABLE DB | 3 | 6y a a | ADAM GRANT | 6-64019 | 57 | 0.00 | |||||
|
Yarış 6 |
Dundalk İrlanda | 12/07/2026 18:55 | |||||||||||
| Maiden, 3 ve Yukarı İngilizler, 2150 Sentetik | - | ||||||||||||
| GANYAN(4): 2,70TL SIRALI İKİLİ(4/5): 11,40TL 5. ÇİFTE(3/4): 16,90TL | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 4 | POLICE GAZETTE KG | 0.00.00 | 6 | 3y a e | GAVIN RYAN | 93 | 61 | 2,70 | 10.61 | |||
| 2 | 5 | REYNIR YP | 0.00.00 | 3 | 3y a e | BEN COEN | 532 | 61 | 1,80 | 61.80 | |||
| 3 | 2 | LET'S SMASH IT | 0.00.00 | 1 | 3y a e | DONAGH O'CONNOR | 2- | 61 | 3,60 | 23.46 | |||
| 4 | 3 | MATTIES POINT | 0.00.00 | 4 | 3y a g | BILLY LEE | 61 | 16,65 | 2.24 | ||||
| 5 | 6 | PERGGOSA | 0.00.00 | 5 | 3y a d | RORY CLEARY | 0-099 | 58.5 | 23,50 | 0.79 | |||
| 6 | 1 | DORIE MILLER DB | 0.00.00 | 2 | 5y a a | CONOR LAMON | 62.5 | 27,50 | 1.10 | ||||
|
Yarış 7 |
Dundalk İrlanda | 12/07/2026 19:30 | |||||||||||
| Maiden/Dişi, 4 ve Yukarı İngilizler, 2150 Sentetik | - | ||||||||||||
| GANYAN(2): 1,90TL 7'Lİ PLASE(4,5/2,10/3,5/8,11/1,3,8,9/4,5/2,4): 7.524,00TL 6'LI GANYAN(10/5/11/3/4/2): 169.944,65TL 5'Lİ GANYAN(5/11/3/4/2): 7.546,57TL 4'LÜ GANYAN(11/3/4/2): 2.332,40TL 2. 3'LÜ GANYAN(3/4/2): 185,90TL SIRALI İKİLİ(2/4): 10,00TL 6. ÇİFTE(4/2): 12,45TL 7'Lİ GANYAN(5/10/5/11/3/4/2): Bilen çıkmamıştır, 2.582,28 TL devretmiştir. | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 2 | DUVESSA | 0.00.00 | 2 | 4y a k | DYLAN BROWNE MCMONAGLE | 8-23 | 59 | 1,90 | 51.73 | |||
| 2 | 4 | ROCKET ROBYN DB | 0.00.00 | 4 | 4y a k | PADDY HARNETT | 29-8069 | 56 | 8,35 | 4.69 | |||
| 3 | 3 | FORTHILL | 0.00.00 | 5 | 4y a k | BILLY LEE | 523-0 | 59 | 2,45 | 31.16 | |||
| 4 | 5 | TEQUILA | 0.00.00 | 1 | 4y a k | D EGAN | 4-53596- | 59 | 6,20 | 10.92 | |||
| 5 | 1 | ANNACROFT | 0.00.00 | 6 | 5y a k | SIOBHAN RUTLEDGE | 90 | 59 | 13,65 | 0.86 | |||
| 6 | 6 | WHERES THE GOLD YP | 0.00.00 | 3 | 4y a k | ROBERT WHEARTY | 00-007 | 59 | 17,75 | 0.64 | |||
| Greyville Guney Afrika | Az Bulutlu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yarış 1 |
Greyville Guney Afrika | 12/07/2026 13:05 | |||||||||||
| Maiden, 3 Yaşlı İngilizler, 1200 Sentetik | - | ||||||||||||
| GANYAN(4): 1,60TL İKİLİ(4/7): 14,45TL SIRALI İKİLİ(4/7): 18,95TL AGF:4 | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 4 | MOLTEN ROCK | 0.00.00 | 4 | 3y d d | K DE MELO | 7432 | 57.5 | 1,60 | 49.69 | |||
| 2 | 7 | MUSTANG HIGHWAY | 0.00.00 | 7 | 3y d e | T GODDEN | 0 | 60 | 17,55 | 1.74 | |||
| 3 | 1 | NAUTICAL FIRE | 0.00.00 | 1 | 3y d e | R A VENNIKER | 2 | 58.5 | 2,35 | 35.33 | |||
| 4 | 6 | THE BIDDER KG | 0.00.00 | 6 | 3y d e | J GATES | 937 | 60 | 18,15 | 3.19 | |||
| 5 | 8 | FREE ROAMING | 0.00.00 | 8 | 3y d e | C ZACKEY | 744 | 60 | 6,50 | 9.38 | |||
| 6 | 2 | JOY N HOPE | 0.00.00 | 2 | 3y d e | S HLENGWA | 0 | 60 | 25,85 | 0.59 | |||
| - | 3 | CHELSEA HOTEL | 3 | 3y d e | C F DİCKEN | 0 | 60 | 0.00 | |||||
| - | 5 | OMKHULU BOSS | 5 | 3y d e | C LİTTLE | 7-462 | 60 | 0.07 | |||||
|
Yarış 2 |
Greyville Guney Afrika | 12/07/2026 13:40 | |||||||||||
| Maiden, 3 ve Yukarı İngilizler, 1200 Sentetik | - | ||||||||||||
| GANYAN(4): 1,20TL İKİLİ(2/4): 4,95TL SIRALI İKİLİ(4/2): 6,10TL ÜÇLÜ BAHİS(4/2/1): 103,40TL PLASE(): İade 1. ÇİFTE(4/4): 2,25TL AGF:4 | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 4 | THE SWAN SONG | 0.00.00 | 4 | 3y d e | S BUNGANE | 2 | 54.5 | 1,20 | 76.12 | |||
| 2 | 2 | QUEEN OF DENMARK | 0.00.00 | 2 | 3y d d | T MAYHEW | 0 | 54.5 | 15,05 | 3.74 | |||
| 3 | 1 | RUN GEORGE RUN KG | 0.00.00 | 1 | 3y d e | D D LOUW | 000 | 54.5 | 16,50 | 0.49 | |||
| 4 | 8 | DONMAGOO KG | 0.00.00 | 8 | 4y d a | D PILLAY | 824443 | 57.5 | 3,65 | 12.94 | |||
| 5 | 3 | A M C ZARA | 0.00.00 | 3 | 3y d e | D RAMKHALAWON | 53 | 19,75 | 1.74 | ||||
| 6 | 6 | GOODLANDS BUS STOP | 0.00.00 | 6 | 3y d e | B MARX-JACOBSON | 55.5 | 13,10 | 4.93 | ||||
| - | 5 | RED JUBILEE | 5 | 4y d a | M MBUTO | 8 | 60 | 0.01 | |||||
| - | 7 | OWNER OF CREATION | 7 | 5y d a | A MOSAHEB | 452227 | 56 | 0.04 | |||||
|
Yarış 3 |
Greyville Guney Afrika | 12/07/2026 14:15 | |||||||||||
| Maiden, 3 ve Yukarı İngilizler, 1600 Sentetik | - | ||||||||||||
| GANYAN(1): 3,25TL GANYAN(6): 1,35TL İKİLİ(1/6): 7,35TL SIRALI İKİLİ(1/6): 7,35TL SIRALI İKİLİ(6/1): 8,55TL ÜÇLÜ BAHİS(1/6/5): 60,90TL ÜÇLÜ BAHİS(6/1/5): 57,00TL 2. ÇİFTE(4/1): 3,00TL 2. ÇİFTE(4/6): 3,55TL | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 1 | GREEN COMMANDER | 0.00.00 | 1 | 4y d a | K DE MELO | 756824 | 60 | 11,80 | 22.97 | |||
| 1 | 6 | FORT USHER | 0.00.00 | 6 | 3y d e | R A VENNIKER | 5 | 54.5 | 1,85 | 14.24 | |||
| 3 | 5 | RUNTHRUTHEJUNGLE | 0.00.00 | 5 | 4y d a | S MOODLEY | 5-55774 | 60 | 5,00 | 11.83 | |||
| 4 | 3 | CHAKALAKA | 0.00.00 | 3 | 4y d a | C HABİB | 58 | 60 | 14,85 | 4.14 | |||
| 5 | 7 | ROY'S GLORIOUS | 0.00.00 | 7 | 5y d a | T GODDEN | 566365 | 60 | 6,95 | 5.16 | |||
| 6 | 4 | AYZAL | 0.00.00 | 4 | 3y d d | A MOSAHEB | 04 | 49 | 5,40 | 19.46 | |||
| 7 | 2 | GOLDEN DIOGO | 0.00.00 | 2 | 3y d e | S VEALE | 83 | 56 | 7,80 | 22.19 | |||
|
Yarış 4 |
Greyville Guney Afrika | 12/07/2026 14:50 | |||||||||||
| Şartlı, 3 ve Yukarı İngilizler, 1400 Sentetik | - | ||||||||||||
| GANYAN(5): 4,30TL İKİLİ(5/6): 7,80TL SIRALI İKİLİ(5/6): 16,70TL 3. ÇİFTE(1/5): 4,85TL 3. ÇİFTE(6/5): 7,05TL AGF1:5 AGF2:5 | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 5 | POWERANDTHEGLORY | 0.00.00 | 5 | 5y d a | T GODDEN | 0-22452 | 61.5 | 4,30 | 26.62 41.79 |
|||
| 2 | 6 | MAPHAKA | 0.00.00 | 6 | 5y d a | S VEALE | 32-2614 | 54.5 | 3,05 | 13.24 10.72 |
|||
| 3 | 4 | WILD AT WAR | 0.00.00 | 4 | 5y d a | A MOSAHEB | 314008 | 52.5 | 13,25 | 3.08 1.50 |
|||
| 4 | 3 | FUTURE FLO | 0.00.00 | 3 | 6y d a | C ZACKEY | 135-813 | 58.5 | 6,20 | 14.38 9.14 |
|||
| 5 | 9 | CARDINAL CHIEF | 0.00.00 | 9 | 4y d a | S MOODLEY | 195283 | 53 | 7,10 | 14.90 14.09 |
|||
| 6 | 1 | KING OF SPIN | 0.00.00 | 1 | 6y d a | A MGUDLWA | 1729-87 | 56 | 3,05 | 3.49 3.13 |
|||
| 7 | 7 | CITY OF LOVE | 0.00.00 | 7 | 4y k a | M MİCHEL | 512153 | 56 | 4,90 | 17.50 15.15 |
|||
| 8 | 10 | GOLDEN RULE | 0.00.00 | 10 | 5y d a | K DE MELO | 1-50205 | 60 | 5,10 | 6.79 4.47 |
|||
| - | 2 | HIERKOMMIEBOKKIE | 2 | 7y d k | C HABIB | 886669 | 55 | 0.00 0.00 |
|||||
| - | 8 | PERILLA | 8 | 7y k k | C LITTLE | 241238 | 57 | 0.02 0.00 |
|||||
|
Yarış 5 |
Greyville Guney Afrika | 12/07/2026 15:25 | |||||||||||
| Handikap/Dişi, 3 ve Yukarı İngilizler, 1400 Sentetik | - | ||||||||||||
| GANYAN(1): 6,65TL 1. 3'LÜ GANYAN(1/2,5,8/1): 61,50TL 1. 3'LÜ GANYAN(6/2,5,8/1): 71,20TL İKİLİ(1/2): 14,55TL SIRALI İKİLİ(1/2): 51,05TL ÜÇLÜ BAHİS(1/2/3): 360,10TL PLASE(1): 2,35TL PLASE(2): 3,05TL 4. ÇİFTE(5/1): 42,75TL | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 1 | MISS LADYATERIX | 0.00.00 | 1 | 5y d k | D PILLAY | 6-06574 | 61 | 6,65 | 7.65 7.85 |
|||
| 2 | 2 | LAST MARGARITA | 0.00.00 | 2 | 3y d d | A MOSAHEB | 8911 | 49.5 | 2,05 | 28.79 31.25 |
|||
| 3 | 3 | SHE'S A MACHINE | 0.00.00 | 3 | 5y a k | E J MULLER | 14-4576 | 57 | 12,20 | 5.59 4.93 |
|||
| 4 | 8 | ONE PATH | 0.00.00 | 8 | 5y d k | D RAMKHALAWON | 3228-70 | 52 | 18,30 | 2.11 2.03 |
|||
| 5 | 5 | LAST CAR TO PASS KG | 0.00.00 | 5 | 5y d k | D D LOUW | 8353-53 | 59.5 | 4,35 | 16.67 17.02 |
|||
| 6 | 7 | MRSGLITTERSPARKLES | 0.00.00 | 7 | 4y d k | B MARX-JACOBSON | 644908 | 57 | 23,30 | 1.97 2.16 |
|||
| 7 | 4 | MYSTIC DANCER | 0.00.00 | 4 | 4y d k | T MAYHEW | 11-4652 | 60 | 6,55 | 17.11 15.26 |
|||
| 8 | 6 | LA LANDONNE | 0.00.00 | 6 | 4y d k | S BUNGANE | 9-94114 | 59.5 | 6,80 | 20.11 19.50 |
|||
|
Yarış 6 |
Greyville Guney Afrika | 12/07/2026 16:00 | |||||||||||
| Handikap, 3 ve Yukarı İngilizler, 1400 Sentetik | - | ||||||||||||
| GANYAN(8): 3,25TL 1. 6'LI GANYAN(3,4,5/4,5,7/1/2,5,8/1/8): 733,50TL 1. 6'LI GANYAN(3,4,5/4,5,7/6/2,5,8/1/8): 1.438,30TL 1. 5'Lİ GANYAN(4,5,7/1/2,5,8/1/8): 456,97TL 1. 5'Lİ GANYAN(4,5,7/6/2,5,8/1/8): 749,55TL İKİLİ(5/8): 6,00TL SIRALI İKİLİ(8/5): 15,25TL ÜÇLÜ BAHİS(8/5/2): 182,50TL PLASE(5): 1,70TL PLASE(8): 1,30TL 5. ÇİFTE(1/8): 54,75TL | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 8 | BANGLADESH | 0.00.00 | 8 | 4y d a | C ZACKEY | 5-12 | 59.5 | 3,25 | 27.45 24.77 |
|||
| 2 | 5 | BLUE STEEL | 0.00.00 | 5 | 4y d a | A MGUDLWA | 52-2151 | 60.5 | 7,45 | 17.09 17.25 |
|||
| 3 | 2 | THE GLIDING FISH K | 0.00.00 | 2 | 8y a a | M MICHEL | 486714 | 51.5 | 9,55 | 9.54 9.44 |
|||
| 4 | 6 | HOODIA | 0.00.00 | 6 | 6y d a | S MOODLEY | 25290-3 | 57.5 | 2,70 | 15.79 16.49 |
|||
| 5 | 1 | TURBO TWENTY | 0.00.00 | 1 | 5y d a | D D LOUW | 41145-0 | 56.5 | 17,45 | 2.79 3.05 |
|||
| 6 | 7 | MVELELO KG | 0.00.00 | 7 | 6y d a | S VEALE | 111-604 | 61 | 11,85 | 7.07 6.87 |
|||
| 7 | 4 | UNITED FRONT | 0.00.00 | 4 | 4y a a | D PILLAY | 4-72469 | 56 | 9,40 | 6.60 6.90 |
|||
| 8 | 3 | CATCH A PENNY | 0.00.00 | 3 | 5y d k | C LİTTLE | 421264 | 61 | 8,45 | 10.40 11.24 |
|||
| 9 | 9 | STATUS | 0.00.00 | 9 | 5y d a | T GODDEN | 3-16 | 56.5 | 16,45 | 3.28 4.00 |
|||
|
Yarış 7 |
Greyville Guney Afrika | 12/07/2026 16:35 | |||||||||||
| Handikap, 3 ve Yukarı İngilizler, 1000 Sentetik | - | ||||||||||||
| GANYAN(2): 1,55TL İKİLİ(1/2): 4,45TL SIRALI İKİLİ(2/1): 7,10TL ÜÇLÜ BAHİS(2/1/5): 98,10TL PLASE(1): 2,95TL PLASE İKİLİ(1/2): 4,50TL PLASE İKİLİ(1/5): 17,70TL PLASE(2): 3,00TL PLASE İKİLİ(2/5): 8,90TL 6. ÇİFTE(8/2): 6,95TL | |||||||||||||
| SONUÇ | NO | AT | DERECE | FARK | START | YAŞ | JOKEY | SON 6 | EİD | KG | GANYAN | AGF % | |
| 1 | 2 | POSITION OF POWER | 0.00.00 | 2 | 5y d a | K DE MELO | 7-31912 | 60.5 | 1,55 | 55.41 | |||
| 2 | 1 | BLAZING FURY | 0.00.00 | 1 | 4y a a | B MARX-JACOBSON | 347025 | 52.5 | 7,30 | 10.44 | |||
| 3 | 5 | RAINBOW REWARD KG | 0.00.00 | 5 | 7y d a | A MOSAHEB | 765131 | 54 | 8,80 | 5.42 | |||
| 4 | 7 | HITHEMHARDSUNSHINE | 0.00.00 | 7 | 7y d a | S MOODLEY | 6667-16 | 57 | 8,55 | 2.78 | |||
| 5 | 9 | CONNERY | 0.00.00 | 9 | 6y d a | D RAMKHALAWON | 596824 | 54.5 | 25,15 | 4.57 | |||
