Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 |
---|
THE REAL TIGER | TOMESCU (AUS) | ENGLISH CHANNEL (USA) | - | - | 69,800 | 4,500 |
WINGS OF TIME | TOMESCU (AUS) | BLUEGRASS CAT (USA) | 785,000 | 1,495,775 | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2021 | 2020 |
---|
AGE OF HUMOR | FIND THE HUMOR (USA) | BLUEGRASS CAT (USA) | 28,500 | 407,350 | - | - | - |
ALL COME TRUE | ALWAYS TRUE | BLUEGRASS CAT (USA) | - | - | 161,850 | - | - |
ALWAYS A REASON | REASON WHY | BLUEGRASS CAT (USA) | 39,000 | 13,650 | - | - | - |
ART LEGEND | VICTORY LEGEND (IRE) | BLUEGRASS CAT (USA) | 409,500 | 10,850 | - | - | - |
ATOMIC CAT | ISLAND QUEST (USA) | BLUEGRASS CAT (USA) | 108,000 | 241,000 | - | - | - |
BAHAMA MAMA | ŞEYTAN TÜYÜ | BLUEGRASS CAT (USA) | 634,250 | 345,000 | - | - | - |
BATTLE FOR GLORY | SİMİRNALI KIZ | BLUEGRASS CAT (USA) | 500,000 | 1,072,250 | - | - | - |
BELLA CATALINA | BARBIE WIRE (USA) | BLUEGRASS CAT (USA) | - | - | - | - | - |
BLUE GHOST | AWESOME GAL (IRE) | BLUEGRASS CAT (USA) | - | - | - | - | - |
BLUE JADE | DARK SAGA | BLUEGRASS CAT (USA) | - | - | - | - | - |
BORN TO RUN | DISTORTRESS (USA) | BLUEGRASS CAT (USA) | - | 994,400 | 204,000 | - | - |
BORN WITH GRACE | HELLO SUGAR (USA) | BLUEGRASS CAT (USA) | - | 358,050 | 148,500 | - | - |
ÇAKAR FEYZO | MADAM HOMBERG (IRE) | BLUEGRASS CAT (USA) | - | - | - | - | - |
CANDY ORANGE | MARYOLEN | BLUEGRASS CAT (USA) | 85,500 | 28,400 | - | - | - |
CAPTAIN VENUS | CUCUPA | BLUEGRASS CAT (USA) | - | - | - | - | - |
CAZKIZ | BLESSED | BLUEGRASS CAT (USA) | 138,500 | 352,600 | - | - | - |
CELEBRIMBOR | PRECIOUS JEWEL | BLUEGRASS CAT (USA) | - | 64,000 | - | - | - |
CRİSTİNA | AMERICAN BILLION | BLUEGRASS CAT (USA) | - | 1,105,050 | 449,600 | - | - |
DADDYS GIRL ASMİN | GHOST MOUNTAIN | BLUEGRASS CAT (USA) | - | 27,300 | - | - | - |
DASH OF WHITE | GOLD VIC | BLUEGRASS CAT (USA) | - | 231,800 | 277,550 | - | - |
DIAMOND OF BODRUM | SİBEL SU | BLUEGRASS CAT (USA) | 577,000 | 778,400 | - | - | - |
DIAMOND RING | FIND THE HUMOR (USA) | BLUEGRASS CAT (USA) | 586,000 | - | - | - | - |
EL ROSA | DANSING RIVER | BLUEGRASS CAT (USA) | - | - | - | - | - |
EMREEFE | PAN FLUTE | BLUEGRASS CAT (USA) | 702,000 | 21,700 | - | - | - |
FAIRY ORCHARD | RUFUS RUTH (USA) | BLUEGRASS CAT (USA) | - | - | - | - | - |
GERADINA | THUNDER ROAD | BLUEGRASS CAT (USA) | - | - | - | - | - |
GOLD GRACE | WOMEN PILOT | BLUEGRASS CAT (USA) | - | 35,450 | - | - | - |
HANDSOME LION | AMELIA AIR HEART (IRE) | BLUEGRASS CAT (USA) | 17,500 | - | 108,000 | - | - |
HEART HUNTER | SPOKESWOMAN (USA) | BLUEGRASS CAT (USA) | - | 244,150 | 46,000 | - | - |
HEART OF THE OCEAN | DASHING DAISY (CAN) | BLUEGRASS CAT (USA) | - | - | - | - | - |
JUNGLE WARRIOR | FAST WING | BLUEGRASS CAT (USA) | - | - | - | - | - |
KING OF THE SEA | PICKETLINE (USA) | BLUEGRASS CAT (USA) | - | 9,325 | 223,550 | - | - |
KNIGHT OF THE ROAD | CALL ME KIM (USA) | BLUEGRASS CAT (USA) | - | 1,494,000 | 243,600 | - | - |
LAMBERHURST | SUZY SAGE (USA) | BLUEGRASS CAT (USA) | - | 273,000 | - | - | - |
LEADER OF SMILES | WARRIOR WOLF | BLUEGRASS CAT (USA) | 311,000 | 389,700 | - | - | - |
LORD OF THE BLACK | BOUNDING AWAY (IRE) | BLUEGRASS CAT (USA) | - | 860,000 | - | - | - |
MAGIC SELECTRA | MISS MAKER (USA) | BLUEGRASS CAT (USA) | 700,000 | 923,000 | - | - | - |
MASTER OF MY SEA | PICKETLINE (USA) | BLUEGRASS CAT (USA) | - | 109,200 | - | - | - |
MİNİMO CAT | MONA ROZA | BLUEGRASS CAT (USA) | 78,000 | 190,050 | - | - | - |
MISS PETIT | FESTÜK | BLUEGRASS CAT (USA) | - | 395,900 | 129,200 | - | - |
MISTY HILLS | HOLY HEAVENS (USA) | BLUEGRASS CAT (USA) | 575,000 | 1,644,800 | - | - | - |
MOST BEAUTIFUL | EMPOWERMENT (USA) | BLUEGRASS CAT (USA) | - | - | - | - | - |
MR NALÇAKAN | ALWAYS SARAH (USA) | BLUEGRASS CAT (USA) | 244,000 | - | - | - | - |
MUZIC BEGINS | REMEMBER NED (USA) | BLUEGRASS CAT (USA) | - | - | - | - | - |
MY REVERIE | LEGALLY INCLUDED (USA) | BLUEGRASS CAT (USA) | - | 252,200 | 189,600 | - | - |
MYTH WIND | ATEŞİN KIZI | BLUEGRASS CAT (USA) | - | 260,400 | - | - | - |
MYTHICAL WARRIOR | INTERLOCKING (USA) | BLUEGRASS CAT (USA) | - | 373,100 | - | - | - |
NAKAMA | SİMAYKOÇ | BLUEGRASS CAT (USA) | - | 1,779,950 | - | - | - |
NİSİBİS | SEBAARBİN | BLUEGRASS CAT (USA) | - | 72,000 | - | - | - |
OPEN YOUR EYES | QUEENS DREAM | BLUEGRASS CAT (USA) | - | 362,650 | 10,200 | - | - |
OSAYİ | BELLA BAMBINO | BLUEGRASS CAT (USA) | 351,000 | - | - | - | - |
PRATUM PUELLA | GOLD VIC | BLUEGRASS CAT (USA) | 407,500 | 386,200 | - | - | - |
QUEEN OF THE STARS | ELUSIVE TARA (USA) | BLUEGRASS CAT (USA) | - | 8,000 | 72,000 | - | - |
QUIET RIVER | BUTTERFLY DREAMS | BLUEGRASS CAT (USA) | 113,000 | 690,500 | - | - | - |
RED REBEL | PURER THAN PURE (USA) | BLUEGRASS CAT (USA) | - | - | - | 25,000 | 35,725 |
ROSE OF ROSES | CHICA LOCA | BLUEGRASS CAT (USA) | - | 329,100 | 284,725 | - | - |
SEA OF REALITY | SINKIT (USA) | BLUEGRASS CAT (USA) | - | 1,086,900 | - | - | - |
SECRET CAT | GÜZEL İREM | BLUEGRASS CAT (USA) | - | - | - | - | - |
SECRET OF SUCCESS | SANIMA (USA) | BLUEGRASS CAT (USA) | 157,500 | 387,500 | - | - | - |
SHOTTING CAT | MY POEM | BLUEGRASS CAT (USA) | - | 65,450 | - | - | - |
SILVER LINEAGE | HOUSE ON THE HILL (USA) | BLUEGRASS CAT (USA) | - | 10,850 | - | - | - |
SKY SPY | AD VICTORIAM (IRE) | BLUEGRASS CAT (USA) | - | 671,450 | 8,000 | - | - |
SON OF TEKİN | BROADWAY GIRL | BLUEGRASS CAT (USA) | - | - | - | - | - |
SPEEDY BOSS | FINAL SENSE (USA) | BLUEGRASS CAT (USA) | - | 271,600 | - | - | - |
STORM CRY | RAHAF (USA) | BLUEGRASS CAT (USA) | - | - | - | - | - |
TIMELESS SOUL | SOUL OF NATAKA (CAN) | BLUEGRASS CAT (USA) | - | - | - | - | - |
TOVILOG | SHAKEHEAD | BLUEGRASS CAT (USA) | - | - | - | - | - |
TRAPPER GIRL | AOSTA | BLUEGRASS CAT (USA) | - | - | - | - | - |
TRUE ANGEL | LADY DERYA (IRE) | BLUEGRASS CAT (USA) | 226,750 | 271,250 | - | - | - |
VICTORY NIGHT | SHALWA (GB) | BLUEGRASS CAT (USA) | - | - | - | - | - |
WARDEN OF THE WEST | COZY UP (USA) | BLUEGRASS CAT (USA) | - | - | - | - | - |
WARRIOR CAT | ALWAYS A WARRIOR | BLUEGRASS CAT (USA) | - | 239,025 | 81,600 | - | - |
WINDY HILL | VIRGIN PEARL (USA) | BLUEGRASS CAT (USA) | - | 298,225 | - | - | - |
WINGS OF TIME | TOMESCU (AUS) | BLUEGRASS CAT (USA) | 785,000 | 1,495,775 | - | - | - |
YARIŞ ZAMANI | GOGUSH | BLUEGRASS CAT (USA) | 71,250 | 32,000 | - | - | - |
YOU ARE JUST FINE | MARY CELESTE (USA) | BLUEGRASS CAT (USA) | 460,000 | 950,900 | 64,000 | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
14 Mar 2025 | -24 | BURSA | 2 | kum | Normal | 1400 | 4+İ | ŞARTLI 3 | 4y d k | 9 | 1 | 1.28.83 | ONUR YILDIZ | 58 | 6.35s. | 3.30 | 18.80 | - | 285.000 TL |
7 Mar 2025 | -31 | IZMIR | 5 | kum | Normal | 1600 | 4+İ | ŞARTLI 5 | 4y d k | 5 | 2 | 1.43.67 | KÜRŞAT YILMAZ | 54 | 6.48s. | 2.15 | 33.03 | - | 180.000 TL |
24 Feb 2025 | -42 | BURSA | 5 | kum | Normal | 1400 | 4+İ | KV-8 | 4y d k | 7 | 3 | 1.27.62 | FURKAN HİM | 56 | 6.26s. | 20.75 | 2.00 | - | 140.000 TL |
9 Jan 2025 | -88 | IZMIR | 2 | kum | Normal | 1400 | 4+İ | Handikap 16 | 4y d k | 2 | 2 | 1.27.88 | MAHMUT BAĞ | 60 | 6.28s. | 4.00 | 18.00 | - | 180.000 TL |
23 Dec 2024 | -105 | BURSA | 8 | kum | Normal | 1400 | 3+İ | Handikap 17 | 3y d d | 2 | 2 | 1.27.01 | ONUR YILDIZ | 58 | 6.22s. | 2.35 | - | 23.29 | 109.600 TL |
9 Dec 2024 | -119 | BURSA | 4 | kum | Normal | 2000 | 3+İ | Handikap 16 | 3y d d | 3 | 2 | 2.14.58 | MAHMUT BAĞ | 59 | 6.73s. | 3.75 | 17.42 | 18.41 | 96.000 TL |
18 Nov 2024 | -140 | BURSA | 4 | kum | Normal | 1400 | 3+İ | Handikap 15 | 3y d d | 7 | 1 | 1.27.74 | MAHMUT BAĞ | 58 | 6.27s. | 4.10 | 17.25 | 17.41 | 192.000 TL |
28 Oct 2024 | -161 | BURSA | 3 | kum | Normal | 1900 | 3+İ | Handikap 15 | 3y d d | 1 | 3 | 2.06.69 | MAHMUT BAĞ | 58 | 6.67s. | 3.95 | 11.10 | - | 38.400 TL |
14 Oct 2024 | -175 | BURSA | 3 | cim | Çok Yumuşak | 1500 | 3İ | Handikap 16 | 3y d d | 6 | 5 | 1.31.85 | MAHMUT BAĞ | 54 | 6.12s. | 14.25 | 6.72 | - | 12.000 TL |
30 Sep 2024 | -189 | BURSA | 5 | kum | Islak | 1400 | 3İ | Handikap 15 | 3y d d | 9 | 1 | 1.27.35 | MAHMUT BAĞ | 59 | 6.24s. | 3.25 | 18.38 | 18.91 | 192.000 TL |
20 Sep 2024 | -199 | BURSA | 7 | kum | Normal | 1900 | 3İ | KV-8 | 3y d d | 4 | 5 | 2.05.35 | MAHMUT BAĞ | 58 | 6.60s. | 40.20 | - | 1.83 | 19.200 TL |
2 Sep 2024 | -217 | BURSA | 1 | kum | Normal | 1800 | 3İ | Handikap 15 | 3y d d | 2 | 2 | 2.01.06 | MAHMUT BAĞ | 56 | 6.73s. | 9.25 | 8.87 | - | 76.800 TL |
23 Aug 2024 | -227 | BURSA | 2 | cim | Normal | 2000 | 3İ | ŞARTLI 5 | 3y d d | 1 | 4 | 2.08.41 | FURKAN HİM | 58 | 6.42s. | 18.85 | 2.55 | - | 24.000 TL |
15 Aug 2024 | -235 | KOCAELI | 8 | kum | Normal | 1800 | 3İ | Handikap 15 | 3y d d | 6 | 5 | 1.58.80 | MAHMUT BAĞ | 56 | 6.60s. | 12.05 | - | 7.37 | 9.600 TL |
22 Jul 2024 | -259 | BURSA | 4 | kum | Normal | 1400 | 3İ | Handikap 16 | 3y d d | 2 | 3 | 1.30.07 | MAHMUT BAĞ | 53 | 6.43s. | 11.45 | 8.09 | - | 48.000 TL |
11 Jul 2024 | -270 | KOCAELI | 3 | kum | Nemli | 1900 | 3İ | ŞARTLI 4 | 3y d d | 5 | 4 | 2.07.29 | MAHMUT BAĞ | 57 | 6.70s. | 6.45 | 12.86 | - | 19.200 TL |
2 Jul 2024 | -279 | KOCAELI | 2 | kum | Normal | 1500 | 3İ | ŞARTLI 4 | 3y d d | 7 | 2 | 1.35.96 | MAHMUT BAĞ | 56 | 6.40s. | 15.35 | 4.23 | - | 76.800 TL |
24 Jun 2024 | -287 | BURSA | 5 | cim | Normal | 1800 | 3İ | ŞARTLI 4 | 3y d d | 9 | 7 | 1.49.99 | MAHMUT BAĞ | 56 | 6.11s. | 35.25 | 2.50 | 2.26 | 0 |
7 Jun 2024 | -304 | BURSA | 4 | kum | Normal | 1400 | 3İ | ŞARTLI 5 | 3y d d | 6 | 4 | 1.28.30 | FURKAN HİM | 52 | 6.31s. | 18.90 | 1.70 | - | 24.000 TL |
30 May 2024 | -312 | ANKARA | 1 | kum | Normal | 2000 | 3İ | Handikap 14 | 3y d d | 5 | 5 | 2.17.56 | MAHMUT BAĞ | 57 | 6.88s. | 20.95 | 3.70 | - | 9.325 TL |
20 May 2024 | -322 | BURSA | 7 | cim | Normal | 1500 | 3İ | KV-6 | 3y d d | 3 | 5 | 1.29.91 | MAHMUT BAĞ | 56 | 5.99s. | 29.80 | - | 2.32 | 14.250 TL |
10 May 2024 | -332 | BURSA | 1 | cim | Yumuşak | 2200 | 3İ | Handikap 15 | 3y d d | 3 | 4 | 2.21.01 | MAHMUT BAĞ | 58 | 6.41s. | 6.55 | 13.13 | - | 19.200 TL |
26 Apr 2024 | -346 | BURSA | 8 | kum | Normal | 1800 | 3İ | ŞARTLI 4 | 3y d d | 4 | 3 | 1.58.75 | MAHMUT BAĞ | 54 | 6.60s. | 4.95 | - | 13.7 | 38.400 TL |
15 Apr 2024 | -357 | BURSA | 7 | kum | Normal | 2000 | 3İ | Handikap 14 | 3y d d | 7 | 1 | 2.13.11 | MAHMUT BAĞ | 57 | 6.66s. | 7.30 | - | 11.73 | 163.000 TL |
1 Apr 2024 | -371 | BURSA | 3 | kum | Normal | 1400 | 3İ | Handikap 16 | 3y d d | 3 | 3 | 1.28.51 | MAHMUT BAĞ | 50 | 6.32s. | 25.70 | 2.80 | - | 48.000 TL |
22 Mar 2024 | -381 | IZMIR | 9 | kum | Normal | 1600 | 3İ | Maiden | 3y d d | 5 | 1 | 1.46.62 | MAHMUT BAĞ | 54 | 6.66s. | 12.25 | - | 3.32 | 217.000 TL |
4 Mar 2024 | -399 | BURSA | 9 | kum | Normal | 1300 | 3İ | Maiden | 3y d d | 9 | 4 | 1.24.53 | MAHMUT BAĞ | 54 | 6.50s. | 12.70 | - | 5.57 | 21.700 TL |
22 Feb 2024 | -410 | IZMIR | 3 | kum | Normal | 1200 | 3İ | ŞARTLI 1 | 3y d d | 3 | 4 | 1.18.94 | MAHMUT BAĞ | 56 | 6.58s. | 13.70 | 5.24 | - | 27.300 TL |