Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|
| CATRIANO | JUNAMAXIMA | CATAPULT (USA) | - | - | 409,850 | 348,150 | - |
| EASTERN DIVA | JUNAMAXIMA | WAR CORRESPONDENT (USA) | 434,500 | - | - | - | - |
| HAMMERWICH | JUNAMAXIMA | PAPA CLEM (USA) | 806,000 | 686,000 | - | - | - |
| SUPERFACE | JUNAMAXIMA | SCARFACE | - | - | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 |
|---|
| ASYANIN GÜNEŞİ | NASIA | WAR CORRESPONDENT (USA) | - | - |
| BEYOND THE FIRE | ECHO RIDGE (IRE) | WAR CORRESPONDENT (USA) | 938,750 | 1,178,500 |
| BORN TO TRUST | SIMPLY GLORIOUS | WAR CORRESPONDENT (USA) | 4,922,250 | 687,500 |
| CANİKLİ BEYLER | VICTORY INMY VEINS | WAR CORRESPONDENT (USA) | 1,636,000 | 928,000 |
| CYRENE | KIND OF GREY | WAR CORRESPONDENT (USA) | - | - |
| EASTERN DIVA | JUNAMAXIMA | WAR CORRESPONDENT (USA) | 434,500 | - |
| EXCLUSIVE STAR | MISS FAVELA | WAR CORRESPONDENT (USA) | 163,500 | 156,000 |
| HIGH GROUND | FINNIE MAC COOL (USA) | WAR CORRESPONDENT (USA) | 184,500 | 488,000 |
| ICE IMPACT | ROSETTA STONE | WAR CORRESPONDENT (USA) | - | - |
| IZZY FIZZY | PLUS VALUE (USA) | WAR CORRESPONDENT (USA) | - | - |
| KIZIM NAZERİN | HAUTE COUTURE | WAR CORRESPONDENT (USA) | 14,000 | 285,000 |
| LORD SENTINEL | SUGAR FOOT | WAR CORRESPONDENT (USA) | 98,000 | 490,000 |
| MAGICAL FLOWER | NORTHERN WARRIOR | WAR CORRESPONDENT (USA) | 638,750 | 477,500 |
| MARIGOLD | DARCENA (USA) | WAR CORRESPONDENT (USA) | - | - |
| MELLY YAHMAHN | SHOMOUKH (USA) | WAR CORRESPONDENT (USA) | 167,000 | - |
| OĞLUM GALİBEY | SIMPLY RED | WAR CORRESPONDENT (USA) | 1,001,500 | 2,287,000 |
| POR TI VOLARE | PENAPOLIS (GER) | WAR CORRESPONDENT (USA) | - | - |
| RAZOR GIRL | MELEKÖZGE | WAR CORRESPONDENT (USA) | - | - |
| SWIFT RANSOM | CHECK UP (USA) | WAR CORRESPONDENT (USA) | - | - |
| WARRIORS | ŞUBAR | WAR CORRESPONDENT (USA) | 1,073,000 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 11 Nov 2026 | -9 | ELAZIG | 5 | kum | Nemli | 1600 | 2İ | Maiden | 2y d d | 1 | 3 | 1.52.75 | AHMET HASAN BAYAR | 55 | 7.05s. | 5.70 | 9.63 | 9.12 | 79.000 TL |
| 26 Oct 2026 | -25 | SANLIURFA | 1 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 6 | 7 | 1.46.29 | AZİZ AKDEMİR | 57 | 7.59s. | 3.40 | 20.80 | - | 0 |
| 26 Oct 2026 | -25 | KARMA | 3 | kum | | 1400 | 2İ | Maiden | 2y d d | 6 | 7 | 1.46.29 | AZİZ AKDEMİR | 57 | 7.59s. | - | 19.23 | - | 0 |
| 17 Oct 2026 | -34 | DBAKIR | 2 | kum | Normal | 1200 | 2İ | ŞARTLI 19 | 2y d d | 5 | 5 | 1.23.58 | AHMET HASAN BAYAR | 57 | 6.97s. | 6.35 | 10.38 | - | 19.750 TL |
| 4 Oct 2026 | -47 | ADANA | 1 | sentetik | Normal | 1400 | 2İ | Maiden | 2y d d | 9 | 8 | 1.29.70 | AHMET HASAN BAYAR | 57 | 6.41s. | 6.90 | 12.22 | - | 0 |
| 4 Oct 2026 | -47 | KARMA | 2 | sentetik | | 1400 | 2İ | Maiden | 2y d d | 9 | 8 | 1.29.70 | AHMET HASAN BAYAR | 57 | 6.41s. | - | 12.01 | - | 0 |
| 23 Sep 2026 | -58 | ELAZIG | 1 | kum | Normal | 1200 | 2İ | ŞARTLI 19 | 2y d d | 5 | 2 | 1.22.84 | AHMET HASAN BAYAR | 55 | 6.90s. | 4.70 | 11.99 | - | 158.000 TL |
| 23 Sep 2026 | -58 | KARMA | 3 | kum | | 1200 | 2İ | ŞARTLI 19 | 2y d d | 5 | 2 | 1.22.84 | AHMET HASAN BAYAR | 55 | 6.90s. | - | 14.29 | - | 158.000 TL |
| 14 Sep 2026 | -67 | SANLIURFA | 1 | kum | Normal | 1200 | 2İ | Maiden | 2y d d | 4 | 5 | 1.25.74 | İSA KATAR | 55 | 7.15s. | 9.25 | 7.42 | - | 19.750 TL |
| 14 Sep 2026 | -67 | KARMA | 3 | kum | | 1200 | 2İ | Maiden | 2y d d | 4 | 5 | 1.25.74 | İSA KATAR | 55 | 7.15s. | - | 6.00 | - | 0 |