Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
BLACK SEA BEAUTY | ROYAL CLASSIC | VICTOIRE PISA (JPN) | 90,750 | 43,400 | - | - | - | - |
ERKEN GELEN NİSA | ROYAL CLASSIC | SMART ROBIN (JPN) | - | - | 32,150 | 197,100 | 121,650 | 86,525 |
GRAY TOUCH | ROYAL CLASSIC | KULOĞLU | - | - | 267,550 | 99,900 | - | - |
MISS ROYAL | ROYAL CLASSIC | SMART ROBIN (JPN) | - | - | 198,600 | - | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
ACT OF GOD | MEMORY FENCE | SMART ROBIN (JPN) | - | - | - | 16,950 | 201,900 | - |
AIRMAN | PRENSES YAĞMUR | SMART ROBIN (JPN) | 688,500 | 572,175 | 498,475 | 332,850 | 171,675 | 115,400 |
AMERICAN | JUST ADD OATS (USA) | SMART ROBIN (JPN) | - | - | - | - | 2,700 | 2,275 |
AMYTIS | MEDOC | SMART ROBIN (JPN) | - | 65,100 | - | - | - | - |
ANADOLU CEYLANI | NİHALİM | SMART ROBIN (JPN) | - | - | - | 34,550 | 84,350 | - |
AND DAĞI | LUCY | SMART ROBIN (JPN) | - | - | - | - | 64,175 | - |
ANGRY BULL | SILENT BULL (USA) | SMART ROBIN (JPN) | - | 47,600 | 419,600 | 283,000 | 101,000 | - |
ANJELİNA | RALEYKA | SMART ROBIN (JPN) | - | - | 140,350 | 206,650 | - | - |
ANTEPLİ FISTIK | PART OF ME | SMART ROBIN (JPN) | - | - | 13,600 | - | - | - |
ARDERN | MAKENZİ | SMART ROBIN (JPN) | - | - | - | 85,625 | 84,050 | - |
ARENGİ | FIRST QUEEN | SMART ROBIN (JPN) | - | - | - | 133,050 | - | - |
ASLIAGA | FROM THE SINOPE | SMART ROBIN (JPN) | - | - | 8,100 | - | - | - |
ASTRALABON | DARABELA (IRE) | SMART ROBIN (JPN) | - | - | - | 2,525 | - | - |
ASTRO LORD | TRIPLE CROWN | SMART ROBIN (JPN) | 58,500 | 13,650 | - | - | - | - |
ATOM AYŞE | BERMUDA | SMART ROBIN (JPN) | - | 537,100 | - | - | - | - |
BABAŞAKİR | MISS CEYLAN | SMART ROBIN (JPN) | 148,000 | 505,025 | 101,050 | - | - | - |
BADUU | ROOSENDAAL | SMART ROBIN (JPN) | - | - | 132,550 | 199,700 | 130,325 | - |
BANES | SENATOR AMIDALA | SMART ROBIN (JPN) | - | - | - | - | - | 20,800 |
BAYAN MAHUR | SALİHLİ GÜZELİ | SMART ROBIN (JPN) | - | - | - | 171,975 | 28,800 | - |
BEAUTIFUL LADY | POENA | SMART ROBIN (JPN) | - | - | - | - | - | - |
BERAZ | NİLBERK | SMART ROBIN (JPN) | - | 10,850 | - | - | - | - |
BERISHA | RAİKA | SMART ROBIN (JPN) | - | 401,600 | 669,000 | 371,850 | - | - |
BERTSINE | SULTANİYE | SMART ROBIN (JPN) | - | - | - | - | - | - |
BEST OF WEST | NORD WEST | SMART ROBIN (JPN) | - | - | - | 70,500 | - | - |
BIG NAME | PRIZE MOMENT (USA) | SMART ROBIN (JPN) | - | - | - | - | 5,000 | 5,500 |
BİRDOKUZİKİBEŞ | YELLOW EDGE (GB) | SMART ROBIN (JPN) | 78,000 | - | - | - | - | - |
BLACK ILLUSION | STEP SISTER | SMART ROBIN (JPN) | - | - | - | - | 21,000 | - |
BLACK MERT | TEKİTEKURİN | SMART ROBIN (JPN) | - | - | - | - | - | 1,600 |
BLACK OLIVA | INBUILT BEAUTY (USA) | SMART ROBIN (JPN) | - | - | - | - | 213,000 | 112,850 |
BLAZE THE GREAT | GOLD CLAMP | SMART ROBIN (JPN) | - | - | 307,150 | 172,750 | - | - |
BORN TO LEAD | LADY OF FORTUNE | SMART ROBIN (JPN) | - | - | - | - | 10,900 | - |
BRAVE RUNNER | SAKARYA GÜZELİ | SMART ROBIN (JPN) | - | - | 7,650 | 36,050 | 239,950 | 153,900 |
BUĞLEMCAN | LASKİ | SMART ROBIN (JPN) | - | - | - | - | - | - |
BUMMER GIRL | MUSICAL HIGH (IRE) | SMART ROBIN (JPN) | 950,000 | 1,374,425 | - | - | - | - |
BUSINESS CLASS | MY FLOWER | SMART ROBIN (JPN) | - | - | - | - | - | 54,500 |
BÜYÜK ELÇİ | NO PROBLEM | SMART ROBIN (JPN) | - | - | - | - | - | - |
CAN ALUŞ | LILY BOS | SMART ROBIN (JPN) | - | 2,246,050 | 726,900 | - | - | - |
CAN AYVALIK | ALKYLONE | SMART ROBIN (JPN) | 19,500 | 314,700 | - | - | - | - |
CAN BELGİN | PRENSESLERİN DANSI | SMART ROBIN (JPN) | - | 9,600 | 302,800 | - | - | - |
CAN YOLDAŞIM | BORN SHINING | SMART ROBIN (JPN) | 11,000 | 261,900 | 738,500 | 24,450 | - | - |
CANIM SELİN | GLORIANA | SMART ROBIN (JPN) | 350,000 | 1,081,700 | 539,450 | - | - | - |
CARACCIOLO | İHSAN SULTAN | SMART ROBIN (JPN) | - | - | - | 8,050 | 132,800 | - |
CARPE DIEM BABY | FOUNTAINHEAD | SMART ROBIN (JPN) | - | - | 245,050 | 216,850 | 25,200 | - |
CHASING LOVE | DASHING DAISY (CAN) | SMART ROBIN (JPN) | - | - | - | - | 107,650 | 63,300 |
ÇİSEM SULTAN | SNOOZY TIMES | SMART ROBIN (JPN) | - | 79,350 | 148,850 | - | - | - |
CORDELA | KANSAS (GB) | SMART ROBIN (JPN) | - | - | - | - | 12,000 | - |
CYRUS | CAT WALK | SMART ROBIN (JPN) | - | - | - | - | 6,900 | 82,700 |
DALTONLAR | PARAMOUR | SMART ROBIN (JPN) | - | - | - | - | - | - |
DARK FACE | WHITE GIRL | SMART ROBIN (JPN) | - | - | 2,250 | 48,050 | - | - |
DARK PEARL | BLACK TULIP | SMART ROBIN (JPN) | - | - | - | 21,700 | 180,700 | 59,000 |
DARK SOUL | NEW VISION (GB) | SMART ROBIN (JPN) | 741,000 | 27,300 | - | - | - | - |
DARTAGNAN | PERFORM | SMART ROBIN (JPN) | - | 429,800 | 404,800 | 385,250 | 123,525 | - |
DEEP OF THE WIND | NAGİRİ | SMART ROBIN (JPN) | - | - | - | - | 118,800 | - |
DEMİR KIZIM | THANK YOU MOM | SMART ROBIN (JPN) | - | - | - | 103,750 | - | - |
DEMİR KRAL | GOLDVINE | SMART ROBIN (JPN) | - | - | - | - | - | 20,150 |
DERİN ETKİ | BETİFERİ | SMART ROBIN (JPN) | - | - | - | - | - | - |
DICAPRIO | MY FATHERS DREAM | SMART ROBIN (JPN) | 232,000 | 993,050 | 320,350 | 217,925 | 139,800 | 84,000 |
DIFFERENT ANGEL | DESTAN | SMART ROBIN (JPN) | - | 626,550 | - | - | - | - |
DİLBER | ESMERBAL | SMART ROBIN (JPN) | - | 6,450 | 178,550 | 166,300 | - | - |
DÖKERTANEM | LADY LIZ | SMART ROBIN (JPN) | - | 6,450 | - | - | - | - |
DONADONNİ | BAHAMA MARTISI | SMART ROBIN (JPN) | - | - | 6,000 | - | - | - |
DONT TOUCH ME | BEACH LIFE | SMART ROBIN (JPN) | - | - | - | - | - | - |
DUNCAN | LION CLAW | SMART ROBIN (JPN) | - | - | - | - | - | - |
EKSİBİR | KAVİYOLU | SMART ROBIN (JPN) | - | 326,200 | - | - | - | - |
EL TIGRE | LADY AVATAR | SMART ROBIN (JPN) | - | - | - | - | 6,000 | - |
ENGİNTRON | BORNEO | SMART ROBIN (JPN) | 889,000 | 1,202,600 | 58,400 | - | - | - |
ERKEN GELEN NİSA | ROYAL CLASSIC | SMART ROBIN (JPN) | - | - | 32,150 | 197,100 | 121,650 | 86,525 |
ES OĞLUM | PALESTINIAN BABY | SMART ROBIN (JPN) | - | 8,200 | 149,950 | 14,325 | - | - |
ESTIMATE | QUEEN GAIA | SMART ROBIN (JPN) | 60,000 | 1,193,450 | 817,100 | 21,000 | - | - |
FEAR NOTHING | DELATIERRA | SMART ROBIN (JPN) | - | - | - | - | 119,850 | 21,300 |
FERİDAM TEYZE | YOLARKADAŞIM | SMART ROBIN (JPN) | - | - | - | 3,400 | - | - |
FERO BABA | ÖSEM | SMART ROBIN (JPN) | - | - | - | 21,950 | 24,000 | - |
FIRE OF VICTORY | PRENSES ZEYNA | SMART ROBIN (JPN) | - | - | - | - | 83,100 | 2,500 |
FLYBYKING | GÜZELKÖYLÜ | SMART ROBIN (JPN) | - | - | - | - | 57,850 | 53,150 |
FOOL HARDY | ALALA BEREN | SMART ROBIN (JPN) | - | - | - | - | 4,250 | 30,000 |
FORTUNELLO | SPIRA (IRE) | SMART ROBIN (JPN) | 182,500 | 683,350 | 414,625 | 352,875 | 110,800 | - |
FOUR STROKE | DERİNİYA | SMART ROBIN (JPN) | - | - | - | 143,350 | 44,600 | - |
FROU FROU | LADY CEYLİN | SMART ROBIN (JPN) | 2,027,000 | 170,825 | - | - | - | - |
GANGPLANK | BOEL | SMART ROBIN (JPN) | 19,500 | - | - | - | - | - |
GHOST LETTERS | KÜPŞEKER | SMART ROBIN (JPN) | - | - | - | - | - | - |
GLABELLA | KAVİYOLU | SMART ROBIN (JPN) | - | - | - | - | 208,000 | 265,000 |
GODDESSMIA | PRENSES DEHERE | SMART ROBIN (JPN) | - | - | - | 185,875 | - | - |
GÖNÜL ANA | JEWEL ON THE NILE (IRE) | SMART ROBIN (JPN) | - | - | - | - | - | - |
GOOD BYE BRO | RAIN CLEAR | SMART ROBIN (JPN) | - | - | 32,400 | - | - | - |
GRANDE SMART | SANİYEM | SMART ROBIN (JPN) | - | - | 41,100 | - | - | - |
GRANDEZZA | GLORIA MUNDI | SMART ROBIN (JPN) | - | - | - | - | 88,500 | - |
GRAY RIVER | JADE | SMART ROBIN (JPN) | - | - | - | 28,700 | 7,675 | 12,000 |
GREY DRAGO | HOLAMO (USA) | SMART ROBIN (JPN) | - | - | 15,300 | 121,700 | - | - |
GÜNEŞIŞIĞI | PRINCESS FATIMA (IRE) | SMART ROBIN (JPN) | - | - | - | 50,850 | 112,000 | - |
GURME | GRADIVA (USA) | SMART ROBIN (JPN) | - | 788,450 | 571,900 | 284,025 | 271,300 | 182,750 |
HARVEST | EYE OF THE TIGER | SMART ROBIN (JPN) | - | - | - | - | - | - |
HEARTLESS | GÖKLERİN YILDIZI | SMART ROBIN (JPN) | - | - | 8,100 | - | - | - |
HELLCAT | CARRY ON ELLIE (IRE) | SMART ROBIN (JPN) | - | 136,200 | 286,000 | - | - | - |
HENAIRE | CAMBODIA | SMART ROBIN (JPN) | 200,000 | 407,150 | - | - | - | - |
HERO PROTEO | DESPATCH (GB) | SMART ROBIN (JPN) | - | - | - | - | - | - |
HÜR GÜNEŞ | ASORTİK | SMART ROBIN (JPN) | - | - | - | - | - | 25,700 |
INSPECTION | SWEETY GIRL | SMART ROBIN (JPN) | - | - | - | - | 6,000 | 72,000 |
İSKENDER | CEHENNEM ATEŞİ | SMART ROBIN (JPN) | - | - | - | - | - | 2,500 |
JAGUAR MAIL | FAVORY CELIA | SMART ROBIN (JPN) | - | - | 115,500 | 134,800 | - | - |
JAPS BOMB | DARGA | SMART ROBIN (JPN) | - | - | - | - | - | - |
JAWINGER | TRACE | SMART ROBIN (JPN) | 1,005,000 | 1,602,900 | 1,749,000 | 926,450 | 63,000 | - |
KADİRİZM | GULL (IRE) | SMART ROBIN (JPN) | - | - | - | 210,200 | - | - |
KARA KAZIM | TOUCH THE STARS | SMART ROBIN (JPN) | - | - | - | - | - | 24,000 |
KARA OSMAN | DUYGULU (GB) | SMART ROBIN (JPN) | - | - | - | 57,300 | - | - |
KARAKRALİÇE | SEZGİ HANIM | SMART ROBIN (JPN) | - | 84,950 | 217,050 | 543,800 | 293,200 | - |
KARAPUS | LEMI GAMBINO | SMART ROBIN (JPN) | - | - | - | 122,050 | - | - |
KIM MIN SHOW | GOSTIVAR (USA) | SMART ROBIN (JPN) | - | - | 111,475 | 50,925 | - | - |
KING ENSAR | GALATASULTANI | SMART ROBIN (JPN) | 39,000 | - | - | - | - | - |
KING OF THE CASTLE | FABOLOUS | SMART ROBIN (JPN) | 40,000 | 253,250 | 229,700 | 40,750 | - | - |
KINGS IMPACT | SAFİRA | SMART ROBIN (JPN) | - | - | 23,475 | 170,775 | 328,975 | 108,750 |
KIZIM HAFSA | BLACHERNAE | SMART ROBIN (JPN) | - | - | - | - | - | - |
KOÇ VOLKAN | GÜZİDE KOÇ | SMART ROBIN (JPN) | - | - | - | 55,125 | 148,000 | 43,200 |
KOCA SEYİD | RED BIRD | SMART ROBIN (JPN) | 1,580,000 | 2,491,800 | 606,800 | 723,600 | 207,500 | 81,500 |
KRAL BABA | JEWELRY SHOW | SMART ROBIN (JPN) | - | - | - | - | - | - |
KRALKARDEŞLER | FIRST EXIT | SMART ROBIN (JPN) | - | 7,650 | 6,800 | - | - | - |
KUYRUKLU YILDIZ | CARIBU | SMART ROBIN (JPN) | - | 72,650 | 292,175 | 210,175 | - | - |
LARÇIN | ACOUSTIC BABY | SMART ROBIN (JPN) | - | - | - | - | - | - |
LAST IMPACT | MAGNIFICA PRESENZA | SMART ROBIN (JPN) | - | - | - | 3,850 | - | 12,300 |
LIGHT OF SMART | MINT COPY | SMART ROBIN (JPN) | - | - | 184,850 | 123,975 | - | - |
LILI MARLEEN | DAMIANA (USA) | SMART ROBIN (JPN) | - | - | - | - | - | - |
LILYAD | BERRAKNUR | SMART ROBIN (JPN) | - | - | - | - | 6,600 | - |
LION CHILD | SAMPER FI | SMART ROBIN (JPN) | - | 630,050 | 500,100 | 308,550 | 100,400 | 11,000 |
LONDON DIFFERENCE | OLCAYIN KIZI | SMART ROBIN (JPN) | - | - | - | - | - | - |
LONDON INSURANCE | OSTOPET (IRE) | SMART ROBIN (JPN) | - | - | 337,900 | 6,050 | - | - |
LORD | DONT MAKE ME CRY | SMART ROBIN (JPN) | - | - | - | - | - | - |
LOVE SEA | MONTA TAMARA | SMART ROBIN (JPN) | 381,000 | 1,060,300 | - | - | - | - |
LUCKY FAST | PRASHOCK (IRE) | SMART ROBIN (JPN) | - | - | 45,650 | 348,850 | 6,000 | - |
LUVİ | SAKARYA GÜZELİ | SMART ROBIN (JPN) | - | - | - | - | - | 2,250 |
MANDACAN | MOLINARA | SMART ROBIN (JPN) | 891,000 | 834,450 | 460,925 | 124,000 | - | - |
MERVE ABLA | A DROP OF LOVE | SMART ROBIN (JPN) | - | - | - | - | 19,450 | 34,125 |
MIA SAN MIA | ZİŞANIM | SMART ROBIN (JPN) | - | - | - | 14,800 | 115,300 | - |
MICROTIC | JEWEL ON THE NILE (IRE) | SMART ROBIN (JPN) | - | - | - | 17,000 | 5,450 | - |
MİHRE EVA | PRENSES YAĞMUR | SMART ROBIN (JPN) | 607,500 | 237,600 | - | - | - | - |
MİRTAY | ROCK QUEEN (IRE) | SMART ROBIN (JPN) | - | - | - | 118,050 | 90,300 | 44,000 |
MISS PEARL | BLACK TULIP | SMART ROBIN (JPN) | - | - | - | - | - | 84,000 |
MISS ROYAL | ROYAL CLASSIC | SMART ROBIN (JPN) | - | - | 198,600 | - | - | - |
MONEY HUNTER | DUYGUABLA | SMART ROBIN (JPN) | 1,665,000 | 615,250 | - | - | - | - |
MORAH | ALWAYS SUNNY | SMART ROBIN (JPN) | - | - | - | - | 3,000 | - |
MY IRON | MIDPOINT | SMART ROBIN (JPN) | 928,500 | 679,200 | - | - | - | - |
NAVRATILOVA | TURTLE POINT (USA) | SMART ROBIN (JPN) | - | - | - | - | 95,600 | - |
NEGRA SOMBRA | İHSAN SULTAN | SMART ROBIN (JPN) | - | - | - | 21,600 | - | - |
NO COMPLAINTS | JUST WIN | SMART ROBIN (JPN) | - | - | 10,800 | 52,975 | - | - |
NO SURPRISE | DONT HESITATE | SMART ROBIN (JPN) | - | 14,600 | - | - | - | - |
NYAH | LION CLAW | SMART ROBIN (JPN) | - | - | - | - | 72,450 | 85,675 |
OATH OF VICTORY | ÇAĞCAN | SMART ROBIN (JPN) | - | - | - | - | - | - |
ÖFKELİHAN | MARTIŞKA | SMART ROBIN (JPN) | - | - | 31,275 | 84,700 | - | - |
OKDORU | KARAK | SMART ROBIN (JPN) | - | - | 17,875 | 87,500 | - | - |
OLORFO | NOSCE TE IPSUM | SMART ROBIN (JPN) | 147,500 | 844,550 | 39,900 | - | - | - |
OSAKA | OTAKI (IRE) | SMART ROBIN (JPN) | - | - | - | - | 51,000 | 6,000 |
OSIRIS | INDIAN FILLY (GB) | SMART ROBIN (JPN) | 285,000 | 1,103,050 | 264,200 | 376,300 | 26,400 | - |
PANDERMA | KARDENİM | SMART ROBIN (JPN) | - | - | - | - | 56,875 | - |
PARİSLİ | MORETHANBEAUTIFUL (USA) | SMART ROBIN (JPN) | 314,000 | 299,950 | - | - | - | - |
PARSAK GÜZELİ | AUTARCIE (GB) | SMART ROBIN (JPN) | 114,000 | 477,600 | - | - | - | - |
PAYİDAR | AMAZING GRACE | SMART ROBIN (JPN) | - | - | 489,500 | 242,150 | - | - |
PERFECT CROWN | ACOUSTIC BABY | SMART ROBIN (JPN) | - | - | - | - | - | - |
PERFECT SPEED | PERFECT STYLE | SMART ROBIN (JPN) | - | 47,100 | - | - | - | - |
PHILBERTA | BELGİNİM | SMART ROBIN (JPN) | - | - | - | 110,400 | 316,250 | 97,000 |
POLAR STAR | NUNİ | SMART ROBIN (JPN) | - | - | - | - | 21,500 | 99,700 |
POP SONG | PRENSES YAĞMUR | SMART ROBIN (JPN) | - | - | - | - | - | - |
POWER OF ADANA | BANDİL | SMART ROBIN (JPN) | - | - | - | - | - | 2,000 |
PREMIUM MOVER | GOLD COAST CAT (USA) | SMART ROBIN (JPN) | - | - | - | 192,875 | 214,400 | 175,750 |
PRINCESS MUMINOVA | LONDON GIRL | SMART ROBIN (JPN) | - | 10,850 | 5,400 | - | - | - |
PRINCESS NAMRUN | TARSUS BEYAZI | SMART ROBIN (JPN) | - | - | 9,500 | 32,600 | - | - |
PROF | HUZANA (GB) | SMART ROBIN (JPN) | - | - | - | - | - | - |
QUEEN NAUPA | CARIBU | SMART ROBIN (JPN) | - | - | - | - | - | 2,275 |
QUEEN OF FLOWERS | FATOŞIM | SMART ROBIN (JPN) | - | - | - | 21,000 | 117,400 | 2,825 |
RABITELLİ | GÜLŞAH HANIM | SMART ROBIN (JPN) | - | - | 794,025 | 402,900 | - | - |
RAMO DAYIM | AVIL | SMART ROBIN (JPN) | - | - | - | 117,550 | 23,100 | - |
RED APPLE | MERRIMENT (USA) | SMART ROBIN (JPN) | - | - | - | 24,650 | 168,100 | - |
RED REAL | BACKDRAFT (IRE) | SMART ROBIN (JPN) | - | - | - | - | 1,975 | 10,800 |
REPAIR MAN | ROSE DAILY | SMART ROBIN (JPN) | - | 100,000 | 1,929,400 | 539,800 | - | - |
RINEHART | PRINCESS FATIMA (IRE) | SMART ROBIN (JPN) | - | - | - | - | 2,700 | - |
ROBIN EMPIRE | ŞAHDİLDAR | SMART ROBIN (JPN) | - | - | 197,100 | 325,150 | - | - |
ROBIN SON | ZEYNO | SMART ROBIN (JPN) | - | - | - | 374,700 | 455,550 | 158,000 |
ROBIN STAR | BLACK BLOOD | SMART ROBIN (JPN) | - | - | 326,900 | 155,350 | - | - |
ROİ BEY | YEŞİL ELMA | SMART ROBIN (JPN) | 568,500 | 382,150 | - | - | - | - |
ROSA LUNA | PATIENT | SMART ROBIN (JPN) | - | - | - | - | - | - |
ROTA SHOW | PONT DE PIERRE | SMART ROBIN (JPN) | 253,000 | 568,500 | - | - | - | - |
ROTOVATÖR | CARIBU | SMART ROBIN (JPN) | 100,000 | 236,300 | 636,325 | 489,550 | 310,950 | 206,200 |
RÜZGAR AHMET | FİNCAN | SMART ROBIN (JPN) | - | - | 8,000 | - | - | - |
RYUK | JANİCO | SMART ROBIN (JPN) | - | - | - | - | - | - |
SAİMHAN | MOUNT CAVELL (CAN) | SMART ROBIN (JPN) | - | - | 4,100 | 271,450 | 123,575 | - |
SAVAŞÇI EGE | CONCORDE KISS (USA) | SMART ROBIN (JPN) | - | - | - | - | 35,600 | 28,000 |
SECRET EAGLE | ATENFLEX | SMART ROBIN (JPN) | - | - | 391,200 | 382,800 | 234,725 | 59,625 |
SEFAM OLSUN | SEFANUR | SMART ROBIN (JPN) | - | - | 48,000 | 437,500 | - | - |
SEKSEN BİR | JUST ADD OATS (USA) | SMART ROBIN (JPN) | - | - | - | - | 3,000 | 3,600 |
SELEXS | MARIA CENY | SMART ROBIN (JPN) | - | - | - | 8,150 | - | - |
SHREDDERR | TINKERBELL | SMART ROBIN (JPN) | - | - | - | - | 197,700 | - |
SİNGELL | TINKERBELL | SMART ROBIN (JPN) | - | 382,150 | - | - | - | - |
SİNİRLİ ÇOCUK | FAST TURTLE | SMART ROBIN (JPN) | - | - | - | - | 109,600 | - |
SIR LITTLE | PAVLONYA | SMART ROBIN (JPN) | - | 64,800 | 102,500 | - | - | - |
SMART BOSS | BEFORE ME | SMART ROBIN (JPN) | 390,000 | 120,050 | - | - | - | - |
SMART DIAMOND | MİNİMİNİ | SMART ROBIN (JPN) | - | - | - | - | - | 16,500 |
SMART OF ART | WORLD OF ART | SMART ROBIN (JPN) | 76,500 | - | - | - | - | - |
SMART OF KAYHAN | RIO FACE | SMART ROBIN (JPN) | - | 97,650 | - | - | - | - |
SMART RUN | WEST RUN | SMART ROBIN (JPN) | - | - | - | - | - | - |
SMYRNA ROMANCE | GÜZEL GELİN | SMART ROBIN (JPN) | - | 248,150 | 181,900 | 367,675 | - | - |
SON OF ROBIN | KÖSEM SULTAN | SMART ROBIN (JPN) | - | - | - | - | 202,200 | - |
STAR BLOOD | MERZUKA | SMART ROBIN (JPN) | 761,000 | - | - | - | - | - |
STREET GIRL | ABİDE TEYZE | SMART ROBIN (JPN) | - | - | - | - | - | - |
STRONGRACER | LOYAL TO YOU (USA) | SMART ROBIN (JPN) | - | - | - | - | 48,275 | - |
SUMATRA | RUMOOZ (GB) | SMART ROBIN (JPN) | - | - | - | - | - | 113,600 |
SUNAM | TEKYILDIZ | SMART ROBIN (JPN) | - | - | - | - | - | - |
SUNDOWN | KÖSEM SULTAN | SMART ROBIN (JPN) | - | - | - | 271,900 | 143,000 | 196,100 |
SUPER CAT | DADDYS DOLLARS | SMART ROBIN (JPN) | - | - | - | 42,825 | 12,000 | - |
SUZİDİL | ÜLTİMATOM | SMART ROBIN (JPN) | - | 299,700 | - | - | - | - |
SWEET TARGET | NEYRAN | SMART ROBIN (JPN) | - | - | - | - | - | - |
TALETELLER | HARD SUN (USA) | SMART ROBIN (JPN) | 160,000 | 811,400 | - | - | - | - |
TARSUS RÜZGARI | BİDEVİ | SMART ROBIN (JPN) | - | 15,300 | 348,450 | 101,900 | - | - |
TEXAS MAHİR | MELIA | SMART ROBIN (JPN) | - | - | - | - | - | 5,550 |
THE BRAVE ONE | GOOD WILL | SMART ROBIN (JPN) | - | - | - | - | - | - |
THE LAST FIRE | SKILL (GER) | SMART ROBIN (JPN) | - | - | - | - | 77,875 | 1,600 |
THE LAST RAIN | YOLARKADAŞIM | SMART ROBIN (JPN) | - | - | - | - | 72,200 | 32,000 |
THE MOSTAR | SANDY | SMART ROBIN (JPN) | - | - | - | 189,550 | - | - |
THEIA | PRINCESS FATIMA (IRE) | SMART ROBIN (JPN) | - | - | - | - | - | - |
UY SCUTI | MIDPOINT | SMART ROBIN (JPN) | - | - | - | 126,025 | 188,325 | - |
VICTORINA | ALYA | SMART ROBIN (JPN) | - | - | - | 381,500 | 389,350 | 82,500 |
WANWISA | NAZIRE (IRE) | SMART ROBIN (JPN) | - | - | - | - | - | - |
WHITE CATTLEYA | CLASSIC LIFE (IRE) | SMART ROBIN (JPN) | - | - | - | - | - | - |
WHITE FLOWER | WHITE DROP | SMART ROBIN (JPN) | - | - | - | - | - | - |
WILDFREE | KÖSEM SULTAN | SMART ROBIN (JPN) | - | 8,000 | - | - | - | - |
WIN THE PRINCESS | MY DONATELLA | SMART ROBIN (JPN) | - | - | 4,000 | - | - | - |
YA HOCHY | PHARMA WEST (USA) | SMART ROBIN (JPN) | - | - | - | - | 5,400 | 73,400 |
YADEM | COOL WATER | SMART ROBIN (JPN) | - | 10,850 | - | - | - | - |
YAVAŞ ABDİ | KURŞUN | SMART ROBIN (JPN) | - | 575,350 | 16,000 | - | - | - |
YEĞENİM YAKUP | SIGNORINA STELLA | SMART ROBIN (JPN) | - | - | 42,900 | - | - | - |
YILDIRIM | DAHAR KIZI | SMART ROBIN (JPN) | - | - | - | 45,075 | - | - |
YILMAZER | TEKYILDIZ | SMART ROBIN (JPN) | - | - | - | 147,400 | 24,100 | - |
YOU EXCITE ME | STRONG GIRL | SMART ROBIN (JPN) | - | 27,300 | - | - | - | - |
YOU LIVE LONG | LATMOS | SMART ROBIN (JPN) | - | 781,500 | 16,200 | - | - | - |
YÜRÜ KIZIM | ACOUSTIC BABY | SMART ROBIN (JPN) | - | - | - | - | 40,900 | - |
YÜSRA BEBEK | FECİRA | SMART ROBIN (JPN) | - | - | 56,800 | 161,450 | 90,825 | - |
YUSUF EFE | SELENDER | SMART ROBIN (JPN) | - | - | - | - | - | - |
ZAMBURİ | IMPASSIONED | SMART ROBIN (JPN) | - | 69,600 | 777,100 | 123,600 | - | - |
ZEYNARD | MOUNTAIN KITTEN | SMART ROBIN (JPN) | - | - | - | - | - | - |
ZIRCONIUM | BELGİNİM | SMART ROBIN (JPN) | - | - | - | - | - | 35,000 |
ZULU GIRL | PERFECT HEART | SMART ROBIN (JPN) | - | - | - | - | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
15 Apr 2023 | -777 | DIYARBAKIR | 4 | kum | Normal | 1800 | 4+İ | ŞARTLI 3 | 6y d k | 3 | 4 | 2.10.43 | HASAN ALTUNDAĞ | 54 | 7.25s. | 4.05 | 13.92 | - | 5.750 TL |
27 Mar 2023 | -796 | SANLIURFA | 2 | kum | Nemli | 1200 | 4+İ | ŞARTLI 5 | 6y d k | 6 | 3 | 1.14.67 | ALİ ŞENBAHAR | 54 | 6.22s. | 19.15 | - | - | 17.600 TL |
20 Mar 2023 | -803 | SANLIURFA | 2 | kum | Nemli | 1400 | 4+İ | ŞARTLI 3 | 6y d k | 3 | 9 | 1.32.01 | NECMİ ALTIN | 59 | 6.57s. | 7.40 | - | - | 0 |
25 Jan 2023 | -857 | SANLIURFA | 7 | kum | Normal | 1300 | 4+İ | ŞARTLI 3 | 6y d k | 1 | 9 | 1.28.13 | MAHMUT ÜNLÜ | 59 | 6.78s. | 5.50 | 13.40 | - | 0 |
