Kardeşleri
At | Anne | Baba | 2024 | 2023 | 2022 |
---|
AGENT ZERO | HILAL KIZIM (USA) | TOROK (IRE) | 838,400 | 20,400 | - |
ARTICULO MORTIS | HILAL KIZIM (USA) | BOSPORUS (IRE) | 417,700 | 682,525 | 327,775 |
SILVER SABLE | HILAL KIZIM (USA) | MENDIP (USA) | - | 114,800 | 175,600 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
AÇIK ARA | BEVERLY HILLS | BOSPORUS (IRE) | - | - | - | 6,600 | 45,225 | - |
AKINŞAH | ARSUZ | BOSPORUS (IRE) | - | - | - | 28,700 | 44,625 | 57,475 |
AKROPOLİS | GÜLENGÜL | BOSPORUS (IRE) | - | - | - | - | - | - |
ALİJA | VANITY ROYALE (IRE) | BOSPORUS (IRE) | - | - | - | - | 66,550 | 25,525 |
ALLÖŞŞŞ | BİR BEN STAR | BOSPORUS (IRE) | - | - | - | 412,550 | 282,300 | - |
ALTUNTAY | SPONTANE | BOSPORUS (IRE) | - | - | - | 5,125 | - | - |
AMARİ | AZOLIA (IRE) | BOSPORUS (IRE) | - | - | - | - | - | 23,600 |
ANADOLU ALEVİ | CHILL OUT | BOSPORUS (IRE) | - | - | 233,100 | 16,300 | - | - |
ANGEL BOSS | SPINSTER | BOSPORUS (IRE) | - | - | - | - | 137,050 | - |
ANKA | SABİN | BOSPORUS (IRE) | - | - | - | - | - | 3,500 |
ARTICULO MORTIS | HILAL KIZIM (USA) | BOSPORUS (IRE) | - | 417,700 | 682,525 | 327,775 | - | - |
BARTOLOMEO | MOHITO | BOSPORUS (IRE) | - | - | - | - | 80,550 | 70,000 |
BAYZEKİ | FOURTUNE | BOSPORUS (IRE) | - | - | 124,300 | 53,000 | - | - |
BEAT THE STARS | STARUNNA (USA) | BOSPORUS (IRE) | - | - | - | - | 6,600 | 3,300 |
BERİTAN FIRTINASI | GOLDRAP | BOSPORUS (IRE) | - | - | - | - | 4,450 | 4,450 |
BIG LION | NİRAN | BOSPORUS (IRE) | - | - | - | 7,375 | - | - |
BLENDE RENDE | LADY GOLD | BOSPORUS (IRE) | 449,000 | 1,037,950 | 490,850 | 656,025 | - | - |
BOSENDRA | KENNDREA | BOSPORUS (IRE) | - | - | - | - | 55,250 | 122,000 |
BRAVE GLADIATOR | BRAVE SOUL | BOSPORUS (IRE) | - | - | - | 289,025 | 746,350 | 71,000 |
BROTHER LION | NİRAN | BOSPORUS (IRE) | - | - | - | - | 246,625 | 92,275 |
BURNING ROSE | MILONGUERA | BOSPORUS (IRE) | - | - | - | - | - | - |
BY CASPER | WHITE BLOOD | BOSPORUS (IRE) | - | - | - | 83,600 | - | - |
ÇİÇEK ABBAS | AMETİST | BOSPORUS (IRE) | - | - | 37,800 | - | - | - |
CITRON | ROSE DE NORMANDIE (FR) | BOSPORUS (IRE) | - | - | - | - | 31,850 | 22,950 |
CRAZY WOMEN | ZIŞAN (IRE) | BOSPORUS (IRE) | - | - | - | - | 9,000 | - |
CRUZ RAMİREZ | KİNLİ SULTAN | BOSPORUS (IRE) | - | - | - | 111,975 | - | - |
DAY STORM | SEPTEMBER DANCER | BOSPORUS (IRE) | - | - | - | - | 167,100 | 12,000 |
DEMİR ATAŞ | SOLITAIRE | BOSPORUS (IRE) | - | 16,300 | 424,050 | 361,075 | - | - |
DENİZİN KIZI | AKYAZILI ESRA | BOSPORUS (IRE) | - | - | - | - | - | 60,300 |
DESERT LIONESS | BEELINE | BOSPORUS (IRE) | - | - | - | - | 176,300 | 36,675 |
DESPINA | MAMMA MIA | BOSPORUS (IRE) | - | - | - | 9,825 | 245,425 | - |
DESTREZZA | STORY MOMENT | BOSPORUS (IRE) | 207,000 | 534,850 | 256,250 | 265,100 | - | - |
DIR NENO ISKOCH | RIVER QUEEN | BOSPORUS (IRE) | - | - | - | - | - | - |
DÖKERBOSS | LADY LIZ | BOSPORUS (IRE) | - | - | - | 231,200 | 256,200 | 74,000 |
DOLCE MOYE | FIRST AND FOREMOST | BOSPORUS (IRE) | - | - | - | 86,700 | 259,050 | 81,600 |
DREAM DUST | ELMASTINAZ | BOSPORUS (IRE) | - | 231,750 | 417,100 | 41,000 | - | - |
ELBRUZ | DİŞEPS | BOSPORUS (IRE) | - | - | - | 114,200 | 81,175 | 23,850 |
EREN EFENDİ | BİR BEN STAR | BOSPORUS (IRE) | - | - | - | - | - | 45,700 |
FAST GHOST | ARZUCAN | BOSPORUS (IRE) | - | - | - | - | 30,000 | - |
FORGET IN FIRE | ŞEHRAZAT | BOSPORUS (IRE) | - | - | - | - | 32,000 | 101,475 |
GALYALILAR | LADY TUĞÇE | BOSPORUS (IRE) | - | - | - | - | 105,375 | 101,400 |
GANYMEDE | LE REVE | BOSPORUS (IRE) | - | - | - | - | 2,700 | 152,050 |
GÖKTUĞ EFE | LADY TIFFANY | BOSPORUS (IRE) | - | - | - | 8,150 | - | - |
GÖKYÜZÜ | SİNCAP GÜL | BOSPORUS (IRE) | - | - | - | 292,150 | 99,050 | - |
GOLDEN LION | MÜGİDE | BOSPORUS (IRE) | - | - | - | - | 52,450 | 59,400 |
GREAT LOVE | KARA TURNA | BOSPORUS (IRE) | - | - | - | - | - | - |
GÜÇLÜ KIZ | BERSUDE | BOSPORUS (IRE) | - | - | - | - | 85,900 | 27,925 |
GÜNEŞİN DESTANI | GOLDEN DESTINY (IRE) | BOSPORUS (IRE) | - | - | - | 118,125 | - | - |
GÜNEYİN ASLANI | DOĞANER KIZI | BOSPORUS (IRE) | - | - | - | - | - | - |
HAS ALTUN | TOKGÖZECE | BOSPORUS (IRE) | - | - | - | - | - | 17,300 |
HAYAL TUFANI | EOLION | BOSPORUS (IRE) | - | - | - | - | - | - |
HEART OF SPACE | AY İNCİSİ | BOSPORUS (IRE) | - | - | - | 121,200 | 75,450 | - |
HIDDEN JEWELS | YALÇINDAĞ STAR | BOSPORUS (IRE) | - | - | - | - | 21,600 | 58,650 |
HİKAYE | ADAGÜLÜ | BOSPORUS (IRE) | - | 76,800 | 797,450 | 475,875 | 305,550 | - |
HIZLI ZELİŞ | MIA AMOR | BOSPORUS (IRE) | - | - | 3,550 | 178,825 | - | - |
HOLD UP | PUDDING | BOSPORUS (IRE) | - | - | - | - | 60,850 | 52,500 |
KELİBİKS | LADY TUĞÇE | BOSPORUS (IRE) | - | - | - | - | - | - |
KING BERKAY | CYBELE | BOSPORUS (IRE) | - | 1,854,000 | 2,004,750 | 1,459,800 | 444,400 | 83,825 |
KING OF GRASS | TURN TO DISTANT | BOSPORUS (IRE) | - | - | 57,500 | 231,975 | 14,400 | - |
KING OF UTKUN | LEONES | BOSPORUS (IRE) | - | - | - | 4,900 | 73,600 | 1,425 |
KOPAHİYA | ÇİTLENBİK | BOSPORUS (IRE) | - | - | - | - | 26,700 | 15,000 |
KORHAN | BROWN ARABY | BOSPORUS (IRE) | - | - | - | - | - | - |
KRALİÇE GAMZE | MISS DERYA (IRE) | BOSPORUS (IRE) | - | - | 244,050 | 28,950 | - | - |
LA NİNA | ROSE DE NORMANDIE (FR) | BOSPORUS (IRE) | - | - | 65,600 | 169,750 | - | - |
LADY EGELİ | DEROLİ | BOSPORUS (IRE) | - | - | - | - | - | - |
LADY SOFIA | ASHWAGANDHA | BOSPORUS (IRE) | - | - | - | 11,250 | 41,400 | - |
LADY VENÜS | SOLITAIRE | BOSPORUS (IRE) | - | - | - | - | 293,700 | 379,500 |
LET IT RIDE | VIRGIN PEARL (USA) | BOSPORUS (IRE) | - | - | - | 30,225 | 93,000 | 127,000 |
LUMINARY | CLASSICAL GIRL | BOSPORUS (IRE) | - | 377,000 | 1,046,600 | 1,485,350 | 838,200 | - |
LUSINGA | MOGLI | BOSPORUS (IRE) | - | - | - | - | - | 6,400 |
MADITA | BELİNAY | BOSPORUS (IRE) | - | - | - | - | - | - |
MINOR EMPIRE | SAİRA | BOSPORUS (IRE) | - | - | - | - | - | - |
MİR BARAN | AAPIN | BOSPORUS (IRE) | - | - | - | - | - | - |
MISS COCO | EMOTION GIRL | BOSPORUS (IRE) | - | - | - | - | - | 1,750 |
MONKEY | DINAH (FR) | BOSPORUS (IRE) | - | - | - | - | - | - |
MY COSMOS | ADEL BİHİLİ | BOSPORUS (IRE) | - | - | - | - | 70,200 | 3,000 |
OĞLUM DORUK | CAROLINA REAPER | BOSPORUS (IRE) | 714,000 | 3,427,100 | 2,407,700 | 2,563,300 | 599,200 | - |
OĞLUM UTKUN | SIRNAŞIK | BOSPORUS (IRE) | 402,500 | 713,200 | 460,300 | 406,100 | 204,250 | - |
OLIVER TWIST | FRENCH ACTRESS (USA) | BOSPORUS (IRE) | - | - | - | - | 4,800 | - |
OSMAN BEY | BARLETTA | BOSPORUS (IRE) | - | - | 874,200 | 1,509,400 | 754,600 | - |
OTANTİK | OTAKI (IRE) | BOSPORUS (IRE) | - | - | - | - | - | 29,000 |
ÖZAY SUZANANA | WAIT FOR SPRING (USA) | BOSPORUS (IRE) | 180,000 | 467,400 | 566,225 | 137,950 | 234,000 | 75,450 |
PIXY | LA POLONAISE (USA) | BOSPORUS (IRE) | - | - | 554,800 | 175,425 | 179,250 | 321,750 |
PROMEX | WOLF TRAP | BOSPORUS (IRE) | - | - | 13,025 | 6,300 | - | - |
PURO | MONJAL | BOSPORUS (IRE) | - | - | - | 237,925 | 275,550 | 159,100 |
REYYAN KIZI | BİRİCİK KARAN | BOSPORUS (IRE) | - | - | - | - | 6,600 | - |
ROSIDA | FREEDOM AS A GYPSY (USA) | BOSPORUS (IRE) | - | - | - | 60,600 | 11,700 | - |
ŞAHİNTER | SEMA | BOSPORUS (IRE) | - | - | - | - | 185,200 | 128,225 |
ŞANSLI ÇOCUK | ATAKAN ALEVİ | BOSPORUS (IRE) | - | - | - | - | 49,775 | - |
SHINING BROWN | ADASTRALINA | BOSPORUS (IRE) | - | - | 95,950 | 154,800 | - | - |
SHOCK | AZİMLİ KIZ | BOSPORUS (IRE) | - | - | - | 5,450 | - | - |
SILENT RAIN | SUGAR FOOT | BOSPORUS (IRE) | - | - | - | - | 21,000 | 34,500 |
SMILEY ROSE | KOMARA | BOSPORUS (IRE) | - | - | - | - | - | 13,100 |
SON OF BOSPHORUS | BERTINORO | BOSPORUS (IRE) | - | - | - | 8,300 | 161,900 | 183,100 |
SPEEDY KING | LADY DÖKER | BOSPORUS (IRE) | - | 298,850 | 608,825 | 125,900 | 309,650 | 147,200 |
STEEL BROTHERS | AYLİN HANIM | BOSPORUS (IRE) | - | - | - | - | 8,000 | 69,000 |
SWEET VOICE | FAIR LADY | BOSPORUS (IRE) | - | - | - | - | - | - |
TAMER REİS | TOKGÖZECE | BOSPORUS (IRE) | - | - | - | - | 46,725 | - |
THE LAST MOHICAN | İMBAT | BOSPORUS (IRE) | - | - | - | - | 6,675 | - |
TİLLO TO TİLLO | GIFTED SULTAN | BOSPORUS (IRE) | - | - | - | 2,525 | - | - |
TİPİTİP | SUDE SULTAN | BOSPORUS (IRE) | - | - | - | - | - | 168,850 |
TIROL HOPE | HOPE | BOSPORUS (IRE) | 507,500 | 853,000 | 261,900 | - | - | - |
TORUNUM GÖKALP | BELISSIMA | BOSPORUS (IRE) | - | - | - | - | - | - |
UÇBEYİ | SİVEREK HANIMI | BOSPORUS (IRE) | - | - | - | - | 8,400 | - |
ULUBEY | AYSULTAN | BOSPORUS (IRE) | - | 632,200 | 431,625 | 8,150 | - | - |
UTKUNUN OĞLU | SIRNAŞIK | BOSPORUS (IRE) | - | - | - | 7,375 | 230,100 | 112,075 |
WATERMELON | ALESSIA | BOSPORUS (IRE) | - | - | - | - | - | 44,400 |
WIND POWER | BROADWAY GIRL | BOSPORUS (IRE) | - | - | - | - | 120,425 | 130,800 |
YOU ARE THE BEST | FADO | BOSPORUS (IRE) | - | - | - | 439,450 | 126,550 | - |
ZEYDER | MÜGİDE | BOSPORUS (IRE) | - | - | - | 200,875 | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
3 Aug 2024 | -302 | DBAKIR | 2 | kum | Normal | 1200 | 3+İ | ŞARTLI 5 | 5y d a | 6 | 9 | 1.26.61 | YUSUF CENGİZ | 60 | 7.22s. | 4.60 | 12.66 | - | 0 |
15 Jun 2024 | -351 | DBAKIR | 1 | kum | Normal | 1200 | 3+İ | ŞARTLI 4 | 5y d a | 1 | 5 | 1.20.94 | FERİT YARDIMCI | 60 | 6.75s. | 1.80 | 36.08 | - | 7.000 TL |
20 May 2024 | -377 | SANLIURFA | 8 | kum | Normal | 1400 | 3+İ | ŞARTLI 4 | 5y d a | 8 | 2 | 1.28.30 | FERİT YARDIMCI | 58 | 6.31s. | 5.70 | - | 19.3 | 56.000 TL |
12 May 2024 | -385 | ADANA | 4 | kum | Sulu | 1400 | 3+İ | Handikap 17 | 5y d a | 8 | 8 | 1.29.80 | YUSUF CENGİZ | 63 | 6.41s. | 14.80 | 7.18 | 6.62 | 0 |
29 Apr 2024 | -398 | SANLIURFA | 4 | kum | Normal | 1200 | 3+İ | ŞARTLI 4 | 5y d a | 13 | 1 | 1.16.08 | YUSUF CENGİZ | 57 | 6.34s. | 5.75 | 15.45 | - | 140.000 TL |
24 Feb 2024 | -463 | ADANA | 1 | kum | Normal | 1200 | 4+İ | SATIŞ 2 | 5y d a | 6 | 1 | 1.14.67 | MÜSLÜM ÇELİK | 57 | 6.22s. | 1.40 | 51.98 | - | 177.000 TL |
10 Feb 2024 | -477 | ADANA | 2 | kum | Normal | 1200 | 4+İ | ŞARTLI 5 | 5y d a | 4 | 4 | 1.15.29 | YUSUF CENGİZ | 56 | 6.27s. | 13.10 | 5.43 | - | 24.000 TL |
30 Jan 2024 | -488 | ADANA | 4 | kum | Normal | 1200 | 4+İ | Handikap 17 | 5y d a | 6 | 5 | 1.17.14 | MEHMET NURİ SUNKAR | 61 | 6.43s. | 7.00 | 7.75 | - | 13.700 TL |
8 Jan 2024 | -510 | SANLIURFA | 5 | kum | Normal | 1200 | 4+İ | ŞARTLI 2 | 5y d a | 10 | 11 | 1.20.42 | YUSUF CENGİZ | 56 | 6.70s. | 4.35 | 18.52 | - | 0 |
30 Dec 2023 | -519 | ADANA | 7 | kum | Normal | 1200 | 3+İ | KV-7 | 4y d a | 5 | 3 | 1.15.13 | YUSUF CENGİZ | 60 | 6.26s. | 7.25 | - | 10.8 | 49.800 TL |
9 Dec 2023 | -540 | DIYARBAKIR | 2 | kum | Sulu | 1200 | 3+İ | KV-7 | 4y d a | 6 | 1 | 1.15.85 | YUSUF CENGİZ | 60 | 6.32s. | 3.40 | 16.04 | - | 178.000 TL |
14 Nov 2023 | -565 | ADANA | 2 | kum | Normal | 1200 | 3+İ | Handikap 16 | 4y d a | 8 | 2 | 1.14.40 | ABDULLAH ÇANKAYA | 62 | 6.20s. | 18.60 | 5.57 | - | 72.000 TL |
28 Oct 2023 | -582 | DIYARBAKIR | 2 | kum | Normal | 1700 | 3+İ | KV-6 | 4y d a | 6 | 12 | 2.10.50 | HASAN ALTUNDAĞ | 60 | 7.68s. | 18.20 | 8.45 | - | 0 |
7 Oct 2023 | -603 | DIYARBAKIR | 5 | kum | Normal | 1200 | 3+İ | ŞARTLI 4 | 4y d a | 4 | 1 | 1.17.17 | YUSUF CENGİZ | 60 | 6.43s. | 2.10 | 22.01 | - | 106.500 TL |
30 Sep 2023 | -610 | DIYARBAKIR | 4 | kum | Normal | 1200 | 3+İ | Handikap 16 | 4y d a | 11 | 1 | 1.17.48 | YUSUF CENGİZ | 60 | 6.46s. | 4.00 | 15.26 | - | 88.000 TL |
10 Sep 2023 | -630 | ADANA | 9 | cim | Yumuşak | 1200 | 3+İ | ŞARTLI 4 | 4y d a | 12 | 7 | 1.13.63 | YUSUF CENGİZ | 60 | 6.14s. | 10.30 | - | 3.74 | 0 |
29 Jul 2023 | -673 | DIYARBAKIR | 2 | kum | Normal | 1200 | 3+İ | ŞARTLI 5 | 4y d a | 6 | 3 | 1.20.23 | YUSUF CENGİZ | 60 | 6.69s. | 9.55 | 6.33 | - | 17.600 TL |
26 Jun 2023 | -706 | SANLIURFA | 5 | kum | Normal | 1400 | 3+İ | Handikap 16 | 4y d a | 12 | 3 | 1.28.72 | HASAN ALTUNDAĞ | 59 | 6.34s. | 7.85 | 14.09 | - | 17.600 TL |
10 Jun 2023 | -722 | DIYARBAKIR | 3 | kum | Normal | 1200 | 4+İ | ŞARTLI 4 | 4y d a | 9 | 1 | 1.19.44 | FERİT YARDIMCI | 55 | 6.62s. | 3.55 | 14.54 | - | 71.000 TL |
27 May 2023 | -736 | DIYARBAKIR | 3 | kum | Normal | 1200 | 4+İ | Handikap 15 | 4y d a | 10 | 3 | 1.21.42 | NECMİ ALTIN | 63 | 6.79s. | 4.10 | 18.01 | - | 14.200 TL |
6 May 2023 | -757 | DIYARBAKIR | 6 | kum | Normal | 1200 | 4+İ | ŞARTLI 2 | 4y d a | 13 | 1 | 1.19.38 | NECMİ ALTIN | 55 | 6.62s. | 4.50 | 10.57 | - | 45.000 TL |
25 Apr 2023 | -768 | ADANA | 4 | cim | Normal | 1200 | 4+İ | Handikap 15 | 4y d a | 12 | 5 | 1.12.09 | NİZAMETTİN DEMİR | 58 | 6.01s. | 21.25 | 2.09 | 1.85 | 4.825 TL |
17 Apr 2023 | -776 | SANLIURFA | 4 | kum | Normal | 1400 | 4+İ | Handikap 15 | 4y d a | 13 | 12 | 1.39.38 | NECMİ ALTIN | 62 | 7.10s. | 24.05 | 4.77 | - | 0 |
3 Apr 2023 | -790 | SANLIURFA | 2 | kum | Normal | 1400 | 4+İ | Handikap 16 | 4y d a | 10 | 10 | 1.34.40 | SADETTİN ULUTAŞ | 58 | 6.74s. | 30.90 | 2.71 | - | 0 |
23 Jan 2023 | -860 | SANLIURFA | 4 | kum | Normal | 1300 | 4+İ | Handikap 16 | 4y d a | 11 | 12 | 1.31.97 | İSA AKYAVUZ | 58 | 7.07s. | 5.70 | 12.38 | - | 0 |
9 Jan 2023 | -874 | SANLIURFA | 7 | kum | Normal | 1400 | 4+İ | Handikap 16 | 4y d a | 14 | 13 | 1.36.94 | MENDERES AVŞAR | 59 | 6.92s. | 5.85 | - | 17.23 | 0 |
2 Jan 2023 | -881 | SANLIURFA | 6 | kum | Normal | 1200 | 4+İ | ŞARTLI 2 | 4y d a | 7 | 2 | 1.17.71 | İSA AKYAVUZ | 55 | 6.48s. | 8.20 | 6.82 | - | 18.000 TL |
22 Dec 2022 | -892 | SANLIURFA | 7 | kum | Normal | 1300 | 3+İ | Handikap 16 | 3y d e | 12 | 2 | 1.25.94 | İSA AKYAVUZ | 57 | 6.61s. | 7.70 | 11.27 | - | 27.200 TL |
13 Dec 2022 | -901 | DIYARBAKIR | 3 | kum | Nemli | 1200 | 3İ | Handikap 16 | 3y d e | 9 | 1 | 1.15.46 | NECMİ ALTIN | 56 | 6.29s. | 16.55 | 6.98 | - | 68.000 TL |
22 Nov 2022 | -922 | DIYARBAKIR | 3 | kum | Normal | 1200 | 3İ | ŞARTLI 5 | 3y d e | 4 | 7 | 1.20.73 | HASAN ALTUNDAĞ | 59 | 6.73s. | 8.75 | 10.70 | - | 0 |
14 Nov 2022 | -930 | SANLIURFA | 5 | kum | Normal | 1300 | 3+İ | Handikap 15 | 3y d e | 4 | 11 | 1.30.71 | HASAN ALTUNDAĞ | 58 | 6.98s. | 9.35 | 12.03 | 11.65 | 0 |
8 Nov 2022 | -936 | DIYARBAKIR | 6 | kum | Nemli | 1200 | 3+İ | Handikap 15 | 3y d e | 7 | 4 | 1.19.11 | YUNUS ÇELİKBAŞ | 57 | 6.59s. | 3.00 | 19.48 | - | 5.450 TL |
18 Oct 2022 | -957 | DIYARBAKIR | 3 | kum | Normal | 1200 | 3İ | Handikap 15 | 3y d e | 12 | 2 | 1.17.00 | YUNUS ÇELİKBAŞ | 58 | 6.42s. | 4.40 | 16.42 | - | 21.800 TL |
4 Oct 2022 | -971 | DIYARBAKIR | 4 | kum | Normal | 1200 | 3+İ | ŞARTLI 4 | 3y d e | 9 | 1 | 1.17.12 | HASAN ALTUNDAĞ | 57 | 6.43s. | 9.65 | 3.87 | 3.9 | 54.500 TL |
14 Sep 2022 | -991 | DIYARBAKIR | 7 | kum | Normal | 1200 | 3+İ | Handikap 16 | 3y d e | 13 | 8 | 1.19.00 | UMUT DEMİR | 50 | 6.58s. | 11.00 | - | 7.32 | 0 |
21 Aug 2022 | -1015 | DIYARBAKIR | 3 | kum | Normal | 1200 | 3+İ | Handikap 15 | 3y d e | 12 | 3 | 1.18.17 | BURHAN SARIDAL | 52 | 6.51s. | 10.80 | 6.54 | - | 10.900 TL |
8 Aug 2022 | -1028 | ELAZIG | 2 | kum | Normal | 1200 | 3İ | Handikap 15 | 3y d e | 11 | 9 | 1.21.13 | YUSUF CENGİZ | 55 | 6.76s. | 10.30 | 5.81 | - | 0 |
31 Jul 2022 | -1036 | DIYARBAKIR | 5 | kum | Normal | 1200 | 3İ | Handikap 14 | 3y d e | 10 | 2 | 1.17.87 | YUSUF CENGİZ | 60 | 6.49s. | 9.75 | 6.13 | - | 14.800 TL |
2 Jul 2022 | -1065 | SANLIURFA | 3 | kum | Normal | 1300 | 3İ | Handikap 15 | 3y d e | 5 | 5 | 1.28.42 | MENDERES AVŞAR | 57 | 6.80s. | 14.85 | 5.16 | - | 2.275 TL |
16 May 2022 | -1112 | SANLIURFA | 6 | kum | Normal | 1200 | 3İ | ŞARTLI 5 | 3y d e | 3 | 8 | 1.23.53 | MENDERES AVŞAR | 58 | 6.96s. | 27.20 | 2.70 | - | 0 |
9 May 2022 | -1119 | SANLIURFA | 6 | kum | Normal | 1300 | 3İ | Handikap 15 | 3y d e | 4 | 9 | 1.27.48 | SADIK ALTAY | 53 | 6.73s. | 2.30 | 19.17 | 21.09 | 0 |
12 Apr 2022 | -1146 | ADANA | 7 | kum | Normal | 1900 | 3İ | Handikap 14 | 3y d e | 7 | 9 | 2.12.37 | SADIK ALTAY | 54 | 6.97s. | 9.15 | - | 9.79 | 0 |
4 Apr 2022 | -1154 | SANLIURFA | 3 | kum | Normal | 1300 | 3İ | Handikap 14 | 3y d e | 10 | 1 | 1.25.94 | HASAN ALTUNDAĞ | 54 | 6.61s. | 4.70 | 13.10 | - | 37.000 TL |
27 Mar 2022 | -1162 | DIYARBAKIR | 3 | kum | Normal | 1200 | 3İ | ŞARTLI 19 | 3y d e | 2 | 1 | 1.19.90 | HASAN ALTUNDAĞ | 56 | 6.66s. | 1.25 | 57.38 | - | 50.500 TL |
21 Mar 2022 | -1168 | SANLIURFA | 2 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 7 | 2 | 1.37.51 | HASAN ALTUNDAĞ | 56 | 6.97s. | 2.00 | - | - | 20.200 TL |
3 Mar 2022 | -1186 | SANLIURFA | 1 | kum | Normal | 1200 | 3İ | Maiden | 3y d e | 2 | 3 | 1.22.10 | HASAN ALTUNDAĞ | 55 | 6.84s. | 4.00 | 15.14 | - | 10.100 TL |
17 Feb 2022 | -1200 | SANLIURFA | 4 | kum | Normal | 1300 | 3İ | Maiden | 3y d e | 2 | 4 | 1.31.12 | AHMET ARSLAN | 58 | 7.01s. | 15.65 | 6.36 | 5.7 | 5.050 TL |