Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2021 | 2020 |
---|
BARBAROSLU | DEVOYKA | LUXOR | - | - | - | - | - |
SİGRİD | DEVOYKA | BODEMEISTER (USA) | 437,500 | 840,400 | 472,600 | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
ADANALI KIZ | ADİLE TEYZE | BODEMEISTER (USA) | 635,000 | 271,600 | - |
AHİMA | ŞİRİN HANIM | BODEMEISTER (USA) | 209,250 | 394,200 | - |
ALMANYALI KIZ | ADORABLE | BODEMEISTER (USA) | 830,000 | 784,400 | - |
AMERICAN DREAM | CHILLOUT MOODS | BODEMEISTER (USA) | - | - | 24,400 |
ANADOLU EKSPRES | IMELDA | BODEMEISTER (USA) | - | 697,300 | 8,100 |
ARTHURO | MISS DENNIS | BODEMEISTER (USA) | - | - | - |
AZRA SU | RENGİN | BODEMEISTER (USA) | - | 86,800 | - |
BANDOLERO | BEYBUSHKA | BODEMEISTER (USA) | 949,000 | 568,725 | - |
BATTOSAI | FASTBACK | BODEMEISTER (USA) | - | - | - |
BEAUTIFUL BELLE | CASH ONLY | BODEMEISTER (USA) | - | 141,050 | - |
BILLY THE KID | RAMAELA | BODEMEISTER (USA) | - | - | - |
BİROL | GREEN HILL | BODEMEISTER (USA) | - | - | 168,150 |
BODE A WINNER | SAILINGINFORTHEWIN (USA) | BODEMEISTER (USA) | 975,000 | 425,000 | - |
BODE GAL | GALLARDO | BODEMEISTER (USA) | - | 273,000 | - |
BODE USTA | TRIPLE CROWN | BODEMEISTER (USA) | 128,500 | 193,000 | - |
BODEBULL | SILENT BULL (USA) | BODEMEISTER (USA) | - | - | - |
BODEXCEPTIONAL | NUIT BLANCHE | BODEMEISTER (USA) | - | - | - |
BULL MAN | GIKGA | BODEMEISTER (USA) | - | 672,000 | - |
CALM AND FAST | LADY SACRIFICE | BODEMEISTER (USA) | - | 362,050 | - |
CHAKWATHA | UNTIMELY | BODEMEISTER (USA) | 13,750 | 241,450 | - |
CROWNED | FLY WINGS | BODEMEISTER (USA) | 14,250 | 1,063,325 | 126,000 |
DERİN NEHİR | NEHİR CAN | BODEMEISTER (USA) | - | - | - |
DIAMOND RUNNER | LOLION | BODEMEISTER (USA) | - | - | - |
DOĞU KASIRGASI | VALENCIA | BODEMEISTER (USA) | - | - | - |
EASTERN STAR | STAR BABY | BODEMEISTER (USA) | - | 35,450 | 306,225 |
EL LEON | ŞANZELİZEM | BODEMEISTER (USA) | 161,000 | 1,365,950 | - |
ENHANCE THE PLANET | MISS PLANET | BODEMEISTER (USA) | - | 400,800 | - |
F THIRTY FIVE | SETRYN | BODEMEISTER (USA) | - | 51,600 | - |
FIREBENDER | FAIR ROSE | BODEMEISTER (USA) | 1,355,000 | 464,000 | - |
FIRST TIME | KIZIMIN KIZI | BODEMEISTER (USA) | - | - | - |
FLY FOREVER | PRINCESS IZABEL | BODEMEISTER (USA) | 773,000 | - | - |
FOR YURDABAK | WILD HEART | BODEMEISTER (USA) | - | 599,800 | 486,000 |
GALLOPMEISTER | BUSE KIZI | BODEMEISTER (USA) | 245,000 | 108,650 | - |
GOLDEN RAY | THE DAUGHTER SUN | BODEMEISTER (USA) | - | 48,000 | - |
GOOD RUNNER | CHEEKY DOE | BODEMEISTER (USA) | - | - | - |
HARDENST | WENONA | BODEMEISTER (USA) | 840,000 | - | - |
İLKNUR | SELENDER | BODEMEISTER (USA) | 316,750 | 64,200 | 266,200 |
IZANA | MIA AMOR | BODEMEISTER (USA) | 390,000 | - | - |
KAAN HAN | MİHRACE | BODEMEISTER (USA) | - | 334,550 | 18,300 |
KAANER | TIZ A MASTERPIECE (USA) | BODEMEISTER (USA) | - | - | - |
KADİM | NAIROBI | BODEMEISTER (USA) | - | - | - |
KING ASGARD | SIGNORINA | BODEMEISTER (USA) | 680,000 | - | - |
KUYAS | ŞİRİNCE | BODEMEISTER (USA) | 313,500 | 64,000 | - |
KYLIAN | SİNTRA | BODEMEISTER (USA) | - | 140,000 | - |
LION OF HONOUR | STELLINA | BODEMEISTER (USA) | 1,095,000 | 675,800 | - |
LUKE SKYWALKER | LOVING LADY | BODEMEISTER (USA) | 512,750 | 98,000 | - |
MAD LADY | MÜGİDE | BODEMEISTER (USA) | - | 436,400 | 86,900 |
MADAM BORİSOV | ONLY ONE | BODEMEISTER (USA) | 232,000 | 151,400 | - |
MARIE LU | THINKER BELL | BODEMEISTER (USA) | - | 1,610,550 | 178,000 |
MARRY VİCTORY | BLUE LIGHTENING | BODEMEISTER (USA) | - | 8,000 | 132,000 |
MARTİNA | GIFTED SULTAN | BODEMEISTER (USA) | 965,000 | 1,525,050 | 526,300 |
MAŞİTA | BLOOMY | BODEMEISTER (USA) | - | 48,600 | - |
MASLOVA | MANAROLA | BODEMEISTER (USA) | 429,000 | - | - |
MASTER OF WINNING | WALEM | BODEMEISTER (USA) | - | - | - |
MAX MANUS | MILONGUERA | BODEMEISTER (USA) | - | - | - |
MINAS ANOR | CANARSIE | BODEMEISTER (USA) | - | 355,000 | 240,200 |
MIRACULOUS | RAĞDA | BODEMEISTER (USA) | - | 305,600 | - |
MİRAME | HOPEFUL | BODEMEISTER (USA) | 235,000 | 1,453,800 | - |
MISS MEISTER | PINKY | BODEMEISTER (USA) | - | 168,000 | 93,175 |
MON COEUR | ATEŞ | BODEMEISTER (USA) | 1,080,000 | 3,070,800 | 450,450 |
MOR KOÇ | MISS SEBAHAT | BODEMEISTER (USA) | - | 307,250 | - |
MOZART | ZAMİRA | BODEMEISTER (USA) | 512,500 | 698,925 | 312,400 |
MR MONK | VELVET | BODEMEISTER (USA) | 566,750 | 331,825 | - |
MR NADİR | BALLERENA BLISS (USA) | BODEMEISTER (USA) | 19,500 | - | - |
MY KİNG DELAL | RAGTIME BLUES (IRE) | BODEMEISTER (USA) | - | 16,000 | - |
MY LOWELY | STRONG SHUTTLE | BODEMEISTER (USA) | - | - | - |
NEW ERA | AWESOME SIX (USA) | BODEMEISTER (USA) | - | - | - |
NICETOMEET U | NELIA | BODEMEISTER (USA) | - | 57,700 | - |
NOBLE CHILD | PERSIAN GLORY (IRE) | BODEMEISTER (USA) | 577,750 | - | - |
OCEAN WAVE | OCEAN GODDESS | BODEMEISTER (USA) | - | 471,800 | 261,000 |
ÖZ BAKİ | LADY ÖZGE | BODEMEISTER (USA) | - | - | - |
PEKERİM | BATMACI | BODEMEISTER (USA) | 740,000 | 2,421,600 | 621,600 |
PIANNO | ALYANOI | BODEMEISTER (USA) | - | - | 4,500 |
PINJARRA | FED DAY | BODEMEISTER (USA) | - | 124,500 | 64,800 |
POWER SPEED | CARDINAL PRINCESS | BODEMEISTER (USA) | 330,000 | 441,000 | - |
PREAKNESS | İNDO | BODEMEISTER (USA) | - | - | - |
PREMIER POWER | NAUTILUS | BODEMEISTER (USA) | - | 47,350 | - |
PRINCESS BEYZA | VASTANYA (USA) | BODEMEISTER (USA) | - | 429,000 | 311,525 |
PRINCESS WEDNESDAY | PARDON KIZ | BODEMEISTER (USA) | - | 16,000 | - |
QUEEN OF THRACE | CANYAKAR (IRE) | BODEMEISTER (USA) | - | 80,000 | - |
RAİNY SİOL | ARROW | BODEMEISTER (USA) | - | 464,425 | - |
RED VALENTİN | WHITE DROP | BODEMEISTER (USA) | - | 111,900 | - |
REEN MEISTER | ÇELİK SULTAN | BODEMEISTER (USA) | - | - | - |
SABIRLI KIZIM | LION BLEU | BODEMEISTER (USA) | 399,000 | - | - |
SANDSTONE | LA CIGALE (USA) | BODEMEISTER (USA) | - | - | - |
SECRET BOOM | SUDDEN STORM | BODEMEISTER (USA) | - | 476,000 | - |
SECRET DARKNESS | KARA GÖLGE | BODEMEISTER (USA) | - | 27,300 | - |
SECRET MIRROR | SENOŞ | BODEMEISTER (USA) | 400,000 | 588,800 | - |
SENZA FİATO | JULY WAITS (USA) | BODEMEISTER (USA) | - | 1,217,400 | 267,000 |
SİGRİD | DEVOYKA | BODEMEISTER (USA) | 437,500 | 840,400 | 472,600 |
STEEL POWER GIRL | BERTINORO | BODEMEISTER (USA) | - | - | - |
SYRİNX | WILD STEP | BODEMEISTER (USA) | 750,000 | 577,000 | - |
TEK OZANIM | AKDERE | BODEMEISTER (USA) | - | 601,000 | - |
THE PERFECTLION | HAJRACE (GB) | BODEMEISTER (USA) | 28,500 | - | - |
URLA AĞASI | ASYAFIRTINASI | BODEMEISTER (USA) | - | - | - |
VICTORY BATTLE | LA BELLIERE (IRE) | BODEMEISTER (USA) | 749,000 | 160,000 | - |
WOLFY | INSTANT CRUSH | BODEMEISTER (USA) | - | - | - |
YAĞIZ ALİM | MIDAS LIFE | BODEMEISTER (USA) | - | - | - |
YALNIZ KURT | LULLABY | BODEMEISTER (USA) | - | - | - |
YILDIRIMDURALİ | LOVE SONG | BODEMEISTER (USA) | - | 1,106,175 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
31 Mar 2025 | -7 | BURSA | 5 | kum | Normal | 1900 | 4+İ | ŞARTLI 5 | 4y d k | 7 | 2 | 2.03.50 | MEHMET KAYA | 55 | 6.50s. | 9.25 | 2.80 | - | 180.000 TL |
17 Mar 2025 | -21 | BURSA | 3 | kum | Normal | 2000 | 4+İ | Handikap 17 | 4y d k | 9 | 6 | 2.14.26 | CEM ALTUN | 52 | 6.71s. | 9.15 | 6.73 | - | 0 |
12 Mar 2025 | -26 | ISTANBUL | 2 | sentetik | Normal | 2000 | 4+İ | Handikap 16 | 4y d k | 9 | 4 | 2.08.39 | ALİ YILDIZ | 55 | 6.42s. | 3.90 | 18.49 | - | 45.000 TL |
26 Feb 2025 | -40 | ISTANBUL | 8 | sentetik | Normal | 1500 | 4+İ | Handikap 15 | 4y d k | 15 | 4 | 1.32.97 | AHMET ÇELİK | 62 | 6.20s. | 7.60 | 11.60 | - | 35.000 TL |
22 Feb 2025 | -44 | ISTANBUL | 3 | sentetik | Normal | 2000 | 4+İ | ŞARTLI 4 | 4y d k | 8 | 0 | | KAANCAN GÖKÇE | 55 | 0.00s. | - | 0.21 | - | 0 |
5 Feb 2025 | -61 | ISTANBUL | 5 | sentetik | Normal | 2100 | 4+İ | Handikap 15 | 4y d k | 13 | 4 | 2.15.59 | CEM ALTUN | 58 | 6.46s. | 19.10 | 4.72 | 4.49 | 35.000 TL |
20 Jan 2025 | -77 | BURSA | 6 | kum | Normal | 1900 | 4+İ | ŞARTLI 3 | 4y d k | 7 | 2 | 2.03.89 | CEM ALTUN | 55 | 6.52s. | 2.80 | 20.10 | - | 114.000 TL |
4 Jan 2025 | -93 | ISTANBUL | 6 | sentetik | Normal | 2000 | 4+İ | ŞARTLI 3 | 4y d k | 8 | 4 | 2.07.23 | BEKİR MERT MIRIK | 55 | 6.36s. | 12.00 | 6.87 | 7.16 | 28.500 TL |
26 Dec 2024 | -102 | KOCAELI | 5 | kum | Nemli | 1900 | 3+İ | KV-7 | 3y d d | 8 | 5 | 2.02.90 | HIŞMAN ÇİZİK | 56 | 6.47s. | 12.65 | 6.69 | - | 16.550 TL |
19 Dec 2024 | -109 | KOCAELI | 6 | kum | Normal | 1900 | 3İ | ŞARTLI 5 | 3y d d | 5 | 2 | 2.05.21 | CEM ALTUN | 55 | 6.59s. | 5.10 | 16.36 | - | 96.000 TL |
30 Nov 2024 | -128 | ISTANBUL | 8 | sentetik | Normal | 2000 | 3İ | ŞARTLI 4 | 3y d d | 12 | 2 | 2.06.94 | VEDAT ABİŞ | 60 | 6.35s. | 4.80 | 15.74 | - | 76.800 TL |
23 Nov 2024 | -135 | ISTANBUL | 2 | sentetik | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d d | 9 | 4 | 1.24.78 | AKIN SÖZEN | 56 | 6.06s. | 4.60 | 19.78 | - | 19.200 TL |
12 Nov 2024 | -146 | KOCAELI | 3 | kum | Normal | 1900 | 3+İ | ŞARTLI 4 | 3y d d | 4 | 3 | 2.06.78 | ENES BOZDAĞ | 58 | 6.67s. | 1.95 | 38.83 | - | 38.400 TL |
5 Nov 2024 | -153 | KOCAELI | 3 | kum | Normal | 1700 | 3İ | ŞARTLI 4 | 3y d d | 7 | 3 | 1.53.20 | MUSTAFA ÇİÇEK | 60 | 6.66s. | 3.60 | 23.32 | - | 38.400 TL |
25 Oct 2024 | -164 | ISTANBUL | 4 | sentetik | Normal | 2100 | 3+İ | Handikap 15 | 3y d d | 9 | 3 | 2.14.04 | MEHMET SALİH ÇELİK | 57 | 6.38s. | 5.75 | 17.74 | 17.85 | 47.300 TL |
11 Oct 2024 | -178 | ISTANBUL | 3 | sentetik | Normal | 2000 | 3İ | ŞARTLI 5 | 3y d d | 5 | 2 | 2.09.27 | MEHMET SALİH ÇELİK | 56 | 6.46s. | 22.25 | 1.79 | - | 112.000 TL |
24 Sep 2024 | -195 | KOCAELI | 5 | kum | Normal | 1800 | 3+İ | Handikap 15 | 3y d d | 11 | 3 | 1.58.54 | BERKANT GÖKÇE | 58 | 6.59s. | 17.25 | 4.67 | 4.49 | 38.400 TL |
3 Sep 2024 | -216 | KOCAELI | 3 | kum | Islak | 1800 | 3İ | Handikap 16 | 3y d d | 7 | 6 | 2.00.92 | BEKİR MERT MIRIK | 60 | 6.72s. | 16.75 | 4.09 | - | 0 |
20 Aug 2024 | -230 | KOCAELI | 5 | kum | Normal | 1400 | 3İ | KV-6 | 3y d d | 10 | 11 | 1.31.46 | NEVZAT AVCİ | 55 | 6.53s. | 26.05 | 2.87 | - | 0 |
13 Mar 2024 | -390 | ISTANBUL | 3 | sentetik | Normal | 2000 | 3İ | KV-7 | 3y d d | 9 | 10 | 2.10.77 | MEHMET KAYA | 56 | 6.54s. | 15.80 | 5.57 | - | 0 |
26 Feb 2024 | -406 | BURSA | 8 | kum | Normal | 1400 | 3İ | KV-7 | 3y d d | 6 | 5 | 1.30.43 | MUSTAFA ÇİÇEK | 54 | 6.46s. | 4.60 | - | 19.07 | 16.550 TL |
1 Feb 2024 | -431 | KOCAELI | 1 | kum | Normal | 1500 | 3İ | ŞARTLI 5 | 3y d d | 6 | 4 | 1.38.83 | GÖRKEM ÖZÇELİK | 58 | 6.59s. | 3.25 | 29.64 | - | 24.000 TL |
22 Jan 2024 | -441 | BURSA | 3 | kum | Normal | 1800 | 3İ | ŞARTLI 5 | 3y d d | 3 | 1 | 2.00.20 | MUSTAFA ÇİÇEK | 58 | 6.68s. | 2.20 | 39.60 | - | 240.000 TL |
11 Jan 2024 | -452 | KOCAELI | 3 | kum | Nemli | 1500 | 3İ | ŞARTLI 4 | 3y d d | 2 | 2 | 1.35.42 | CEM ALTUN | 55 | 6.36s. | 4.20 | 15.80 | - | 76.800 TL |
11 Dec 2023 | -483 | BURSA | 2 | kum | Normal | 1300 | 2İ | ŞARTLI 4 | 2y d d | 4 | 1 | 1.21.00 | CEM ALTUN | 56 | 6.23s. | 6.65 | 11.58 | - | 145.000 TL |
30 Nov 2023 | -494 | KOCAELI | 5 | kum | Nemli | 1400 | 2İ | Maiden | 2y d d | 2 | 1 | 1.29.58 | KADİR TOKAÇOĞLU | 57 | 6.40s. | 1.40 | 50.38 | 39.89 | 162.000 TL |
13 Nov 2023 | -511 | BURSA | 5 | kum | Nemli | 1400 | 2İ | Maiden | 2y d d | 7 | 2 | 1.28.21 | MUSTAFA ÇİÇEK | 55 | 6.30s. | 1.75 | 46.81 | 45.15 | 64.800 TL |
30 Oct 2023 | -525 | BURSA | 2 | kum | Normal | 1400 | 2İ | ŞARTLI 5 | 2y d d | 5 | 3 | 1.30.25 | CEM ALTUN | 53 | 6.45s. | 5.30 | 14.93 | - | 36.000 TL |
20 Oct 2023 | -535 | BURSA | 9 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 3 | 2 | 1.29.62 | CEM ALTUN | 52 | 6.40s. | 23.50 | - | 2.18 | 64.800 TL |
9 Oct 2023 | -546 | BURSA | 1 | cim | Normal | 1400 | 2İ | ŞARTLI 1 | 2y d d | 1 | 6 | 1.27.68 | CEM ALTUN | 55 | 6.26s. | 11.75 | 7.21 | - | 0 |