Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 |
---|
GUEST OF HONOUR | STELLINA | HAKKAR | - | - | 557,750 | 28,600 | - |
LION OF HONOUR | STELLINA | BODEMEISTER (USA) | 1,095,000 | 675,800 | - | - | - |
QUEENLINA | STELLINA | GENERAL QUARTERS (USA) | - | - | - | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
ADANALI KIZ | ADİLE TEYZE | BODEMEISTER (USA) | 635,000 | 271,600 | - |
AHİMA | ŞİRİN HANIM | BODEMEISTER (USA) | 209,250 | 394,200 | - |
ALMANYALI KIZ | ADORABLE | BODEMEISTER (USA) | 830,000 | 784,400 | - |
AMERICAN DREAM | CHILLOUT MOODS | BODEMEISTER (USA) | - | - | 24,400 |
ANADOLU EKSPRES | IMELDA | BODEMEISTER (USA) | - | 697,300 | 8,100 |
ARTHURO | MISS DENNIS | BODEMEISTER (USA) | - | - | - |
AZRA SU | RENGİN | BODEMEISTER (USA) | - | 86,800 | - |
BANDOLERO | BEYBUSHKA | BODEMEISTER (USA) | 949,000 | 568,725 | - |
BATTOSAI | FASTBACK | BODEMEISTER (USA) | - | - | - |
BEAUTIFUL BELLE | CASH ONLY | BODEMEISTER (USA) | - | 141,050 | - |
BILLY THE KID | RAMAELA | BODEMEISTER (USA) | - | - | - |
BİROL | GREEN HILL | BODEMEISTER (USA) | - | - | 168,150 |
BODE A WINNER | SAILINGINFORTHEWIN (USA) | BODEMEISTER (USA) | 975,000 | 425,000 | - |
BODE GAL | GALLARDO | BODEMEISTER (USA) | - | 273,000 | - |
BODE USTA | TRIPLE CROWN | BODEMEISTER (USA) | 128,500 | 193,000 | - |
BODEBULL | SILENT BULL (USA) | BODEMEISTER (USA) | - | - | - |
BODEXCEPTIONAL | NUIT BLANCHE | BODEMEISTER (USA) | - | - | - |
BULL MAN | GIKGA | BODEMEISTER (USA) | - | 672,000 | - |
CALM AND FAST | LADY SACRIFICE | BODEMEISTER (USA) | - | 362,050 | - |
CHAKWATHA | UNTIMELY | BODEMEISTER (USA) | 13,750 | 241,450 | - |
CROWNED | FLY WINGS | BODEMEISTER (USA) | 14,250 | 1,063,325 | 126,000 |
DERİN NEHİR | NEHİR CAN | BODEMEISTER (USA) | - | - | - |
DIAMOND RUNNER | LOLION | BODEMEISTER (USA) | - | - | - |
DOĞU KASIRGASI | VALENCIA | BODEMEISTER (USA) | - | - | - |
EASTERN STAR | STAR BABY | BODEMEISTER (USA) | - | 35,450 | 306,225 |
EL LEON | ŞANZELİZEM | BODEMEISTER (USA) | 161,000 | 1,365,950 | - |
ENHANCE THE PLANET | MISS PLANET | BODEMEISTER (USA) | - | 400,800 | - |
F THIRTY FIVE | SETRYN | BODEMEISTER (USA) | - | 51,600 | - |
FIREBENDER | FAIR ROSE | BODEMEISTER (USA) | 1,355,000 | 464,000 | - |
FIRST TIME | KIZIMIN KIZI | BODEMEISTER (USA) | - | - | - |
FLY FOREVER | PRINCESS IZABEL | BODEMEISTER (USA) | 773,000 | - | - |
FOR YURDABAK | WILD HEART | BODEMEISTER (USA) | - | 599,800 | 486,000 |
GALLOPMEISTER | BUSE KIZI | BODEMEISTER (USA) | 245,000 | 108,650 | - |
GOLDEN RAY | THE DAUGHTER SUN | BODEMEISTER (USA) | - | 48,000 | - |
GOOD RUNNER | CHEEKY DOE | BODEMEISTER (USA) | - | - | - |
HARDENST | WENONA | BODEMEISTER (USA) | 840,000 | - | - |
İLKNUR | SELENDER | BODEMEISTER (USA) | 316,750 | 64,200 | 266,200 |
IZANA | MIA AMOR | BODEMEISTER (USA) | 390,000 | - | - |
KAAN HAN | MİHRACE | BODEMEISTER (USA) | - | 334,550 | 18,300 |
KAANER | TIZ A MASTERPIECE (USA) | BODEMEISTER (USA) | - | - | - |
KADİM | NAIROBI | BODEMEISTER (USA) | - | - | - |
KING ASGARD | SIGNORINA | BODEMEISTER (USA) | 680,000 | - | - |
KUYAS | ŞİRİNCE | BODEMEISTER (USA) | 313,500 | 64,000 | - |
KYLIAN | SİNTRA | BODEMEISTER (USA) | - | 140,000 | - |
LION OF HONOUR | STELLINA | BODEMEISTER (USA) | 1,095,000 | 675,800 | - |
LUKE SKYWALKER | LOVING LADY | BODEMEISTER (USA) | 512,750 | 98,000 | - |
MAD LADY | MÜGİDE | BODEMEISTER (USA) | - | 436,400 | 86,900 |
MADAM BORİSOV | ONLY ONE | BODEMEISTER (USA) | 232,000 | 151,400 | - |
MARIE LU | THINKER BELL | BODEMEISTER (USA) | - | 1,610,550 | 178,000 |
MARRY VİCTORY | BLUE LIGHTENING | BODEMEISTER (USA) | - | 8,000 | 132,000 |
MARTİNA | GIFTED SULTAN | BODEMEISTER (USA) | 965,000 | 1,525,050 | 526,300 |
MAŞİTA | BLOOMY | BODEMEISTER (USA) | - | 48,600 | - |
MASLOVA | MANAROLA | BODEMEISTER (USA) | 429,000 | - | - |
MASTER OF WINNING | WALEM | BODEMEISTER (USA) | - | - | - |
MAX MANUS | MILONGUERA | BODEMEISTER (USA) | - | - | - |
MINAS ANOR | CANARSIE | BODEMEISTER (USA) | - | 355,000 | 240,200 |
MIRACULOUS | RAĞDA | BODEMEISTER (USA) | - | 305,600 | - |
MİRAME | HOPEFUL | BODEMEISTER (USA) | 235,000 | 1,453,800 | - |
MISS MEISTER | PINKY | BODEMEISTER (USA) | - | 168,000 | 93,175 |
MON COEUR | ATEŞ | BODEMEISTER (USA) | 1,080,000 | 3,070,800 | 450,450 |
MOR KOÇ | MISS SEBAHAT | BODEMEISTER (USA) | - | 307,250 | - |
MOZART | ZAMİRA | BODEMEISTER (USA) | 512,500 | 698,925 | 312,400 |
MR MONK | VELVET | BODEMEISTER (USA) | 566,750 | 331,825 | - |
MR NADİR | BALLERENA BLISS (USA) | BODEMEISTER (USA) | 19,500 | - | - |
MY KİNG DELAL | RAGTIME BLUES (IRE) | BODEMEISTER (USA) | - | 16,000 | - |
MY LOWELY | STRONG SHUTTLE | BODEMEISTER (USA) | - | - | - |
NEW ERA | AWESOME SIX (USA) | BODEMEISTER (USA) | - | - | - |
NICETOMEET U | NELIA | BODEMEISTER (USA) | - | 57,700 | - |
NOBLE CHILD | PERSIAN GLORY (IRE) | BODEMEISTER (USA) | 577,750 | - | - |
OCEAN WAVE | OCEAN GODDESS | BODEMEISTER (USA) | - | 471,800 | 261,000 |
ÖZ BAKİ | LADY ÖZGE | BODEMEISTER (USA) | - | - | - |
PEKERİM | BATMACI | BODEMEISTER (USA) | 740,000 | 2,421,600 | 621,600 |
PIANNO | ALYANOI | BODEMEISTER (USA) | - | - | 4,500 |
PINJARRA | FED DAY | BODEMEISTER (USA) | - | 124,500 | 64,800 |
POWER SPEED | CARDINAL PRINCESS | BODEMEISTER (USA) | 330,000 | 441,000 | - |
PREAKNESS | İNDO | BODEMEISTER (USA) | - | - | - |
PREMIER POWER | NAUTILUS | BODEMEISTER (USA) | - | 47,350 | - |
PRINCESS BEYZA | VASTANYA (USA) | BODEMEISTER (USA) | - | 429,000 | 311,525 |
PRINCESS WEDNESDAY | PARDON KIZ | BODEMEISTER (USA) | - | 16,000 | - |
QUEEN OF THRACE | CANYAKAR (IRE) | BODEMEISTER (USA) | - | 80,000 | - |
RAİNY SİOL | ARROW | BODEMEISTER (USA) | - | 464,425 | - |
RED VALENTİN | WHITE DROP | BODEMEISTER (USA) | - | 111,900 | - |
REEN MEISTER | ÇELİK SULTAN | BODEMEISTER (USA) | - | - | - |
SABIRLI KIZIM | LION BLEU | BODEMEISTER (USA) | 399,000 | - | - |
SANDSTONE | LA CIGALE (USA) | BODEMEISTER (USA) | - | - | - |
SECRET BOOM | SUDDEN STORM | BODEMEISTER (USA) | - | 476,000 | - |
SECRET DARKNESS | KARA GÖLGE | BODEMEISTER (USA) | - | 27,300 | - |
SECRET MIRROR | SENOŞ | BODEMEISTER (USA) | 400,000 | 588,800 | - |
SENZA FİATO | JULY WAITS (USA) | BODEMEISTER (USA) | - | 1,217,400 | 267,000 |
SİGRİD | DEVOYKA | BODEMEISTER (USA) | 437,500 | 840,400 | 472,600 |
STEEL POWER GIRL | BERTINORO | BODEMEISTER (USA) | - | - | - |
SYRİNX | WILD STEP | BODEMEISTER (USA) | 750,000 | 577,000 | - |
TEK OZANIM | AKDERE | BODEMEISTER (USA) | - | 601,000 | - |
THE PERFECTLION | HAJRACE (GB) | BODEMEISTER (USA) | 28,500 | - | - |
URLA AĞASI | ASYAFIRTINASI | BODEMEISTER (USA) | - | - | - |
VICTORY BATTLE | LA BELLIERE (IRE) | BODEMEISTER (USA) | 749,000 | 160,000 | - |
WOLFY | INSTANT CRUSH | BODEMEISTER (USA) | - | - | - |
YAĞIZ ALİM | MIDAS LIFE | BODEMEISTER (USA) | - | - | - |
YALNIZ KURT | LULLABY | BODEMEISTER (USA) | - | - | - |
YILDIRIMDURALİ | LOVE SONG | BODEMEISTER (USA) | - | 1,106,175 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
28 Mar 2025 | -10 | BURSA | 4 | kum | Normal | 1800 | 4+İ | KV-7 | 4y d a | 1 | 6 | 1.57.40 | GÖRKEM ÖZÇELİK | 56 | 6.52s. | 14.00 | 8.68 | - | 0 |
17 Mar 2025 | -21 | BURSA | 3 | kum | Normal | 2000 | 4+İ | Handikap 17 | 4y d a | 6 | 1 | 2.11.03 | NEVZAT AVCİ | 53 | 6.55s. | 1.90 | 37.10 | - | 490.000 TL |
10 Mar 2025 | -28 | BURSA | 6 | kum | Normal | 2100 | 4+İ | KV-8 | 4y d a | 1 | 3 | 2.17.05 | EREN KADİRLER | 58 | 6.53s. | 14.05 | 2.80 | - | 140.000 TL |
3 Mar 2025 | -35 | BURSA | 4 | kum | Normal | 1800 | 4+İ | ŞARTLI 2 | 4y d a | 1 | 2 | 1.57.60 | YİĞİTCAN GÖKÇE | 56 | 6.53s. | 2.70 | 22.68 | - | 88.000 TL |
24 Feb 2025 | -42 | BURSA | 4 | kum | Normal | 1900 | 4+İ | Handikap 14 | 4y d a | 8 | 1 | 2.04.01 | MEHMET KAYA | 60 | 6.53s. | 1.40 | 56.78 | - | 285.000 TL |
14 Feb 2025 | -52 | BURSA | 5 | kum | Normal | 2100 | 4+İ | ŞARTLI 4 | 4y d a | 3 | 4 | 2.16.88 | MEHMET KAYA | 56 | 6.52s. | 8.50 | 2.80 | - | 35.000 TL |
10 Feb 2025 | -56 | BURSA | 3 | kum | Normal | 2000 | 4+İ | Handikap 15 | 4y d a | 7 | 0 | | CEM ALTUN | 54 | 0.00s. | - | 20.16 | - | 0 |
27 Jan 2025 | -70 | BURSA | 5 | kum | Normal | 1800 | 4+İ | Handikap 14 | 4y d a | 7 | 3 | 1.56.65 | EREN KADİRLER | 61 | 6.48s. | 1.85 | 44.26 | 40.95 | 57.000 TL |
25 Nov 2024 | -133 | BURSA | 3 | kum | Normal | 1800 | 3+İ | ŞARTLI 4 | 3y d e | 4 | 3 | 1.55.98 | EREN KADİRLER | 57 | 6.44s. | 6.70 | 16.54 | - | 38.400 TL |
18 Nov 2024 | -140 | BURSA | 1 | kum | Normal | 2100 | 3İ | Handikap 14 | 3y d e | 1 | 2 | 2.19.59 | CEM ALTUN | 60 | 6.65s. | 2.80 | 30.77 | - | 65.200 TL |
11 Nov 2024 | -147 | BURSA | 8 | cim | Normal | 2000 | 3İ | ŞARTLI 19 | 3y d e | 2 | 1 | 2.04.79 | CEM ALTUN | 58 | 6.24s. | 9.30 | - | 9.1 | 217.000 TL |
28 Oct 2024 | -161 | BURSA | 9 | kum | Normal | 1900 | 3İ | ŞARTLI 19 | 3y d e | 5 | 9 | 2.20.55 | MAHMUT BAĞ | 57 | 7.40s. | 8.60 | - | 9.24 | 0 |
26 Jun 2024 | -285 | ISTANBUL | 1 | sentetik | Normal | 2000 | 3İ | Maiden | 3y d e | 5 | 3 | 2.10.22 | ZÜLFÜKAR KARABULUT | 55 | 6.51s. | 2.80 | 22.73 | - | 48.000 TL |
18 Jun 2024 | -293 | KOCAELI | 3 | kum | Normal | 2000 | 3İ | ŞARTLI 5 | 3y d e | 1 | 3 | 2.13.74 | EREN KADİRLER | 51 | 6.69s. | 14.70 | 5.68 | - | 48.000 TL |
7 Jun 2024 | -304 | BURSA | 10 | cim | Normal | 1800 | 3İ | Maiden | 3y d e | 3 | 5 | 1.49.81 | MAHMUT TURAN | 58 | 6.10s. | 2.70 | - | 35.81 | 10.850 TL |
24 May 2024 | -318 | BURSA | 7 | kum | Normal | 1800 | 3İ | Maiden | 3y d e | 7 | 2 | 1.58.26 | NEVZAT AVCİ | 58 | 6.57s. | 1.35 | - | 64.63 | 86.800 TL |
17 May 2024 | -325 | BURSA | 8 | cim | Normal | 2000 | 3İ | KV-6 | 3y d e | 4 | 4 | 2.03.80 | MAHMUT TURAN | 54 | 6.19s. | 22.55 | - | 1.73 | 28.500 TL |
7 May 2024 | -335 | KOCAELI | 5 | kum | Normal | 1700 | 3İ | Maiden | 3y d e | 1 | 2 | 1.52.81 | NEVZAT AVCİ | 58 | 6.64s. | 1.65 | 32.60 | 36.56 | 86.800 TL |
29 Apr 2024 | -343 | BURSA | 7 | kum | Normal | 2000 | 3İ | KV-6 | 3y d e | 5 | 5 | 2.12.81 | ONUR YILDIZ | 54 | 6.64s. | 23.45 | - | 2.46 | 14.250 TL |
21 Apr 2024 | -351 | ISTANBUL | 5 | sentetik | Normal | 1500 | 3İ | ŞARTLI 1 | 3y d e | 12 | 4 | 1.34.11 | SELİM KAYA | 58 | 6.27s. | 7.40 | 13.09 | 12.68 | 32.000 TL |
21 May 2023 | -687 | ISTANBUL | 2 | sentetik | Normal | 1000 | 2İ | ŞARTLI 1 | 2y d e | 6 | 0 | | TOLGAHAN KERESTECİ | 57 | 0.00s. | - | 0.67 | - | 0 |