Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2020 |
---|
GEL OGLİM | MALEFİZ | YILDIRIMBEY | 1,710,000 | 1,016,500 | 849,425 | 272,150 | - |
OĞUZKAĞAN | MALEFİZ | CRIMEAN TATAR | - | 262,000 | 147,400 | - | - |
SKYFALL | MALEFİZ | MENDIP (USA) | - | - | - | - | 2,500 |
YILDIZ GİBİ | MALEFİZ | STALLION FALCON | 156,750 | 297,325 | - | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 |
---|
ABERAMA GOLD | SUMMER WINE | CRIMEAN TATAR | - | - | 204,000 | - |
ABİDE MİNE | SPRING FIRE | CRIMEAN TATAR | 28,500 | 343,300 | 250,400 | - |
ALTUN YILDIZ | TURKISH CHROME | CRIMEAN TATAR | 526,000 | 392,100 | 32,300 | - |
ARSLAN | WELLDONES DAUGHTER | CRIMEAN TATAR | - | 975,050 | 979,600 | - |
ASLAN YÜREKLİ | SARDES (IRE) | CRIMEAN TATAR | - | - | 97,600 | - |
BAHÇESARAYLI | MY BUTTERFLY | CRIMEAN TATAR | - | 21,700 | 40,800 | - |
BAY AGURÇ | YİĞİTALP | CRIMEAN TATAR | - | - | - | - |
BENPELE | PROPERTIES | CRIMEAN TATAR | - | 160,000 | - | - |
CLYMORE | MANA | CRIMEAN TATAR | - | 836,925 | 855,400 | 24,450 |
COTE D AZUR | MISS DENNIS | CRIMEAN TATAR | - | - | 48,000 | 132,300 |
CRIMEAN FACE | SEAFACE | CRIMEAN TATAR | - | - | - | - |
CRIMEAN FIDDLE | ALLEGRO FIDDLE | CRIMEAN TATAR | - | - | - | - |
CRIMEAN GIRL | CHAMPION GIRL | CRIMEAN TATAR | - | - | - | - |
CRIMEAN LADY | SUNRISE SUNSET | CRIMEAN TATAR | - | - | - | - |
CRIMEAN MYSTIQUE | STRAWBERRYMYSTIQUE (GB) | CRIMEAN TATAR | - | 32,000 | - | - |
CRIMEAN WOLF | CANTERBURY (GB) | CRIMEAN TATAR | 90,000 | 997,325 | 292,000 | - |
CRIMENA FIRE | WHITE FIRE | CRIMEAN TATAR | - | 533,000 | - | - |
DADAY FIRTINASI | KEEP YOUR BREATH | CRIMEAN TATAR | - | - | - | - |
DANS ADAM | VICTORY BLUES | CRIMEAN TATAR | - | - | 51,500 | 48,400 |
DRAGON RUNNER | VEDRANA | CRIMEAN TATAR | 234,000 | - | - | - |
EFFECT | REUNION | CRIMEAN TATAR | 160,000 | 365,150 | - | - |
ESTEPANO | PIPING (IRE) | CRIMEAN TATAR | 86,000 | - | - | - |
FIRING BULLETS | HOLY EMPRESS | CRIMEAN TATAR | 65,250 | 410,900 | 10,200 | - |
FLINT | İVYAN | CRIMEAN TATAR | 1,192,500 | 322,550 | - | - |
İNFİNİS | LA DRAGONTEA | CRIMEAN TATAR | - | - | - | - |
KITTY PRYDE | ERENDIRA | CRIMEAN TATAR | 117,000 | - | - | - |
KUTUP KIZI | TYPHOON GIRL | CRIMEAN TATAR | 301,000 | 644,550 | 415,350 | - |
MASTER DEGREE | SILVERINE (USA) | CRIMEAN TATAR | - | 13,650 | - | - |
MISS TATAR | MISS PLANET | CRIMEAN TATAR | 516,250 | 24,000 | - | - |
MISSION IMPOSSIBLE | BLACK FEATHER | CRIMEAN TATAR | 19,500 | 27,300 | - | - |
MODERN WARRIOR | DANSEUR DE FEU (IRE) | CRIMEAN TATAR | 1,544,000 | - | - | - |
MY GİRL LİSA | CARNA | CRIMEAN TATAR | - | 391,150 | 192,550 | 102,200 |
OĞUZKAĞAN | MALEFİZ | CRIMEAN TATAR | - | 262,000 | 147,400 | - |
PETER PANTER DREAM | SHOW STOPPER | CRIMEAN TATAR | - | 23,650 | 160,000 | - |
POLAT PAŞA | PRINCESS EDA | CRIMEAN TATAR | - | - | - | - |
PURE WHITE | WHITE FIRE | CRIMEAN TATAR | 200,000 | 1,223,800 | - | - |
RODYUM | BOLERO AGAIN (IRE) | CRIMEAN TATAR | 819,000 | - | - | - |
RUN MONEY RUN | EMERALD | CRIMEAN TATAR | - | - | 24,400 | - |
SERDARI EKREM | FUDGE THE VALLEY | CRIMEAN TATAR | - | 353,750 | 126,100 | - |
SOULFUL BOY | INSOLENCE (USA) | CRIMEAN TATAR | 1,587,000 | 369,000 | - | - |
SPECTACULAR KID | SPECTACULAR SWORD | CRIMEAN TATAR | - | - | - | - |
STARLIT SKY | CYRSTAL CLEAR | CRIMEAN TATAR | - | - | 35,625 | - |
STAYING HERO | CENSORED (GB) | CRIMEAN TATAR | 160,000 | 504,675 | - | - |
TANNUR STAR | GELİNEFE | CRIMEAN TATAR | 600,000 | - | - | - |
TATAR FLAME | MAGIC BEAUTY | CRIMEAN TATAR | - | - | - | - |
THE AUREL | QUEEN GAIA | CRIMEAN TATAR | 240,000 | 1,732,150 | 120,000 | - |
THE BRIDE | FOWEY (USA) | CRIMEAN TATAR | - | - | - | 6,000 |
VERTIGO | INFINITY | CRIMEAN TATAR | - | 38,400 | 377,600 | 34,500 |
WIND MOON | LALE DEVRİ | CRIMEAN TATAR | - | - | 157,925 | - |
YES HONEY | KIZILELMA | CRIMEAN TATAR | - | - | - | - |
YOUR SCHOLAR | ÇATLADIKAPI | CRIMEAN TATAR | - | 103,400 | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
6 Mar 2024 | -451 | ISTANBUL | 1 | sentetik | Normal | 1500 | 3İ | Handikap 15 | 3y d e | 4 | 7 | 1.34.25 | ALİ KAÇMAZ | 52 | 6.28s. | 31.85 | 2.25 | - | 0 |
28 Feb 2024 | -458 | ISTANBUL | 7 | sentetik | Normal | 1200 | 3İ | SATIŞ 2 | 3y d e | 7 | 9 | 1.14.14 | ERAY ÇİZİK | 53 | 6.18s. | 7.55 | - | 10.2 | 0 |
21 Feb 2024 | -465 | ISTANBUL | 1 | sentetik | Normal | 2000 | 3İ | SATIŞ 2 | 3y d e | 3 | 3 | 2.07.97 | MERTCAN ÇELİK | 54 | 6.40s. | 5.15 | - | - | 35.400 TL |
9 Feb 2024 | -477 | ANTALYA | 3 | sentetik | Normal | 1700 | 3İ | ŞARTLI 4 | 3y d e | 6 | 9 | 1.48.07 | SERKAN YILDIZ | 56 | 6.36s. | 59.10 | 2.55 | - | 0 |
2 Feb 2024 | -484 | ANTALYA | 7 | sentetik | Normal | 1500 | 3İ | Maiden | 3y d e | 1 | 1 | 1.31.76 | MEHMET SALİH ÇELİK | 58 | 6.12s. | 5.30 | 16.44 | - | 217.000 TL |
19 Jan 2024 | -498 | ANTALYA | 6 | sentetik | Normal | 1400 | 3İ | Maiden | 3y d e | 1 | 6 | 1.26.63 | ERCAN ÇANKAYA | 58 | 6.19s. | 2.10 | 27.19 | 29.74 | 0 |
5 Jan 2024 | -512 | ANTALYA | 2 | sentetik | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d e | 5 | 5 | 1.26.83 | FATİH RÜSTEM BEBEK | 54 | 6.20s. | 51.85 | 2.18 | - | 9.600 TL |
29 Dec 2023 | -519 | ANTALYA | 1 | sentetik | Normal | 1300 | 2İ | Maiden | 2y d e | 4 | 3 | 1.19.54 | ERCAN ÇANKAYA | 57 | 6.12s. | 17.70 | 5.65 | - | 32.400 TL |
13 Dec 2023 | -535 | SANLIURFA | 7 | kum | Nemli | 1300 | 2İ | Maiden | 2y d e | 5 | 8 | 1.27.81 | YUSUF CENGİZ | 57 | 6.75s. | 15.10 | 4.40 | - | 0 |
25 Nov 2023 | -553 | DIYARBAKIR | 6 | kum | Nemli | 1200 | 2İ | ŞARTLI 19 | 2y d e | 2 | 7 | 1.23.89 | YUSUF CENGİZ | 59 | 6.99s. | 3.00 | 18.45 | - | 0 |
12 Nov 2023 | -566 | ADANA | 1 | cim | Normal | 1300 | 2İ | Maiden | 2y d e | 9 | 2 | 1.18.57 | NİZAMETTİN DEMİR | 57 | 6.04s. | 27.05 | 4.06 | - | 64.800 TL |
29 Oct 2023 | -580 | ADANA | 2 | cim | Normal | 1200 | 2İ | Maiden | 2y d e | 5 | 4 | 1.13.04 | NİZAMETTİN DEMİR | 57 | 6.09s. | 19.00 | 3.11 | - | 16.200 TL |
15 Oct 2023 | -594 | ISTANBUL | 2 | cim | Normal | 1600 | 2İ | Maiden | 2y d e | 2 | 5 | 1.40.81 | ALİ KAÇMAZ | 57 | 6.30s. | 39.55 | 1.54 | - | 9.000 TL |
8 Oct 2023 | -601 | ADANA | 2 | cim | Normal | 1300 | 2İ | Maiden | 2y d e | 9 | 7 | 1.20.61 | VELAT DEMİR | 57 | 6.20s. | 65.30 | 1.81 | - | 0 |
23 Aug 2023 | -647 | ELAZIG | 4 | kum | Normal | 1200 | 2İ | Maiden | 2y d e | 8 | 9 | 1.24.68 | İSA AKYAVUZ | 57 | 7.06s. | 11.25 | 5.24 | 4.81 | 0 |
10 Aug 2023 | -660 | ANKARA | 2 | cim | Normal | 1600 | 2İ | Maiden | 2y d e | 2 | 5 | 1.47.86 | MEHMET NURİ SUNKAR | 54 | 6.74s. | 5.50 | 6.78 | - | 6.000 TL |
16 May 2023 | -746 | ADANA | 3 | cim | Normal | 1100 | 2İ | Maiden | 2y d e | 1 | 4 | 1.08.71 | NİZAMETTİN DEMİR | 55 | 6.25s. | 4.80 | 10.11 | - | 10.800 TL |
7 May 2023 | -755 | ADANA | 3 | cim | Normal | 1100 | 2İ | ŞARTLI 3 | 2y d e | 6 | 4 | 1.09.10 | NİZAMETTİN DEMİR | 54 | 6.28s. | 21.05 | 2.32 | - | 8.200 TL |
17 Apr 2023 | -775 | SANLIURFA | 7 | kum | Normal | 1000 | 2İ | ŞARTLI 1 | 2y d e | 4 | 8 | 1.09.41 | İSA KATAR | 57 | 6.94s. | 15.15 | 5.72 | - | 0 |