Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 |
---|
ESTIMATE | QUEEN GAIA | SMART ROBIN (JPN) | 60,000 | 1,193,450 | 817,100 | 21,000 |
TAURASI | QUEEN GAIA | LUXOR | - | - | - | - |
THE AUREL | QUEEN GAIA | CRIMEAN TATAR | 240,000 | 1,732,150 | 120,000 | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 |
---|
ABERAMA GOLD | SUMMER WINE | CRIMEAN TATAR | - | - | 204,000 | - |
ABİDE MİNE | SPRING FIRE | CRIMEAN TATAR | 28,500 | 343,300 | 250,400 | - |
ALTUN YILDIZ | TURKISH CHROME | CRIMEAN TATAR | 526,000 | 392,100 | 32,300 | - |
ARSLAN | WELLDONES DAUGHTER | CRIMEAN TATAR | - | 975,050 | 979,600 | - |
ASLAN YÜREKLİ | SARDES (IRE) | CRIMEAN TATAR | - | - | 97,600 | - |
BAHÇESARAYLI | MY BUTTERFLY | CRIMEAN TATAR | - | 21,700 | 40,800 | - |
BAY AGURÇ | YİĞİTALP | CRIMEAN TATAR | - | - | - | - |
BENPELE | PROPERTIES | CRIMEAN TATAR | - | 160,000 | - | - |
CLYMORE | MANA | CRIMEAN TATAR | - | 836,925 | 855,400 | 24,450 |
COTE D AZUR | MISS DENNIS | CRIMEAN TATAR | - | - | 48,000 | 132,300 |
CRIMEAN FACE | SEAFACE | CRIMEAN TATAR | - | - | - | - |
CRIMEAN FIDDLE | ALLEGRO FIDDLE | CRIMEAN TATAR | - | - | - | - |
CRIMEAN GIRL | CHAMPION GIRL | CRIMEAN TATAR | - | - | - | - |
CRIMEAN LADY | SUNRISE SUNSET | CRIMEAN TATAR | - | - | - | - |
CRIMEAN MYSTIQUE | STRAWBERRYMYSTIQUE (GB) | CRIMEAN TATAR | - | 32,000 | - | - |
CRIMEAN WOLF | CANTERBURY (GB) | CRIMEAN TATAR | 90,000 | 997,325 | 292,000 | - |
CRIMENA FIRE | WHITE FIRE | CRIMEAN TATAR | - | 533,000 | - | - |
DADAY FIRTINASI | KEEP YOUR BREATH | CRIMEAN TATAR | - | - | - | - |
DANS ADAM | VICTORY BLUES | CRIMEAN TATAR | - | - | 51,500 | 48,400 |
DRAGON RUNNER | VEDRANA | CRIMEAN TATAR | 234,000 | - | - | - |
EFFECT | REUNION | CRIMEAN TATAR | 160,000 | 365,150 | - | - |
ESTEPANO | PIPING (IRE) | CRIMEAN TATAR | 86,000 | - | - | - |
FIRING BULLETS | HOLY EMPRESS | CRIMEAN TATAR | 65,250 | 410,900 | 10,200 | - |
FLINT | İVYAN | CRIMEAN TATAR | 1,192,500 | 322,550 | - | - |
İNFİNİS | LA DRAGONTEA | CRIMEAN TATAR | - | - | - | - |
KITTY PRYDE | ERENDIRA | CRIMEAN TATAR | 117,000 | - | - | - |
KUTUP KIZI | TYPHOON GIRL | CRIMEAN TATAR | 301,000 | 644,550 | 415,350 | - |
MASTER DEGREE | SILVERINE (USA) | CRIMEAN TATAR | - | 13,650 | - | - |
MISS TATAR | MISS PLANET | CRIMEAN TATAR | 516,250 | 24,000 | - | - |
MISSION IMPOSSIBLE | BLACK FEATHER | CRIMEAN TATAR | 19,500 | 27,300 | - | - |
MODERN WARRIOR | DANSEUR DE FEU (IRE) | CRIMEAN TATAR | 1,544,000 | - | - | - |
MY GİRL LİSA | CARNA | CRIMEAN TATAR | - | 391,150 | 192,550 | 102,200 |
OĞUZKAĞAN | MALEFİZ | CRIMEAN TATAR | - | 262,000 | 147,400 | - |
PETER PANTER DREAM | SHOW STOPPER | CRIMEAN TATAR | - | 23,650 | 160,000 | - |
POLAT PAŞA | PRINCESS EDA | CRIMEAN TATAR | - | - | - | - |
PURE WHITE | WHITE FIRE | CRIMEAN TATAR | 200,000 | 1,223,800 | - | - |
RODYUM | BOLERO AGAIN (IRE) | CRIMEAN TATAR | 819,000 | - | - | - |
RUN MONEY RUN | EMERALD | CRIMEAN TATAR | - | - | 24,400 | - |
SERDARI EKREM | FUDGE THE VALLEY | CRIMEAN TATAR | - | 353,750 | 126,100 | - |
SOULFUL BOY | INSOLENCE (USA) | CRIMEAN TATAR | 1,587,000 | 369,000 | - | - |
SPECTACULAR KID | SPECTACULAR SWORD | CRIMEAN TATAR | - | - | - | - |
STARLIT SKY | CYRSTAL CLEAR | CRIMEAN TATAR | - | - | 35,625 | - |
STAYING HERO | CENSORED (GB) | CRIMEAN TATAR | 160,000 | 504,675 | - | - |
TANNUR STAR | GELİNEFE | CRIMEAN TATAR | 600,000 | - | - | - |
TATAR FLAME | MAGIC BEAUTY | CRIMEAN TATAR | - | - | - | - |
THE AUREL | QUEEN GAIA | CRIMEAN TATAR | 240,000 | 1,732,150 | 120,000 | - |
THE BRIDE | FOWEY (USA) | CRIMEAN TATAR | - | - | - | 6,000 |
VERTIGO | INFINITY | CRIMEAN TATAR | - | 38,400 | 377,600 | 34,500 |
WIND MOON | LALE DEVRİ | CRIMEAN TATAR | - | - | 157,925 | - |
YES HONEY | KIZILELMA | CRIMEAN TATAR | - | - | - | - |
YOUR SCHOLAR | ÇATLADIKAPI | CRIMEAN TATAR | - | 103,400 | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
27 May 2025 | -4 | ANKARA | 6 | cim | Normal | 2200 | 3+İ | KV-6 | 4y k a | 5 | 2 | 2.16.73 | GÖKHAN KOCAKAYA | 56 | 6.22s. | 7.15 | 14.49 | 13.56 | 240.000 TL |
13 Nov 2024 | -199 | ISTANBUL | 8 | sentetik | Normal | 2000 | 3+İ | Kısa Vade Handikap 24 | 3y k e | 5 | 3 | 2.03.77 | ÖZCAN YILDIRIM | 54 | 6.19s. | 9.95 | - | 8.33 | 90.600 TL |
30 Oct 2024 | -213 | ISTANBUL | 6 | cim | Normal | 2800 | 3+İ | Kısa Vade Handikap 24 | 3y k e | 6 | 2 | 2.55.52 | ÖZCAN YILDIRIM | 53 | 6.27s. | 1.95 | 33.47 | 31.44 | 0 |
16 Oct 2024 | -227 | ISTANBUL | 6 | cim | Biraz Yumuşak | 2400 | 3+İ | KV-8 | 3y k e | 2 | 5 | 2.34.32 | GÖKHAN KOCAKAYA | 56 | 6.43s. | 2.35 | 31.35 | 31.02 | 22.650 TL |
28 Sep 2024 | -245 | ANKARA | 8 | cim | Normal | 2800 | 3İ | G 1 | 3y k e | 3 | 3 | 2.54.54 | ÖZCAN YILDIRIM | 58 | 6.23s. | 4.00 | - | 15.21 | 390.000 TL |
1 Sep 2024 | -272 | ISTANBUL | 6 | cim | Biraz Yumuşak | 2400 | 3İ | G 2 | 3y k e | 5 | 2 | 2.29.59 | GÖKHAN KOCAKAYA | 58 | 6.23s. | 8.10 | 13.12 | 13.24 | 560.000 TL |
13 Aug 2024 | -291 | ANKARA | 7 | cim | Normal | 2400 | 3İ | ŞARTLI 5 | 3y k e | 5 | 4 | 2.29.58 | AYHAN KURŞUN | 58 | 6.23s. | 2.90 | - | 19.53 | 28.000 TL |
1 Aug 2024 | -303 | ANKARA | 6 | cim | Normal | 2400 | 3+İ | Handikap 15 | 3y k e | 4 | 1 | 2.29.88 | ERAY ÇİZİK | 50 | 6.25s. | 2.45 | 31.86 | 32.49 | 236.500 TL |
3 Jul 2024 | -332 | ISTANBUL | 3 | cim | Normal | 2100 | 3İ | ŞARTLI 3 | 3y k e | 3 | 2 | 2.12.88 | AYHAN KURŞUN | 58 | 6.33s. | 2.95 | 25.06 | - | 74.600 TL |
15 Jun 2024 | -350 | ANKARA | 4 | cim | Biraz Ağır | 2200 | 3İ | ŞARTLI 4 | 3y k e | 3 | 3 | 2.24.15 | GÖKHAN KOCAKAYA | 55 | 6.55s. | 2.35 | 40.25 | - | 47.300 TL |
30 May 2024 | -366 | ANKARA | 8 | cim | Yumuşak | 2200 | 3İ | ŞARTLI 3 | 3y k e | 6 | 1 | 2.18.11 | AYHAN KURŞUN | 55 | 6.28s. | 2.65 | - | 16.77 | 186.500 TL |
21 May 2024 | -375 | ANKARA | 9 | cim | Normal | 2200 | 3İ | KV-6 | 3y k e | 6 | 12 | Derecesiz | AYHAN KURŞUN | 54 | 0.00s. | 7.70 | - | 10.18 | 0 |
25 Apr 2024 | -401 | ANKARA | 5 | cim | Normal | 1600 | 3İ | Maiden | 3y k e | 1 | 2 | 1.37.77 | AYHAN KURŞUN | 58 | 6.11s. | 1.70 | 37.84 | 42.88 | 96.000 TL |
9 Nov 2023 | -569 | ANKARA | 4 | cim | Normal | 1600 | 2İ | Maiden | 2y k e | 2 | 2 | 1.38.54 | AYHAN KURŞUN | 57 | 6.16s. | 5.05 | 15.62 | - | 72.000 TL |
26 Oct 2023 | -583 | ANKARA | 1 | cim | Normal | 1300 | 2İ | ŞARTLI 1 | 2y k e | 1 | 3 | 1.19.67 | AYHAN KURŞUN | 57 | 6.13s. | 2.60 | 17.93 | - | 48.000 TL |