Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
ARK ROYAL | FAIT ACCOMPLI (GER) | YOUMZAIN (IRE) | - | - | 4,825 | 168,550 | 114,775 | 128,300 |
COPACABANA | FAIT ACCOMPLI (GER) | CAPTAIN RIO (GB) | - | - | - | - | 31,200 | - |
DEA FORTUNA | FAIT ACCOMPLI (GER) | MYBOYCHARLIE (IRE) | 56,500 | 472,050 | 16,200 | - | - | - |
FLEXIMAN | FAIT ACCOMPLI (GER) | COPPERFIELD | 1,446,000 | 268,800 | - | - | - | - |
OVERLORD | FAIT ACCOMPLI (GER) | THREE VALLEYS (USA) | - | - | - | - | 693,700 | - |
PAX ROMANA | FAIT ACCOMPLI (GER) | THREE VALLEYS (USA) | - | - | 73,050 | 166,400 | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 |
---|
ALCHEMILLA | MYSTERY STAR | COPPERFIELD | - | 532,450 |
BERENİKO | VICTORIOUS ANGEL | COPPERFIELD | - | - |
CANDYMAN | SUGAR LOVE* (GER) | COPPERFIELD | 71,250 | 320,000 |
COPPER SON | VAZIRAH | COPPERFIELD | 735,000 | 339,500 |
EGREGIOUS LADY | WANGO TANGO | COPPERFIELD | 390,000 | 10,850 |
FLEXIMAN | FAIT ACCOMPLI (GER) | COPPERFIELD | 1,446,000 | 268,800 |
MAGIA ADRION | SUKİ | COPPERFIELD | 57,000 | 16,000 |
MAGIC POWER | QUEEN DORA | COPPERFIELD | - | 96,000 |
MICKEY BLUE EYES | MAKE UP (GB) | COPPERFIELD | 49,000 | - |
MİRMİR | LARA PRINCESS | COPPERFIELD | - | - |
RUN FOR WIN | TAMUCHI | COPPERFIELD | - | 128,000 |
SAHA YAKUT | SILVER DANCER | COPPERFIELD | 487,500 | 316,500 |
WALLACE | COACHELLA | COPPERFIELD | 546,000 | 76,300 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
22 Mar 2025 | -16 | ISTANBUL | 3 | sentetik | Normal | 1500 | 3İ | KV-9 | 3y a e | 1 | 2 | 1.30.66 | SELİM KAYA | 58 | 6.04s. | 1.65 | 51.17 | - | 316.000 TL |
1 Mar 2025 | -37 | ISTANBUL | 5 | sentetik | Normal | 1400 | 3İ | KV-8 | 3y a e | 3 | 2 | 1.25.24 | VEDAT ABİŞ | 58 | 6.09s. | 1.80 | 42.01 | - | 280.000 TL |
5 Feb 2025 | -61 | ISTANBUL | 6 | sentetik | Normal | 1500 | 3İ | KV-6 | 3y a e | 1 | 1 | 1.30.75 | VEDAT ABİŞ | 54 | 6.05s. | 1.30 | 46.41 | 44.94 | 500.000 TL |
1 Jan 2025 | -96 | ISTANBUL | 3 | sentetik | Normal | 1500 | 3İ | ŞARTLI 4 | 3y a e | 2 | 1 | 1.31.80 | VEDAT ABİŞ | 56 | 6.12s. | 1.15 | 63.63 | - | 350.000 TL |
11 Dec 2024 | -117 | ISTANBUL | 2 | sentetik | Normal | 1500 | 2İ | ŞARTLI 4 | 2y a e | 5 | 1 | 1.31.42 | ALİ YILDIZ | 57 | 6.09s. | 1.25 | - | - | 192.000 TL |
20 Nov 2024 | -138 | ISTANBUL | 1 | sentetik | Normal | 1500 | 2İ | Handikap 15 | 2y a e | 6 | 2 | 1.30.74 | VEDAT ABİŞ | 52 | 6.05s. | 3.40 | - | - | 76.800 TL |
30 Oct 2024 | -159 | ISTANBUL | 3 | sentetik | Normal | 1400 | 2İ | ŞARTLI 1 | 2y a e | 4 | 1 | 1.26.73 | VEDAT ABİŞ | 57 | 6.20s. | 6.35 | 17.54 | - | 0 |