Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|
| ERELDA | ELADA | GENERAL QUARTERS (USA) | - | - | - | 102,600 | - |
| HAŞARI | ELADA | EPAULETTE (AUS) | 475,750 | - | - | - | - |
| MR JİMMY | ELADA | SUPER SAVER (USA) | - | - | 333,850 | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 |
|---|
| ALFAKONDA | JULY WAITS (USA) | EPAULETTE (AUS) | - | 441,500 |
| BATSHUAYI | ALEV ALEV | EPAULETTE (AUS) | - | 1,160,000 |
| BAYAN JULIE | ENDAM | EPAULETTE (AUS) | - | - |
| BERAT KAAN | BELEKİ | EPAULETTE (AUS) | 532,000 | 563,500 |
| BEŞ ON SEKİZ | İZEM | EPAULETTE (AUS) | 817,500 | 196,000 |
| BLOOD SUCKER | MOONRAKER | EPAULETTE (AUS) | - | 196,000 |
| BOLD STAR | BLUE BEADS | EPAULETTE (AUS) | - | 74,000 |
| BREAD MONEY | GIRL OF TROY | EPAULETTE (AUS) | 58,750 | - |
| BRISBANE | PRECIOUS JEWEL | EPAULETTE (AUS) | 1,175,000 | - |
| ÇEKRİCELİ | FUNDAMENTAL | EPAULETTE (AUS) | - | - |
| CESUR PASA | KUŞADALIM | EPAULETTE (AUS) | 54,500 | 416,250 |
| CHARMING CAT | ATIA BALBA | EPAULETTE (AUS) | - | - |
| CHICA BRAVA | BYE BYE FUJI (USA) | EPAULETTE (AUS) | - | 633,500 |
| CRAZY WARRIOR | YILDIRIMKIZ | EPAULETTE (AUS) | - | - |
| CREATIVE | MAI TAI | EPAULETTE (AUS) | 68,500 | - |
| CROWN JEWEL | KUDO | EPAULETTE (AUS) | 245,250 | - |
| DARK REIGN | LADY SINOPE | EPAULETTE (AUS) | 27,250 | - |
| EMERY | ENE | EPAULETTE (AUS) | 272,500 | - |
| ERVA | ŞOŞOLOZA | EPAULETTE (AUS) | - | 510,750 |
| ETERNAL STORM | NAME OF THE ROSE | EPAULETTE (AUS) | 54,500 | - |
| FIGHTER JUSTICE | HURRICANE DANCER | EPAULETTE (AUS) | - | - |
| FIGHTING MAN | BEST OF ANGEL | EPAULETTE (AUS) | - | - |
| FLYING MYSTERY | THASSOS | EPAULETTE (AUS) | - | 39,000 |
| GÜL KISAS | HOPE FOR GOOD | EPAULETTE (AUS) | - | - |
| HARVEST TIME | SİYAH İNCİ | EPAULETTE (AUS) | - | - |
| HAŞARI | ELADA | EPAULETTE (AUS) | 475,750 | - |
| HEVSEL | LADY DÖKER | EPAULETTE (AUS) | 126,000 | - |
| HIDDEN HOPE | PERFECTLY SPLENDID | EPAULETTE (AUS) | - | - |
| JASMINE SCENT | ROSE OF PARADISE | EPAULETTE (AUS) | 109,000 | 1,229,750 |
| KLİN | JUNGLE LAW | EPAULETTE (AUS) | - | 120,000 |
| LADY HELENE | DINARA | EPAULETTE (AUS) | 81,750 | 979,000 |
| LARADENDO | ANNESLEY (IRE) | EPAULETTE (AUS) | 109,000 | - |
| LIGHT TO VICTORY | RUMEYSA | EPAULETTE (AUS) | 212,500 | 146,500 |
| LÜTUF | PINKY | EPAULETTE (AUS) | - | - |
| MIDNIGHT MIRAGE | CONQUEST RAZOR (USA) | EPAULETTE (AUS) | 273,250 | - |
| MRS NİLŞAH | PARTY LOVER | EPAULETTE (AUS) | 120,000 | 156,000 |
| MY DREAM HORSE | PASAKLI KONTES | EPAULETTE (AUS) | 190,750 | 665,500 |
| NALDÖKEN | FUNDAMENTAL | EPAULETTE (AUS) | 109,000 | - |
| OKLOHAMA | SEA AND VICTORY | EPAULETTE (AUS) | 41,750 | - |
| PERSEPOLIS | SORRENTA (USA) | EPAULETTE (AUS) | - | 39,000 |
| PRENS NADİR | HARD BABY | EPAULETTE (AUS) | 709,000 | - |
| PRIMAL | WHITE LIGHT | EPAULETTE (AUS) | 819,000 | - |
| QUEEN SANDY | SKY DANCE | EPAULETTE (AUS) | - | - |
| RAYNE | PIRATE GIRL | EPAULETTE (AUS) | 74,500 | 88,000 |
| ŞEKER ASLAN | KESME ŞEKER | EPAULETTE (AUS) | 945,000 | 193,500 |
| SHEEP STEALER | CHAPOSA STRIKE (USA) | EPAULETTE (AUS) | 1,248,750 | 922,000 |
| SON CESİ | MOUNTAIN PARADISE | EPAULETTE (AUS) | 316,000 | - |
| SONANDA | HALAAK (USA) | EPAULETTE (AUS) | 98,000 | 586,000 |
| SYRENA | SUGAR LOVE* (GER) | EPAULETTE (AUS) | 269,000 | 202,000 |
| TRUE AMORE | SELMA | EPAULETTE (AUS) | - | 114,000 |
| UPAMECANO | ELİF HATUN | EPAULETTE (AUS) | 1,130,000 | 8,280,000 |
| WANG YUEN CHEN | GREEN VALLEY | EPAULETTE (AUS) | - | 24,500 |
| YAKARİ | MAKSIMONNA | EPAULETTE (AUS) | 1,628,000 | 1,540,000 |
| YEMENİ | LONGING TIME | EPAULETTE (AUS) | 395,000 | 356,250 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 10 May 2026 | -5 | ISTANBUL | 5 | cim | Normal | 1900 | 3İ | Maiden | 3y d d | 7 | 3 | 1.59.09 | HIŞMAN ÇİZİK | 56 | 6.27s. | 6.10 | 11.66 | 11.86 | 120.000 TL |
| 1 May 2026 | -14 | ISTANBUL | 9 | sentetik | Normal | 1400 | 3İ | Maiden | 3y d d | 10 | 0 | | HIŞMAN ÇİZİK | 56 | 0.00s. | - | - | 0.26 | 0 |
| 17 Apr 2026 | -28 | ISTANBUL | 4 | cim | Normal | 1400 | 3İ | KV-8 | 3y d d | 3 | 8 | 1.24.08 | HIŞMAN ÇİZİK | 58 | 6.01s. | 41.15 | 0.74 | 0.8 | 0 |
| 28 Mar 2026 | -48 | ISTANBUL | 7 | sentetik | Normal | 1400 | 3İ | Maiden | 3y d d | 8 | 4 | 1.24.62 | MUHAMMED MİR BİLGİN | 56 | 6.04s. | 13.65 | - | 3.86 | 54.500 TL |
| 21 Feb 2026 | -83 | ISTANBUL | 2 | sentetik | Normal | 1500 | 3İ | Maiden | 3y d d | 10 | 5 | 1.33.29 | MEHMET KAYA | 58 | 6.22s. | 3.15 | 24.81 | - | 27.250 TL |
| 18 Jan 2026 | -117 | IZMIR | 1 | kum | Normal | 1400 | 3İ | ŞARTLI 1 | 3y d d | 2 | 2 | 1.31.79 | MEHMET KAYA | 56 | 6.56s. | 5.40 | 13.74 | - | 274.000 TL |