Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| BY TÜRE | ALHİLAL | CORINTHIAN (USA) | 882,000 | 1,490,250 | 342,200 | - | - | - | - |
| FORZA TOCCET | ALHİLAL | TOCCET (USA) | - | - | - | - | - | 14,275 | - |
| MISS LİYA | ALHİLAL | TOCCET (USA) | - | - | - | - | 79,375 | - | - |
| WONDER QUEEN | ALHİLAL | DUTYFREE | - | - | - | - | - | - | 3,000 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| AEGEAN SPRING | EASTENDERS | CORINTHIAN (USA) | - | 458,500 | 449,900 | - | - | - |
| ALICIA OF FIRE | SHEILLA | CORINTHIAN (USA) | - | - | - | 81,000 | 40,875 | - |
| ANGEL IN THE SNOW | RHINESHARK (USA) | CORINTHIAN (USA) | - | 465,750 | 1,006,550 | 461,800 | 36,800 | - |
| ANGRY QUEEN | GÖKLERİN YILDIZI | CORINTHIAN (USA) | - | - | - | - | 38,800 | 105,300 |
| ARYA HANIM | HIZ DELİSİ | CORINTHIAN (USA) | - | - | - | - | 97,750 | - |
| BAL YAREN | SİDRA | CORINTHIAN (USA) | - | - | - | - | 33,000 | - |
| BHARBO | QUEENLAGINA | CORINTHIAN (USA) | - | - | - | 14,025 | - | - |
| BİBULA | AFRA | CORINTHIAN (USA) | - | - | 242,200 | - | - | - |
| BIG DEVIL | STAINLESS | CORINTHIAN (USA) | - | - | 38,150 | - | - | - |
| BIG STONE | MOON CREST (IRE) | CORINTHIAN (USA) | - | - | - | - | - | - |
| BRAVE ORPHAN | SUN OF PARADISE | CORINTHIAN (USA) | 2,660,000 | 490,000 | - | - | - | - |
| BY TÜRE | ALHİLAL | CORINTHIAN (USA) | 882,000 | 1,490,250 | 342,200 | - | - | - |
| CANBEBİŞ | PERA | CORINTHIAN (USA) | - | 433,250 | 64,000 | - | - | - |
| CANPOLAT AĞA | HATTRICK | CORINTHIAN (USA) | - | - | - | 128,000 | - | - |
| DEAR CRAZY | DEAR FIONA (USA) | CORINTHIAN (USA) | - | - | 54,600 | - | - | - |
| DEDE İHSAN | SECRET FANTASY | CORINTHIAN (USA) | - | - | - | - | - | - |
| DEMOISELLE | MADEMOISELLE | CORINTHIAN (USA) | - | - | - | - | - | - |
| DORUQ | BERTINORO | CORINTHIAN (USA) | - | - | - | 208,975 | 175,400 | - |
| DURENDAL | LATIFA ONE (USA) | CORINTHIAN (USA) | - | - | - | - | - | - |
| EDAM NAZIM | AYSUN SULTAN | CORINTHIAN (USA) | - | - | - | - | - | 1,800 |
| EXCITED | ANGELA | CORINTHIAN (USA) | - | - | - | - | - | - |
| GALVESTON | KITTY TRACKS (USA) | CORINTHIAN (USA) | - | - | - | - | 155,750 | 26,700 |
| GOLDEN CORINTH | GOLDEN AFRICA | CORINTHIAN (USA) | - | - | - | - | - | 159,100 |
| GOOD WINNER | POMEROL (USA) | CORINTHIAN (USA) | - | - | - | 282,500 | 41,000 | - |
| GREY COPTER | ALTUN FIRTINASI | CORINTHIAN (USA) | - | 569,000 | 152,600 | - | - | - |
| GÜNBATIMI | LEZGİN | CORINTHIAN (USA) | - | - | - | - | - | - |
| HOEYON | AMANOS | CORINTHIAN (USA) | - | - | 474,550 | 348,100 | 158,975 | - |
| HOPEFULL TREASURE | KRALİÇE HERA | CORINTHIAN (USA) | - | - | 59,850 | - | - | - |
| JAZZGIR | TROJEN GIRL | CORINTHIAN (USA) | - | - | 65,200 | 224,500 | - | - |
| JOYEUSE | SÜPER POWER | CORINTHIAN (USA) | - | - | - | - | - | - |
| JUST A YOUNG GIRL | LA REYNA | CORINTHIAN (USA) | - | - | - | 204,925 | 32,350 | - |
| KARAMİN | SECOND CHANCE | CORINTHIAN (USA) | - | - | - | - | - | - |
| KATUNHAN | NYMPHADORA | CORINTHIAN (USA) | - | - | - | - | 5,000 | - |
| KELPİE | SUBSCRIPTION | CORINTHIAN (USA) | 150,500 | 1,323,500 | 719,450 | 487,825 | 32,150 | - |
| KEYSE ADEN | EZGİLİ | CORINTHIAN (USA) | - | - | 160,000 | 112,100 | - | - |
| KINGBROTHERS | PEACE TALK (USA) | CORINTHIAN (USA) | - | - | - | 376,625 | 10,250 | - |
| KIZIM FULYA | DİLEK | CORINTHIAN (USA) | - | - | - | - | - | - |
| KIZIM ZERYA | LARA ISLAND | CORINTHIAN (USA) | - | - | - | - | - | - |
| KUPA ONLUSU | FIRSTMOON | CORINTHIAN (USA) | - | - | - | 24,500 | 213,850 | 126,850 |
| KUZEY GIAN | PUSU | CORINTHIAN (USA) | - | - | - | - | - | - |
| LADY AEGEAN | DEMİRGÜLLÜ | CORINTHIAN (USA) | - | - | - | - | 7,575 | 2,225 |
| LADY FLO JO | SEASHE | CORINTHIAN (USA) | - | - | - | - | - | - |
| LİVİA | MISS LİYA | CORINTHIAN (USA) | 137,000 | - | - | - | - | - |
| LORD GÖKHAN | EL TIRADOR | CORINTHIAN (USA) | - | - | 278,600 | - | - | - |
| MASKED WOLF | PRINCESS İLKE | CORINTHIAN (USA) | - | - | 423,750 | - | - | - |
| MISS JANJAN | YELENA | CORINTHIAN (USA) | - | - | - | - | - | - |
| MR FIRE | MASTER OF THE WIND | CORINTHIAN (USA) | - | - | 162,750 | 62,100 | - | - |
| MUCHAS GRASIAS | BITTER CHOCOLATE | CORINTHIAN (USA) | - | - | 43,400 | 13,600 | - | - |
| NEOWISE | EUCLASE (USA) | CORINTHIAN (USA) | - | - | - | - | - | - |
| NERİMAN SULTAN | SUDE SULTAN | CORINTHIAN (USA) | - | - | - | 32,000 | 7,675 | - |
| NIGHT FEVER | SEVGİLİ | CORINTHIAN (USA) | - | - | 325,500 | 24,100 | - | - |
| NO HARD | SNOOZY TIMES | CORINTHIAN (USA) | - | - | 205,750 | 1,136,650 | 383,575 | - |
| NOBLE WIND | İZEM | CORINTHIAN (USA) | - | - | - | 4,825 | 183,200 | - |
| OSET | SECRET RETURN (USA) | CORINTHIAN (USA) | - | 847,250 | 24,500 | - | - | - |
| PALET | PRIZMA | CORINTHIAN (USA) | - | - | - | - | 20,400 | - |
| PEKİ BALKIZ | LADY GOLD | CORINTHIAN (USA) | - | - | - | - | - | - |
| PERFECT ILLUSION | AMANOS | CORINTHIAN (USA) | - | - | - | 70,550 | - | - |
| POWER OF SPEED | TROPICAL STAR | CORINTHIAN (USA) | - | - | - | - | 3,100 | - |
| PRENSES DURU | FLYING BEAUTY | CORINTHIAN (USA) | - | - | - | 302,550 | 307,100 | 114,125 |
| QUEENS GAMBIT | SENACAN | CORINTHIAN (USA) | - | - | - | - | 4,275 | - |
| RAGDOLL | SUHULET | CORINTHIAN (USA) | - | - | - | - | - | - |
| RED WHISPER | DİLEK | CORINTHIAN (USA) | - | - | - | - | 26,750 | 22,800 |
| SANGARIOS | WINTER FLOWER | CORINTHIAN (USA) | - | - | - | 478,775 | 130,925 | - |
| SARPTAY | PETEK SULTAN | CORINTHIAN (USA) | 44,500 | 1,418,500 | 769,900 | 603,300 | 291,600 | - |
| SEVİMLİM | ÖSEM | CORINTHIAN (USA) | - | - | - | - | - | - |
| SIMORGH | QUEEN JAZZ | CORINTHIAN (USA) | - | - | - | 5,400 | - | - |
| SOARING HAWK | CRESTINA | CORINTHIAN (USA) | - | - | - | - | - | - |
| SPIRIT OF GÖZDE | ALTALİH | CORINTHIAN (USA) | - | - | 178,850 | - | - | - |
| SWORD OF TRUTH | AKYAKALIKIZ | CORINTHIAN (USA) | - | - | - | - | - | - |
| THE ICON | KOKOŞ | CORINTHIAN (USA) | - | - | - | 124,125 | 74,650 | - |
| THE PERFECT RIVER | ANARZA FIRTINASI | CORINTHIAN (USA) | - | - | - | - | 290,375 | 4,450 |
| THESSALONIKI TALE | BELLA AMIGA | CORINTHIAN (USA) | - | 738,500 | 647,200 | - | - | - |
| THIBBUNE HA | BELVEDERE | CORINTHIAN (USA) | - | - | - | - | - | - |
| TIME RUNNER | AKASYA | CORINTHIAN (USA) | - | - | - | - | - | - |
| ULUTAY | AWESOME LADY | CORINTHIAN (USA) | - | - | - | - | - | 62,150 |
| UPDATE | NELIA | CORINTHIAN (USA) | - | - | - | - | 10,200 | 30,000 |
| WHITE CORINTH | ALTUN FIRTINASI | CORINTHIAN (USA) | - | - | - | - | 26,625 | 10,200 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 21 Apr 2026 | -24 | KOCAELI | 7 | kum | Normal | 1900 | 3+İ | ŞARTLI 4 | 4y d a | 6 | 10 | 2.17.53 | ERCAN ÇANKAYA | 60 | 7.24s. | 12.20 | - | 5.43 | 0 |
| 6 Apr 2026 | -39 | BURSA | 4 | kum | Normal | 2100 | 4+İ | Handikap 16 | 4y d a | 11 | 1 | 2.15.60 | ERCAN ÇANKAYA | 58 | 6.46s. | 3.75 | 21.54 | 21.06 | 630.000 TL |
| 18 Mar 2026 | -58 | ISTANBUL | 2 | kum | Normal | 2000 | 4+İ | Handikap 16 | 4y d a | 11 | 3 | 2.13.36 | ERHAN AKTUĞ | 60 | 6.67s. | 6.85 | 9.65 | - | 126.000 TL |
| 11 Feb 2026 | -93 | ISTANBUL | 7 | kum | Normal | 2000 | 4+İ | Handikap 15 | 4y d a | 15 | 14 | 2.25.79 | SELİM KAYA | 60 | 7.29s. | 3.95 | 17.41 | - | 0 |
| 12 Jan 2026 | -123 | BURSA | 4 | kum | Sulu | 1800 | 4+İ | Handikap 16 | 4y d a | 9 | 3 | 1.56.83 | ERHAN AKTUĞ | 60 | 6.49s. | 5.05 | 13.89 | - | 126.000 TL |
| 31 Dec 2025 | -135 | ISTANBUL | 5 | kum | Nemli | 2000 | 3İ | ŞARTLI 5 | 3y d e | 6 | 1 | 2.09.50 | ERHAN AKTUĞ | 58 | 6.48s. | 19.20 | 2.08 | 2.21 | 450.000 TL |
| 21 Dec 2025 | -145 | IZMIR | 9 | kum | Nemli | 1600 | 3İ | Handikap 15 | 3y d e | 12 | 11 | 1.50.91 | ALİ YILDIZ | 59 | 6.93s. | 13.25 | - | 5.58 | 0 |
| 26 Nov 2025 | -170 | ISTANBUL | 9 | kum | Normal | 2000 | 3İ | Handikap 15 | 3y d e | 14 | 15 | 2.21.57 | MURAT KEÇECİ | 60 | 7.08s. | 24.55 | - | 2.91 | 0 |
| 14 Nov 2025 | -182 | ISTANBUL | 11 | sentetik | Normal | 1400 | 3İ | SATIŞ 3 | 3y d e | 13 | 6 | 1.27.08 | SALİH ÇELİK | 58 | 6.22s. | 11.50 | - | 5.36 | 0 |
| 13 Jun 2025 | -336 | ISTANBUL | 7 | sentetik | Normal | 1500 | 3İ | Handikap 15 | 3y d e | 12 | 0 | | MEHMET KAYA | 61 | 0.00s. | - | - | 0.47 | 0 |
| 30 May 2025 | -350 | ISTANBUL | 2 | cim | Normal | 2200 | 3İ | Handikap 15 | 3y d e | 9 | 6 | 2.19.64 | SALİH ÇELİK | 59 | 6.35s. | 10.70 | 7.05 | - | 0 |
| 30 Apr 2025 | -380 | ISTANBUL | 2 | sentetik | Normal | 1500 | 3İ | ŞARTLI 3 | 3y d e | 5 | 1 | 1.32.29 | AHMET ÇELİK | 58 | 6.15s. | 7.45 | 11.06 | - | 335.000 TL |
| 11 Apr 2025 | -399 | IZMIR | 1 | kum | Normal | 2000 | 3İ | ŞARTLI 3 | 3y d e | 4 | 5 | 2.15.13 | ALPEREN OLUK | 58 | 6.76s. | 3.90 | 21.65 | - | 14.250 TL |
| 3 Apr 2025 | -407 | IZMIR | 1 | kum | Nemli | 1900 | 3İ | SATIŞ 2 | 3y d e | 7 | 1 | 2.04.10 | MUHAMMED MİR BİLGİN | 58 | 6.53s. | 1.85 | 31.11 | - | 320.000 TL |
| 21 Mar 2025 | -420 | IZMIR | 4 | cim | Normal | 2000 | 3İ | Handikap 16 | 3y d e | 7 | 6 | 2.06.67 | ALİCAN İNCİ | 52 | 6.33s. | 14.40 | 6.69 | 6.18 | 0 |
| 28 Feb 2025 | -441 | IZMIR | 1 | kum | Nemli | 1400 | 3İ | Handikap 14 | 3y d e | 6 | 6 | 1.31.14 | MUHAMMED MİR BİLGİN | 59 | 6.51s. | 2.45 | 21.91 | - | 0 |
| 13 Feb 2025 | -456 | IZMIR | 2 | kum | Normal | 1900 | 3İ | Handikap 15 | 3y d e | 2 | 8 | Derecesiz | AKIN SÖZEN | 56 | 0.00s. | 1.80 | 19.45 | - | 0 |
| 6 Feb 2025 | -463 | IZMIR | 3 | kum | Normal | 1600 | 3İ | ŞARTLI 3 | 3y d e | 4 | 2 | 1.44.08 | AHMET ÇELİK | 58 | 6.51s. | 2.70 | 18.69 | - | 114.000 TL |
| 26 Jan 2025 | -474 | IZMIR | 3 | kum | Normal | 1600 | 3İ | Handikap 13 | 3y d e | 5 | 1 | 1.42.37 | MUHAMMED MİR BİLGİN | 60 | 6.40s. | 4.70 | 13.27 | - | 200.000 TL |
| 17 Jan 2025 | -483 | IZMIR | 1 | kum | Normal | 1400 | 3İ | ŞARTLI 3 | 3y d e | 5 | 4 | 1.31.44 | TUGAY ALICI | 56 | 6.53s. | 4.60 | - | - | 28.500 TL |
| 10 Jan 2025 | -490 | IZMIR | 1 | kum | Normal | 1600 | 3İ | Handikap 14 | 3y d e | 5 | 4 | 1.45.65 | TUGAY ALICI | 56 | 6.60s. | 5.60 | - | - | 28.500 TL |
| 22 Nov 2024 | -539 | IZMIR | 2 | kum | Normal | 1600 | 2İ | ŞARTLI 3 | 2y d e | 5 | 0 | | OĞUZHAN GÜDEN | 56 | 0.00s. | - | - | - | 0 |
| 5 Nov 2024 | -556 | KOCAELI | 8 | kum | Normal | 1200 | 2İ | KV-6 | 2y d e | 9 | 8 | 1.22.36 | MERTCAN ÇELİK | 54 | 6.86s. | 19.70 | - | 2.54 | 0 |
| 29 Oct 2024 | -563 | KOCAELI | 2 | kum | Normal | 1400 | 2İ | Handikap 15 | 2y d e | 8 | 3 | 1.28.53 | CEMAL PASO | 50 | 6.32s. | 14.00 | 3.90 | - | 38.400 TL |
| 8 Oct 2024 | -584 | KOCAELI | 3 | kum | Normal | 1200 | 2İ | Handikap 14 | 2y d e | 8 | 6 | 1.16.33 | AHMET ÇELİK | 54 | 6.36s. | 4.05 | 17.99 | - | 0 |
| 13 Aug 2024 | -640 | KOCAELI | 1 | kum | Normal | 1400 | 2İ | Maiden | 2y d e | 10 | 1 | 1.30.50 | MUHAMMED MİR BİLGİN | 57 | 6.46s. | 1.05 | 52.77 | - | 217.000 TL |
| 25 Jul 2024 | -659 | KOCAELI | 2 | kum | Normal | 1200 | 2İ | Maiden | 2y d e | 7 | 2 | 1.17.06 | MUHAMMED MİR BİLGİN | 57 | 6.42s. | 5.30 | 8.78 | - | 86.800 TL |
| 11 Jul 2024 | -673 | KOCAELI | 9 | kum | Nemli | 1200 | 2İ | ŞARTLI 1 | 2y d e | 12 | 7 | 1.19.10 | ALİ YILDIZ | 57 | 6.59s. | 26.25 | - | 2.73 | 0 |