Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
BY TÜRE | ALHİLAL | CORINTHIAN (USA) | 691,000 | 342,200 | - | - | - | - |
FORZA TOCCET | ALHİLAL | TOCCET (USA) | - | - | - | - | 14,275 | - |
MISS LİYA | ALHİLAL | TOCCET (USA) | - | - | - | 79,375 | - | - |
WONDER QUEEN | ALHİLAL | DUTYFREE | - | - | - | - | - | 3,000 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
ANOTHER | CROCO LADY (IRE) | DUTYFREE | - | - | - | - | 8,900 | - |
BAY EMRE | SILENT FORCE | DUTYFREE | - | - | - | 36,025 | 147,900 | - |
BEST OLIVE | GOLDEN OLIVE | DUTYFREE | - | - | - | - | 7,250 | - |
CRAFTY GIRL | WOLF OF WIND | DUTYFREE | - | - | - | 305,325 | 404,300 | - |
CRIMINAL | ALWAYS A DREAM | DUTYFREE | - | - | 64,500 | 151,225 | 412,925 | 194,775 |
CUMHURİYELİ | MISS PRETTY | DUTYFREE | - | - | - | - | 62,175 | 98,050 |
DEMİRKURT | DIVINE LIFE | DUTYFREE | 25,000 | 850,550 | 357,450 | 438,350 | 369,300 | - |
DIVINE IMAGE | MÜYESSERS GIRL | DUTYFREE | - | - | - | - | - | - |
DUTY BEAUTY | İPEK AY | DUTYFREE | - | - | 184,250 | 224,900 | 335,950 | 58,150 |
ELLA ON DUTY | BELLA AMIGA | DUTYFREE | - | - | - | 6,650 | - | - |
FINALE DUTY | GRAND FINALE (USA) | DUTYFREE | - | 1,550,500 | 646,700 | 130,600 | - | - |
FIRST CHILD | FLYING BEAUTY | DUTYFREE | - | - | - | - | - | 2,275 |
FREE LUCKY | I WANT LUCK | DUTYFREE | - | - | - | 84,275 | - | - |
GO AHEAD | REUNION | DUTYFREE | - | - | - | - | - | - |
GO CYCLONE | MOON CREST (IRE) | DUTYFREE | - | - | - | 70,725 | 156,675 | 18,200 |
GOLDEN RULER | PHOENIX | DUTYFREE | - | 580,800 | 712,925 | 848,650 | 352,300 | - |
HEART OF STEEL | ALWAYS A DREAM | DUTYFREE | - | - | - | - | 63,450 | 22,200 |
IRON CRUSH | IMPRESSING | DUTYFREE | - | - | - | - | 162,300 | - |
JALIYAH AURELYA | ALAKAN | DUTYFREE | - | - | - | - | - | 3,500 |
KARAGÜLLE | EVADING (USA) | DUTYFREE | - | - | - | - | - | - |
KING SAVAŞ | BIG STAR | DUTYFREE | - | - | 191,000 | 56,300 | - | - |
KIZIL TEGİN | PRENSES MELEK | DUTYFREE | - | 180,500 | 43,200 | - | - | - |
KIZIM RENGİN | MISS MONEY | DUTYFREE | - | - | - | - | 12,000 | 1,425 |
LATIFA FOUR | LATIFA ONE (USA) | DUTYFREE | - | - | - | - | - | - |
LEMON FLOWER | FLIGHT ATTENDANT | DUTYFREE | - | - | - | 27,200 | - | - |
LOGIC BOY | SPICE GARDENS (IRE) | DUTYFREE | - | - | - | - | 9,000 | - |
LOVE OF DUTY | INDYS SONATA (USA) | DUTYFREE | - | 796,800 | 378,350 | - | - | - |
MAKE US HAPPY | MISS DANGER | DUTYFREE | - | - | - | - | - | - |
MASTER RUNNER | FLIGHT ATTENDANT | DUTYFREE | - | - | 317,825 | - | - | - |
MITHANDIR | MERCAN DENİZ | DUTYFREE | - | - | - | 13,600 | - | - |
MOON ANGEL | MAMAS WOLF | DUTYFREE | - | - | - | - | - | - |
MUĞLALI ADNAN | ULU MANİTU | DUTYFREE | 590,000 | 1,241,000 | 282,600 | - | - | - |
MUHARREM ABİ | AKYAKALIKIZ | DUTYFREE | - | - | 225,800 | 174,700 | - | - |
MY TİGER | SPHYINX | DUTYFREE | - | - | 8,000 | - | - | - |
NORTHMAN | GABBY'S HEN (USA) | DUTYFREE | - | - | - | - | - | 7,500 |
PERFECT SHOT | ALTUN FIRTINASI | DUTYFREE | - | - | - | - | - | - |
PRENSES BESO | BIG STAR | DUTYFREE | - | - | - | - | 54,000 | 48,750 |
QUEEN ON DUTY | WOLF OF WIND | DUTYFREE | - | - | - | 81,500 | 241,575 | - |
RAKHSH | FLYING BEAUTY | DUTYFREE | - | - | 112,150 | 123,150 | - | - |
RED LUCK | ALTALİH | DUTYFREE | - | - | - | 298,475 | 126,000 | 375,500 |
RUN FOR MASAL | ŞEKER NEJ | DUTYFREE | - | - | - | - | - | 68,000 |
SILK ORCHID | FLYING BEAUTY | DUTYFREE | - | - | - | - | 72,000 | - |
SON NOKTA | MALLORY | DUTYFREE | - | - | 4,100 | 42,400 | 168,225 | 65,725 |
SPEEDY EDA | STELLA GOLD | DUTYFREE | 45,000 | 882,400 | 877,425 | 647,900 | - | - |
STAIN FREE | STAINLESS | DUTYFREE | - | 144,700 | 135,000 | 61,300 | - | - |
TANYILDIZ | APRİKOSE | DUTYFREE | 35,000 | 114,625 | 66,250 | 156,000 | - | - |
URFANIN İNCİSİ | REUNION | DUTYFREE | - | - | - | - | - | - |
VERA CRUZ | REUNION | DUTYFREE | - | - | - | - | 29,000 | - |
WONDER QUEEN | ALHİLAL | DUTYFREE | - | - | - | - | - | 3,000 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
10 Jan 2023 | -818 | ANTALYA | 9 | sentetik | Normal | 1400 | 4+İ | Handikap 14 | 6y d k | 5 | 15 | 1.28.84 | EREN DURSUN ÖKTEN | 49 | 6.35s. | 101.30 | - | 0.56 | 0 |
24 Apr 2021 | -1444 | IZMIR | 1 | cim | Biraz Yumuşak | 1800 | 4+İ | ŞARTLI 4 | 4y d k | 3 | 12 | 1.55.85 | DORUKHAN PALAUR | 54 | 6.44s. | 71.65 | 1.11 | - | 0 |
4 Oct 2020 | -1646 | IZMIR | 8 | cim | Normal | 2000 | 3İ | Handikap 15 | 3y d d | 7 | 0 | | ALAATTİN KÜRÜNDÜK | 50 | 0.00s. | - | 3.29 | - | 0 |
27 Sep 2020 | -1653 | IZMIR | 1 | cim | Normal | 1300 | 3İ | ŞARTLI 5 | 3y d d | 3 | 5 | 1.17.87 | ALAATTİN KÜRÜNDÜK | 52 | 5.99s. | 28.80 | - | - | 3.000 TL |
5 Sep 2020 | -1675 | IZMIR | 5 | cim | Normal | 1300 | 3İ | Handikap 15 | 3y d d | 2 | 10 | 1.19.46 | Atakan Cem Dağdevi̇ren | 53 | 6.11s. | 29.40 | 2.10 | 1.96 | 0 |
29 Aug 2020 | -1682 | IZMIR | 6 | cim | Biraz Yumuşak | 1800 | 3İ | Handikap 14 | 3y d d | 6 | 7 | 1.55.68 | Alaatti̇n Küründük | 55 | 6.43s. | 35.30 | 1.96 | 2.49 | 0 |
20 Aug 2020 | -1691 | IZMIR | 3 | cim | Normal | 1300 | 3İ | ŞARTLI 3 | 3y d d | 9 | 11 | 1.20.51 | Alaatti̇n Küründük | 54 | 6.19s. | 20.35 | 1.57 | - | 0 |
2 Jul 2020 | -1740 | IZMIR | 6 | cim | Normal | 1200 | 3İ | ŞARTLI 4 | 3y d d | 8 | 0 | | Alaatti̇n Küründük | 55 | 0.00s. | - | 0.93 | 0.46 | 0 |
15 Mar 2020 | -1849 | IZMIR | 6 | cim | Biraz Yumuşak | 1300 | 3İ | Maiden | 3y d d | 5 | 1 | 1.20.11 | Alaatti̇n Küründük | 56 | 6.16s. | 57.85 | 0.94 | 0.98 | 46.000 TL |
26 Dec 2019 | -1929 | IZMIR | 2 | kum | Normal | 1200 | 2İ | Maiden | 2y d d | 9 | 9 | 1.18.36 | Alaatti̇n Küründük | 57 | 6.53s. | 30.80 | 1.33 | - | 0 |
24 Nov 2019 | -1961 | IZMIR | 6 | kum | Normal | 1600 | 2İ | Maiden | 2y d d | 11 | 7 | 1.46.80 | Alaatti̇n Küründük | 57 | 6.68s. | 61.70 | 0.56 | - | 0 |
14 Nov 2019 | -1971 | IZMIR | 8 | cim | Yumuşak | 1300 | 2İ | Maiden | 2y d d | 9 | 7 | 1.21.79 | Alaatti̇n Küründük | 55 | 6.29s. | 37.10 | - | 0.48 | 0 |
2 Nov 2019 | -1983 | IZMIR | 1 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 10 | 10 | 1.38.09 | Mehmet Göksu | 55 | 7.01s. | 96.45 | - | - | 0 |