Kardeşleri
At | Anne | Baba | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
CRIMINAL | ALWAYS A DREAM | DUTYFREE | - | 64,500 | 151,225 | 412,925 | 194,775 |
HEART OF STEEL | ALWAYS A DREAM | DUTYFREE | - | - | - | 63,450 | 22,200 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
ANOTHER | CROCO LADY (IRE) | DUTYFREE | - | - | - | - | 8,900 | - |
BAY EMRE | SILENT FORCE | DUTYFREE | - | - | - | 36,025 | 147,900 | - |
BEST OLIVE | GOLDEN OLIVE | DUTYFREE | - | - | - | - | 7,250 | - |
CRAFTY GIRL | WOLF OF WIND | DUTYFREE | - | - | - | 305,325 | 404,300 | - |
CRIMINAL | ALWAYS A DREAM | DUTYFREE | - | - | 64,500 | 151,225 | 412,925 | 194,775 |
CUMHURİYELİ | MISS PRETTY | DUTYFREE | - | - | - | - | 62,175 | 98,050 |
DEMİRKURT | DIVINE LIFE | DUTYFREE | 25,000 | 850,550 | 357,450 | 438,350 | 369,300 | - |
DIVINE IMAGE | MÜYESSERS GIRL | DUTYFREE | - | - | - | - | - | - |
DUTY BEAUTY | İPEK AY | DUTYFREE | - | - | 184,250 | 224,900 | 335,950 | 58,150 |
ELLA ON DUTY | BELLA AMIGA | DUTYFREE | - | - | - | 6,650 | - | - |
FINALE DUTY | GRAND FINALE (USA) | DUTYFREE | - | 1,550,500 | 646,700 | 130,600 | - | - |
FIRST CHILD | FLYING BEAUTY | DUTYFREE | - | - | - | - | - | 2,275 |
FREE LUCKY | I WANT LUCK | DUTYFREE | - | - | - | 84,275 | - | - |
GO AHEAD | REUNION | DUTYFREE | - | - | - | - | - | - |
GO CYCLONE | MOON CREST (IRE) | DUTYFREE | - | - | - | 70,725 | 156,675 | 18,200 |
GOLDEN RULER | PHOENIX | DUTYFREE | - | 580,800 | 712,925 | 848,650 | 352,300 | - |
HEART OF STEEL | ALWAYS A DREAM | DUTYFREE | - | - | - | - | 63,450 | 22,200 |
IRON CRUSH | IMPRESSING | DUTYFREE | - | - | - | - | 162,300 | - |
JALIYAH AURELYA | ALAKAN | DUTYFREE | - | - | - | - | - | 3,500 |
KARAGÜLLE | EVADING (USA) | DUTYFREE | - | - | - | - | - | - |
KING SAVAŞ | BIG STAR | DUTYFREE | - | - | 191,000 | 56,300 | - | - |
KIZIL TEGİN | PRENSES MELEK | DUTYFREE | - | 180,500 | 43,200 | - | - | - |
KIZIM RENGİN | MISS MONEY | DUTYFREE | - | - | - | - | 12,000 | 1,425 |
LATIFA FOUR | LATIFA ONE (USA) | DUTYFREE | - | - | - | - | - | - |
LEMON FLOWER | FLIGHT ATTENDANT | DUTYFREE | - | - | - | 27,200 | - | - |
LOGIC BOY | SPICE GARDENS (IRE) | DUTYFREE | - | - | - | - | 9,000 | - |
LOVE OF DUTY | INDYS SONATA (USA) | DUTYFREE | - | 796,800 | 378,350 | - | - | - |
MAKE US HAPPY | MISS DANGER | DUTYFREE | - | - | - | - | - | - |
MASTER RUNNER | FLIGHT ATTENDANT | DUTYFREE | - | - | 317,825 | - | - | - |
MITHANDIR | MERCAN DENİZ | DUTYFREE | - | - | - | 13,600 | - | - |
MOON ANGEL | MAMAS WOLF | DUTYFREE | - | - | - | - | - | - |
MUĞLALI ADNAN | ULU MANİTU | DUTYFREE | 590,000 | 1,241,000 | 282,600 | - | - | - |
MUHARREM ABİ | AKYAKALIKIZ | DUTYFREE | - | - | 225,800 | 174,700 | - | - |
MY TİGER | SPHYINX | DUTYFREE | - | - | 8,000 | - | - | - |
NORTHMAN | GABBY'S HEN (USA) | DUTYFREE | - | - | - | - | - | 7,500 |
PERFECT SHOT | ALTUN FIRTINASI | DUTYFREE | - | - | - | - | - | - |
PRENSES BESO | BIG STAR | DUTYFREE | - | - | - | - | 54,000 | 48,750 |
QUEEN ON DUTY | WOLF OF WIND | DUTYFREE | - | - | - | 81,500 | 241,575 | - |
RAKHSH | FLYING BEAUTY | DUTYFREE | - | - | 112,150 | 123,150 | - | - |
RED LUCK | ALTALİH | DUTYFREE | - | - | - | 298,475 | 126,000 | 375,500 |
RUN FOR MASAL | ŞEKER NEJ | DUTYFREE | - | - | - | - | - | 68,000 |
SILK ORCHID | FLYING BEAUTY | DUTYFREE | - | - | - | - | 72,000 | - |
SON NOKTA | MALLORY | DUTYFREE | - | - | 4,100 | 42,400 | 168,225 | 65,725 |
SPEEDY EDA | STELLA GOLD | DUTYFREE | 45,000 | 882,400 | 877,425 | 647,900 | - | - |
STAIN FREE | STAINLESS | DUTYFREE | - | 144,700 | 135,000 | 61,300 | - | - |
TANYILDIZ | APRİKOSE | DUTYFREE | 35,000 | 114,625 | 66,250 | 156,000 | - | - |
URFANIN İNCİSİ | REUNION | DUTYFREE | - | - | - | - | - | - |
VERA CRUZ | REUNION | DUTYFREE | - | - | - | - | 29,000 | - |
WONDER QUEEN | ALHİLAL | DUTYFREE | - | - | - | - | - | 3,000 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
23 Oct 2021 | -1262 | IZMIR | 10 | kum | Normal | 1400 | 3İ | ŞARTLI 3 | 3y d e | 18 | 21 | 1.33.24 | MUHAMMED MİR BİLGİN | 58 | 6.66s. | 34.70 | - | 1.39 | 0 |
27 May 2021 | -1411 | IZMIR | 7 | kum | Normal | 2000 | 3İ | Handikap 14 | 3y d e | 15 | 13 | 2.21.49 | ALİ ALPAGUT | 54 | 7.07s. | 18.65 | 2.26 | - | 0 |
15 May 2021 | -1423 | IZMIR | 7 | cim | Normal | 1300 | 3İ | Handikap 15 | 3y d e | 11 | 9 | 1.19.69 | BURAK AVERBAK | 54 | 6.13s. | 82.75 | - | 0.75 | 0 |
17 Apr 2021 | -1451 | IZMIR | 1 | cim | Biraz Yumuşak | 1300 | 3İ | ŞARTLI 3 | 3y d e | 12 | 10 | 1.20.80 | GÖKHAN GÖKÇE | 58 | 6.22s. | 19.05 | 3.40 | - | 0 |
28 Mar 2021 | -1471 | IZMIR | 8 | kum | Normal | 1200 | 3İ | Maiden | 3y d e | 10 | 1 | 1.15.88 | ALİ ALPAGUT | 58 | 6.32s. | 2.75 | - | 5.63 | 60.000 TL |
21 Mar 2021 | -1478 | IZMIR | 2 | kum | Islak | 1600 | 3İ | ŞARTLI 5 | 3y d e | 5 | 5 | 1.43.42 | ALİ ALPAGUT | 54 | 6.46s. | 38.95 | 1.27 | - | 3.450 TL |
14 Mar 2021 | -1485 | IZMIR | 6 | cim | Biraz Yumuşak | 1300 | 3İ | Maiden | 3y d e | 12 | 0 | | MERTCAN ÇELİK | 58 | 0.00s. | - | 7.66 | 6.43 | 0 |
25 Feb 2021 | -1502 | IZMIR | 3 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 6 | 0 | | MERTCAN ÇELİK | 58 | 0.00s. | - | 4.81 | - | 0 |
28 Dec 2020 | -1561 | BURSA | 1 | kum | Normal | 1300 | 2İ | Maiden | 2y d e | 3 | 3 | 1.25.29 | İSMAİL DİNAR | 57 | 6.56s. | 9.25 | 8.99 | - | 12.000 TL |
14 Dec 2020 | -1575 | BURSA | 1 | kum | Normal | 1400 | 2İ | Maiden | 2y d e | 8 | 5 | 1.32.07 | İSMAİL DİNAR | 57 | 6.58s. | 16.95 | 4.82 | - | 3.000 TL |
26 Nov 2020 | -1593 | IZMIR | 5 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 9 | 4 | 1.15.42 | İSMAİL DİNAR | 57 | 6.29s. | 14.20 | 5.38 | 6.37 | 7.200 TL |