Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| KING SAVAŞ | BIG STAR | DUTYFREE | - | - | - | 191,000 | 56,300 | - | - |
| MİRALAYIM | BIG STAR | LUXOR | 49,000 | 1,542,500 | 1,361,450 | 216,400 | - | - | - |
| PRENSES BESO | BIG STAR | DUTYFREE | - | - | - | - | - | 54,000 | 48,750 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ANOTHER | CROCO LADY (IRE) | DUTYFREE | - | - | - | - | - | 8,900 | - |
| BAY EMRE | SILENT FORCE | DUTYFREE | - | - | - | - | 36,025 | 147,900 | - |
| BEST OLIVE | GOLDEN OLIVE | DUTYFREE | - | - | - | - | - | 7,250 | - |
| CRAFTY GIRL | WOLF OF WIND | DUTYFREE | - | - | - | - | 305,325 | 404,300 | - |
| CRIMINAL | ALWAYS A DREAM | DUTYFREE | - | - | - | 64,500 | 151,225 | 412,925 | 194,775 |
| CUMHURİYELİ | MISS PRETTY | DUTYFREE | - | - | - | - | - | 62,175 | 98,050 |
| DEMİRKURT | DIVINE LIFE | DUTYFREE | - | 410,750 | 850,550 | 357,450 | 438,350 | 369,300 | - |
| DIVINE IMAGE | MÜYESSERS GIRL | DUTYFREE | - | - | - | - | - | - | - |
| DUTY BEAUTY | İPEK AY | DUTYFREE | - | - | - | 184,250 | 224,900 | 335,950 | 58,150 |
| ELLA ON DUTY | BELLA AMIGA | DUTYFREE | - | - | - | - | 6,650 | - | - |
| FINALE DUTY | GRAND FINALE (USA) | DUTYFREE | 31,500 | 365,000 | 1,550,500 | 646,700 | 130,600 | - | - |
| FIRST CHILD | FLYING BEAUTY | DUTYFREE | - | - | - | - | - | - | 2,275 |
| FREE LUCKY | I WANT LUCK | DUTYFREE | - | - | - | - | 84,275 | - | - |
| GO AHEAD | REUNION | DUTYFREE | - | - | - | - | - | - | - |
| GO CYCLONE | MOON CREST (IRE) | DUTYFREE | - | - | - | - | 70,725 | 156,675 | 18,200 |
| GOLDEN RULER | PHOENIX | DUTYFREE | - | - | 580,800 | 712,925 | 848,650 | 352,300 | - |
| HEART OF STEEL | ALWAYS A DREAM | DUTYFREE | - | - | - | - | - | 63,450 | 22,200 |
| IRON CRUSH | IMPRESSING | DUTYFREE | - | - | - | - | - | 162,300 | - |
| JALIYAH AURELYA | ALAKAN | DUTYFREE | - | - | - | - | - | - | 3,500 |
| KARAGÜLLE | EVADING (USA) | DUTYFREE | - | - | - | - | - | - | - |
| KING SAVAŞ | BIG STAR | DUTYFREE | - | - | - | 191,000 | 56,300 | - | - |
| KIZIL TEGİN | PRENSES MELEK | DUTYFREE | - | - | 180,500 | 43,200 | - | - | - |
| KIZIM RENGİN | MISS MONEY | DUTYFREE | - | - | - | - | - | 12,000 | 1,425 |
| LATIFA FOUR | LATIFA ONE (USA) | DUTYFREE | - | - | - | - | - | - | - |
| LEMON FLOWER | FLIGHT ATTENDANT | DUTYFREE | - | - | - | - | 27,200 | - | - |
| LOGIC BOY | SPICE GARDENS (IRE) | DUTYFREE | - | - | - | - | - | 9,000 | - |
| LOVE OF DUTY | INDYS SONATA (USA) | DUTYFREE | - | - | 796,800 | 378,350 | - | - | - |
| MAKE US HAPPY | MISS DANGER | DUTYFREE | - | - | - | - | - | - | - |
| MASTER RUNNER | FLIGHT ATTENDANT | DUTYFREE | - | - | - | 317,825 | - | - | - |
| MITHANDIR | MERCAN DENİZ | DUTYFREE | - | - | - | - | 13,600 | - | - |
| MOON ANGEL | MAMAS WOLF | DUTYFREE | - | - | - | - | - | - | - |
| MUĞLALI ADNAN | ULU MANİTU | DUTYFREE | 749,500 | 1,577,000 | 1,241,000 | 282,600 | - | - | - |
| MUHARREM ABİ | AKYAKALIKIZ | DUTYFREE | - | - | - | 225,800 | 174,700 | - | - |
| MY TİGER | SPHYINX | DUTYFREE | - | - | - | 8,000 | - | - | - |
| NORTHMAN | GABBY'S HEN (USA) | DUTYFREE | - | - | - | - | - | - | 7,500 |
| PERFECT SHOT | ALTUN FIRTINASI | DUTYFREE | - | - | - | - | - | - | - |
| PRENSES BESO | BIG STAR | DUTYFREE | - | - | - | - | - | 54,000 | 48,750 |
| QUEEN ON DUTY | WOLF OF WIND | DUTYFREE | - | - | - | - | 81,500 | 241,575 | - |
| RAKHSH | FLYING BEAUTY | DUTYFREE | - | - | - | 112,150 | 123,150 | - | - |
| RED LUCK | ALTALİH | DUTYFREE | - | - | - | - | 298,475 | 126,000 | 375,500 |
| RUN FOR MASAL | ŞEKER NEJ | DUTYFREE | - | - | - | - | - | - | 68,000 |
| SILK ORCHID | FLYING BEAUTY | DUTYFREE | - | - | - | - | - | 72,000 | - |
| SON NOKTA | MALLORY | DUTYFREE | - | - | - | 4,100 | 42,400 | 168,225 | 65,725 |
| SPEEDY EDA | STELLA GOLD | DUTYFREE | - | 45,000 | 882,400 | 877,425 | 647,900 | - | - |
| STAIN FREE | STAINLESS | DUTYFREE | - | 1,173,500 | 144,700 | 135,000 | 61,300 | - | - |
| TANYILDIZ | APRİKOSE | DUTYFREE | - | 35,000 | 114,625 | 66,250 | 156,000 | - | - |
| URFANIN İNCİSİ | REUNION | DUTYFREE | - | - | - | - | - | - | - |
| VERA CRUZ | REUNION | DUTYFREE | - | - | - | - | - | 29,000 | - |
| WONDER QUEEN | ALHİLAL | DUTYFREE | - | - | - | - | - | - | 3,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 5 Jun 2023 | -1075 | SANLIURFA | 5 | kum | Normal | 2000 | 3İ | Handikap 14 | 3y k e | 11 | 10 | 2.26.05 | İSA AKYAVUZ | 55 | 7.30s. | 11.70 | 6.39 | - | 0 |
| 27 May 2023 | -1084 | DIYARBAKIR | 6 | kum | Normal | 1800 | 3İ | Handikap 13 | 3y k e | 3 | 6 | 2.14.81 | FERİT YARDIMCI | 60 | 7.49s. | 2.90 | 21.37 | - | 0 |
| 17 May 2023 | -1094 | ELAZIG | 4 | kum | Normal | 1800 | 3İ | Handikap 14 | 3y k e | 1 | 3 | 2.09.17 | FERİT YARDIMCI | 58 | 7.18s. | 4.80 | 15.69 | - | 11.500 TL |
| 29 Apr 2023 | -1112 | DIYARBAKIR | 1 | kum | Normal | 1900 | 3İ | Handikap 14 | 3y k e | 5 | 3 | 2.22.95 | ABDULLAH ÇANKAYA | 54 | 7.52s. | 3.20 | 16.71 | - | 11.500 TL |
| 8 Apr 2023 | -1133 | DIYARBAKIR | 3 | kum | Normal | 1800 | 3İ | ŞARTLI 19 | 3y k e | 9 | 1 | 2.13.20 | ALİ ŞENBAHAR | 58 | 7.40s. | 3.50 | 16.08 | - | 80.000 TL |
| 20 Mar 2023 | -1152 | SANLIURFA | 7 | kum | Nemli | 1400 | 3İ | Maiden | 3y k e | 8 | 11 | 1.37.20 | HASAN ALTUNDAĞ | 62 | 6.94s. | 8.00 | 11.21 | - | 0 |
| 8 Mar 2023 | -1164 | SANLIURFA | 1 | kum | Normal | 1900 | 3İ | Maiden | 3y k e | 4 | 3 | 2.15.52 | HASAN ALTUNDAĞ | 61 | 7.13s. | 3.30 | - | - | 16.000 TL |
| 4 Mar 2023 | -1168 | DIYARBAKIR | 4 | kum | Normal | 1700 | 3İ | ŞARTLI 19 | 3y k e | 6 | 2 | 2.05.68 | FERİT YARDIMCI | 58 | 7.39s. | 3.40 | 21.47 | - | 32.000 TL |
| 25 Jan 2023 | -1206 | SANLIURFA | 1 | kum | Normal | 1300 | 3İ | Maiden | 3y k e | 9 | 5 | 1.28.94 | HASAN ALTUNDAĞ | 58 | 6.84s. | 5.00 | - | - | 4.000 TL |
| 16 Jan 2023 | -1215 | SANLIURFA | 3 | kum | Normal | 1700 | 3İ | Maiden | 3y k e | 9 | 2 | 2.00.88 | FERİT YARDIMCI | 58 | 7.11s. | 7.40 | 12.57 | - | 32.000 TL |
| 9 Jan 2023 | -1222 | SANLIURFA | 8 | kum | Normal | 1200 | 3İ | Maiden | 3y k e | 8 | 5 | 1.22.30 | HASAN ALTUNDAĞ | 58 | 6.86s. | 9.70 | - | 4.98 | 4.000 TL |
| 27 Dec 2022 | -1235 | DIYARBAKIR | 6 | kum | | 1200 | 2İ | Maiden | 2y k e | 7 | 5 | 1.18.84 | HASAN ALTUNDAĞ | 57 | 6.57s. | 4.30 | 16.70 | - | 3.025 TL |
| 13 Dec 2022 | -1249 | DIYARBAKIR | 2 | kum | Nemli | 1200 | 2İ | Maiden | 2y k e | 5 | 3 | 1.19.30 | HASAN ALTUNDAĞ | 55 | 6.61s. | 8.00 | - | - | 12.100 TL |
| 29 Nov 2022 | -1263 | DIYARBAKIR | 8 | kum | Normal | 1200 | 2İ | Maiden | 2y k e | 3 | 4 | 1.20.77 | HASAN ALTUNDAĞ | 55 | 6.73s. | 6.00 | 12.22 | - | 6.050 TL |
| 17 Nov 2022 | -1275 | SANLIURFA | 7 | kum | Normal | 1200 | 2İ | Maiden | 2y k e | 6 | 5 | 1.24.98 | HASAN ALTUNDAĞ | 55 | 7.08s. | 2.50 | 35.38 | - | 3.025 TL |
| 2 Nov 2022 | -1290 | ELAZIG | 1 | kum | Normal | 1600 | 2İ | Maiden | 2y k e | 6 | 4 | 1.52.55 | HASAN ALTUNDAĞ | 55 | 7.03s. | 2.85 | - | - | 6.050 TL |
| 19 Oct 2022 | -1304 | ELAZIG | 7 | kum | Normal | 1200 | 2İ | Maiden | 2y k e | 2 | 2 | 1.19.52 | HASAN ALTUNDAĞ | 55 | 6.63s. | 14.80 | 2.75 | - | 24.200 TL |
| 29 Jun 2022 | -1416 | ELAZIG | 7 | kum | Normal | 1200 | 2İ | Maiden | 2y k e | 3 | 7 | 1.26.78 | MUSTAFA IŞIK | 55 | 7.23s. | 9.30 | 5.90 | - | 0 |
| 20 Jun 2022 | -1425 | SANLIURFA | 3 | kum | Normal | 1300 | 2İ | ŞARTLI 3 | 2y k e | 3 | 5 | 1.31.80 | NECMİ ALTIN | 54 | 7.06s. | 8.00 | 6.23 | - | 1.850 TL |
| 30 May 2022 | -1446 | SANLIURFA | 8 | kum | Normal | 1200 | 2İ | Maiden | 2y k e | 4 | 0 | | RECEP POLAT | 57 | 0.00s. | - | - | 0.59 | 0 |