Kardeşleri
At | Anne | Baba | 2024 | 2023 | 2022 | 2021 |
---|
BURLESQUE | WOLF OF WIND | TOCCET (USA) | 28,800 | 236,050 | - | - |
CRAFTY GIRL | WOLF OF WIND | DUTYFREE | - | - | 305,325 | 404,300 |
GINGSENG | WOLF OF WIND | TOCCET (USA) | - | 384,150 | 24,450 | - |
QUEEN ON DUTY | WOLF OF WIND | DUTYFREE | - | - | 81,500 | 241,575 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
ANOTHER | CROCO LADY (IRE) | DUTYFREE | - | - | - | - | 8,900 | - |
BAY EMRE | SILENT FORCE | DUTYFREE | - | - | - | 36,025 | 147,900 | - |
BEST OLIVE | GOLDEN OLIVE | DUTYFREE | - | - | - | - | 7,250 | - |
CRAFTY GIRL | WOLF OF WIND | DUTYFREE | - | - | - | 305,325 | 404,300 | - |
CRIMINAL | ALWAYS A DREAM | DUTYFREE | - | - | 64,500 | 151,225 | 412,925 | 194,775 |
CUMHURİYELİ | MISS PRETTY | DUTYFREE | - | - | - | - | 62,175 | 98,050 |
DEMİRKURT | DIVINE LIFE | DUTYFREE | 25,000 | 850,550 | 357,450 | 438,350 | 369,300 | - |
DIVINE IMAGE | MÜYESSERS GIRL | DUTYFREE | - | - | - | - | - | - |
DUTY BEAUTY | İPEK AY | DUTYFREE | - | - | 184,250 | 224,900 | 335,950 | 58,150 |
ELLA ON DUTY | BELLA AMIGA | DUTYFREE | - | - | - | 6,650 | - | - |
FINALE DUTY | GRAND FINALE (USA) | DUTYFREE | - | 1,550,500 | 646,700 | 130,600 | - | - |
FIRST CHILD | FLYING BEAUTY | DUTYFREE | - | - | - | - | - | 2,275 |
FREE LUCKY | I WANT LUCK | DUTYFREE | - | - | - | 84,275 | - | - |
GO AHEAD | REUNION | DUTYFREE | - | - | - | - | - | - |
GO CYCLONE | MOON CREST (IRE) | DUTYFREE | - | - | - | 70,725 | 156,675 | 18,200 |
GOLDEN RULER | PHOENIX | DUTYFREE | - | 580,800 | 712,925 | 848,650 | 352,300 | - |
HEART OF STEEL | ALWAYS A DREAM | DUTYFREE | - | - | - | - | 63,450 | 22,200 |
IRON CRUSH | IMPRESSING | DUTYFREE | - | - | - | - | 162,300 | - |
JALIYAH AURELYA | ALAKAN | DUTYFREE | - | - | - | - | - | 3,500 |
KARAGÜLLE | EVADING (USA) | DUTYFREE | - | - | - | - | - | - |
KING SAVAŞ | BIG STAR | DUTYFREE | - | - | 191,000 | 56,300 | - | - |
KIZIL TEGİN | PRENSES MELEK | DUTYFREE | - | 180,500 | 43,200 | - | - | - |
KIZIM RENGİN | MISS MONEY | DUTYFREE | - | - | - | - | 12,000 | 1,425 |
LATIFA FOUR | LATIFA ONE (USA) | DUTYFREE | - | - | - | - | - | - |
LEMON FLOWER | FLIGHT ATTENDANT | DUTYFREE | - | - | - | 27,200 | - | - |
LOGIC BOY | SPICE GARDENS (IRE) | DUTYFREE | - | - | - | - | 9,000 | - |
LOVE OF DUTY | INDYS SONATA (USA) | DUTYFREE | - | 796,800 | 378,350 | - | - | - |
MAKE US HAPPY | MISS DANGER | DUTYFREE | - | - | - | - | - | - |
MASTER RUNNER | FLIGHT ATTENDANT | DUTYFREE | - | - | 317,825 | - | - | - |
MITHANDIR | MERCAN DENİZ | DUTYFREE | - | - | - | 13,600 | - | - |
MOON ANGEL | MAMAS WOLF | DUTYFREE | - | - | - | - | - | - |
MUĞLALI ADNAN | ULU MANİTU | DUTYFREE | 590,000 | 1,241,000 | 282,600 | - | - | - |
MUHARREM ABİ | AKYAKALIKIZ | DUTYFREE | - | - | 225,800 | 174,700 | - | - |
MY TİGER | SPHYINX | DUTYFREE | - | - | 8,000 | - | - | - |
NORTHMAN | GABBY'S HEN (USA) | DUTYFREE | - | - | - | - | - | 7,500 |
PERFECT SHOT | ALTUN FIRTINASI | DUTYFREE | - | - | - | - | - | - |
PRENSES BESO | BIG STAR | DUTYFREE | - | - | - | - | 54,000 | 48,750 |
QUEEN ON DUTY | WOLF OF WIND | DUTYFREE | - | - | - | 81,500 | 241,575 | - |
RAKHSH | FLYING BEAUTY | DUTYFREE | - | - | 112,150 | 123,150 | - | - |
RED LUCK | ALTALİH | DUTYFREE | - | - | - | 298,475 | 126,000 | 375,500 |
RUN FOR MASAL | ŞEKER NEJ | DUTYFREE | - | - | - | - | - | 68,000 |
SILK ORCHID | FLYING BEAUTY | DUTYFREE | - | - | - | - | 72,000 | - |
SON NOKTA | MALLORY | DUTYFREE | - | - | 4,100 | 42,400 | 168,225 | 65,725 |
SPEEDY EDA | STELLA GOLD | DUTYFREE | 45,000 | 882,400 | 877,425 | 647,900 | - | - |
STAIN FREE | STAINLESS | DUTYFREE | - | 144,700 | 135,000 | 61,300 | - | - |
TANYILDIZ | APRİKOSE | DUTYFREE | 35,000 | 114,625 | 66,250 | 156,000 | - | - |
URFANIN İNCİSİ | REUNION | DUTYFREE | - | - | - | - | - | - |
VERA CRUZ | REUNION | DUTYFREE | - | - | - | - | 29,000 | - |
WONDER QUEEN | ALHİLAL | DUTYFREE | - | - | - | - | - | 3,000 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
5 Nov 2022 | -884 | IZMIR | 8 | cim | Normal | 1200 | 3İ | ŞARTLI 3 | 3y a d | 5 | 5 | 1.12.88 | AHMET OLUK | 56 | 6.07s. | 10.60 | - | 10.5 | 3.150 TL |
20 Oct 2022 | -900 | IZMIR | 3 | cim | Normal | 2000 | 3+İ | Handikap 15 | 3y a d | 4 | 8 | 2.07.33 | MUHAMMED MİR BİLGİN | 55 | 6.37s. | 14.50 | 4.64 | - | 0 |
15 Oct 2022 | -905 | IZMIR | 6 | cim | Normal | 1800 | 3+İ | SATIŞ 2 | 3y a d | 8 | 9 | 1.53.18 | DORUKHAN PALAUR | 55 | 6.29s. | 8.75 | 7.65 | 8.29 | 0 |
6 Oct 2022 | -914 | IZMIR | 1 | cim | Normal | 1300 | 3İ | Handikap 16 | 3y a d | 6 | 6 | 1.18.27 | NEVZAT AVCİ | 55 | 6.02s. | 5.50 | 13.01 | - | 0 |
12 Sep 2022 | -938 | BURSA | 10 | cim | Biraz Yumuşak | 1700 | 3İ | ŞARTLI 2 | 3y a d | 5 | 1 | 1.44.40 | NEVZAT AVCİ | 53 | 6.14s. | 4.25 | - | 17.36 | 50.000 TL |
1 Sep 2022 | -949 | IZMIR | 5 | cim | Normal | 1800 | 3İ | ŞARTLI 3 | 3y a d | 4 | 5 | 1.53.33 | DORUKHAN PALAUR | 53 | 6.30s. | 20.35 | 3.43 | 3.85 | 3.150 TL |
20 Aug 2022 | -961 | IZMIR | 6 | cim | Normal | 1300 | 3İ | ŞARTLI 3 | 3y a d | 6 | 2 | 1.18.95 | DORUKHAN PALAUR | 53 | 6.07s. | 25.75 | 2.38 | 2.64 | 25.200 TL |
14 Aug 2022 | -967 | IZMIR | 3 | cim | Normal | 1300 | 3İ | Handikap 16 | 3y a d | 4 | 7 | 1.22.70 | MERTCAN ÇELİK | 54 | 6.36s. | 12.80 | 5.49 | - | 0 |
29 Jul 2022 | -983 | BURSA | 1 | cim | Normal | 2000 | 3İ | Handikap 16 | 3y a d | 8 | 11 | 2.11.72 | CEM ALTUN | 58 | 6.59s. | 14.50 | 5.24 | - | 0 |
22 Jul 2022 | -990 | BURSA | 4 | cim | Normal | 1800 | 3İ | ŞARTLI 4 | 3y a d | 3 | 0 | | ONUR YILDIZ | 52 | 0.00s. | - | 3.66 | - | 0 |
18 Jul 2022 | -994 | BURSA | 6 | cim | Normal | 1400 | 3İ | ŞARTLI 3 | 3y a d | 7 | 6 | 1.25.57 | NEVZAT AVCİ | 53 | 6.11s. | 4.20 | 15.10 | - | 0 |
30 Mar 2022 | -1104 | ANTALYA | 3 | sentetik | Normal | 1600 | 3İ | Handikap 15 | 3y a d | 4 | 0 | | MEHMET GÖKSU | 57 | 0.00s. | - | 0.94 | - | 0 |
12 Feb 2022 | -1150 | ISTANBUL | 6 | sentetik | Normal | 1500 | 3İ | KV-6 | 3y a d | 3 | 8 | 1.34.32 | MEHMET KAYA | 56 | 6.29s. | 21.50 | 1.07 | - | 0 |
11 Nov 2021 | -1243 | IZMIR | 6 | cim | Biraz Yumuşak | 1200 | 2İ | KV-7 | 2y a d | 7 | 8 | 1.12.98 | KADİR TOKAÇOĞLU | 57 | 6.08s. | 12.60 | 7.88 | 8.29 | 0 |
15 Oct 2021 | -1270 | BURSA | 6 | cim | Çok Yumuşak | 1500 | 2İ | KV-6 | 2y a d | 5 | 2 | 1.32.92 | BARIŞ KURDU | 57 | 6.19s. | 8.50 | 7.86 | 8.54 | 32.000 TL |
2 Oct 2021 | -1283 | IZMIR | 8 | cim | Normal | 1300 | 2İ | KV-8 | 2y a d | 3 | 5 | 1.19.21 | AHMET OLUK | 55 | 6.09s. | 10.10 | - | 9.49 | 5.375 TL |
30 Aug 2021 | -1316 | BURSA | 2 | cim | Normal | 1300 | 2İ | KV-6 | 2y a d | 3 | 2 | 1.18.31 | MERTCAN ÇELİK | 57 | 6.02s. | 3.75 | 24.27 | - | 32.000 TL |
22 Aug 2021 | -1324 | IZMIR | 3 | cim | Normal | 1200 | 2İ | ŞARTLI 4 | 2y a d | 1 | 1 | 1.12.31 | MERTCAN ÇELİK | 55 | 6.03s. | 4.05 | 15.51 | - | 54.000 TL |
1 Aug 2021 | -1345 | IZMIR | 3 | cim | Normal | 1200 | 2İ | Maiden | 2y a d | 7 | 1 | 1.14.31 | MERTCAN ÇELİK | 55 | 6.19s. | 1.80 | 35.16 | - | 60.000 TL |
24 Jul 2021 | -1353 | IZMIR | 2 | cim | Normal | 1200 | 2İ | ŞARTLI 4 | 2y a d | 1 | 4 | 1.11.78 | MERTCAN ÇELİK | 54 | 5.98s. | 6.00 | 8.14 | - | 5.400 TL |
18 Jun 2021 | -1389 | ISTANBUL | 2 | sentetik | Normal | 1200 | 2İ | Maiden | 2y a d | 2 | 2 | 1.14.84 | GÖKHAN KOCAKAYA | 55 | 6.24s. | 1.70 | - | - | 26.400 TL |
28 May 2021 | -1410 | ISTANBUL | 7 | cim | Normal | 1000 | 2İ | Maiden | 2y a d | 1 | 2 | 1.00.55 | ÖZCAN YILDIRIM | 55 | 6.06s. | 9.40 | 10.90 | - | 26.400 TL |
7 May 2021 | -1431 | ISTANBUL | 7 | cim | Normal | 800 | 2İ | Maiden | 2y a d | 5 | 6 | .47.44 | GÖKHAN GÖKÇE | 55 | 5.93s. | 17.20 | 1.40 | - | 0 |