Kardeşleri
| At | Anne | Baba | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| DEMBE | I WANT LUCK | JUSTENUFFHUMOR (USA) | - | 152,125 | 297,000 | 353,250 | - |
| FREE LUCKY | I WANT LUCK | DUTYFREE | - | - | 84,275 | - | - |
| JAMMY JUSTEN | I WANT LUCK | JUSTENUFFHUMOR (USA) | - | - | 135,375 | 43,200 | - |
| LUCKY JUSTEN | I WANT LUCK | JUSTENUFFHUMOR (USA) | 1,112,700 | 305,500 | 407,250 | 434,300 | 406,500 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ANOTHER | CROCO LADY (IRE) | DUTYFREE | - | - | - | - | - | 8,900 | - |
| BAY EMRE | SILENT FORCE | DUTYFREE | - | - | - | - | 36,025 | 147,900 | - |
| BEST OLIVE | GOLDEN OLIVE | DUTYFREE | - | - | - | - | - | 7,250 | - |
| CRAFTY GIRL | WOLF OF WIND | DUTYFREE | - | - | - | - | 305,325 | 404,300 | - |
| CRIMINAL | ALWAYS A DREAM | DUTYFREE | - | - | - | 64,500 | 151,225 | 412,925 | 194,775 |
| CUMHURİYELİ | MISS PRETTY | DUTYFREE | - | - | - | - | - | 62,175 | 98,050 |
| DEMİRKURT | DIVINE LIFE | DUTYFREE | - | 410,750 | 850,550 | 357,450 | 438,350 | 369,300 | - |
| DIVINE IMAGE | MÜYESSERS GIRL | DUTYFREE | - | - | - | - | - | - | - |
| DUTY BEAUTY | İPEK AY | DUTYFREE | - | - | - | 184,250 | 224,900 | 335,950 | 58,150 |
| ELLA ON DUTY | BELLA AMIGA | DUTYFREE | - | - | - | - | 6,650 | - | - |
| FINALE DUTY | GRAND FINALE (USA) | DUTYFREE | 31,500 | 365,000 | 1,550,500 | 646,700 | 130,600 | - | - |
| FIRST CHILD | FLYING BEAUTY | DUTYFREE | - | - | - | - | - | - | 2,275 |
| FREE LUCKY | I WANT LUCK | DUTYFREE | - | - | - | - | 84,275 | - | - |
| GO AHEAD | REUNION | DUTYFREE | - | - | - | - | - | - | - |
| GO CYCLONE | MOON CREST (IRE) | DUTYFREE | - | - | - | - | 70,725 | 156,675 | 18,200 |
| GOLDEN RULER | PHOENIX | DUTYFREE | - | - | 580,800 | 712,925 | 848,650 | 352,300 | - |
| HEART OF STEEL | ALWAYS A DREAM | DUTYFREE | - | - | - | - | - | 63,450 | 22,200 |
| IRON CRUSH | IMPRESSING | DUTYFREE | - | - | - | - | - | 162,300 | - |
| JALIYAH AURELYA | ALAKAN | DUTYFREE | - | - | - | - | - | - | 3,500 |
| KARAGÜLLE | EVADING (USA) | DUTYFREE | - | - | - | - | - | - | - |
| KING SAVAŞ | BIG STAR | DUTYFREE | - | - | - | 191,000 | 56,300 | - | - |
| KIZIL TEGİN | PRENSES MELEK | DUTYFREE | - | - | 180,500 | 43,200 | - | - | - |
| KIZIM RENGİN | MISS MONEY | DUTYFREE | - | - | - | - | - | 12,000 | 1,425 |
| LATIFA FOUR | LATIFA ONE (USA) | DUTYFREE | - | - | - | - | - | - | - |
| LEMON FLOWER | FLIGHT ATTENDANT | DUTYFREE | - | - | - | - | 27,200 | - | - |
| LOGIC BOY | SPICE GARDENS (IRE) | DUTYFREE | - | - | - | - | - | 9,000 | - |
| LOVE OF DUTY | INDYS SONATA (USA) | DUTYFREE | - | - | 796,800 | 378,350 | - | - | - |
| MAKE US HAPPY | MISS DANGER | DUTYFREE | - | - | - | - | - | - | - |
| MASTER RUNNER | FLIGHT ATTENDANT | DUTYFREE | - | - | - | 317,825 | - | - | - |
| MITHANDIR | MERCAN DENİZ | DUTYFREE | - | - | - | - | 13,600 | - | - |
| MOON ANGEL | MAMAS WOLF | DUTYFREE | - | - | - | - | - | - | - |
| MUĞLALI ADNAN | ULU MANİTU | DUTYFREE | 749,500 | 1,577,000 | 1,241,000 | 282,600 | - | - | - |
| MUHARREM ABİ | AKYAKALIKIZ | DUTYFREE | - | - | - | 225,800 | 174,700 | - | - |
| MY TİGER | SPHYINX | DUTYFREE | - | - | - | 8,000 | - | - | - |
| NORTHMAN | GABBY'S HEN (USA) | DUTYFREE | - | - | - | - | - | - | 7,500 |
| PERFECT SHOT | ALTUN FIRTINASI | DUTYFREE | - | - | - | - | - | - | - |
| PRENSES BESO | BIG STAR | DUTYFREE | - | - | - | - | - | 54,000 | 48,750 |
| QUEEN ON DUTY | WOLF OF WIND | DUTYFREE | - | - | - | - | 81,500 | 241,575 | - |
| RAKHSH | FLYING BEAUTY | DUTYFREE | - | - | - | 112,150 | 123,150 | - | - |
| RED LUCK | ALTALİH | DUTYFREE | - | - | - | - | 298,475 | 126,000 | 375,500 |
| RUN FOR MASAL | ŞEKER NEJ | DUTYFREE | - | - | - | - | - | - | 68,000 |
| SILK ORCHID | FLYING BEAUTY | DUTYFREE | - | - | - | - | - | 72,000 | - |
| SON NOKTA | MALLORY | DUTYFREE | - | - | - | 4,100 | 42,400 | 168,225 | 65,725 |
| SPEEDY EDA | STELLA GOLD | DUTYFREE | - | 45,000 | 882,400 | 877,425 | 647,900 | - | - |
| STAIN FREE | STAINLESS | DUTYFREE | - | 1,173,500 | 144,700 | 135,000 | 61,300 | - | - |
| TANYILDIZ | APRİKOSE | DUTYFREE | - | 35,000 | 114,625 | 66,250 | 156,000 | - | - |
| URFANIN İNCİSİ | REUNION | DUTYFREE | - | - | - | - | - | - | - |
| VERA CRUZ | REUNION | DUTYFREE | - | - | - | - | - | 29,000 | - |
| WONDER QUEEN | ALHİLAL | DUTYFREE | - | - | - | - | - | - | 3,000 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 20 Oct 2022 | -1303 | IZMIR | 7 | cim | Normal | 1200 | 2İ | Handikap 14 | 2y d d | 9 | 6 | 1.14.10 | ATAKAN CEM DAĞDEVİREN | 56 | 6.18s. | 2.65 | - | 3.06 | 0 |
| 8 Oct 2022 | -1315 | IZMIR | 7 | cim | Normal | 1200 | 2İ | ŞARTLI 4 | 2y d d | 8 | 8 | 1.16.88 | MEHMET GÖNÜLTAŞ | 55 | 6.41s. | 24.05 | - | 2.03 | 0 |
| 30 Sep 2022 | -1323 | ISTANBUL | 4 | cim | Normal | 1300 | 2İ | SATIŞ 2 | 2y d d | 10 | 6 | 1.21.44 | AYHAN KURŞUN | 55 | 6.26s. | 1.95 | 23.35 | 26.17 | 0 |
| 19 Sep 2022 | -1334 | BURSA | 2 | cim | Normal | 1500 | 2İ | SATIŞ 2 | 2y d d | 6 | 1 | 1.32.16 | NEVZAT AVCİ | 55 | 6.14s. | 2.20 | 9.79 | - | 68.000 TL |
| 11 Sep 2022 | -1342 | ISTANBUL | 3 | cim | Normal | 1400 | 2İ | Maiden | 2y d d | 8 | 6 | 1.29.45 | ERHAN AKTUĞ | 55 | 6.39s. | 21.35 | 2.10 | - | 0 |
| 17 Aug 2022 | -1367 | ISTANBUL | 5 | cim | Biraz Yumuşak | 1400 | 2İ | Maiden | 2y d d | 11 | 9 | 1.29.52 | HIŞMAN ÇİZİK | 55 | 6.39s. | 19.20 | 4.47 | 3.92 | 0 |
| 3 Aug 2022 | -1381 | ISTANBUL | 4 | sentetik | Normal | 1200 | 2İ | Maiden | 2y d d | 9 | 5 | 1.16.17 | ERHAN AKTUĞ | 55 | 6.35s. | 17.60 | 5.41 | 5.4 | 4.500 TL |
| 13 Jul 2022 | -1402 | ISTANBUL | 1 | cim | Normal | 1200 | 2İ | Maiden | 2y d d | 8 | 4 | 1.14.37 | ERHAN AKTUĞ | 54 | 6.20s. | 10.50 | 7.36 | - | 7.500 TL |
| 4 Jul 2022 | -1411 | BURSA | 7 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 8 | 5 | 1.14.08 | HALİL KAPLAN | 57 | 6.17s. | 3.90 | - | 15.05 | 4.275 TL |
| 26 Jun 2022 | -1419 | ISTANBUL | 2 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 2 | 0 | | ADEM ASLAN | 57 | 0.00s. | 10.30 | 4.46 | - | 0 |