Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2020 |
|---|
| GAMBLING | GABBY'S HEN (USA) | VOODOO SONG (USA) | - | - | - | - | - |
| MODAR TOCCET | GABBY'S HEN (USA) | TOCCET (USA) | - | - | - | - | - |
| NOBLE STORM | GABBY'S HEN (USA) | VOODOO SONG (USA) | 2,139,500 | 156,000 | - | - | - |
| NORTHMAN | GABBY'S HEN (USA) | DUTYFREE | - | - | - | - | 7,500 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 |
|---|
| BAŞYILDIZ | MOUNTAIN PARADISE | VOODOO SONG (USA) | - | - | - |
| BEYAZITHAN | ALBATRAOZ | VOODOO SONG (USA) | 100,000 | 2,342,500 | 347,000 |
| BLACK STONE | PRENSES MELEK | VOODOO SONG (USA) | 646,000 | 516,250 | - |
| COVİNİ | NATIONAL VELVET | VOODOO SONG (USA) | - | - | - |
| DRAGON OF SONG | ALTALİH | VOODOO SONG (USA) | 1,426,000 | - | - |
| DRAGON SOUL | STAINLESS | VOODOO SONG (USA) | - | 30,000 | - |
| DREAM OF ANGEL | WOLF OF WIND | VOODOO SONG (USA) | 109,000 | - | - |
| GAMBLING | GABBY'S HEN (USA) | VOODOO SONG (USA) | - | - | - |
| ICE BEAUTY | BUZ | VOODOO SONG (USA) | 320,000 | - | - |
| IRONHOOF | WOLF OF WIND | VOODOO SONG (USA) | - | 1,204,500 | - |
| KIZIGAN | ZEMANOVA | VOODOO SONG (USA) | - | - | - |
| KRAL AYVALIK | İKİBAKİ | VOODOO SONG (USA) | 1,597,500 | 727,000 | - |
| KRALIN DANSI | PRICKLY KITTEN (CAN) | VOODOO SONG (USA) | 3,183,250 | 2,355,500 | - |
| MUĞLALI VARGAS | AMANOS | VOODOO SONG (USA) | 2,565,000 | 1,819,000 | 903,350 |
| MY BROWNIE | BELLA AMIGA | VOODOO SONG (USA) | 346,750 | 195,000 | - |
| MY SON ATEŞ | VOW TO KITTEN (USA) | VOODOO SONG (USA) | 160,000 | 588,500 | - |
| NOBLE STORM | GABBY'S HEN (USA) | VOODOO SONG (USA) | 2,139,500 | 156,000 | - |
| POP ART | LATIFA TWO | VOODOO SONG (USA) | 546,500 | - | - |
| POWER SONG | EASTENDERS | VOODOO SONG (USA) | 3,217,000 | 3,220,000 | - |
| PROBALA | BUZ | VOODOO SONG (USA) | 2,466,250 | 942,000 | - |
| REEZ | SALUTE REGINA (USA) | VOODOO SONG (USA) | 912,000 | 1,216,500 | - |
| SAVCI BEY | LIVE FOREVER (USA) | VOODOO SONG (USA) | 41,750 | - | - |
| SCRATCH YOUR BELLY | DİLEK | VOODOO SONG (USA) | - | 157,000 | - |
| ŞEN MADENCİ | MADENCİKIZI | VOODOO SONG (USA) | - | - | 551,800 |
| SON DU ROİ | C J OZ (JPN) | VOODOO SONG (USA) | 27,250 | - | - |
| VOODOO PEOPLE | LATIFA ONE (USA) | VOODOO SONG (USA) | 842,000 | - | - |
| YEKEBALA | DEAR FIONA (USA) | VOODOO SONG (USA) | 681,000 | 68,500 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 14 Sep 2026 | -20 | SANLIURFA | 1 | kum | Normal | 1200 | 2İ | Maiden | 2y a e | 10 | 10 | 1.33.37 | FERİT YARDIMCI | 57 | 7.78s. | 6.65 | 12.96 | - | 0 |
| 14 Sep 2026 | -20 | KARMA | 3 | kum | | 1200 | 2İ | Maiden | 2y a e | 10 | 10 | 1.33.37 | FERİT YARDIMCI | 57 | 7.78s. | - | 14.85 | - | 0 |