Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2022 | 2021 |
|---|
| AŞAN GOLD | SPRING BREEZE | GAZIBORA KHAN (GB) | 1,093,000 | 1,123,000 | - | - | - |
| AŞAN STAR | SPRING BREEZE | FLY BY ME | 19,750 | - | - | - | - |
| FADELESS MOONLIGHT | SPRING BREEZE | KINOWA | - | 1,170,000 | 1,441,700 | - | - |
| FULL MUSCLE | SPRING BREEZE | LAST EXIT | - | - | - | 3,400 | 32,400 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| ANSHBA | SALONIQUE | FLY BY ME | 2,193,000 | 2,755,500 | - | - | - | - |
| AŞAN STAR | SPRING BREEZE | FLY BY ME | 19,750 | - | - | - | - | - |
| BATIRAY | MASTER PLAN | FLY BY ME | - | - | - | 197,800 | 340,175 | - |
| DIAMANTE VOLANTE | DIAMOND GIRL | FLY BY ME | - | - | - | - | - | - |
| DOLLAR MAN | EXDARLING | FLY BY ME | - | - | - | - | 226,700 | 240,450 |
| DORUKLAR BEYİ | LUÇİKA | FLY BY ME | 1,432,750 | 390,000 | - | - | - | - |
| EAGLE KHAN | LADY DURU | FLY BY ME | 126,000 | 2,144,250 | - | - | - | - |
| ENDLESS BREATH | DIAMOND GIRL | FLY BY ME | - | - | - | - | 33,600 | 52,725 |
| EXBOYFRIEND | EXDARLING | FLY BY ME | - | 1,087,000 | - | - | - | - |
| GOLD QUEEN | LION WOMAN | FLY BY ME | - | 171,000 | 32,000 | - | - | - |
| GOLDEN BULLET | EXDARLING | FLY BY ME | - | - | 33,600 | - | - | - |
| HIGH VOLUME | RIJA (IRE) | FLY BY ME | - | 193,500 | 563,850 | 251,200 | - | - |
| LADY PEREGRINE | LION WOMAN | FLY BY ME | - | 357,250 | 878,850 | 64,700 | - | - |
| LEONETTA | HIGH FLYING | FLY BY ME | - | 24,500 | - | - | - | - |
| MERTİM PEHLİVANIM | PARVATİ | FLY BY ME | 88,750 | - | - | - | - | - |
| SILA ALEYNA | LADY DURU | FLY BY ME | 274,000 | - | - | - | - | - |
| SUPERSONIC BOOM | PETIT KURT (IRE) | FLY BY ME | 473,750 | 1,195,500 | - | - | - | - |
| THE TOMRİS | NERDESİN AŞKIM | FLY BY ME | - | 460,500 | - | - | - | - |
| TOROS EXPRESS | MASTER PLAN | FLY BY ME | 353,500 | 788,000 | 736,500 | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 6 May 2026 | -9 | ELAZIG | 7 | kum | Islak | 1000 | 2İ | Maiden | 2y a d | 8 | 6 | 1.11.32 | YUSUF CENGİZ | 55 | 7.13s. | 14.00 | - | 4.06 | 0 |
| 15 Apr 2026 | -30 | ELAZIG | 4 | kum | Normal | 1000 | 2İ | Maiden | 2y a d | 4 | 5 | 1.11.31 | AZİZ AKDEMİR | 55 | 7.13s. | 4.95 | 16.99 | 16.33 | 19.750 TL |