Kardeşleri
| At | Anne | Baba | 2025 | 2023 | 2022 | 2021 | 2020 |
|---|
| IMPOSTER | PUSU | PACO BOY (IRE) | - | 179,650 | 10,250 | - | - |
| KUZEY GIAN | PUSU | CORINTHIAN (USA) | - | - | - | - | - |
| KUZEY YAĞMURU | PUSU | TOCCET (USA) | - | 175,200 | 655,850 | 549,600 | 1,004,000 |
| NAPOLITANA | PUSU | RED GIANT (USA) | - | - | - | - | 76,500 |
| NORTH RAIN | PUSU | CUVEE (USA) | - | - | 4,275 | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ADA KIZI | RIVER GLITTER | TOCCET (USA) | - | - | 1,025,200 | 678,200 | 440,325 | 273,625 | - |
| ALAMETİ FARİKA | PRENSES GÖZDE | TOCCET (USA) | 1,768,250 | 320,000 | - | - | - | - | - |
| ALONE ALONE | PRINCESS VIVI | TOCCET (USA) | 3,272,000 | 2,455,000 | - | - | - | - | - |
| ATEŞ ATEŞ | KONTESSE LULU | TOCCET (USA) | - | - | - | - | - | 10,275 | - |
| AYDOS KIZ | VICTORIUM | TOCCET (USA) | - | 78,000 | - | - | - | - | - |
| BAMBOLEO | FIRSTMOON | TOCCET (USA) | - | - | - | - | 3,100 | 42,225 | 11,550 |
| BAŞDANER | ABUHAYAT | TOCCET (USA) | - | 14,250 | 288,800 | 417,975 | 210,575 | 382,150 | - |
| BEAUTY GIRL | RED MAMBO | TOCCET (USA) | - | - | - | - | - | 46,725 | - |
| BEAUTY SUN | BEAUTY MİDA | TOCCET (USA) | - | - | - | 342,375 | 309,075 | 108,725 | 76,100 |
| BELLA TOCCET | BELLA AMIGA | TOCCET (USA) | - | - | - | - | - | - | - |
| BİBA HAN | BARTOYA | TOCCET (USA) | - | - | - | 244,275 | 488,950 | 3,000 | - |
| BIG AFRICA | GOLDEN AFRICA | TOCCET (USA) | - | - | - | - | - | - | 77,675 |
| BIG FATHER KAYRA | JİNET | TOCCET (USA) | - | 191,000 | - | - | - | - | - |
| BUENA SUERTE | SUMMER WINE | TOCCET (USA) | - | - | - | - | 3,150 | 172,375 | 6,000 |
| BURLESQUE | WOLF OF WIND | TOCCET (USA) | - | - | 28,800 | 236,050 | - | - | - |
| BY NUSRET | RIVER GLITTER | TOCCET (USA) | - | - | 19,200 | 629,200 | 365,750 | 87,150 | 87,000 |
| CANIM İREM | PHOENIX | TOCCET (USA) | - | - | - | - | - | - | - |
| DANGEROUS TOCCET | MISS DANGER | TOCCET (USA) | - | - | 564,100 | 341,400 | - | - | - |
| DARK WOLF | SPECTRUM WOLF | TOCCET (USA) | - | - | - | - | - | - | - |
| DİPLOMA | KARA ELMAS | TOCCET (USA) | - | - | - | - | - | - | - |
| DRAGON BLAST | HEAT BLAST | TOCCET (USA) | 845,000 | - | - | - | - | - | - |
| ERİNÖZ ALP | BİRSU | TOCCET (USA) | 1,097,000 | 220,000 | - | - | - | - | - |
| FIRE OF GLORY | ALTALİH | TOCCET (USA) | - | - | 207,900 | 334,475 | 125,550 | - | - |
| FOLKART SOCIETY | BİRSU | TOCCET (USA) | - | - | - | - | - | - | 55,500 |
| FORZA TOCCET | ALHİLAL | TOCCET (USA) | - | - | - | - | - | 14,275 | - |
| GINGSENG | WOLF OF WIND | TOCCET (USA) | - | - | - | 384,150 | 24,450 | - | - |
| GOLD TOUCH | STELLA GOLD | TOCCET (USA) | - | - | - | - | - | 15,000 | - |
| GREY TOCCET | LASSIE | TOCCET (USA) | - | - | - | 21,700 | - | - | - |
| HODJA | ASETON | TOCCET (USA) | - | - | - | - | - | - | 12,800 |
| HOT TOCCET | HEAT BLAST | TOCCET (USA) | - | - | - | 197,900 | 499,250 | - | - |
| IMPASSABLE KING | AUTUMN STAR (IRE) | TOCCET (USA) | - | - | - | - | - | 21,600 | 5,700 |
| IRON WILL | SUNNY GIRL | TOCCET (USA) | 688,500 | 1,316,000 | 10,850 | - | - | - | - |
| JUNIOR ÇINAR | GOLDEN AFRICA | TOCCET (USA) | - | - | 193,600 | 554,250 | 584,925 | 422,100 | 111,375 |
| KICK COLLEEN | SWEET COLLEN (CAN) | TOCCET (USA) | - | - | - | - | 351,300 | 73,250 | 89,875 |
| KIDS OF HERO | SECOND CHANCE | TOCCET (USA) | - | - | - | - | - | - | - |
| KING AJAX | MALCONTENTA (GB) | TOCCET (USA) | - | - | 327,200 | 686,050 | 179,900 | - | - |
| KUZEY YAĞMURU | PUSU | TOCCET (USA) | - | - | - | 175,200 | 655,850 | 549,600 | 1,004,000 |
| LA LİZA | ONE MORE NO MORE | TOCCET (USA) | - | - | - | - | - | - | - |
| LAST CHANCE NAIL | PHOENIX | TOCCET (USA) | - | - | 234,550 | 30,000 | - | - | - |
| LATİF AĞA | LATIFA ONE (USA) | TOCCET (USA) | 238,500 | 180,000 | 228,200 | 384,400 | - | - | - |
| LEGANDARY WARRIOR | ZAHİDE HANIM | TOCCET (USA) | 271,000 | 469,000 | - | - | - | - | - |
| LEGEND EGEMEN | SENORA GATO (USA) | TOCCET (USA) | - | - | 280,400 | - | - | - | - |
| LITTLE JOE | LUCKY NUMBER | TOCCET (USA) | 31,500 | 2,129,000 | 671,725 | - | - | - | - |
| LUCKY LEGS | ADİSA | TOCCET (USA) | - | - | - | - | - | - | - |
| MASTER STORM | MASTER OF THE WIND | TOCCET (USA) | - | - | - | 175,250 | 219,300 | - | - |
| MAYA HANIM | SNIPER | TOCCET (USA) | - | - | - | - | 52,450 | 225,275 | 28,000 |
| MISS LİYA | ALHİLAL | TOCCET (USA) | - | - | - | - | 79,375 | - | - |
| MISTER KING | RASTABAN | TOCCET (USA) | - | - | - | - | - | - | 32,300 |
| MODAR TOCCET | GABBY'S HEN (USA) | TOCCET (USA) | - | - | - | - | - | - | - |
| MY BRUNETTE ANGEL | SIRÇA BEBEK | TOCCET (USA) | - | 944,500 | 239,400 | - | - | - | - |
| MY SON NADİR | C J OZ (JPN) | TOCCET (USA) | 340,000 | 1,259,000 | - | - | - | - | - |
| NİKE QUEEN | NAME OF THE ROSE | TOCCET (USA) | - | - | - | - | - | - | - |
| ODESSA GRADY | LARA ISLAND | TOCCET (USA) | - | 888,000 | 802,600 | - | - | - | - |
| PERFECT EFFECT | PERFECT STYLE | TOCCET (USA) | - | - | - | 266,325 | 231,400 | - | - |
| PERSIAN PRINCE | ÇİKİTAY | TOCCET (USA) | - | - | 938,850 | 647,425 | 256,700 | 188,150 | 67,100 |
| PRENSES CEMRE | AY IŞIĞI | TOCCET (USA) | - | - | - | - | - | - | - |
| PRINCESS MERİDA | FLORANCE (GER) | TOCCET (USA) | - | - | - | 260,100 | 258,850 | 165,025 | 79,700 |
| QUEEN GORGO | PRENSES GÖZDE | TOCCET (USA) | - | 448,000 | - | - | - | - | - |
| RAIN KING | İKİBAKİ | TOCCET (USA) | - | 2,536,000 | 1,534,600 | - | - | - | - |
| ROCK SOLID | ELMASTÜTÜN | TOCCET (USA) | - | - | - | 1,252,050 | 914,900 | - | - |
| SAWSEN | DARK QUEEN | TOCCET (USA) | - | - | - | - | - | 5,425 | - |
| SEDA KIZIM | EZO ŞAH | TOCCET (USA) | - | - | - | 41,000 | 57,525 | 76,525 | 45,100 |
| SPECTRE GIRL | AKYAKALIKIZ | TOCCET (USA) | - | - | 170,250 | 331,000 | - | - | - |
| STAR SWORD | SENORA GATO (USA) | TOCCET (USA) | 1,253,000 | - | - | - | - | - | - |
| SÜSLÜ MENEKŞE | LIVE FOREVER (USA) | TOCCET (USA) | - | - | - | 284,900 | 16,300 | - | - |
| TIZONA | INDYS SONATA (USA) | TOCCET (USA) | 264,000 | 2,099,000 | 510,600 | - | - | - | - |
| TOCC BAKI | İKİBAKİ | TOCCET (USA) | - | - | - | - | - | - | - |
| TOCC FACE | RIO FACE | TOCCET (USA) | - | - | - | - | 140,300 | - | - |
| TOCC SONATA | INDYS SONATA (USA) | TOCCET (USA) | - | - | - | 2,875 | - | - | - |
| TOCCATA | SPECTRUM WOLF | TOCCET (USA) | - | - | - | - | - | 6,600 | - |
| TOCCET TO THE MOON | MONTECATINI | TOCCET (USA) | 545,000 | 1,372,500 | 571,100 | 40,500 | - | - | - |
| TOCCET WISH | DİLEK | TOCCET (USA) | - | - | - | - | 32,075 | - | - |
| TÜRE BEY | PHOENIX | TOCCET (USA) | - | - | - | 6,000 | - | - | - |
| VICENTE CALDERON | WESTERN ROSE | TOCCET (USA) | 94,000 | 1,539,000 | - | - | - | - | - |
| WHITE TOCCET | LASSIE | TOCCET (USA) | - | - | - | 29,300 | 105,150 | - | - |
| WOLF TOCCET | SPECTRUM WOLF | TOCCET (USA) | - | - | 254,500 | 338,650 | - | - | - |
| WOW SO SHARP | CHERRY LADY | TOCCET (USA) | - | - | - | - | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 29 Jan 2023 | -1202 | IZMIR | 6 | kum | Nemli | 2000 | 4+İ | A 2 | 6y a a | 1 | 3 | 2.08.54 | MEHMET AKYAVUZ | 60 | 6.43s. | 11.60 | 5.25 | 5.22 | 87.600 TL |
| 8 Jan 2023 | -1223 | IZMIR | 6 | kum | Normal | 1600 | 4+İ | A 2 | 6y a a | 2 | 3 | 1.40.76 | HALİS KARATAŞ | 60 | 6.30s. | 3.30 | 23.00 | 23.37 | 87.600 TL |
| 18 Dec 2022 | -1244 | IZMIR | 6 | kum | Normal | 2000 | 3+İ | G 3 | 5y a a | 3 | 3 | 2.08.06 | MERTCAN ÇELİK | 60 | 6.40s. | 22.60 | 3.50 | 3.7 | 47.800 TL |
| 11 Nov 2022 | -1281 | BURSA | 6 | kum | Normal | 1800 | 3+İ | A 2 | 5y a a | 2 | 8 | 1.58.16 | ONUR ATMACA | 60 | 6.56s. | 50.40 | 1.95 | 1.9 | 0 |
| 27 Jul 2022 | -1388 | ISTANBUL | 7 | sentetik | Normal | 1200 | 3+İ | A 3 | 5y a a | 1 | 3 | 1.13.51 | ÖZCAN YILDIRIM | 58 | 6.13s. | 3.80 | - | 18.7 | 45.000 TL |
| 10 Jul 2022 | -1405 | ISTANBUL | 5 | sentetik | Normal | 1500 | 3+İ | G 1 | 5y a a | 3 | 5 | 1.29.16 | MEHMET AKYAVUZ | 58 | 5.94s. | 10.60 | 7.63 | - | 27.500 TL |
| 22 Jun 2022 | -1423 | ISTANBUL | 6 | sentetik | Normal | 1500 | 4+İ | KV-8 | 5y a a | 4 | 1 | 1.31.72 | MEHMET AKYAVUZ | 60 | 6.11s. | 3.20 | 22.03 | 21.15 | 145.000 TL |
| 10 Jun 2022 | -1435 | BURSA | 7 | kum | Normal | 2000 | 4+İ | KV-7 | 5y a a | 5 | 2 | 2.08.31 | MEHMET AKYAVUZ | 60 | 6.42s. | 4.50 | - | 19.22 | 42.600 TL |
| 24 May 2022 | -1452 | KOCAELI | 7 | kum | Normal | 1700 | 4+İ | KV-8 | 5y a a | 4 | 4 | 1.49.78 | MEHMET AKYAVUZ | 61 | 6.46s. | 4.90 | - | 14.89 | 12.350 TL |
| 23 Apr 2022 | -1483 | ANKARA | 6 | kum | Normal | 1500 | 4+İ | A 3 | 5y a a | 2 | 5 | 1.35.12 | MEHMET AKYAVUZ | 59 | 6.34s. | 17.60 | 4.68 | - | 11.250 TL |
| 26 Mar 2022 | -1511 | ISTANBUL | 6 | kum | Normal | 2000 | 4+İ | KV-8 | 5y a a | 5 | 1 | 2.10.80 | MEHMET AKYAVUZ | 61 | 6.54s. | 1.25 | 63.70 | - | 123.500 TL |
| 13 Mar 2022 | -1524 | IZMIR | 7 | kum | Normal | 2100 | 4+İ | G 1 | 5y a a | 5 | 5 | 2.19.18 | MEHMET AKYAVUZ | 60 | 6.63s. | 8.90 | - | 10.1 | 27.500 TL |
| 23 Feb 2022 | -1542 | ANTALYA | 6 | kum | Nemli | 1400 | 4+İ | KV-8 | 5y a a | 1 | 1 | 1.24.74 | MEHMET AKYAVUZ | 59 | 6.05s. | 1.50 | 60.32 | - | 123.500 TL |
| 7 Feb 2022 | -1558 | BURSA | 6 | kum | Normal | 1400 | 4+İ | KV-8 | 5y a a | 1 | 4 | 1.27.78 | GÖKHAN KOCAKAYA | 59 | 6.27s. | 2.05 | 41.38 | 39.1 | 12.350 TL |
| 14 Jan 2022 | -1582 | KOCAELI | 5 | kum | Normal | 1900 | 4+İ | A 3 | 5y a a | 1 | 3 | 2.03.34 | GÖKHAN KOCAKAYA | 60 | 6.49s. | 2.40 | 26.61 | - | 37.500 TL |
| 19 Dec 2021 | -1608 | IZMIR | 6 | kum | Normal | 2000 | 3+İ | G 3 | 4y a a | 6 | 8 | 2.15.66 | MEHMET AKYAVUZ | 60 | 6.78s. | 8.90 | 8.52 | 9.31 | 0 |
| 27 Jun 2021 | -1783 | ANKARA | 6 | kum | Normal | 1500 | 4+İ | A 3 | 4y a a | 4 | 9 | 1.39.69 | TOLGA YILDIZ | 58 | 6.65s. | 2.20 | 26.86 | 27.3 | 0 |
| 14 Mar 2021 | -1888 | IZMIR | 7 | kum | Normal | 2100 | 4+İ | G 1 | 4y a a | 3 | 4 | 2.16.78 | HALİS KARATAŞ | 58 | 6.51s. | 1.90 | 0.00 | 30.23 | 48.000 TL |
| 31 Jan 2021 | -1930 | IZMIR | 7 | kum | Nemli | 2000 | 4+İ | A 2 | 4y a a | 3 | 2 | 2.10.72 | HALİS KARATAŞ | 58 | 6.54s. | 1.90 | - | 39.64 | 97.600 TL |
| 15 Jan 2021 | -1946 | KOCAELI | 4 | kum | Islak | 1900 | 4+İ | A 3 | 4y a a | 3 | 1 | 2.00.56 | HALİS KARATAŞ | 58 | 6.35s. | 1.40 | 56.26 | - | 160.000 TL |
| 10 Jan 2021 | -1951 | IZMIR | 6 | kum | Normal | 1600 | 4+İ | A 2 | 4y a a | 3 | 1 | 1.39.83 | HALİS KARATAŞ | 58 | 6.24s. | 2.05 | 42.84 | 44.34 | 244.000 TL |
| 27 Dec 2020 | -1965 | ADANA | 6 | kum | Normal | 2100 | 3+İ | G 1 | 3y a e | 1 | 3 | 2.14.91 | MEHMET AKYAVUZ | 58 | 6.42s. | 5.45 | 17.55 | 17.04 | 96.000 TL |
| 10 Dec 2020 | -1982 | IZMIR | 7 | kum | Normal | 2000 | 3+İ | G 3 | 3y a e | 3 | 2 | 2.08.72 | HALİS KARATAŞ | 58 | 6.44s. | 1.15 | 0.00 | 67.64 | 70.000 TL |
| 23 Oct 2020 | -2030 | BURSA | 7 | kum | Normal | 1800 | 3+İ | A 2 | 3y a e | 2 | 1 | 1.54.18 | MEHMET AKYAVUZ | 57 | 6.34s. | 1.10 | 0.00 | 75.06 | 203.000 TL |
| 8 Oct 2020 | -2045 | ANKARA | 8 | kum | Normal | 1500 | 3+İ | G 1 | 3y a e | 2 | 1 | 1.33.63 | MEHMET AKYAVUZ | 57 | 6.24s. | 1.80 | 0.00 | 42.6 | 400.000 TL |
| 23 Sep 2020 | -2060 | ISTANBUL | 7 | sentetik | Normal | 1500 | 3+İ | A 2 | 3y a e | 1 | 1 | 1.30.58 | MEHMET AKYAVUZ | 56 | 6.04s. | 3.50 | - | 16.8 | 235.000 TL |
| 30 Aug 2020 | -2084 | ISTANBUL | 6 | sentetik | Normal | 2000 | 3İ | G 1 | 3y a e | 8 | 1 | 2.05.60 | Hali̇s Karataş | 58 | 6.28s. | 2.75 | 27.46 | 21.65 | 400.000 TL |
| 14 Aug 2020 | -2100 | ISTANBUL | 8 | sentetik | Normal | 2000 | 3İ | KV-9 | 3y a e | 6 | 2 | 2.06.68 | Hali̇s Karataş | 58 | 6.33s. | 1.45 | - | 61.01 | 52.400 TL |
| 25 Jul 2020 | -2120 | ANKARA | 8 | kum | Normal | 1500 | 3İ | A 3 | 3y a e | 3 | 1 | 1.33.88 | Hali̇s Karataş | 58 | 6.26s. | 4.60 | - | 20.7 | 160.000 TL |
| 14 Jul 2020 | -2131 | KOCAELI | 7 | kum | Normal | 1800 | 3İ | KV-8 | 3y a e | 4 | 1 | 1.56.41 | Tolga Yıldız | 59 | 6.47s. | 1.95 | - | 38.85 | 89.500 TL |
| 23 Feb 2020 | -2273 | IZMIR | 4 | kum | Normal | 1900 | 3İ | G 3 | 3y a e | 4 | 2 | 2.03.58 | Hali̇s Karataş | 58 | 6.50s. | 2.00 | 34.78 | - | 58.400 TL |
| 31 Jan 2020 | -2296 | IZMIR | 5 | kum | Normal | 1400 | 3İ | G 2 | 3y a e | 3 | 2 | 1.27.87 | Kadi̇r Tokaçoğlu | 58 | 6.28s. | 2.55 | 28.45 | - | 88.000 TL |
| 12 Jan 2020 | -2315 | IZMIR | 3 | kum | Normal | 1600 | 3İ | KV-8 | 3y a e | 1 | 1 | 1.41.27 | Hali̇s Karataş | 58 | 6.33s. | 1.25 | 71.75 | - | 85.000 TL |
| 29 Dec 2019 | -2329 | IZMIR | 5 | kum | Normal | 1600 | 2İ | A 3 | 2y a e | 1 | 1 | 1.41.03 | Hali̇s Karataş | 57 | 6.31s. | 2.85 | 30.84 | - | 118.000 TL |
| 16 Dec 2019 | -2342 | BURSA | 6 | kum | Normal | 1400 | 2İ | KV-6 | 2y a e | 3 | 1 | 1.24.96 | Mustafa Çi̇çek | 57 | 6.07s. | 3.85 | 25.97 | - | 58.500 TL |
| 29 Nov 2019 | -2359 | IZMIR | 5 | kum | Islak | 1200 | 2İ | Handikap 15 | 2y a e | 7 | 2 | 1.14.30 | Kadi̇r Tokaçoğlu | 56 | 6.19s. | 1.70 | 39.06 | - | 15.400 TL |
| 18 Nov 2019 | -2370 | BURSA | 5 | kum | Normal | 1300 | 2İ | ŞARTLI 4 | 2y a e | 2 | 1 | 1.20.45 | Kadi̇r Tokaçoğlu | 57 | 6.19s. | 1.15 | 78.01 | - | 38.500 TL |
| 4 Nov 2019 | -2384 | BURSA | 2 | kum | Normal | 1300 | 2İ | ŞARTLI 3 | 2y a e | 3 | 1 | 1.20.76 | Kadi̇r Tokaçoğlu | 57 | 6.21s. | 1.35 | - | - | 30.000 TL |
| 12 Oct 2019 | -2407 | IZMIR | 2 | kum | Normal | 1200 | 2İ | Maiden | 2y a e | 2 | 1 | 1.16.15 | Kadi̇r Tokaçoğlu | 57 | 6.35s. | 2.40 | 32.24 | - | 40.500 TL |
| 2 Aug 2019 | -2478 | BURSA | 2 | kum | Normal | 1200 | 2İ | Maiden | 2y a e | 6 | 2 | 1.15.51 | Tolga Yıldız | 57 | 6.29s. | 2.65 | 27.62 | - | 13.400 TL |