Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 |
---|
ALSAMA HAZİN | DRY CLEANER | SUPER SAVER (USA) | 663,000 | - | - | - | - |
FLOOD OF LIGHT | DRY CLEANER | DAREDEVIL (USA) | - | - | - | - | - |
GRACİAS SİNYOR | DRY CLEANER | NATIVE KHAN (FR) | 272,000 | 499,100 | 800,600 | 132,300 | - |
SMYRNA STORM | DRY CLEANER | PAPA CLEM (USA) | - | - | 80,125 | 222,225 | 90,025 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 |
---|
ADİGE PERİT | BELLA COSA | PAPA CLEM (USA) | - | 1,289,050 | 136,000 | - | - |
AIR HAWK | AIR BORN | PAPA CLEM (USA) | - | - | - | 91,925 | - |
ALLES GUTE | PARAMOUR | PAPA CLEM (USA) | - | - | - | - | - |
ALWAYS MY WAY | ALWAYS RUNNER | PAPA CLEM (USA) | - | - | 239,750 | - | - |
ANADOLU PRENSİ | ESMERBAL | PAPA CLEM (USA) | 63,000 | 607,550 | 137,375 | - | - |
ANARKHIA | CRYSTAL CUP | PAPA CLEM (USA) | - | 570,000 | 114,100 | - | - |
ANNOUNCER | FESTÜK | PAPA CLEM (USA) | - | - | - | 32,600 | - |
ASK THE LEGEND | PURE GRACE (USA) | PAPA CLEM (USA) | - | - | 536,800 | 161,975 | - |
AŞKI EFSA | ESBİKEY | PAPA CLEM (USA) | - | - | - | 115,100 | - |
ASTAMUR | CANDY TIFFANY | PAPA CLEM (USA) | - | 420,075 | - | - | - |
BE SIDE YOU | TO BE BY YOUR SIDE | PAPA CLEM (USA) | - | - | - | 4,500 | - |
BEYOND THE RAINBOW | AWESOME SUGAR (USA) | PAPA CLEM (USA) | - | - | - | - | - |
BIG BABY JANE | DANCE | PAPA CLEM (USA) | - | 286,150 | - | - | - |
BIG WINNER | HIBISCUS QUEEN (IRE) | PAPA CLEM (USA) | - | - | 17,600 | 230,800 | 30,600 |
BİZİM İÇİN | MISS QUEEN | PAPA CLEM (USA) | - | 736,700 | 940,700 | 130,500 | - |
BLACK SHINING | NOTERİN KIZI | PAPA CLEM (USA) | - | 320,000 | - | - | - |
BLACK WARRIOR | MY FLOWER | PAPA CLEM (USA) | - | - | 32,400 | 32,600 | - |
BLOWING AWAY | BLOW THE WIND (IRE) | PAPA CLEM (USA) | - | - | - | - | 78,900 |
BLUE THE STORM | ALBATRAOZ | PAPA CLEM (USA) | - | 27,400 | - | - | - |
BLUE TRIGGER | YOLANDA | PAPA CLEM (USA) | 195,000 | 196,000 | - | - | - |
ÇAKIR YILDIZI | DİLAY STAR | PAPA CLEM (USA) | - | 247,800 | 658,600 | 378,500 | - |
CANTALOUPE | LAİK KIZ | PAPA CLEM (USA) | 337,500 | 940,600 | 772,850 | 155,450 | - |
CAPTAİN KENPACHİ | QUEEN OF BROTHERS | PAPA CLEM (USA) | - | - | 97,600 | - | - |
CELENIE | K P'S SMOKIN (USA) | PAPA CLEM (USA) | - | 402,000 | 347,800 | - | - |
ÇEVİK ZAMANI | RAISE YOUR SPIRITS (IRE) | PAPA CLEM (USA) | - | 241,125 | - | - | - |
CHİNAMAN | SİHİRLİ | PAPA CLEM (USA) | - | 19,200 | 40,800 | - | - |
CLANBELLA | MANLIKOVA (IRE) | PAPA CLEM (USA) | - | 351,250 | 685,800 | 49,150 | - |
COMO ESTAS | ASLI GÜZEL | PAPA CLEM (USA) | 16,000 | 688,200 | 429,300 | - | - |
COSMIC SPEED | BALADİNE | PAPA CLEM (USA) | - | - | - | - | - |
COWARD QUEEN | STEP SISTER | PAPA CLEM (USA) | 128,500 | 1,733,150 | 312,150 | - | - |
DARK TWISTER | GÜN ANA | PAPA CLEM (USA) | - | - | - | 25,100 | - |
DEL PAPEL | MONTELLA | PAPA CLEM (USA) | - | - | - | - | - |
DEMİR AHMET | ANOTHER DREAM | PAPA CLEM (USA) | - | - | - | - | - |
DIAMOND OF VENUS | KİDNOS | PAPA CLEM (USA) | - | - | 125,350 | 55,300 | - |
DOMİÇO | STAR OF BİGA | PAPA CLEM (USA) | - | - | - | - | - |
DURANHAN | STARBUST | PAPA CLEM (USA) | - | - | - | 368,825 | 32,400 |
EARLY BURNING | TRUEBA | PAPA CLEM (USA) | 1,045,000 | 352,150 | - | - | - |
EASY BREEZE | EASY ERIN (USA) | PAPA CLEM (USA) | - | - | 4,825 | - | - |
EFSANE GADDAR | TALİA HANIM | PAPA CLEM (USA) | - | - | - | - | - |
EL INTOCABLE | HALİME ABLA | PAPA CLEM (USA) | - | 293,800 | - | - | - |
ELEGİE | QUEEN OF KHALKEDON | PAPA CLEM (USA) | - | 613,000 | 603,900 | - | - |
ESENYEL | WIND OF GLORY | PAPA CLEM (USA) | - | - | - | 102,500 | - |
EZHAR | MY FLOWER | PAPA CLEM (USA) | - | - | 114,600 | - | - |
FAITHFUL SPIRIT | FAITHFULL LADY | PAPA CLEM (USA) | 525,000 | 966,250 | 235,450 | - | - |
FAST FOTON | GÜZELANNEM | PAPA CLEM (USA) | - | 197,700 | - | - | - |
FATİHAN | ASLI GÜZEL | PAPA CLEM (USA) | - | - | - | 134,750 | 33,600 |
FAYLINN | VICTORY SMILE | PAPA CLEM (USA) | - | - | 46,800 | - | - |
FELL THE MAGIC | SKILL (GER) | PAPA CLEM (USA) | - | - | 56,750 | - | - |
FORLORN | THE PROFESSIONEL | PAPA CLEM (USA) | 350,000 | 769,800 | 814,675 | 275,325 | 378,500 |
GALİLAHİ | LAST ROSE | PAPA CLEM (USA) | - | - | - | - | - |
GENGAR | HIPNOZ (USA) | PAPA CLEM (USA) | - | 614,500 | - | - | - |
GIFTED GIRL | MOONTAN (IRE) | PAPA CLEM (USA) | - | - | - | - | - |
GÖKÇEHAN | SEFANUR | PAPA CLEM (USA) | 441,750 | - | - | - | - |
GÖKSU | TYRANNO REX (IRE) | PAPA CLEM (USA) | - | - | - | - | - |
GOLD PLANE | BURKAY SULTAN | PAPA CLEM (USA) | - | 19,200 | - | - | - |
GOLDEN CLİM | GOLDEN HARD | PAPA CLEM (USA) | - | 167,350 | 81,600 | - | - |
GOLDEN KOZA | THE PROFESSIONEL | PAPA CLEM (USA) | - | - | - | 162,700 | - |
HABUŞŞE | MANICOURT | PAPA CLEM (USA) | 368,000 | 494,175 | - | - | - |
HALAF AĞA | MY FLOWER | PAPA CLEM (USA) | - | - | - | - | 721,800 |
HALLAND | OHETİKA | PAPA CLEM (USA) | 373,000 | 973,350 | 732,700 | - | - |
HASOĞLUM | WINŞAH | PAPA CLEM (USA) | 451,000 | 740,800 | 597,050 | 313,475 | 4,450 |
HAWK EYED | EAGLE WIND | PAPA CLEM (USA) | 450,000 | 447,100 | - | - | - |
HEY JUDE | MYTH AND MAGIC (IRE) | PAPA CLEM (USA) | 662,000 | 836,200 | 710,200 | 126,725 | - |
HIROSHIMA | EASY COME | PAPA CLEM (USA) | - | - | - | - | - |
IN THE SOLID SKY | CITRON | PAPA CLEM (USA) | 300,000 | 636,800 | - | - | - |
JASPER | BORASERRA | PAPA CLEM (USA) | - | - | 21,600 | 54,150 | - |
JEFE DE JEFES | SHIBUYA | PAPA CLEM (USA) | 190,000 | 2,079,300 | 2,102,325 | 507,800 | - |
KAFKASLI BURÇE | KATRINA | PAPA CLEM (USA) | - | - | 32,400 | 12,225 | - |
KARA AKREP | HOLY WOMEN | PAPA CLEM (USA) | - | - | 556,300 | 536,125 | - |
KARAGÜMRÜK | TULAMEEN (UAE) | PAPA CLEM (USA) | - | - | - | - | - |
KARAÖRS | MARIA CENY | PAPA CLEM (USA) | 444,500 | 258,050 | - | - | - |
KATHERİNA | ART'S LADY (USA) | PAPA CLEM (USA) | 53,000 | 891,900 | 137,200 | 452,350 | - |
KATRECİK | NURSU | PAPA CLEM (USA) | - | - | - | - | 182,000 |
KENTUCKY BOY | DARABY (USA) | PAPA CLEM (USA) | - | - | - | - | - |
KESRİK AĞASI | EMILIA | PAPA CLEM (USA) | - | 545,700 | 239,300 | - | - |
KEZİBAN SULTAN | MÜYESSERS GIRL | PAPA CLEM (USA) | - | - | 108,000 | - | - |
KING DEMİR | TARANTA BABU | PAPA CLEM (USA) | - | - | - | - | - |
KING EGE | HEROGIRL | PAPA CLEM (USA) | - | - | - | - | - |
KING USTA | YAĞIŞIM | PAPA CLEM (USA) | - | 54,800 | 549,600 | - | - |
KORDELYA | DAY OF THE NILE (USA) | PAPA CLEM (USA) | - | - | - | 240,775 | - |
KUMTEPER | CHARMANT | PAPA CLEM (USA) | - | 484,200 | 409,400 | 208,700 | - |
KURT AYAZ | BELLEGARDE | PAPA CLEM (USA) | - | - | - | - | - |
LADY EKINOX | RICCA DONNA | PAPA CLEM (USA) | - | 309,250 | - | - | - |
LADY LOPEZ | LADY DÖKER | PAPA CLEM (USA) | - | - | - | 223,150 | 143,750 |
LADY MIRACLE | TARANTA BABU | PAPA CLEM (USA) | - | - | - | - | - |
LADY YÜKSEL | FLYING QUEEN | PAPA CLEM (USA) | - | - | - | 75,000 | - |
LE ROI DANSE | TO BE BY YOUR SIDE | PAPA CLEM (USA) | - | 1,339,650 | 96,400 | - | - |
LEYDi AKADEMİSYEN | LEYDI TARÇIN | PAPA CLEM (USA) | - | - | - | - | - |
LO KUM PARSİTA | NEVER MIND | PAPA CLEM (USA) | - | - | - | - | - |
LOVİBOND | KOCA HATUN | PAPA CLEM (USA) | 765,000 | - | - | - | - |
MAHANTA | NAVAJO BEST | PAPA CLEM (USA) | - | 897,600 | 367,950 | - | - |
MASTER OF PUPPETS | LUCKY NUMBER | PAPA CLEM (USA) | - | - | 108,225 | 548,000 | 271,500 |
MECHANICS DAUGHTER | DANSILADY (IRE) | PAPA CLEM (USA) | - | 8,150 | 43,200 | - | - |
MEE TO | DİNÇ GIRL | PAPA CLEM (USA) | - | - | - | - | - |
MEŞHUR SAMURAİ | PAMFİLYA | PAPA CLEM (USA) | - | 430,400 | 114,800 | - | - |
MIDNIGHTFIRE | CRAZY SALLY | PAPA CLEM (USA) | - | - | - | - | - |
MILDRED | BALLERENA BLISS (USA) | PAPA CLEM (USA) | - | 8,150 | 202,100 | - | - |
MİR CEYLANI | VANİLYA | PAPA CLEM (USA) | - | 200,000 | 76,000 | - | - |
MISS ARIETTA | BELLA COSA | PAPA CLEM (USA) | - | - | - | 3,850 | 151,200 |
MONEY FOR NOTHING | SHIBUYA | PAPA CLEM (USA) | - | - | - | 196,700 | 46,100 |
NİCOBAR | LADY RAIN | PAPA CLEM (USA) | 137,500 | 1,937,775 | 177,400 | - | - |
NİKOCAN | LADY RAIN | PAPA CLEM (USA) | 19,500 | - | - | - | - |
NOBLE BLOSSOM | AMBERİM | PAPA CLEM (USA) | - | 115,550 | 200,025 | 16,300 | - |
NUCLEUS | FIRSTMOON | PAPA CLEM (USA) | - | - | 5,750 | 90,250 | - |
NURAN HANIM | EASY COME | PAPA CLEM (USA) | - | - | 11,600 | 61,600 | 102,000 |
OGİBOR | SEA PEARL | PAPA CLEM (USA) | 390,750 | 544,950 | 32,400 | - | - |
OĞLUM FIRAT | STARBUST | PAPA CLEM (USA) | - | 544,250 | 750,325 | 41,000 | - |
OKEANOS | HAKİME | PAPA CLEM (USA) | - | - | - | - | - |
PALADIN | UNDERCOVER SWORD | PAPA CLEM (USA) | - | - | 10,800 | 12,000 | - |
PÜSEM PÜSEM | HAMİTİN KIZI | PAPA CLEM (USA) | - | - | - | 23,850 | 62,700 |
QUEEN OF MOMENT | BELIEVEINTHEMOMENT (USA) | PAPA CLEM (USA) | - | - | - | - | - |
RAIN OF VICTORY | KÜLÜNK HANIM | PAPA CLEM (USA) | - | - | 56,750 | - | - |
REAL CHARACTER | CALYPSO SEA | PAPA CLEM (USA) | - | - | - | 4,475 | 72,000 |
ROSWELL | YOLANDA | PAPA CLEM (USA) | 970,000 | 589,400 | 204,000 | - | - |
ROTARACTOR | OTTAVIANO (USA) | PAPA CLEM (USA) | 524,000 | 681,050 | - | - | - |
RUN FOR İLAYDA | ANOTHER DREAM | PAPA CLEM (USA) | - | - | - | 25,650 | 129,575 |
SAHRA DAĞI | RATISBONA (GER) | PAPA CLEM (USA) | - | - | - | 143,975 | 76,500 |
SEGULA | DUYGUABLA | PAPA CLEM (USA) | - | - | - | 176,075 | 99,700 |
SHACK BROS | LILYA EKINOKS | PAPA CLEM (USA) | 156,000 | - | - | - | - |
SHEER FORCE | YOSUN SULTAN | PAPA CLEM (USA) | 924,000 | 767,200 | - | - | - |
SILENT GIRL | HOW COME | PAPA CLEM (USA) | - | - | 21,600 | - | - |
SIMONETTA | MATRUŞKA | PAPA CLEM (USA) | - | - | - | 202,500 | 103,200 |
SMART CLEM | LA LUNA DIVINA | PAPA CLEM (USA) | 184,000 | 712,300 | - | - | - |
SMYRNA STORM | DRY CLEANER | PAPA CLEM (USA) | - | - | 80,125 | 222,225 | 90,025 |
SOLFASOL | YAĞIŞIM | PAPA CLEM (USA) | - | - | - | - | - |
TERUZOR | KANSAS (GB) | PAPA CLEM (USA) | - | - | - | 5,125 | - |
THE ESCAPE | MESERRET (GB) | PAPA CLEM (USA) | - | - | - | - | 4,200 |
THE RAREST | MIDPOINT | PAPA CLEM (USA) | - | - | - | 45,875 | - |
THRACE FEVER | DEMİRSU | PAPA CLEM (USA) | - | 751,350 | - | - | - |
TOWARDS VICTORY | DAYDAY DİDAY DAY | PAPA CLEM (USA) | - | - | 94,000 | 200,950 | 72,800 |
UĞURCAN HAN | FINAL DESTINATION | PAPA CLEM (USA) | - | 36,000 | 322,025 | 136,525 | - |
UNBALANCED | ATLI GÜL | PAPA CLEM (USA) | - | 582,500 | - | - | - |
ÜNLÜNÜNOĞLU | BELLA RAGAZZA | PAPA CLEM (USA) | 200,000 | 270,000 | - | - | - |
UZUN ALİ | LILYANTUS | PAPA CLEM (USA) | 546,500 | - | - | - | - |
VAY TUNA VAY | ATEŞ | PAPA CLEM (USA) | - | - | 224,100 | 299,200 | - |
VERY SPECIAL | ASİLKAN | PAPA CLEM (USA) | - | - | 165,550 | 327,675 | 191,500 |
VIKING GIRL | DOLCE | PAPA CLEM (USA) | - | 30,650 | 266,100 | 141,450 | - |
VİNCİHAN | LADY CLIFF | PAPA CLEM (USA) | - | - | - | - | - |
WICTORY DROP | NAZ NİYAZ | PAPA CLEM (USA) | 1,096,000 | 907,300 | 821,800 | 179,800 | - |
WIND OF LOVE | İPEK SU | PAPA CLEM (USA) | - | - | 8,200 | 181,275 | 166,625 |
WOLFSONG | DONT BLAME ME | PAPA CLEM (USA) | - | - | - | 3,400 | - |
ZAMBUR AGA | IMPASSIONED | PAPA CLEM (USA) | 2,221,000 | 1,534,600 | - | - | - |
ZAVORİY | MISS CEYLAN | PAPA CLEM (USA) | 427,500 | 96,000 | - | - | - |
ZEPHYR WEST | DİLAY STAR | PAPA CLEM (USA) | 771,000 | 1,286,900 | 872,950 | - | - |
ZİRA | ALBUSE | PAPA CLEM (USA) | - | - | - | - | - |
ZOLO MUUM | CONTROLLABLE | PAPA CLEM (USA) | 1,596,000 | 2,654,500 | 2,267,300 | 862,675 | 108,000 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
25 Jun 2023 | -652 | ADANA | 6 | cim | Normal | 1900 | 4+İ | ŞARTLI 3 | 4y d a | 7 | 7 | 2.00.74 | ERKAN TUNÇ | 56 | 6.35s. | 2.05 | 0.88 | - | 0 |
18 Jun 2023 | -659 | ADANA | 7 | kum | Normal | 2100 | 4+İ | Handikap 15 | 4y d a | 2 | 9 | 2.25.72 | NİZAMETTİN DEMİR | 53 | 6.94s. | 7.85 | - | 7.06 | 0 |
4 Jun 2023 | -673 | ADANA | 4 | kum | Normal | 1300 | 4+İ | Handikap 14 | 4y d a | 8 | 5 | 1.23.09 | MEHMET SALİH ÇELİK | 60 | 6.39s. | 8.65 | 12.82 | 11.86 | 4.100 TL |
25 May 2023 | -683 | ANKARA | 1 | cim | Çok Ağır | 1600 | 4+İ | SATIŞ 1 | 4y d a | 4 | 7 | 1.40.58 | MÜSLÜM ÇELİK | 54 | 6.29s. | 16.70 | - | - | 0 |
7 May 2023 | -701 | ADANA | 1 | kum | Normal | 1900 | 4+İ | ŞARTLI 4 | 4y d a | 3 | 10 | 2.10.06 | MEHMET KIYAK | 53 | 6.85s. | 37.10 | 1.31 | - | 0 |
4 Apr 2023 | -734 | ADANA | 7 | kum | Normal | 1900 | 4+İ | Handikap 16 | 4y d a | 3 | 7 | 2.07.80 | MÜCAHİT BAYIR | 50 | 6.73s. | 6.75 | - | 5.39 | 0 |
25 Mar 2023 | -744 | ADANA | 3 | kum | Nemli | 2000 | 4+İ | SATIŞ 1 | 4y d a | 5 | 2 | 2.11.55 | MÜSLÜM ÇELİK | 55 | 6.58s. | 3.70 | 18.33 | - | 30.600 TL |
21 Mar 2023 | -748 | ADANA | 4 | kum | Normal | 1400 | 4+İ | SATIŞ 2 | 4y d a | 5 | 5 | 1.28.16 | MÜCAHİT BAYIR | 55 | 6.30s. | 16.70 | 4.86 | 4.53 | 4.425 TL |
11 Mar 2023 | -758 | ADANA | 9 | kum | Normal | 1900 | 4+İ | Handikap 14 | 4y d a | 7 | 4 | 2.04.96 | MÜSLÜM ÇELİK | 56 | 6.58s. | 9.85 | - | 8.34 | 8.200 TL |
26 Feb 2023 | -771 | ADANA | 3 | kum | Normal | 1300 | 4+İ | Handikap 14 | 4y d a | 12 | 6 | 1.24.58 | MEHMET NURİ SUNKAR | 60 | 6.51s. | 21.05 | 5.32 | - | 0 |
21 Jan 2023 | -807 | ADANA | 9 | kum | Normal | 1900 | 4+İ | SATIŞ 1 | 4y d a | 6 | 6 | 2.06.92 | MÜSLÜM ÇELİK | 57 | 6.68s. | 4.25 | - | 14.61 | 0 |
17 Jan 2023 | -811 | ADANA | 2 | kum | Nemli | 2000 | 4+İ | Handikap 15 | 4y d a | 5 | 6 | 2.12.71 | MÜSLÜM ÇELİK | 51 | 6.64s. | 6.30 | 12.33 | - | 0 |
3 Jan 2023 | -825 | ADANA | 7 | kum | Normal | 2100 | 4+İ | Handikap 14 | 4y d a | 1 | 2 | 2.18.77 | MEHMET AKYAVUZ | 56 | 6.61s. | 3.35 | 20.50 | - | 32.800 TL |
27 Dec 2022 | -832 | ADANA | 7 | kum | Normal | 1900 | 3İ | SATIŞ 1 | 3y d e | 2 | 1 | 2.05.53 | MÜSLÜM ÇELİK | 55 | 6.61s. | 1.65 | 41.99 | - | 59.000 TL |
20 Dec 2022 | -839 | ADANA | 1 | kum | Normal | 2100 | 3İ | Handikap 14 | 3y d e | 2 | 5 | 2.20.83 | MEHMET SALİH ÇELİK | 53 | 6.71s. | 4.70 | 16.39 | - | 3.150 TL |
29 Nov 2022 | -860 | ADANA | 7 | kum | Normal | 2000 | 3+İ | SATIŞ 2 | 3y d e | 1 | 3 | 2.11.16 | MEHMET SALİH ÇELİK | 54 | 6.56s. | 5.70 | 14.67 | - | 13.600 TL |
20 Nov 2022 | -869 | ADANA | 7 | kum | Normal | 2000 | 3İ | ŞARTLI 3 | 3y d e | 4 | 2 | 2.11.25 | MEHMET SALİH ÇELİK | 58 | 6.56s. | 8.00 | 6.24 | - | 25.200 TL |
13 Nov 2022 | -876 | ADANA | 3 | cim | Normal | 1900 | 3İ | ŞARTLI 4 | 3y d e | 7 | 11 | 2.01.09 | EMRAH SİNCAN | 58 | 6.37s. | 90.35 | 0.55 | - | 0 |
25 Oct 2022 | -895 | ADANA | 7 | cim | Normal | 1800 | 3İ | SATIŞ 1 | 3y d e | 6 | 7 | 1.52.75 | UĞUR TEMUR | 57 | 6.26s. | 4.80 | - | 8.99 | 0 |
11 Oct 2022 | -909 | DIYARBAKIR | 8 | kum | Normal | 1700 | 3+İ | Handikap 14 | 3y d e | 6 | 9 | 1.57.97 | HİKMET SARIDAL | 54 | 6.94s. | 12.30 | 4.94 | - | 0 |
25 Sep 2022 | -925 | ADANA | 3 | kum | Normal | 2100 | 3İ | ŞARTLI 3 | 3y d e | 9 | 2 | 2.17.96 | MAHSUN TURAN | 58 | 6.57s. | 20.45 | 2.76 | - | 25.200 TL |
11 Sep 2022 | -939 | ELAZIG | 3 | kum | Normal | 1700 | 3İ | ŞARTLI 3 | 3y d e | 5 | 6 | 1.58.88 | NECMİ ALTIN | 60 | 6.99s. | 12.60 | 5.05 | - | 0 |
17 Aug 2022 | -964 | ELAZIG | 7 | kum | Normal | 1600 | 3İ | ŞARTLI 5 | 3y d e | 9 | 9 | 2.02.08 | YUSUF CENGİZ | 54 | 7.63s. | 22.05 | 1.52 | - | 0 |
8 Aug 2022 | -973 | ELAZIG | 5 | kum | Normal | 1900 | 3İ | ŞARTLI 3 | 3y d e | 5 | 6 | 2.18.14 | NECMİ ALTIN | 60 | 7.27s. | 9.85 | 9.95 | 9.65 | 0 |
27 Jul 2022 | -985 | ISTANBUL | 5 | sentetik | Normal | 1500 | 3İ | SATIŞ 1 | 3y d e | 4 | 0 | | MEHMET AKYAVUZ | 58 | 0.00s. | 5.05 | 11.39 | 11.11 | 0 |
22 Jul 2022 | -990 | ISTANBUL | 1 | sentetik | Normal | 2000 | 3İ | Handikap 15 | 3y d e | 4 | 7 | 2.10.38 | ALİ KAÇMAZ | 50 | 6.52s. | 29.05 | 2.37 | - | 0 |
15 Jul 2022 | -997 | ISTANBUL | 2 | cim | Normal | 2200 | 3İ | SATIŞ 2 | 3y d e | 3 | 2 | 2.20.59 | UĞUR TEMUR | 58 | 6.39s. | 24.95 | 4.34 | - | 27.600 TL |
5 Jul 2022 | -1007 | KOCAELI | 5 | kum | Normal | 2000 | 3İ | SATIŞ 2 | 3y d e | 3 | 6 | 2.15.40 | FIRAT ARSLAN | 58 | 6.77s. | 4.30 | 14.24 | 13.61 | 0 |
1 Jul 2022 | -1011 | ISTANBUL | 4 | sentetik | Normal | 2000 | 3İ | SATIŞ 2 | 3y d e | 7 | 3 | 2.11.58 | UĞUR TEMUR | 56 | 6.58s. | 9.05 | 6.54 | - | 13.800 TL |
14 Jun 2022 | -1028 | KOCAELI | 8 | kum | Normal | 1800 | 3İ | Handikap 14 | 3y d e | 5 | 7 | 2.03.79 | FIRAT ARSLAN | 53 | 6.88s. | 28.65 | - | 1.27 | 0 |
7 Jun 2022 | -1035 | KOCAELI | 3 | kum | Normal | 1500 | 3İ | ŞARTLI 5 | 3y d e | 1 | 9 | 1.36.97 | FURKAN YÜKSEL | 54 | 6.46s. | 36.85 | 1.46 | - | 0 |
1 May 2022 | -1072 | ADANA | 2 | cim | Normal | 2100 | 3İ | ŞARTLI 4 | 3y d e | 6 | 6 | 2.12.63 | SADIK ALTAY | 54 | 6.32s. | 11.90 | 5.78 | - | 0 |
19 Apr 2022 | -1084 | ADANA | 5 | cim | Biraz Yumuşak | 1800 | 3İ | Handikap 15 | 3y d e | 5 | 8 | 1.53.49 | UĞUR TEMUR | 53 | 6.31s. | 8.00 | 7.84 | 7.99 | 0 |
12 Apr 2022 | -1091 | ADANA | 3 | cim | Normal | 1800 | 3İ | ŞARTLI 3 | 3y d e | 4 | 4 | 1.51.32 | UĞUR TEMUR | 55 | 6.18s. | 31.25 | 3.12 | - | 5.250 TL |
5 Apr 2022 | -1098 | ADANA | 4 | cim | Normal | 1800 | 3İ | Handikap 15 | 3y d e | 6 | 6 | 1.52.63 | UĞUR TEMUR | 53 | 6.26s. | 34.70 | 2.01 | 1.63 | 0 |
27 Mar 2022 | -1107 | ADANA | 7 | kum | Normal | 1400 | 3İ | Handikap 14 | 3y d e | 7 | 5 | 1.30.66 | UĞUR TEMUR | 55 | 6.48s. | 18.30 | 3.57 | - | 2.625 TL |
15 Mar 2022 | -1119 | ADANA | 2 | kum | Normal | 1300 | 3İ | ŞARTLI 3 | 3y d e | 2 | 3 | 1.27.39 | UĞUR TEMUR | 60 | 6.72s. | 10.65 | - | - | 10.500 TL |
6 Mar 2022 | -1128 | ADANA | 2 | kum | Normal | 1900 | 3İ | ŞARTLI 5 | 3y d e | 4 | 5 | 2.09.93 | UĞUR TEMUR | 54 | 6.84s. | 38.05 | 1.31 | - | 3.850 TL |
27 Feb 2022 | -1135 | ADANA | 2 | kum | Normal | 1400 | 3İ | Handikap 15 | 3y d e | 8 | 8 | 1.32.17 | BURHAN KILINÇ | 50 | 6.58s. | 26.45 | 2.56 | - | 0 |
20 Feb 2022 | -1142 | ADANA | 2 | kum | Normal | 1400 | 3İ | Handikap 13 | 3y d e | 6 | 2 | 1.31.55 | UĞUR TEMUR | 58 | 6.54s. | 7.65 | 7.45 | - | 14.800 TL |
13 Feb 2022 | -1149 | ADANA | 5 | kum | Normal | 1200 | 3İ | Handikap 15 | 3y d e | 7 | 7 | 1.17.64 | HARUN KILIÇARSLAN | 50 | 6.47s. | 23.70 | 2.35 | - | 0 |
5 Feb 2022 | -1157 | ADANA | 7 | kum | Normal | 1900 | 3İ | Handikap 15 | 3y d e | 6 | 3 | 2.06.31 | BURHAN KILINÇ | 50 | 6.65s. | 18.45 | - | 3.17 | 12.400 TL |
22 Jan 2022 | -1171 | ADANA | 1 | kum | Nemli | 1900 | 3İ | Handikap 14 | 3y d e | 6 | 4 | 2.07.07 | UĞUR TEMUR | 53 | 6.69s. | 41.95 | 1.35 | - | 5.250 TL |
15 Jan 2022 | -1178 | ADANA | 8 | kum | Normal | 1200 | 3İ | Handikap 14 | 3y d e | 7 | 8 | 1.17.84 | UĞUR TEMUR | 54 | 6.49s. | 29.85 | - | 1.15 | 0 |
12 Dec 2021 | -1212 | ADANA | 1 | kum | Normal | 1200 | 2İ | Handikap 13 | 2y d e | 2 | 6 | 1.18.67 | MEHMET SALİH ÇELİK | 58 | 6.56s. | 5.20 | - | - | 0 |
2 Nov 2021 | -1252 | ADANA | 4 | kum | Sulu | 1400 | 2İ | Handikap 14 | 2y d e | 7 | 5 | 1.30.83 | MÜSLÜM ÇELİK | 55 | 6.49s. | 5.80 | 6.96 | - | 2.275 TL |
7 Oct 2021 | -1278 | ANKARA | 3 | kum | Normal | 1400 | 2İ | ŞARTLI 4 | 2y d e | 3 | 5 | 1.31.55 | UĞUR TEMUR | 55 | 6.54s. | 22.95 | 3.58 | - | 3.300 TL |
25 Sep 2021 | -1290 | ANKARA | 8 | cim | Normal | 1600 | 2İ | KV-8 | 2y d e | 4 | 7 | 1.42.89 | MEHMET SALİH ÇELİK | 57 | 6.43s. | 39.70 | - | 1.75 | 0 |
14 Sep 2021 | -1301 | KOCAELI | 7 | kum | Normal | 1500 | 2İ | KV-8 | 2y d e | 3 | 4 | 1.36.41 | MEHMET KAYA | 57 | 6.43s. | 9.30 | - | 2.82 | 10.750 TL |
26 Aug 2021 | -1320 | KOCAELI | 2 | kum | Normal | 1400 | 2İ | SATIŞ 2 | 2y d e | 5 | 1 | 1.30.41 | HALİL KAPLAN | 57 | 6.46s. | 2.20 | - | - | 49.000 TL |
19 Aug 2021 | -1327 | KOCAELI | 2 | kum | Normal | 1200 | 2İ | ŞARTLI 2 | 2y d e | 2 | 4 | 1.18.59 | FETHULLAH FELHAN | 52 | 6.55s. | 2.55 | - | - | 3.600 TL |
8 Aug 2021 | -1338 | IZMIR | 6 | kum | Normal | 1400 | 2İ | Maiden | 2y d e | 7 | 4 | 1.32.19 | FETHULLAH FELHAN | 54 | 6.59s. | 18.35 | 2.68 | - | 6.000 TL |
