Kardeşleri
At | Anne | Baba | 2024 | 2023 | 2022 |
---|
UĞURCAN HAN | FINAL DESTINATION | PAPA CLEM (USA) | 36,000 | 322,025 | 136,525 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 |
---|
ADİGE PERİT | BELLA COSA | PAPA CLEM (USA) | - | 1,289,050 | 136,000 | - | - |
AIR HAWK | AIR BORN | PAPA CLEM (USA) | - | - | - | 91,925 | - |
ALLES GUTE | PARAMOUR | PAPA CLEM (USA) | - | - | - | - | - |
ALWAYS MY WAY | ALWAYS RUNNER | PAPA CLEM (USA) | - | - | 239,750 | - | - |
ANADOLU PRENSİ | ESMERBAL | PAPA CLEM (USA) | 63,000 | 607,550 | 137,375 | - | - |
ANARKHIA | CRYSTAL CUP | PAPA CLEM (USA) | - | 570,000 | 114,100 | - | - |
ANNOUNCER | FESTÜK | PAPA CLEM (USA) | - | - | - | 32,600 | - |
ASK THE LEGEND | PURE GRACE (USA) | PAPA CLEM (USA) | - | - | 536,800 | 161,975 | - |
AŞKI EFSA | ESBİKEY | PAPA CLEM (USA) | - | - | - | 115,100 | - |
ASTAMUR | CANDY TIFFANY | PAPA CLEM (USA) | - | 420,075 | - | - | - |
BE SIDE YOU | TO BE BY YOUR SIDE | PAPA CLEM (USA) | - | - | - | 4,500 | - |
BEYOND THE RAINBOW | AWESOME SUGAR (USA) | PAPA CLEM (USA) | - | - | - | - | - |
BIG BABY JANE | DANCE | PAPA CLEM (USA) | - | 286,150 | - | - | - |
BIG WINNER | HIBISCUS QUEEN (IRE) | PAPA CLEM (USA) | - | - | 17,600 | 230,800 | 30,600 |
BİZİM İÇİN | MISS QUEEN | PAPA CLEM (USA) | - | 736,700 | 940,700 | 130,500 | - |
BLACK SHINING | NOTERİN KIZI | PAPA CLEM (USA) | - | 320,000 | - | - | - |
BLACK WARRIOR | MY FLOWER | PAPA CLEM (USA) | - | - | 32,400 | 32,600 | - |
BLOWING AWAY | BLOW THE WIND (IRE) | PAPA CLEM (USA) | - | - | - | - | 78,900 |
BLUE THE STORM | ALBATRAOZ | PAPA CLEM (USA) | - | 27,400 | - | - | - |
BLUE TRIGGER | YOLANDA | PAPA CLEM (USA) | 195,000 | 196,000 | - | - | - |
ÇAKIR YILDIZI | DİLAY STAR | PAPA CLEM (USA) | - | 247,800 | 658,600 | 378,500 | - |
CANTALOUPE | LAİK KIZ | PAPA CLEM (USA) | 337,500 | 940,600 | 772,850 | 155,450 | - |
CAPTAİN KENPACHİ | QUEEN OF BROTHERS | PAPA CLEM (USA) | - | - | 97,600 | - | - |
CELENIE | K P'S SMOKIN (USA) | PAPA CLEM (USA) | - | 402,000 | 347,800 | - | - |
ÇEVİK ZAMANI | RAISE YOUR SPIRITS (IRE) | PAPA CLEM (USA) | - | 241,125 | - | - | - |
CHİNAMAN | SİHİRLİ | PAPA CLEM (USA) | - | 19,200 | 40,800 | - | - |
CLANBELLA | MANLIKOVA (IRE) | PAPA CLEM (USA) | - | 351,250 | 685,800 | 49,150 | - |
COMO ESTAS | ASLI GÜZEL | PAPA CLEM (USA) | 16,000 | 688,200 | 429,300 | - | - |
COSMIC SPEED | BALADİNE | PAPA CLEM (USA) | - | - | - | - | - |
COWARD QUEEN | STEP SISTER | PAPA CLEM (USA) | 128,500 | 1,733,150 | 312,150 | - | - |
DARK TWISTER | GÜN ANA | PAPA CLEM (USA) | - | - | - | 25,100 | - |
DEL PAPEL | MONTELLA | PAPA CLEM (USA) | - | - | - | - | - |
DEMİR AHMET | ANOTHER DREAM | PAPA CLEM (USA) | - | - | - | - | - |
DIAMOND OF VENUS | KİDNOS | PAPA CLEM (USA) | - | - | 125,350 | 55,300 | - |
DOMİÇO | STAR OF BİGA | PAPA CLEM (USA) | - | - | - | - | - |
DURANHAN | STARBUST | PAPA CLEM (USA) | - | - | - | 368,825 | 32,400 |
EARLY BURNING | TRUEBA | PAPA CLEM (USA) | 1,045,000 | 352,150 | - | - | - |
EASY BREEZE | EASY ERIN (USA) | PAPA CLEM (USA) | - | - | 4,825 | - | - |
EFSANE GADDAR | TALİA HANIM | PAPA CLEM (USA) | - | - | - | - | - |
EL INTOCABLE | HALİME ABLA | PAPA CLEM (USA) | - | 293,800 | - | - | - |
ELEGİE | QUEEN OF KHALKEDON | PAPA CLEM (USA) | - | 613,000 | 603,900 | - | - |
ESENYEL | WIND OF GLORY | PAPA CLEM (USA) | - | - | - | 102,500 | - |
EZHAR | MY FLOWER | PAPA CLEM (USA) | - | - | 114,600 | - | - |
FAITHFUL SPIRIT | FAITHFULL LADY | PAPA CLEM (USA) | 525,000 | 966,250 | 235,450 | - | - |
FAST FOTON | GÜZELANNEM | PAPA CLEM (USA) | - | 197,700 | - | - | - |
FATİHAN | ASLI GÜZEL | PAPA CLEM (USA) | - | - | - | 134,750 | 33,600 |
FAYLINN | VICTORY SMILE | PAPA CLEM (USA) | - | - | 46,800 | - | - |
FELL THE MAGIC | SKILL (GER) | PAPA CLEM (USA) | - | - | 56,750 | - | - |
FORLORN | THE PROFESSIONEL | PAPA CLEM (USA) | 350,000 | 769,800 | 814,675 | 275,325 | 378,500 |
GALİLAHİ | LAST ROSE | PAPA CLEM (USA) | - | - | - | - | - |
GENGAR | HIPNOZ (USA) | PAPA CLEM (USA) | - | 614,500 | - | - | - |
GIFTED GIRL | MOONTAN (IRE) | PAPA CLEM (USA) | - | - | - | - | - |
GÖKÇEHAN | SEFANUR | PAPA CLEM (USA) | 441,750 | - | - | - | - |
GÖKSU | TYRANNO REX (IRE) | PAPA CLEM (USA) | - | - | - | - | - |
GOLD PLANE | BURKAY SULTAN | PAPA CLEM (USA) | - | 19,200 | - | - | - |
GOLDEN CLİM | GOLDEN HARD | PAPA CLEM (USA) | - | 167,350 | 81,600 | - | - |
GOLDEN KOZA | THE PROFESSIONEL | PAPA CLEM (USA) | - | - | - | 162,700 | - |
HABUŞŞE | MANICOURT | PAPA CLEM (USA) | 368,000 | 494,175 | - | - | - |
HALAF AĞA | MY FLOWER | PAPA CLEM (USA) | - | - | - | - | 721,800 |
HALLAND | OHETİKA | PAPA CLEM (USA) | 373,000 | 973,350 | 732,700 | - | - |
HASOĞLUM | WINŞAH | PAPA CLEM (USA) | 451,000 | 740,800 | 597,050 | 313,475 | 4,450 |
HAWK EYED | EAGLE WIND | PAPA CLEM (USA) | 450,000 | 447,100 | - | - | - |
HEY JUDE | MYTH AND MAGIC (IRE) | PAPA CLEM (USA) | 662,000 | 836,200 | 710,200 | 126,725 | - |
HIROSHIMA | EASY COME | PAPA CLEM (USA) | - | - | - | - | - |
IN THE SOLID SKY | CITRON | PAPA CLEM (USA) | 300,000 | 636,800 | - | - | - |
JASPER | BORASERRA | PAPA CLEM (USA) | - | - | 21,600 | 54,150 | - |
JEFE DE JEFES | SHIBUYA | PAPA CLEM (USA) | 190,000 | 2,079,300 | 2,102,325 | 507,800 | - |
KAFKASLI BURÇE | KATRINA | PAPA CLEM (USA) | - | - | 32,400 | 12,225 | - |
KARA AKREP | HOLY WOMEN | PAPA CLEM (USA) | - | - | 556,300 | 536,125 | - |
KARAGÜMRÜK | TULAMEEN (UAE) | PAPA CLEM (USA) | - | - | - | - | - |
KARAÖRS | MARIA CENY | PAPA CLEM (USA) | 444,500 | 258,050 | - | - | - |
KATHERİNA | ART'S LADY (USA) | PAPA CLEM (USA) | 53,000 | 891,900 | 137,200 | 452,350 | - |
KATRECİK | NURSU | PAPA CLEM (USA) | - | - | - | - | 182,000 |
KENTUCKY BOY | DARABY (USA) | PAPA CLEM (USA) | - | - | - | - | - |
KESRİK AĞASI | EMILIA | PAPA CLEM (USA) | - | 545,700 | 239,300 | - | - |
KEZİBAN SULTAN | MÜYESSERS GIRL | PAPA CLEM (USA) | - | - | 108,000 | - | - |
KING DEMİR | TARANTA BABU | PAPA CLEM (USA) | - | - | - | - | - |
KING EGE | HEROGIRL | PAPA CLEM (USA) | - | - | - | - | - |
KING USTA | YAĞIŞIM | PAPA CLEM (USA) | - | 54,800 | 549,600 | - | - |
KORDELYA | DAY OF THE NILE (USA) | PAPA CLEM (USA) | - | - | - | 240,775 | - |
KUMTEPER | CHARMANT | PAPA CLEM (USA) | - | 484,200 | 409,400 | 208,700 | - |
KURT AYAZ | BELLEGARDE | PAPA CLEM (USA) | - | - | - | - | - |
LADY EKINOX | RICCA DONNA | PAPA CLEM (USA) | - | 309,250 | - | - | - |
LADY LOPEZ | LADY DÖKER | PAPA CLEM (USA) | - | - | - | 223,150 | 143,750 |
LADY MIRACLE | TARANTA BABU | PAPA CLEM (USA) | - | - | - | - | - |
LADY YÜKSEL | FLYING QUEEN | PAPA CLEM (USA) | - | - | - | 75,000 | - |
LE ROI DANSE | TO BE BY YOUR SIDE | PAPA CLEM (USA) | - | 1,339,650 | 96,400 | - | - |
LEYDi AKADEMİSYEN | LEYDI TARÇIN | PAPA CLEM (USA) | - | - | - | - | - |
LO KUM PARSİTA | NEVER MIND | PAPA CLEM (USA) | - | - | - | - | - |
LOVİBOND | KOCA HATUN | PAPA CLEM (USA) | 765,000 | - | - | - | - |
MAHANTA | NAVAJO BEST | PAPA CLEM (USA) | - | 897,600 | 367,950 | - | - |
MASTER OF PUPPETS | LUCKY NUMBER | PAPA CLEM (USA) | - | - | 108,225 | 548,000 | 271,500 |
MECHANICS DAUGHTER | DANSILADY (IRE) | PAPA CLEM (USA) | - | 8,150 | 43,200 | - | - |
MEE TO | DİNÇ GIRL | PAPA CLEM (USA) | - | - | - | - | - |
MEŞHUR SAMURAİ | PAMFİLYA | PAPA CLEM (USA) | - | 430,400 | 114,800 | - | - |
MIDNIGHTFIRE | CRAZY SALLY | PAPA CLEM (USA) | - | - | - | - | - |
MILDRED | BALLERENA BLISS (USA) | PAPA CLEM (USA) | - | 8,150 | 202,100 | - | - |
MİR CEYLANI | VANİLYA | PAPA CLEM (USA) | - | 200,000 | 76,000 | - | - |
MISS ARIETTA | BELLA COSA | PAPA CLEM (USA) | - | - | - | 3,850 | 151,200 |
MONEY FOR NOTHING | SHIBUYA | PAPA CLEM (USA) | - | - | - | 196,700 | 46,100 |
NİCOBAR | LADY RAIN | PAPA CLEM (USA) | 137,500 | 1,937,775 | 177,400 | - | - |
NİKOCAN | LADY RAIN | PAPA CLEM (USA) | 19,500 | - | - | - | - |
NOBLE BLOSSOM | AMBERİM | PAPA CLEM (USA) | - | 115,550 | 200,025 | 16,300 | - |
NUCLEUS | FIRSTMOON | PAPA CLEM (USA) | - | - | 5,750 | 90,250 | - |
NURAN HANIM | EASY COME | PAPA CLEM (USA) | - | - | 11,600 | 61,600 | 102,000 |
OGİBOR | SEA PEARL | PAPA CLEM (USA) | 390,750 | 544,950 | 32,400 | - | - |
OĞLUM FIRAT | STARBUST | PAPA CLEM (USA) | - | 544,250 | 750,325 | 41,000 | - |
OKEANOS | HAKİME | PAPA CLEM (USA) | - | - | - | - | - |
PALADIN | UNDERCOVER SWORD | PAPA CLEM (USA) | - | - | 10,800 | 12,000 | - |
PÜSEM PÜSEM | HAMİTİN KIZI | PAPA CLEM (USA) | - | - | - | 23,850 | 62,700 |
QUEEN OF MOMENT | BELIEVEINTHEMOMENT (USA) | PAPA CLEM (USA) | - | - | - | - | - |
RAIN OF VICTORY | KÜLÜNK HANIM | PAPA CLEM (USA) | - | - | 56,750 | - | - |
REAL CHARACTER | CALYPSO SEA | PAPA CLEM (USA) | - | - | - | 4,475 | 72,000 |
ROSWELL | YOLANDA | PAPA CLEM (USA) | 970,000 | 589,400 | 204,000 | - | - |
ROTARACTOR | OTTAVIANO (USA) | PAPA CLEM (USA) | 524,000 | 681,050 | - | - | - |
RUN FOR İLAYDA | ANOTHER DREAM | PAPA CLEM (USA) | - | - | - | 25,650 | 129,575 |
SAHRA DAĞI | RATISBONA (GER) | PAPA CLEM (USA) | - | - | - | 143,975 | 76,500 |
SEGULA | DUYGUABLA | PAPA CLEM (USA) | - | - | - | 176,075 | 99,700 |
SHACK BROS | LILYA EKINOKS | PAPA CLEM (USA) | 156,000 | - | - | - | - |
SHEER FORCE | YOSUN SULTAN | PAPA CLEM (USA) | 924,000 | 767,200 | - | - | - |
SILENT GIRL | HOW COME | PAPA CLEM (USA) | - | - | 21,600 | - | - |
SIMONETTA | MATRUŞKA | PAPA CLEM (USA) | - | - | - | 202,500 | 103,200 |
SMART CLEM | LA LUNA DIVINA | PAPA CLEM (USA) | 184,000 | 712,300 | - | - | - |
SMYRNA STORM | DRY CLEANER | PAPA CLEM (USA) | - | - | 80,125 | 222,225 | 90,025 |
SOLFASOL | YAĞIŞIM | PAPA CLEM (USA) | - | - | - | - | - |
TERUZOR | KANSAS (GB) | PAPA CLEM (USA) | - | - | - | 5,125 | - |
THE ESCAPE | MESERRET (GB) | PAPA CLEM (USA) | - | - | - | - | 4,200 |
THE RAREST | MIDPOINT | PAPA CLEM (USA) | - | - | - | 45,875 | - |
THRACE FEVER | DEMİRSU | PAPA CLEM (USA) | - | 751,350 | - | - | - |
TOWARDS VICTORY | DAYDAY DİDAY DAY | PAPA CLEM (USA) | - | - | 94,000 | 200,950 | 72,800 |
UĞURCAN HAN | FINAL DESTINATION | PAPA CLEM (USA) | - | 36,000 | 322,025 | 136,525 | - |
UNBALANCED | ATLI GÜL | PAPA CLEM (USA) | - | 582,500 | - | - | - |
ÜNLÜNÜNOĞLU | BELLA RAGAZZA | PAPA CLEM (USA) | 200,000 | 270,000 | - | - | - |
UZUN ALİ | LILYANTUS | PAPA CLEM (USA) | 546,500 | - | - | - | - |
VAY TUNA VAY | ATEŞ | PAPA CLEM (USA) | - | - | 224,100 | 299,200 | - |
VERY SPECIAL | ASİLKAN | PAPA CLEM (USA) | - | - | 165,550 | 327,675 | 191,500 |
VIKING GIRL | DOLCE | PAPA CLEM (USA) | - | 30,650 | 266,100 | 141,450 | - |
VİNCİHAN | LADY CLIFF | PAPA CLEM (USA) | - | - | - | - | - |
WICTORY DROP | NAZ NİYAZ | PAPA CLEM (USA) | 1,096,000 | 907,300 | 821,800 | 179,800 | - |
WIND OF LOVE | İPEK SU | PAPA CLEM (USA) | - | - | 8,200 | 181,275 | 166,625 |
WOLFSONG | DONT BLAME ME | PAPA CLEM (USA) | - | - | - | 3,400 | - |
ZAMBUR AGA | IMPASSIONED | PAPA CLEM (USA) | 2,221,000 | 1,534,600 | - | - | - |
ZAVORİY | MISS CEYLAN | PAPA CLEM (USA) | 427,500 | 96,000 | - | - | - |
ZEPHYR WEST | DİLAY STAR | PAPA CLEM (USA) | 771,000 | 1,286,900 | 872,950 | - | - |
ZİRA | ALBUSE | PAPA CLEM (USA) | - | - | - | - | - |
ZOLO MUUM | CONTROLLABLE | PAPA CLEM (USA) | 1,596,000 | 2,654,500 | 2,267,300 | 862,675 | 108,000 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
27 Jul 2024 | -254 | DBAKIR | 1 | kum | Normal | 1700 | 3+İ | Handikap 14 | 4y d a | 6 | 7 | 2.10.99 | MUHAMMED BARAN ÇAKMAK | 56 | 7.71s. | 32.75 | 3.83 | - | 0 |
13 Jun 2024 | -298 | ANKARA | 9 | cim | Normal | 2200 | 3+İ | Handikap 14 | 4y d a | 6 | 8 | 2.23.53 | MEHMET KESKİN | 51 | 6.52s. | 7.10 | - | 9.41 | 0 |
30 May 2024 | -312 | ANKARA | 2 | cim | Yumuşak | 1600 | 3+İ | SATIŞ 1 | 4y d a | 8 | 3 | 1.37.68 | MEHMET SALİH ÇELİK | 55 | 6.11s. | 20.20 | 3.23 | - | 36.000 TL |
22 May 2024 | -320 | ELAZIG | 3 | kum | Normal | 1600 | 3+İ | Handikap 14 | 4y d a | 10 | 10 | 1.59.58 | NECMİ ALTIN | 57 | 7.47s. | 14.70 | 6.63 | - | 0 |
17 Apr 2024 | -355 | ELAZIG | 6 | kum | Normal | 1800 | 3+İ | Handikap 14 | 4y d a | 11 | 6 | 2.13.30 | MENDERES AVŞAR | 56 | 7.41s. | 35.55 | 2.14 | - | 0 |
23 Jan 2024 | -440 | ANTALYA | 4 | kum | Normal | 2000 | 4+İ | SATIŞ 2 | 4y d a | 9 | 10 | 2.22.42 | BEKİR MERT MIRIK | 55 | 7.12s. | 17.85 | 2.84 | - | 0 |
12 Dec 2023 | -482 | ANTALYA | 1 | sentetik | Normal | 1700 | 3+İ | ŞARTLI 4 | 3y d e | 9 | 6 | 1.46.55 | ÇAĞLAR TAŞCI | 57 | 6.27s. | 22.70 | - | - | 0 |
5 Dec 2023 | -489 | ANTALYA | 5 | kum | Normal | 1400 | 3İ | ŞARTLI 3 | 3y d e | 9 | 7 | 1.30.14 | ÇAĞLAR TAŞCI | 57 | 6.44s. | 28.25 | 6.50 | 6.33 | 0 |
1 Dec 2023 | -493 | IZMIR | 6 | kum | Nemli | 2000 | 3İ | SATIŞ 2 | 3y d e | 12 | 5 | 2.13.48 | ALİCAN İNCİ | 56 | 6.67s. | 7.05 | 11.65 | - | 6.650 TL |
21 Nov 2023 | -503 | ANTALYA | 8 | sentetik | Normal | 1600 | 3+İ | Handikap 14 | 3y d e | 10 | 2 | 1.37.88 | GÖKHAN YILDIZ | 52 | 6.12s. | 15.50 | 4.14 | - | 49.200 TL |
14 Nov 2023 | -510 | ANTALYA | 2 | sentetik | Normal | 1700 | 3İ | Handikap 16 | 3y d e | 11 | 6 | 1.46.18 | EREN DURSUN ÖKTEN | 50 | 6.25s. | 17.95 | 3.55 | - | 0 |
20 Oct 2023 | -535 | BURSA | 3 | cim | Biraz Yumuşak | 2000 | 3İ | Handikap 15 | 3y d e | 6 | 3 | 2.06.42 | ALİCAN İNCİ | 53 | 6.32s. | 16.20 | 2.86 | - | 29.000 TL |
11 Oct 2023 | -544 | ISTANBUL | 2 | sentetik | Normal | 2000 | 3İ | SATIŞ 3 | 3y d e | 9 | 8 | 2.10.08 | MUHAMMED MİR BİLGİN | 54 | 6.50s. | 27.95 | 3.08 | - | 0 |
22 Sep 2023 | -563 | ISTANBUL | 4 | cim | Normal | 1600 | 3İ | SATIŞ 3 | 3y d e | 10 | 10 | 1.39.61 | SADIK ALTAY | 55 | 6.23s. | 12.95 | 3.33 | 3.32 | 0 |
11 Aug 2023 | -605 | ISTANBUL | 4 | cim | Yumuşak | 1900 | 3İ | SATIŞ 4 | 3y d e | 9 | 8 | 2.02.59 | ERCAN ÇANKAYA | 58 | 6.45s. | 8.60 | 4.35 | - | 0 |
26 Jul 2023 | -621 | ISTANBUL | 1 | cim | Normal | 2400 | 3İ | Handikap 15 | 3y d e | 6 | 6 | 2.41.06 | SADIK ALTAY | 56 | 6.71s. | 8.45 | 6.31 | - | 0 |
21 Jul 2023 | -626 | BURSA | 1 | cim | Normal | 1800 | 3İ | ŞARTLI 4 | 3y d e | 6 | 4 | 1.51.42 | MUHAMMED MİR BİLGİN | 58 | 6.19s. | 5.80 | 10.90 | - | 9.650 TL |
14 Jul 2023 | -633 | ISTANBUL | 10 | cim | Normal | 2200 | 3İ | SATIŞ 2 | 3y d e | 13 | 1 | 2.21.39 | MEHMET SALİH ÇELİK | 55 | 6.43s. | 6.60 | - | 6.98 | 108.000 TL |
6 Jul 2023 | -641 | KOCAELI | 1 | kum | Normal | 1900 | 3İ | SATIŞ 2 | 3y d e | 8 | 3 | 2.07.47 | FIRAT ARSLAN | 55 | 6.71s. | 4.45 | - | - | 17.700 TL |
28 Jun 2023 | -649 | ISTANBUL | 2 | sentetik | Normal | 1500 | 3İ | SATIŞ 2 | 3y d e | 12 | 5 | 1.34.51 | HIŞMAN ÇİZİK | 55 | 6.30s. | 4.25 | 14.54 | - | 5.400 TL |
24 Jun 2023 | -653 | ANKARA | 1 | kum | Normal | 2000 | 3İ | SATIŞ 2 | 3y d e | 9 | 3 | 2.13.33 | MEHMET SALİH ÇELİK | 54 | 6.67s. | 5.75 | 11.49 | - | 21.600 TL |
16 Jun 2023 | -661 | BURSA | 1 | cim | Normal | 1400 | 3İ | SATIŞ 2 | 3y d e | 10 | 5 | 1.24.41 | NEVZAT AVCİ | 55 | 6.03s. | 4.25 | 17.32 | - | 4.425 TL |
2 Jun 2023 | -675 | ISTANBUL | 5 | cim | Normal | 2100 | 3İ | SATIŞ 3 | 3y d e | 9 | 9 | 2.16.73 | FIRAT ARSLAN | 55 | 6.51s. | 9.15 | 7.96 | 8.13 | 0 |
26 May 2023 | -682 | ISTANBUL | 5 | sentetik | Normal | 2000 | 3İ | SATIŞ 2 | 3y d e | 9 | 2 | 2.10.92 | FIRAT ARSLAN | 54 | 6.55s. | 13.65 | 7.63 | 7.78 | 43.200 TL |
17 May 2023 | -691 | ISTANBUL | 5 | sentetik | Normal | 1500 | 3İ | SATIŞ 2 | 3y d e | 15 | 4 | 1.33.05 | ERAY ÇİZİK | 54 | 6.20s. | 6.95 | 8.27 | 8.54 | 10.800 TL |
23 Apr 2023 | -715 | ISTANBUL | 4 | cim | Normal | 1400 | 3İ | Handikap 15 | 3y d e | 11 | 10 | 1.25.82 | HAKAN YILDIZ | 51 | 6.13s. | 29.35 | 1.80 | 1.62 | 0 |
22 Feb 2023 | -775 | ISTANBUL | 2 | sentetik | | 2000 | 3İ | Handikap 14 | 3y d e | 8 | 7 | 2.10.99 | ERAY ÇİZİK | 54 | 6.55s. | 20.25 | - | - | 0 |
2 Feb 2023 | -795 | KOCAELI | 7 | kum | Normal | 1900 | 3İ | ŞARTLI 3 | 3y d e | 6 | 6 | 2.09.63 | FIRAT ARSLAN | 55 | 6.82s. | 9.95 | - | 9.37 | 0 |
11 Jan 2023 | -817 | ISTANBUL | 4 | sentetik | Normal | 2000 | 3İ | Handikap 14 | 3y d e | 2 | 0 | | HALİL YOLAÇICI | 57 | 0.00s. | 7.00 | 19.93 | - | 0 |
5 Jan 2023 | -823 | KOCAELI | 3 | kum | Normal | 1400 | 3İ | Handikap 14 | 3y d e | 3 | 3 | 1.31.05 | FIRAT ARSLAN | 56 | 6.50s. | 3.50 | 18.11 | - | 16.400 TL |
16 Nov 2022 | -873 | ISTANBUL | 2 | sentetik | Normal | 1500 | 2İ | Handikap 15 | 2y d e | 3 | 5 | 1.33.22 | ADEM ASLAN | 51 | 6.21s. | 6.15 | - | - | 3.725 TL |
16 Oct 2022 | -904 | ISTANBUL | 3 | sentetik | Normal | 1300 | 2İ | ŞARTLI 4 | 2y d e | 3 | 4 | 1.19.99 | ÖZCAN YILDIRIM | 57 | 6.15s. | 4.60 | 10.50 | - | 9.100 TL |
9 Oct 2022 | -911 | ISTANBUL | 8 | cim | Normal | 1600 | 2İ | KV-7 | 2y d e | 2 | 5 | 1.38.58 | HIŞMAN ÇİZİK | 54 | 6.16s. | 22.20 | - | 2.32 | 7.500 TL |
30 Sep 2022 | -920 | BURSA | 7 | cim | Normal | 1200 | 2İ | KV-6 | 2y d e | 3 | 5 | 1.12.50 | FIRAT ARSLAN | 54 | 6.04s. | 17.25 | - | 4.2 | 5.500 TL |
9 Sep 2022 | -941 | ISTANBUL | 7 | cim | Normal | 1400 | 2İ | ŞARTLI 3 | 2y d e | 2 | 4 | 1.26.33 | HIŞMAN ÇİZİK | 57 | 6.17s. | 2.95 | - | 20.41 | 7.200 TL |
22 Aug 2022 | -959 | BURSA | 8 | cim | Normal | 1400 | 2İ | Maiden | 2y d e | 5 | 1 | 1.25.43 | FIRAT ARSLAN | 55 | 6.10s. | 2.35 | - | 35.88 | 81.500 TL |
14 Aug 2022 | -967 | ISTANBUL | 1 | cim | Normal | 1400 | 2İ | ŞARTLI 2 | 2y d e | 1 | 2 | 1.26.25 | HIŞMAN ÇİZİK | 54 | 6.16s. | 23.15 | 3.09 | - | 22.000 TL |