Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| KING URAZ | MY SECRET | LION HEART (USA) | - | - | - | - | 230,025 | - |
| NEW SECRET | MY SECRET | LION HEART (USA) | - | - | - | - | - | 122,675 |
| NO MORE SECRET | MY SECRET | TRAPPE SHOT (USA) | - | - | 1,718,400 | 1,114,750 | - | - |
| SECRET ADA | MY SECRET | MENDIP (USA) | - | - | - | 228,600 | 41,000 | - |
| WAITING A SUNNYDAY | MY SECRET | TRAPPE SHOT (USA) | 341,250 | 469,000 | - | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| AGİLE SHOT | PIRILIM | TRAPPE SHOT (USA) | - | 743,250 | 13,650 | - |
| AL MUHIB | MUIZENBERG NIGHTS (IRE) | TRAPPE SHOT (USA) | - | 740,750 | - | - |
| AMNESIA | DİLİMYANDI | TRAPPE SHOT (USA) | - | - | - | - |
| ANGRY EAGLE | PIETRA QUEX | TRAPPE SHOT (USA) | 138,750 | - | - | - |
| ANTI HERO | BOUQUET | TRAPPE SHOT (USA) | - | 591,000 | - | - |
| APOLOGIZE | ŞANZELİZEM | TRAPPE SHOT (USA) | - | 1,479,250 | 810,700 | 460,850 |
| APPLİCATİON | SLY BELLE | TRAPPE SHOT (USA) | - | 19,500 | - | - |
| ARGUS FILCH | LIFE IS A PARTY | TRAPPE SHOT (USA) | - | 114,000 | - | - |
| AUBURN STORM | KEISHA | TRAPPE SHOT (USA) | - | - | - | - |
| BAOBAP | AZARENKA | TRAPPE SHOT (USA) | - | - | 252,650 | - |
| BATARD | LISSANDRA | TRAPPE SHOT (USA) | - | - | 192,000 | 204,000 |
| BEHÜSAR | INSPIRATION | TRAPPE SHOT (USA) | - | - | - | - |
| BERRYWING | MAGNIFICA PRESENZA | TRAPPE SHOT (USA) | - | - | - | - |
| BITE THE DUST | MISS OLGA | TRAPPE SHOT (USA) | - | - | - | - |
| BLAZING FIRE | LIVE EMBER | TRAPPE SHOT (USA) | - | - | 10,850 | - |
| BONNIE PARKER | DADDYS DOLLARS | TRAPPE SHOT (USA) | - | - | - | - |
| BRUSK SHOT | ÇAR BRUSK | TRAPPE SHOT (USA) | - | 2,000,750 | 737,150 | - |
| BUGGY BOY | SAUSALITO | TRAPPE SHOT (USA) | - | - | - | - |
| BY DURUÖZ | MASAL KIZIM | TRAPPE SHOT (USA) | - | 157,500 | - | - |
| BY YAĞIZ | CEREMONY | TRAPPE SHOT (USA) | 1,045,500 | 1,409,000 | - | - |
| ÇAKIR NECO | AUF WIEDERSEHEN | TRAPPE SHOT (USA) | - | - | 240,000 | 489,300 |
| CAPTIVATING | BIANCA BIANCA | TRAPPE SHOT (USA) | 1,149,000 | - | - | - |
| CARDINAL SHOT | CARDINAL PRINCESS | TRAPPE SHOT (USA) | - | 49,250 | 721,050 | 468,825 |
| ÇELİK ALİ | LADY SONYA | TRAPPE SHOT (USA) | - | - | 99,800 | 197,300 |
| CLEAR SHOT | VARANASI | TRAPPE SHOT (USA) | - | 194,000 | - | - |
| COMEBACK IS REAL | LEMON CHILLER (USA) | TRAPPE SHOT (USA) | - | - | 3,637,000 | 186,000 |
| CROWN OF HONOR | JAIYA | TRAPPE SHOT (USA) | 1,074,500 | 599,000 | 267,400 | - |
| CRUNCHTIME | PENAPOLIS (GER) | TRAPPE SHOT (USA) | - | 211,000 | 10,850 | - |
| DAUGHTER OF ANGEL | ALAS ALAS | TRAPPE SHOT (USA) | - | - | 5,725 | 172,600 |
| DEVOTED DREAM | AY İNCİSİ | TRAPPE SHOT (USA) | - | 496,250 | 293,000 | 64,600 |
| DOLAP BEYGİRİ | ŞOŞOLOZA | TRAPPE SHOT (USA) | - | - | - | - |
| DRAGON STORM | AVIL | TRAPPE SHOT (USA) | - | - | - | - |
| DRIFTIN | TO BE BY YOUR SIDE | TRAPPE SHOT (USA) | - | 219,500 | - | - |
| EBRARIM | LIFE IS LIVE | TRAPPE SHOT (USA) | - | - | 776,950 | 147,400 |
| EL ALACRAN | WELLABORNITA | TRAPPE SHOT (USA) | 316,500 | 778,750 | - | - |
| EN GÜZİDE HANIM | NICE SUN | TRAPPE SHOT (USA) | - | 21,500 | - | - |
| EQUIST RÜZGARI | SHOOTER GUEST (FR) | TRAPPE SHOT (USA) | - | - | - | - |
| EWER OF SWEET | MARLA SINGER | TRAPPE SHOT (USA) | - | - | - | - |
| FALLING STAR | BALUSHKA | TRAPPE SHOT (USA) | 202,750 | 63,500 | - | - |
| FANTASTIC FLAME | GRANDEZZA | TRAPPE SHOT (USA) | 24,500 | 585,750 | - | - |
| FEEL MY POWER | CHECK POINT | TRAPPE SHOT (USA) | 38,500 | 156,000 | - | - |
| FIRE OF MCGREGOR | PHANAR | TRAPPE SHOT (USA) | - | - | - | - |
| FIRE OF SOPHIE | EYLÜLCEMRE | TRAPPE SHOT (USA) | 545,000 | 86,000 | - | - |
| FIREBLADE | GÖNLÜ FERAH | TRAPPE SHOT (USA) | 40,000 | 490,000 | - | - |
| FLAMETHROVER | KIZIL SONYA | TRAPPE SHOT (USA) | - | - | 109,200 | - |
| FONZARELLI | TOKYO VENTURE | TRAPPE SHOT (USA) | - | - | 51,550 | - |
| FREEDOM DANCER | BABY AZRA | TRAPPE SHOT (USA) | 524,500 | 317,000 | - | - |
| FREEDOM FLOWER | LAMAJA | TRAPPE SHOT (USA) | - | 14,250 | 216,250 | - |
| GIREŞE | MISS SERITANA | TRAPPE SHOT (USA) | - | - | - | - |
| HEAVEN TIME | DE FEMME | TRAPPE SHOT (USA) | 422,750 | - | - | - |
| İLLE DE TARSUS | VICTORY BOOK | TRAPPE SHOT (USA) | - | - | - | - |
| İLLEDE KARTAL | MINT COPY | TRAPPE SHOT (USA) | - | - | - | 12,200 |
| İMARUKA | GOLD BIHAR | TRAPPE SHOT (USA) | - | - | 635,600 | 243,600 |
| KARAN GIRL | ESTELA | TRAPPE SHOT (USA) | - | - | 13,650 | - |
| KARPATINO | GRANULARITY (GB) | TRAPPE SHOT (USA) | 646,000 | - | - | - |
| KAZANMA SANATI | DURU HANIM | TRAPPE SHOT (USA) | - | 33,750 | 32,000 | - |
| KENJI | LAMAJA | TRAPPE SHOT (USA) | 712,000 | - | - | - |
| KINALIGIRL | ÇAR BRUSK | TRAPPE SHOT (USA) | - | 114,000 | 455,900 | 32,400 |
| KING OF DELATIERRA | DELATIERRA | TRAPPE SHOT (USA) | - | 973,000 | 1,144,500 | 258,000 |
| KOCA GÜRCÜ | MANOUSH | TRAPPE SHOT (USA) | - | - | - | - |
| LADY SHOT | LADY DIAMOND | TRAPPE SHOT (USA) | - | - | 524,600 | 50,200 |
| LETS LOVE | DAWN DEW (GER) | TRAPPE SHOT (USA) | 1,592,000 | 968,500 | 130,900 | - |
| LIVE YOUR FREEDOM | FLY SO FREE | TRAPPE SHOT (USA) | 1,234,000 | - | - | - |
| LORD OF NORTH | BOUGAINVILLEA | TRAPPE SHOT (USA) | - | 396,250 | 86,800 | 20,400 |
| LYİS | LADYLUX | TRAPPE SHOT (USA) | - | 565,000 | - | - |
| MAGNIFICA | MAGNIFICA PRESENZA | TRAPPE SHOT (USA) | - | - | - | 8,000 |
| MASSAVA | MANAROLA | TRAPPE SHOT (USA) | - | 2,016,000 | 182,400 | 64,000 |
| MEANING OF TIME | BOLD MOVE | TRAPPE SHOT (USA) | - | 1,789,000 | 743,625 | 232,000 |
| Mİ PRİNCESA ŞÜKRAN | HEAVEN'S HELP (USA) | TRAPPE SHOT (USA) | 567,000 | 478,250 | 1,160,675 | 866,950 |
| Mİ PRİNCESA ŞÜKRAN | HEAVENS HELP (USA) | TRAPPE SHOT (USA) | 567,000 | 478,250 | 1,160,675 | 866,950 |
| MISTER KEAVEN | FINE GOLD | TRAPPE SHOT (USA) | - | - | - | - |
| MONOMOY GIRL | HAVAR | TRAPPE SHOT (USA) | 736,000 | 202,000 | 407,450 | - |
| MONTRESTA | FLY SO FREE | TRAPPE SHOT (USA) | 349,750 | 866,250 | 188,600 | 316,850 |
| MY BULLDOZER | EYLÜLCEMRE | TRAPPE SHOT (USA) | - | 350,000 | 779,500 | - |
| MY POWER | WELLABORNITA | TRAPPE SHOT (USA) | - | - | 285,050 | - |
| MY SECRET LADY | TENEDOS | TRAPPE SHOT (USA) | - | - | - | - |
| MYTHICAL MAN | LABEZERIN | TRAPPE SHOT (USA) | 220,500 | 1,436,000 | - | - |
| NEZNAKOMKA | GÜZEL ECEM | TRAPPE SHOT (USA) | 1,302,000 | 1,309,500 | - | - |
| NO MORE SECRET | MY SECRET | TRAPPE SHOT (USA) | - | - | 1,718,400 | 1,114,750 |
| NORTHERN SHOT | GOLDEN HARD | TRAPPE SHOT (USA) | 630,000 | 1,309,000 | 298,700 | - |
| PRENS APTİ | SUNRISE SMILE | TRAPPE SHOT (USA) | 237,000 | - | - | - |
| PRENS LEVENT | MERETO | TRAPPE SHOT (USA) | 3,447,500 | 4,201,500 | 2,477,000 | - |
| PRINCESS ADEN | TULUMBACI KIZ | TRAPPE SHOT (USA) | - | 166,500 | 331,850 | - |
| PRINCESS DIANA | WIN STAR WIN | TRAPPE SHOT (USA) | - | - | - | 398,050 |
| QUİEREME | BIG AFRICA | TRAPPE SHOT (USA) | 54,500 | 609,000 | - | - |
| RAPID SHOT | ANOTHERMOUTHTOFEED (USA) | TRAPPE SHOT (USA) | 1,311,000 | - | - | - |
| RAZOR SHARP | KATRINA | TRAPPE SHOT (USA) | - | - | 10,850 | 39,200 |
| REBELLIOUS BOY | SALİDA | TRAPPE SHOT (USA) | - | 2,590,000 | 1,729,600 | - |
| RED HEAVEN | KONÇİ KONÇİ | TRAPPE SHOT (USA) | - | - | - | - |
| RED KIT | MARAKAY | TRAPPE SHOT (USA) | - | - | - | - |
| RENOVATIO | NENİŞ | TRAPPE SHOT (USA) | - | 339,750 | 198,050 | - |
| ROYAL MOUNTAIN | RASALGETHI | TRAPPE SHOT (USA) | - | - | 360,000 | - |
| SABIRLI ÇOCUK | LADY ACAR | TRAPPE SHOT (USA) | - | 154,000 | 197,600 | - |
| SANDUHAN | BLACK WIDOW | TRAPPE SHOT (USA) | - | 920,000 | 1,959,900 | 28,000 |
| SARI MAMBA | JUMHURIYA (IRE) | TRAPPE SHOT (USA) | 643,750 | 2,409,500 | - | - |
| SCATMAN | MISS ECEM | TRAPPE SHOT (USA) | - | - | - | - |
| SECRET MAN | RAINSTORM | TRAPPE SHOT (USA) | 36,500 | 2,361,000 | 319,900 | - |
| SECRET SHOT | AKDERE | TRAPPE SHOT (USA) | - | 264,250 | - | - |
| SELANİK KISÇESİ | SEA SECRET | TRAPPE SHOT (USA) | - | - | 339,550 | 475,500 |
| SEMPRE LİBERA | CHAPOSA STRIKE (USA) | TRAPPE SHOT (USA) | - | - | 214,500 | 311,300 |
| SERT SEL | NİLSULTAN | TRAPPE SHOT (USA) | - | - | - | 66,875 |
| SHADIZAR | ADALYN | TRAPPE SHOT (USA) | - | - | - | - |
| SİNCAP | TATANKA | TRAPPE SHOT (USA) | - | 338,500 | - | - |
| SINGLE SHOT | MANOUSH | TRAPPE SHOT (USA) | 149,500 | 1,274,000 | - | - |
| SONG RISING | MARACA | TRAPPE SHOT (USA) | - | 442,500 | 690,250 | 683,000 |
| SONSABIR | REVAN KIZI | TRAPPE SHOT (USA) | - | 28,500 | - | - |
| STAR GATE | LABEZERIN | TRAPPE SHOT (USA) | 721,000 | 902,000 | 820,100 | - |
| STRONGER QUEEN | STRONGER | TRAPPE SHOT (USA) | - | 19,500 | - | - |
| SUN OF THE EAST | PHOEBE BUFFAY | TRAPPE SHOT (USA) | - | 300,750 | 859,150 | - |
| SÜSLÜCAN | MADAM ALYA | TRAPPE SHOT (USA) | 923,500 | 1,765,500 | 593,600 | - |
| THIS CHARMING MAN | KHALASI (GB) | TRAPPE SHOT (USA) | 818,000 | - | - | - |
| THUNDER BIRD | WHITE HEART | TRAPPE SHOT (USA) | - | 45,000 | 1,203,050 | - |
| TIR NA NOG | BORN SHINING | TRAPPE SHOT (USA) | - | - | 10,850 | - |
| TITANIA | IMOGEN | TRAPPE SHOT (USA) | 198,000 | 1,077,000 | - | - |
| TONTON | MAZE RUNNER | TRAPPE SHOT (USA) | - | 545,750 | 526,650 | - |
| TORNADO POWER | HOPE DIAMOND | TRAPPE SHOT (USA) | - | - | 193,400 | - |
| TRAP ZONE | SENACAN | TRAPPE SHOT (USA) | 176,000 | 1,024,750 | 549,100 | - |
| TU Y YO | AMBERİM | TRAPPE SHOT (USA) | - | 845,000 | 819,275 | - |
| ULTRAVIOLENCE | SUDDEN STORM | TRAPPE SHOT (USA) | - | 296,750 | - | - |
| UYGURUN KIZI | LION BLEU | TRAPPE SHOT (USA) | - | 165,000 | 1,359,300 | 64,800 |
| VELOCITAS | KANAFANI (USA) | TRAPPE SHOT (USA) | - | - | - | 8,000 |
| VENUS DOOM | GLASS PATH (USA) | TRAPPE SHOT (USA) | 138,000 | 640,750 | - | - |
| VICTOR OSIM | SUADİYE | TRAPPE SHOT (USA) | - | - | - | - |
| WAITING A SUNNYDAY | MY SECRET | TRAPPE SHOT (USA) | 341,250 | 469,000 | - | - |
| WHITE WRIST | EUCLASE (USA) | TRAPPE SHOT (USA) | - | - | - | - |
| WIND OF KONÇUY | AFRICAN SUNDANCE (USA) | TRAPPE SHOT (USA) | - | - | - | 68,900 |
| YOU GOT THIS | AUF WIEDERSEHEN | TRAPPE SHOT (USA) | 1,148,000 | 617,000 | - | - |
| YUSUF CANDIR | RENK FARKI | TRAPPE SHOT (USA) | - | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 12 May 2026 | -3 | KOCAELI | 4 | kum | Normal | 1500 | 3+İ | Handikap 15 | 4y d k | 7 | 7 | 1.36.59 | ERHAN AKTUĞ | 55 | 6.44s. | 2.25 | 23.37 | 25.92 | 0 |
| 1 May 2026 | -14 | ISTANBUL | 8 | sentetik | Normal | 1500 | 3+İ | ŞARTLI 4 | 4y d k | 9 | 4 | 1.30.54 | HIŞMAN ÇİZİK | 56 | 6.04s. | 12.20 | - | 3.86 | 59.500 TL |
| 15 Apr 2026 | -30 | ISTANBUL | 5 | sentetik | Normal | 2000 | 3+İ | Handikap 15 | 4y d k | 8 | 5 | 2.07.32 | YASİN ŞEREF GÜMÜŞ | 50 | 6.37s. | 18.60 | 2.68 | 3 | 29.750 TL |
| 31 Jan 2026 | -104 | ISTANBUL | 9 | sentetik | Normal | 1500 | 4+İ | ŞARTLI 5 | 4y d k | 8 | 12 | 1.32.48 | ALİ KAÇMAZ | 54 | 6.17s. | 6.35 | - | 4.96 | 0 |
| 17 Jan 2026 | -118 | ISTANBUL | 4 | sentetik | Normal | 1500 | 4+İ | Handikap 16 | 4y d k | 1 | 2 | 1.31.44 | ALİ KAÇMAZ | 50 | 6.10s. | 6.45 | 11.62 | 11.49 | 252.000 TL |
| 31 Dec 2025 | -135 | ISTANBUL | 4 | kum | Nemli | 2000 | 3+İ | ŞARTLI 3 | 3y d d | 8 | 2 | 2.10.45 | ERHAN AKTUĞ | 56 | 6.52s. | 2.60 | 19.12 | 19.04 | 114.000 TL |
| 20 Dec 2025 | -146 | ISTANBUL | 8 | kum | Normal | 1400 | 3İ | Handikap 15 | 3y d d | 5 | 2 | 1.28.40 | ADEM ASLAN | 50 | 6.31s. | 14.00 | - | 5.57 | 140.000 TL |
| 1 Oct 2025 | -226 | ISTANBUL | 10 | sentetik | Normal | 2000 | 3İ | ŞARTLI 19 | 3y d d | 16 | 4 | 2.06.86 | GÖRKEM ÖZÇELİK | 56 | 6.34s. | 10.10 | - | 6.39 | 43.000 TL |
| 24 Sep 2025 | -233 | ISTANBUL | 3 | sentetik | Normal | 1500 | 3İ | Handikap 15 | 3y d d | 5 | 10 | 1.32.15 | YASİN ŞEREF GÜMÜŞ | 50 | 6.14s. | 15.25 | 4.06 | - | 0 |
| 13 Aug 2025 | -275 | ISTANBUL | 9 | cim | Normal | 1400 | 3İ | Maiden | 3y d d | 6 | 2 | 1.25.76 | GÖRKEM ÖZÇELİK | 56 | 6.13s. | 16.25 | - | 2.4 | 172.000 TL |
| 1 Aug 2025 | -287 | ISTANBUL | 9 | sentetik | Normal | 1400 | 3İ | Handikap 15 | 3y d d | 7 | 7 | 1.24.77 | YASİN ŞEREF GÜMÜŞ | 50 | 6.06s. | 243.65 | - | 0.28 | 0 |
| 25 Jul 2025 | -294 | ISTANBUL | 5 | cim | Normal | 1900 | 3İ | Maiden | 3y d d | 7 | 10 | 2.06.50 | YASİN ŞEREF GÜMÜŞ | 52 | 6.66s. | 3.75 | 0.84 | 0.81 | 0 |
| 7 Jul 2025 | -312 | BURSA | 10 | kum | Normal | 1300 | 3İ | ŞARTLI 4 | 3y d d | 5 | 11 | 1.31.71 | ERHAN AKTUĞ | 54 | 7.05s. | 14.80 | - | 4.15 | 0 |
| 8 Jan 2025 | -492 | ISTANBUL | 4 | sentetik | Normal | 1400 | 3İ | ŞARTLI 1 | 3y d d | 1 | 7 | 1.29.51 | ERHAN AKTUĞ | 56 | 6.39s. | 4.50 | 5.17 | 4.98 | 0 |