Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
GODDES OF DAISES | BLACK WIDOW | NATIVE KHAN (FR) | 78,000 | 32,000 | - | - | - | - |
MY JEWEL | BLACK WIDOW | LILBOURNE LAD (IRE) | - | - | - | 238,050 | - | - |
ROMANSTAR | BLACK WIDOW | NATIVE KHAN (FR) | - | - | - | - | 2,275 | 87,825 |
SANDUHAN | BLACK WIDOW | TRAPPE SHOT (USA) | 875,000 | 1,959,900 | 28,000 | - | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
AGİLE SHOT | PIRILIM | TRAPPE SHOT (USA) | 468,000 | 13,650 | - |
AL MUHIB | MUIZENBERG NIGHTS (IRE) | TRAPPE SHOT (USA) | 39,000 | - | - |
APOLOGIZE | ŞANZELİZEM | TRAPPE SHOT (USA) | 1,271,250 | 810,700 | 460,850 |
APPLİCATİON | SLY BELLE | TRAPPE SHOT (USA) | 19,500 | - | - |
ARGUS FILCH | LIFE IS A PARTY | TRAPPE SHOT (USA) | 85,500 | - | - |
AUBURN STORM | KEISHA | TRAPPE SHOT (USA) | - | - | - |
BAOBAP | AZARENKA | TRAPPE SHOT (USA) | - | 252,650 | - |
BATARD | LISSANDRA | TRAPPE SHOT (USA) | - | 192,000 | 204,000 |
BITE THE DUST | MISS OLGA | TRAPPE SHOT (USA) | - | - | - |
BLAZING FIRE | LIVE EMBER | TRAPPE SHOT (USA) | - | 10,850 | - |
BRUSK SHOT | ÇAR BRUSK | TRAPPE SHOT (USA) | 244,250 | 737,150 | - |
BUGGY BOY | SAUSALITO | TRAPPE SHOT (USA) | - | - | - |
BY YAĞIZ | CEREMONY | TRAPPE SHOT (USA) | 390,000 | - | - |
ÇAKIR NECO | AUF WIEDERSEHEN | TRAPPE SHOT (USA) | - | 240,000 | 489,300 |
CARDINAL SHOT | CARDINAL PRINCESS | TRAPPE SHOT (USA) | 49,250 | 721,050 | 468,825 |
ÇELİK ALİ | LADY SONYA | TRAPPE SHOT (USA) | - | 99,800 | 197,300 |
CLEAR SHOT | VARANASI | TRAPPE SHOT (USA) | 146,500 | - | - |
COMEBACK IS REAL | LEMON CHILLER (USA) | TRAPPE SHOT (USA) | - | 3,637,000 | 186,000 |
CROWN OF HONOR | JAIYA | TRAPPE SHOT (USA) | 312,000 | 267,400 | - |
CRUNCHTIME | PENAPOLIS (GER) | TRAPPE SHOT (USA) | 156,000 | 10,850 | - |
DAUGHTER OF ANGEL | ALAS ALAS | TRAPPE SHOT (USA) | - | 5,725 | 172,600 |
DEVOTED DREAM | AY İNCİSİ | TRAPPE SHOT (USA) | - | 293,000 | 64,600 |
DRIFTIN | TO BE BY YOUR SIDE | TRAPPE SHOT (USA) | 141,500 | - | - |
EBRARIM | LIFE IS LIVE | TRAPPE SHOT (USA) | - | 776,950 | 147,400 |
EQUIST RÜZGARI | SHOOTER GUEST (FR) | TRAPPE SHOT (USA) | - | - | - |
FEEL MY POWER | CHECK POINT | TRAPPE SHOT (USA) | - | - | - |
FLAMETHROVER | KIZIL SONYA | TRAPPE SHOT (USA) | - | 109,200 | - |
FONZARELLI | TOKYO VENTURE | TRAPPE SHOT (USA) | - | 51,550 | - |
FREEDOM DANCER | BABY AZRA | TRAPPE SHOT (USA) | 19,500 | - | - |
FREEDOM FLOWER | LAMAJA | TRAPPE SHOT (USA) | 14,250 | 216,250 | - |
İLLE DE TARSUS | VICTORY BOOK | TRAPPE SHOT (USA) | - | - | - |
İLLEDE KARTAL | MINT COPY | TRAPPE SHOT (USA) | - | - | 12,200 |
İMARUKA | GOLD BIHAR | TRAPPE SHOT (USA) | - | 635,600 | 243,600 |
KARAN GIRL | ESTELA | TRAPPE SHOT (USA) | - | 13,650 | - |
KAZANMA SANATI | DURU HANIM | TRAPPE SHOT (USA) | 19,500 | 32,000 | - |
KINALIGIRL | ÇAR BRUSK | TRAPPE SHOT (USA) | - | 455,900 | 32,400 |
KING OF DELATIERRA | DELATIERRA | TRAPPE SHOT (USA) | 563,000 | 1,144,500 | 258,000 |
KOCA GÜRCÜ | MANOUSH | TRAPPE SHOT (USA) | - | - | - |
LADY SHOT | LADY DIAMOND | TRAPPE SHOT (USA) | - | 524,600 | 50,200 |
LETS LOVE | DAWN DEW (GER) | TRAPPE SHOT (USA) | 544,250 | 130,900 | - |
LORD OF NORTH | BOUGAINVILLEA | TRAPPE SHOT (USA) | - | 86,800 | 20,400 |
LYİS | LADYLUX | TRAPPE SHOT (USA) | 525,000 | - | - |
MAGNIFICA | MAGNIFICA PRESENZA | TRAPPE SHOT (USA) | - | - | 8,000 |
MASSAVA | MANAROLA | TRAPPE SHOT (USA) | 700,000 | 182,400 | 64,000 |
MEANING OF TIME | BOLD MOVE | TRAPPE SHOT (USA) | 830,000 | 743,625 | 232,000 |
Mİ PRİNCESA ŞÜKRAN | HEAVEN'S HELP (USA) | TRAPPE SHOT (USA) | 17,500 | 1,160,675 | 866,950 |
Mİ PRİNCESA ŞÜKRAN | HEAVENS HELP (USA) | TRAPPE SHOT (USA) | 17,500 | 1,160,675 | 866,950 |
MISTER KEAVEN | FINE GOLD | TRAPPE SHOT (USA) | - | - | - |
MONOMOY GIRL | HAVAR | TRAPPE SHOT (USA) | - | 407,450 | - |
MONTRESTA | FLY SO FREE | TRAPPE SHOT (USA) | 355,000 | 188,600 | 316,850 |
MY BULLDOZER | EYLÜLCEMRE | TRAPPE SHOT (USA) | 350,000 | 779,500 | - |
MY POWER | WELLABORNITA | TRAPPE SHOT (USA) | - | 285,050 | - |
MY SECRET LADY | TENEDOS | TRAPPE SHOT (USA) | - | - | - |
NEZNAKOMKA | GÜZEL ECEM | TRAPPE SHOT (USA) | 485,500 | - | - |
NO MORE SECRET | MY SECRET | TRAPPE SHOT (USA) | - | 1,718,400 | 1,114,750 |
NORTHERN SHOT | GOLDEN HARD | TRAPPE SHOT (USA) | 611,500 | 298,700 | - |
PRENS LEVENT | MERETO | TRAPPE SHOT (USA) | 1,580,000 | 2,477,000 | - |
PRINCESS ADEN | TULUMBACI KIZ | TRAPPE SHOT (USA) | 166,500 | 331,850 | - |
PRINCESS DIANA | WIN STAR WIN | TRAPPE SHOT (USA) | - | - | 398,050 |
RAZOR SHARP | KATRINA | TRAPPE SHOT (USA) | - | 10,850 | 39,200 |
REBELLIOUS BOY | SALİDA | TRAPPE SHOT (USA) | 2,590,000 | 1,729,600 | - |
RED HEAVEN | KONÇİ KONÇİ | TRAPPE SHOT (USA) | - | - | - |
RENOVATIO | NENİŞ | TRAPPE SHOT (USA) | 327,250 | 198,050 | - |
ROYAL MOUNTAIN | RASALGETHI | TRAPPE SHOT (USA) | - | 360,000 | - |
SABIRLI ÇOCUK | LADY ACAR | TRAPPE SHOT (USA) | 136,500 | 197,600 | - |
SANDUHAN | BLACK WIDOW | TRAPPE SHOT (USA) | 875,000 | 1,959,900 | 28,000 |
SARI MAMBA | JUMHURIYA (IRE) | TRAPPE SHOT (USA) | 630,000 | - | - |
SCATMAN | MISS ECEM | TRAPPE SHOT (USA) | - | - | - |
SECRET MAN | RAINSTORM | TRAPPE SHOT (USA) | 28,500 | 319,900 | - |
SELANİK KISÇESİ | SEA SECRET | TRAPPE SHOT (USA) | - | 339,550 | 475,500 |
SEMPRE LİBERA | CHAPOSA STRIKE (USA) | TRAPPE SHOT (USA) | - | 214,500 | 311,300 |
SERT SEL | NİLSULTAN | TRAPPE SHOT (USA) | - | - | 66,875 |
SHADIZAR | ADALYN | TRAPPE SHOT (USA) | - | - | - |
SONG RISING | MARACA | TRAPPE SHOT (USA) | - | 690,250 | 683,000 |
STAR GATE | LABEZERIN | TRAPPE SHOT (USA) | 319,500 | 820,100 | - |
SUN OF THE EAST | PHOEBE BUFFAY | TRAPPE SHOT (USA) | 260,000 | 859,150 | - |
SÜSLÜCAN | MADAM ALYA | TRAPPE SHOT (USA) | 225,000 | 593,600 | - |
THUNDER BIRD | WHITE HEART | TRAPPE SHOT (USA) | - | 1,203,050 | - |
TIR NA NOG | BORN SHINING | TRAPPE SHOT (USA) | - | 10,850 | - |
TONTON | MAZE RUNNER | TRAPPE SHOT (USA) | 149,000 | 526,650 | - |
TORNADO POWER | HOPE DIAMOND | TRAPPE SHOT (USA) | - | 193,400 | - |
TRAP ZONE | SENACAN | TRAPPE SHOT (USA) | 241,750 | 549,100 | - |
TU Y YO | AMBERİM | TRAPPE SHOT (USA) | 255,000 | 819,275 | - |
UYGURUN KIZI | LION BLEU | TRAPPE SHOT (USA) | 165,000 | 1,359,300 | 64,800 |
VELOCITAS | KANAFANI (USA) | TRAPPE SHOT (USA) | - | - | 8,000 |
WAITING A SUNNYDAY | MY SECRET | TRAPPE SHOT (USA) | - | - | - |
WIND OF KONÇUY | AFRICAN SUNDANCE (USA) | TRAPPE SHOT (USA) | - | - | 68,900 |
YUSUF CANDIR | RENK FARKI | TRAPPE SHOT (USA) | - | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
22 Mar 2025 | -16 | ISTANBUL | 4 | sentetik | Normal | 1300 | 4+İ | ŞARTLI 5 | 4y d g | 4 | 4 | 1.17.21 | VEDAT ABİŞ | 58 | 5.94s. | 4.55 | 18.14 | - | 45.000 TL |
22 Feb 2025 | -44 | ISTANBUL | 7 | sentetik | Normal | 1400 | 4+İ | KV-7 | 4y d g | 1 | 2 | 1.24.96 | VEDAT ABİŞ | 54 | 6.07s. | 5.15 | - | 14.92 | 240.000 TL |
29 Jan 2025 | -68 | ISTANBUL | 6 | sentetik | Normal | 1400 | 4+İ | KV-8 | 4y d g | 3 | 3 | 1.23.61 | VEDAT ABİŞ | 58 | 5.97s. | 3.95 | 18.06 | 17.66 | 140.000 TL |
11 Jan 2025 | -86 | ISTANBUL | 3 | sentetik | Normal | 1500 | 4+İ | ŞARTLI 5 | 4y d g | 1 | 1 | 1.30.95 | VEDAT ABİŞ | 54 | 6.06s. | 1.30 | 50.47 | - | 450.000 TL |
25 Dec 2024 | -103 | ISTANBUL | 8 | sentetik | Normal | 1500 | 3+İ | Kısa Vade Handikap 22 | 3y d g | 6 | 1 | 1.29.36 | VEDAT ABİŞ | 57 | 5.96s. | 3.95 | 15.50 | - | 331.000 TL |
20 Oct 2024 | -169 | ISTANBUL | 8 | sentetik | Normal | 1400 | 3+İ | Kısa Vade Handikap 22 | 3y d g | 3 | 2 | 1.23.75 | VEDAT ABİŞ | 51 | 5.98s. | 3.50 | - | 20.5 | 156.000 TL |
4 Oct 2024 | -185 | ISTANBUL | 9 | sentetik | Normal | 1200 | 3+İ | Handikap 17 | 3y d g | 4 | 2 | 1.12.80 | AHMET ÇELİK | 58 | 6.07s. | 2.65 | - | 33.25 | 125.200 TL |
11 Sep 2024 | -208 | ISTANBUL | 6 | sentetik | Normal | 1400 | 3İ | KV-7 | 3y d g | 1 | 2 | 1.24.34 | VEDAT ABİŞ | 58 | 6.02s. | 12.40 | 7.95 | 8.68 | 156.000 TL |
16 Aug 2024 | -234 | ISTANBUL | 4 | sentetik | Normal | 1400 | 3+İ | Handikap 17 | 3y d g | 7 | 1 | 1.24.70 | ADEM ASLAN | 50 | 6.05s. | 4.55 | 9.51 | 10.75 | 313.000 TL |
21 Jul 2024 | -260 | ISTANBUL | 6 | sentetik | Normal | 2100 | 3İ | G 2 | 3y d g | 6 | 11 | 2.16.15 | AHMET ÇELİK | 58 | 6.48s. | 34.30 | 1.43 | 1.48 | 0 |
29 May 2024 | -313 | ISTANBUL | 3 | sentetik | Normal | 1500 | 3İ | ŞARTLI 5 | 3y d g | 6 | 6 | 1.33.81 | ERHAN AKTUĞ | 60 | 6.25s. | 4.75 | 17.25 | - | 0 |
15 May 2024 | -327 | ISTANBUL | 3 | sentetik | Normal | 1400 | 3İ | Handikap 16 | 3y d g | 9 | 1 | 1.24.47 | VEDAT ABİŞ | 59 | 6.03s. | 2.95 | 20.70 | - | 280.000 TL |
26 Apr 2024 | -346 | ISTANBUL | 9 | sentetik | Normal | 1400 | 3İ | Handikap 14 | 3y d g | 6 | 1 | 1.24.77 | VEDAT ABİŞ | 60 | 6.06s. | 1.95 | - | 32.09 | 186.500 TL |
3 Apr 2024 | -369 | ISTANBUL | 6 | sentetik | Normal | 1400 | 3İ | Handikap 16 | 3y d g | 9 | 5 | 1.24.36 | HAKAN YILDIZ | 52 | 6.03s. | 32.10 | 2.61 | 2.76 | 12.000 TL |
20 Mar 2024 | -383 | ISTANBUL | 3 | sentetik | Normal | 1300 | 3İ | Handikap 15 | 3y d g | 9 | 5 | 1.18.04 | ERHAN AKTUĞ | 53 | 6.00s. | 6.10 | 11.08 | - | 9.600 TL |
2 Mar 2024 | -401 | ISTANBUL | 8 | sentetik | Normal | 1300 | 3İ | Maiden | 3y d g | 11 | 1 | 1.18.41 | ERHAN AKTUĞ | 58 | 6.03s. | 1.95 | - | 33.96 | 217.000 TL |
10 Feb 2024 | -422 | ISTANBUL | 5 | sentetik | Normal | 1400 | 3İ | Maiden | 3y d g | 10 | 2 | 1.25.99 | ERHAN AKTUĞ | 58 | 6.14s. | 6.05 | 13.58 | - | 86.800 TL |
27 Jan 2024 | -436 | ISTANBUL | 5 | sentetik | Normal | 1200 | 3İ | Maiden | 3y d g | 8 | 2 | 1.13.83 | ERHAN AKTUĞ | 58 | 6.15s. | 10.40 | 5.82 | - | 86.800 TL |
30 Aug 2023 | -586 | ISTANBUL | 4 | sentetik | Normal | 1300 | 2İ | Maiden | 2y d e | 8 | 4 | 1.21.07 | HALİS KARATAŞ | 57 | 6.24s. | 4.40 | 9.38 | 8.35 | 12.000 TL |
28 Jul 2023 | -619 | ISTANBUL | 2 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 8 | 4 | 1.14.85 | HIŞMAN ÇİZİK | 57 | 6.24s. | 3.50 | 9.57 | - | 16.000 TL |