Kardeşleri
| At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ANADOLU | DELATIERRA | KANEKO | - | - | - | - | - | - |
| FEAR NOTHING | DELATIERRA | SMART ROBIN (JPN) | - | - | - | - | 119,850 | 21,300 |
| FLY SO HIGH | DELATIERRA | WIN RIVER WIN (USA) | - | - | - | - | 90,600 | - |
| HIPPIE WINNER | DELATIERRA | WIN RIVER WIN (USA) | - | 323,250 | 430,050 | 51,000 | - | - |
| KING OF DELATIERRA | DELATIERRA | TRAPPE SHOT (USA) | 973,000 | 1,144,500 | 258,000 | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| AGİLE SHOT | PIRILIM | TRAPPE SHOT (USA) | - | 743,250 | 13,650 | - |
| AL MUHIB | MUIZENBERG NIGHTS (IRE) | TRAPPE SHOT (USA) | - | 740,750 | - | - |
| AMNESIA | DİLİMYANDI | TRAPPE SHOT (USA) | - | - | - | - |
| ANGRY EAGLE | PIETRA QUEX | TRAPPE SHOT (USA) | 138,750 | - | - | - |
| ANTI HERO | BOUQUET | TRAPPE SHOT (USA) | - | 591,000 | - | - |
| APOLOGIZE | ŞANZELİZEM | TRAPPE SHOT (USA) | - | 1,479,250 | 810,700 | 460,850 |
| APPLİCATİON | SLY BELLE | TRAPPE SHOT (USA) | - | 19,500 | - | - |
| ARGUS FILCH | LIFE IS A PARTY | TRAPPE SHOT (USA) | - | 114,000 | - | - |
| AUBURN STORM | KEISHA | TRAPPE SHOT (USA) | - | - | - | - |
| BAOBAP | AZARENKA | TRAPPE SHOT (USA) | - | - | 252,650 | - |
| BATARD | LISSANDRA | TRAPPE SHOT (USA) | - | - | 192,000 | 204,000 |
| BEHÜSAR | INSPIRATION | TRAPPE SHOT (USA) | - | - | - | - |
| BERRYWING | MAGNIFICA PRESENZA | TRAPPE SHOT (USA) | - | - | - | - |
| BITE THE DUST | MISS OLGA | TRAPPE SHOT (USA) | - | - | - | - |
| BLAZING FIRE | LIVE EMBER | TRAPPE SHOT (USA) | - | - | 10,850 | - |
| BONNIE PARKER | DADDYS DOLLARS | TRAPPE SHOT (USA) | - | - | - | - |
| BRUSK SHOT | ÇAR BRUSK | TRAPPE SHOT (USA) | - | 2,000,750 | 737,150 | - |
| BUGGY BOY | SAUSALITO | TRAPPE SHOT (USA) | - | - | - | - |
| BY DURUÖZ | MASAL KIZIM | TRAPPE SHOT (USA) | - | 157,500 | - | - |
| BY YAĞIZ | CEREMONY | TRAPPE SHOT (USA) | 1,045,500 | 1,409,000 | - | - |
| ÇAKIR NECO | AUF WIEDERSEHEN | TRAPPE SHOT (USA) | - | - | 240,000 | 489,300 |
| CAPTIVATING | BIANCA BIANCA | TRAPPE SHOT (USA) | 1,149,000 | - | - | - |
| CARDINAL SHOT | CARDINAL PRINCESS | TRAPPE SHOT (USA) | - | 49,250 | 721,050 | 468,825 |
| ÇELİK ALİ | LADY SONYA | TRAPPE SHOT (USA) | - | - | 99,800 | 197,300 |
| CLEAR SHOT | VARANASI | TRAPPE SHOT (USA) | - | 194,000 | - | - |
| COMEBACK IS REAL | LEMON CHILLER (USA) | TRAPPE SHOT (USA) | - | - | 3,637,000 | 186,000 |
| CROWN OF HONOR | JAIYA | TRAPPE SHOT (USA) | 1,074,500 | 599,000 | 267,400 | - |
| CRUNCHTIME | PENAPOLIS (GER) | TRAPPE SHOT (USA) | - | 211,000 | 10,850 | - |
| DAUGHTER OF ANGEL | ALAS ALAS | TRAPPE SHOT (USA) | - | - | 5,725 | 172,600 |
| DEVOTED DREAM | AY İNCİSİ | TRAPPE SHOT (USA) | - | 496,250 | 293,000 | 64,600 |
| DOLAP BEYGİRİ | ŞOŞOLOZA | TRAPPE SHOT (USA) | - | - | - | - |
| DRAGON STORM | AVIL | TRAPPE SHOT (USA) | - | - | - | - |
| DRIFTIN | TO BE BY YOUR SIDE | TRAPPE SHOT (USA) | - | 219,500 | - | - |
| EBRARIM | LIFE IS LIVE | TRAPPE SHOT (USA) | - | - | 776,950 | 147,400 |
| EL ALACRAN | WELLABORNITA | TRAPPE SHOT (USA) | 316,500 | 778,750 | - | - |
| EN GÜZİDE HANIM | NICE SUN | TRAPPE SHOT (USA) | - | 21,500 | - | - |
| EQUIST RÜZGARI | SHOOTER GUEST (FR) | TRAPPE SHOT (USA) | - | - | - | - |
| EWER OF SWEET | MARLA SINGER | TRAPPE SHOT (USA) | - | - | - | - |
| FALLING STAR | BALUSHKA | TRAPPE SHOT (USA) | 202,750 | 63,500 | - | - |
| FANTASTIC FLAME | GRANDEZZA | TRAPPE SHOT (USA) | 24,500 | 585,750 | - | - |
| FEEL MY POWER | CHECK POINT | TRAPPE SHOT (USA) | 38,500 | 156,000 | - | - |
| FIRE OF MCGREGOR | PHANAR | TRAPPE SHOT (USA) | - | - | - | - |
| FIRE OF SOPHIE | EYLÜLCEMRE | TRAPPE SHOT (USA) | 545,000 | 86,000 | - | - |
| FIREBLADE | GÖNLÜ FERAH | TRAPPE SHOT (USA) | 40,000 | 490,000 | - | - |
| FLAMETHROVER | KIZIL SONYA | TRAPPE SHOT (USA) | - | - | 109,200 | - |
| FONZARELLI | TOKYO VENTURE | TRAPPE SHOT (USA) | - | - | 51,550 | - |
| FREEDOM DANCER | BABY AZRA | TRAPPE SHOT (USA) | 524,500 | 317,000 | - | - |
| FREEDOM FLOWER | LAMAJA | TRAPPE SHOT (USA) | - | 14,250 | 216,250 | - |
| GIREŞE | MISS SERITANA | TRAPPE SHOT (USA) | - | - | - | - |
| HEAVEN TIME | DE FEMME | TRAPPE SHOT (USA) | 422,750 | - | - | - |
| İLLE DE TARSUS | VICTORY BOOK | TRAPPE SHOT (USA) | - | - | - | - |
| İLLEDE KARTAL | MINT COPY | TRAPPE SHOT (USA) | - | - | - | 12,200 |
| İMARUKA | GOLD BIHAR | TRAPPE SHOT (USA) | - | - | 635,600 | 243,600 |
| KARAN GIRL | ESTELA | TRAPPE SHOT (USA) | - | - | 13,650 | - |
| KARPATINO | GRANULARITY (GB) | TRAPPE SHOT (USA) | 646,000 | - | - | - |
| KAZANMA SANATI | DURU HANIM | TRAPPE SHOT (USA) | - | 33,750 | 32,000 | - |
| KENJI | LAMAJA | TRAPPE SHOT (USA) | 712,000 | - | - | - |
| KINALIGIRL | ÇAR BRUSK | TRAPPE SHOT (USA) | - | 114,000 | 455,900 | 32,400 |
| KING OF DELATIERRA | DELATIERRA | TRAPPE SHOT (USA) | - | 973,000 | 1,144,500 | 258,000 |
| KOCA GÜRCÜ | MANOUSH | TRAPPE SHOT (USA) | - | - | - | - |
| LADY SHOT | LADY DIAMOND | TRAPPE SHOT (USA) | - | - | 524,600 | 50,200 |
| LETS LOVE | DAWN DEW (GER) | TRAPPE SHOT (USA) | 1,592,000 | 968,500 | 130,900 | - |
| LIVE YOUR FREEDOM | FLY SO FREE | TRAPPE SHOT (USA) | 1,234,000 | - | - | - |
| LORD OF NORTH | BOUGAINVILLEA | TRAPPE SHOT (USA) | - | 396,250 | 86,800 | 20,400 |
| LYİS | LADYLUX | TRAPPE SHOT (USA) | - | 565,000 | - | - |
| MAGNIFICA | MAGNIFICA PRESENZA | TRAPPE SHOT (USA) | - | - | - | 8,000 |
| MASSAVA | MANAROLA | TRAPPE SHOT (USA) | - | 2,016,000 | 182,400 | 64,000 |
| MEANING OF TIME | BOLD MOVE | TRAPPE SHOT (USA) | - | 1,789,000 | 743,625 | 232,000 |
| Mİ PRİNCESA ŞÜKRAN | HEAVEN'S HELP (USA) | TRAPPE SHOT (USA) | 567,000 | 478,250 | 1,160,675 | 866,950 |
| Mİ PRİNCESA ŞÜKRAN | HEAVENS HELP (USA) | TRAPPE SHOT (USA) | 567,000 | 478,250 | 1,160,675 | 866,950 |
| MISTER KEAVEN | FINE GOLD | TRAPPE SHOT (USA) | - | - | - | - |
| MONOMOY GIRL | HAVAR | TRAPPE SHOT (USA) | 736,000 | 202,000 | 407,450 | - |
| MONTRESTA | FLY SO FREE | TRAPPE SHOT (USA) | 349,750 | 866,250 | 188,600 | 316,850 |
| MY BULLDOZER | EYLÜLCEMRE | TRAPPE SHOT (USA) | - | 350,000 | 779,500 | - |
| MY POWER | WELLABORNITA | TRAPPE SHOT (USA) | - | - | 285,050 | - |
| MY SECRET LADY | TENEDOS | TRAPPE SHOT (USA) | - | - | - | - |
| MYTHICAL MAN | LABEZERIN | TRAPPE SHOT (USA) | 220,500 | 1,436,000 | - | - |
| NEZNAKOMKA | GÜZEL ECEM | TRAPPE SHOT (USA) | 1,302,000 | 1,309,500 | - | - |
| NO MORE SECRET | MY SECRET | TRAPPE SHOT (USA) | - | - | 1,718,400 | 1,114,750 |
| NORTHERN SHOT | GOLDEN HARD | TRAPPE SHOT (USA) | 630,000 | 1,309,000 | 298,700 | - |
| PRENS APTİ | SUNRISE SMILE | TRAPPE SHOT (USA) | 237,000 | - | - | - |
| PRENS LEVENT | MERETO | TRAPPE SHOT (USA) | 3,447,500 | 4,201,500 | 2,477,000 | - |
| PRINCESS ADEN | TULUMBACI KIZ | TRAPPE SHOT (USA) | - | 166,500 | 331,850 | - |
| PRINCESS DIANA | WIN STAR WIN | TRAPPE SHOT (USA) | - | - | - | 398,050 |
| QUİEREME | BIG AFRICA | TRAPPE SHOT (USA) | 54,500 | 609,000 | - | - |
| RAPID SHOT | ANOTHERMOUTHTOFEED (USA) | TRAPPE SHOT (USA) | 1,311,000 | - | - | - |
| RAZOR SHARP | KATRINA | TRAPPE SHOT (USA) | - | - | 10,850 | 39,200 |
| REBELLIOUS BOY | SALİDA | TRAPPE SHOT (USA) | - | 2,590,000 | 1,729,600 | - |
| RED HEAVEN | KONÇİ KONÇİ | TRAPPE SHOT (USA) | - | - | - | - |
| RED KIT | MARAKAY | TRAPPE SHOT (USA) | - | - | - | - |
| RENOVATIO | NENİŞ | TRAPPE SHOT (USA) | - | 339,750 | 198,050 | - |
| ROYAL MOUNTAIN | RASALGETHI | TRAPPE SHOT (USA) | - | - | 360,000 | - |
| SABIRLI ÇOCUK | LADY ACAR | TRAPPE SHOT (USA) | - | 154,000 | 197,600 | - |
| SANDUHAN | BLACK WIDOW | TRAPPE SHOT (USA) | - | 920,000 | 1,959,900 | 28,000 |
| SARI MAMBA | JUMHURIYA (IRE) | TRAPPE SHOT (USA) | 643,750 | 2,409,500 | - | - |
| SCATMAN | MISS ECEM | TRAPPE SHOT (USA) | - | - | - | - |
| SECRET MAN | RAINSTORM | TRAPPE SHOT (USA) | 36,500 | 2,361,000 | 319,900 | - |
| SECRET SHOT | AKDERE | TRAPPE SHOT (USA) | - | 264,250 | - | - |
| SELANİK KISÇESİ | SEA SECRET | TRAPPE SHOT (USA) | - | - | 339,550 | 475,500 |
| SEMPRE LİBERA | CHAPOSA STRIKE (USA) | TRAPPE SHOT (USA) | - | - | 214,500 | 311,300 |
| SERT SEL | NİLSULTAN | TRAPPE SHOT (USA) | - | - | - | 66,875 |
| SHADIZAR | ADALYN | TRAPPE SHOT (USA) | - | - | - | - |
| SİNCAP | TATANKA | TRAPPE SHOT (USA) | - | 338,500 | - | - |
| SINGLE SHOT | MANOUSH | TRAPPE SHOT (USA) | 149,500 | 1,274,000 | - | - |
| SONG RISING | MARACA | TRAPPE SHOT (USA) | - | 442,500 | 690,250 | 683,000 |
| SONSABIR | REVAN KIZI | TRAPPE SHOT (USA) | - | 28,500 | - | - |
| STAR GATE | LABEZERIN | TRAPPE SHOT (USA) | 721,000 | 902,000 | 820,100 | - |
| STRONGER QUEEN | STRONGER | TRAPPE SHOT (USA) | - | 19,500 | - | - |
| SUN OF THE EAST | PHOEBE BUFFAY | TRAPPE SHOT (USA) | - | 300,750 | 859,150 | - |
| SÜSLÜCAN | MADAM ALYA | TRAPPE SHOT (USA) | 923,500 | 1,765,500 | 593,600 | - |
| THIS CHARMING MAN | KHALASI (GB) | TRAPPE SHOT (USA) | 818,000 | - | - | - |
| THUNDER BIRD | WHITE HEART | TRAPPE SHOT (USA) | - | 45,000 | 1,203,050 | - |
| TIR NA NOG | BORN SHINING | TRAPPE SHOT (USA) | - | - | 10,850 | - |
| TITANIA | IMOGEN | TRAPPE SHOT (USA) | 198,000 | 1,077,000 | - | - |
| TONTON | MAZE RUNNER | TRAPPE SHOT (USA) | - | 545,750 | 526,650 | - |
| TORNADO POWER | HOPE DIAMOND | TRAPPE SHOT (USA) | - | - | 193,400 | - |
| TRAP ZONE | SENACAN | TRAPPE SHOT (USA) | 176,000 | 1,024,750 | 549,100 | - |
| TU Y YO | AMBERİM | TRAPPE SHOT (USA) | - | 845,000 | 819,275 | - |
| ULTRAVIOLENCE | SUDDEN STORM | TRAPPE SHOT (USA) | - | 296,750 | - | - |
| UYGURUN KIZI | LION BLEU | TRAPPE SHOT (USA) | - | 165,000 | 1,359,300 | 64,800 |
| VELOCITAS | KANAFANI (USA) | TRAPPE SHOT (USA) | - | - | - | 8,000 |
| VENUS DOOM | GLASS PATH (USA) | TRAPPE SHOT (USA) | 138,000 | 640,750 | - | - |
| VICTOR OSIM | SUADİYE | TRAPPE SHOT (USA) | - | - | - | - |
| WAITING A SUNNYDAY | MY SECRET | TRAPPE SHOT (USA) | 341,250 | 469,000 | - | - |
| WHITE WRIST | EUCLASE (USA) | TRAPPE SHOT (USA) | - | - | - | - |
| WIND OF KONÇUY | AFRICAN SUNDANCE (USA) | TRAPPE SHOT (USA) | - | - | - | 68,900 |
| YOU GOT THIS | AUF WIEDERSEHEN | TRAPPE SHOT (USA) | 1,148,000 | 617,000 | - | - |
| YUSUF CANDIR | RENK FARKI | TRAPPE SHOT (USA) | - | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 31 May 2025 | -349 | ANKARA | 3 | kum | Normal | 1500 | 3+İ | ŞARTLI 4 | 4y d a | 4 | 4 | 1.37.13 | MEHMET ALİ AKGÖBEK | 60 | 6.48s. | 1.50 | 50.59 | - | 42.500 TL |
| 13 May 2025 | -367 | ANTALYA | 7 | sentetik | Normal | 1300 | 3+İ | ŞARTLI 4 | 4y d a | 3 | 5 | 1.18.81 | MERTCAN ÇELİK | 60 | 6.06s. | 3.40 | - | 22.95 | 17.500 TL |
| 27 Apr 2025 | -383 | ADANA | 8 | kum | Normal | 1500 | 3+İ | ŞARTLI 4 | 4y d a | 11 | 1 | 1.33.65 | MERT ALİ SOLMAZ | 58 | 6.24s. | 10.60 | - | 8.11 | 350.000 TL |
| 29 Mar 2025 | -412 | ADANA | 4 | kum | Normal | 1400 | 4+İ | ŞARTLI 4 | 4y d a | 4 | 3 | 1.28.80 | MEHMET NURİ SUNKAR | 56 | 6.34s. | 3.50 | 22.89 | - | 70.000 TL |
| 15 Mar 2025 | -426 | ADANA | 7 | kum | Normal | 1300 | 4+İ | ŞARTLI 4 | 4y d a | 5 | 2 | 1.22.46 | ERCAN ÇANKAYA | 55 | 6.34s. | 9.05 | - | 10.92 | 140.000 TL |
| 1 Mar 2025 | -440 | ADANA | 8 | kum | Normal | 1200 | 4+İ | ŞARTLI 3 | 4y d a | 1 | 2 | 1.15.96 | AYHAN KURŞUN | 55 | 6.33s. | 1.60 | - | 57.91 | 114.000 TL |
| 8 Feb 2025 | -461 | ADANA | 5 | kum | Normal | 1200 | 4+İ | ŞARTLI 5 | 4y d a | 7 | 3 | 1.14.31 | SADETTİN BOYRAZ | 54 | 6.19s. | 10.25 | 8.07 | 6.81 | 90.000 TL |
| 21 Jan 2025 | -479 | ADANA | 3 | kum | Normal | 1300 | 4+İ | ŞARTLI 3 | 4y d a | 2 | 2 | 1.21.66 | MEHMET SALİH ÇELİK | 55 | 6.28s. | 5.85 | 11.15 | - | 114.000 TL |
| 7 Jan 2025 | -493 | ADANA | 1 | kum | Normal | 1500 | 4+İ | ŞARTLI 4 | 4y d a | 5 | 4 | 1.36.10 | MÜSLÜM ÇELİK | 54 | 6.41s. | 6.20 | - | - | 35.000 TL |
| 17 Dec 2024 | -514 | ADANA | 5 | kum | Normal | 1400 | 3İ | KV-6 | 3y d e | 1 | 4 | 1.29.10 | MÜSLÜM ÇELİK | 61 | 6.36s. | 3.30 | 18.35 | - | 28.500 TL |
| 1 Dec 2024 | -530 | ADANA | 6 | kum | Normal | 1400 | 3İ | KV-8 | 3y d e | 5 | 3 | 1.28.18 | AYHAN KURŞUN | 58 | 6.30s. | 11.95 | 6.33 | - | 76.800 TL |
| 22 Oct 2024 | -570 | ADANA | 4 | kum | Normal | 1200 | 3İ | Handikap 16 | 3y d e | 6 | 1 | 1.15.94 | MÜSLÜM ÇELİK | 60 | 6.33s. | 3.75 | 17.85 | 19.42 | 240.000 TL |
| 12 Oct 2024 | -580 | ANKARA | 4 | kum | Normal | 1400 | 3İ | KV-8 | 3y d e | 3 | 3 | 1.28.44 | GÖKHAN KOCAKAYA | 58 | 6.32s. | 6.00 | 12.68 | - | 90.600 TL |
| 17 Sep 2024 | -605 | ANKARA | 9 | kum | Normal | 1400 | 3İ | Handikap 16 | 3y d e | 3 | 2 | 1.28.04 | AYHAN KURŞUN | 56 | 6.29s. | 4.75 | - | 12.9 | 112.000 TL |
| 29 Aug 2024 | -624 | ANKARA | 8 | kum | Normal | 1500 | 3İ | KV-7 | 3y d e | 4 | 4 | 1.34.82 | MEHMET SALİH ÇELİK | 55 | 6.32s. | 14.90 | - | 2.92 | 39.000 TL |
| 20 Aug 2024 | -633 | ANKARA | 1 | kum | Normal | 1300 | 3İ | SATIŞ 3 | 3y d e | 2 | 1 | 1.21.97 | AYHAN KURŞUN | 58 | 6.31s. | 1.95 | 31.13 | - | 253.000 TL |
| 23 Jul 2024 | -661 | KOCAELI | 5 | kum | Normal | 1400 | 3İ | Handikap 14 | 3y d e | 3 | 1 | 1.28.62 | MUSTAFA ÇİÇEK | 60 | 6.33s. | 2.45 | 25.12 | 21.99 | 163.000 TL |
| 6 Jul 2024 | -678 | ANKARA | 9 | kum | Normal | 1300 | 3İ | Handikap 14 | 3y d e | 4 | 2 | 1.22.90 | GÖKHAN KOCAKAYA | 57 | 6.38s. | 8.80 | - | 8.36 | 74.600 TL |
| 6 Jun 2024 | -708 | ANKARA | 4 | cim | Normal | 1400 | 3İ | Handikap 14 | 3y d e | 4 | 9 | 1.26.79 | AHMET ÇELİK | 58 | 6.20s. | 7.80 | 12.56 | 12.67 | 0 |
| 23 May 2024 | -722 | ANKARA | 5 | kum | Nemli | 1400 | 3İ | ŞARTLI 2 | 3y d e | 1 | 3 | 1.29.52 | AHMET ÇELİK | 55 | 6.39s. | 4.95 | 15.99 | 18.78 | 28.600 TL |
| 5 May 2024 | -740 | ADANA | 7 | cim | Normal | 1300 | 3İ | Handikap 14 | 3y d e | 5 | 12 | 1.20.80 | MÜSLÜM ÇELİK | 59 | 6.22s. | 1.90 | - | 35.78 | 0 |
| 21 Apr 2024 | -754 | ADANA | 7 | cim | Normal | 1200 | 3İ | Handikap 15 | 3y d e | 7 | 3 | 1.10.62 | ERCAN ÇANKAYA | 55 | 5.89s. | 7.90 | - | 9.93 | 38.400 TL |
| 23 Mar 2024 | -783 | ADANA | 4 | cim | Yumuşak | 1300 | 3İ | ŞARTLI 3 | 3y d e | 6 | 7 | 1.20.45 | SADETTİN BOYRAZ | 55 | 6.19s. | 27.45 | 2.37 | 2.62 | 0 |
| 3 Mar 2024 | -803 | ADANA | 5 | kum | Normal | 1400 | 3İ | Handikap 15 | 3y d e | 6 | 6 | 1.32.86 | MERT GÖKALP ARSLAN | 52 | 6.63s. | 19.70 | 4.51 | - | 0 |
| 12 Dec 2023 | -885 | ADANA | 3 | kum | Islak | 1200 | 2İ | Maiden | 2y d e | 2 | 1 | 1.16.32 | AHMET ÇELİK | 57 | 6.36s. | 2.20 | 28.89 | - | 162.000 TL |
| 9 Nov 2023 | -918 | ANKARA | 1 | cim | Normal | 1600 | 2İ | Maiden | 2y d e | 6 | 2 | 1.39.42 | AYHAN KURŞUN | 57 | 6.21s. | 2.20 | 28.44 | - | 72.000 TL |
| 26 Oct 2023 | -932 | ANKARA | 8 | cim | Normal | 1300 | 2İ | ŞARTLI 1 | 2y d e | 4 | 4 | 1.19.54 | AYHAN KURŞUN | 57 | 6.12s. | 10.85 | - | 7.96 | 24.000 TL |