Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 |
|---|
| ASRA İNAT | RADIANT | TOUCH THE WOLF | 386,000 | 659,000 | 98,000 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 |
|---|
| ALFREDO | JACK POT | TOUCH THE WOLF | - | 546,000 | - |
| AMAZING TOUCH | AMAZING LOVE | TOUCH THE WOLF | 1,580,000 | 12,406,000 | 2,109,800 |
| ASRA İNAT | RADIANT | TOUCH THE WOLF | 386,000 | 659,000 | 98,000 |
| CENTURIES VICTORY | POETIC CHARM | TOUCH THE WOLF | 545,000 | 98,000 | - |
| DIRE WOLF | FAST TABITHA (IRE) | TOUCH THE WOLF | 1,263,000 | - | - |
| DÖNE GELİN | BUĞLEM | TOUCH THE WOLF | - | - | - |
| EİS VOGEL | COZY TALE (USA) | TOUCH THE WOLF | - | - | - |
| ESTOCADE | COUP DHONNEUR | TOUCH THE WOLF | - | - | - |
| GİGİ | GINA MONTANA | TOUCH THE WOLF | - | - | - |
| GIRALAMO | LERZAN | TOUCH THE WOLF | 1,496,000 | - | - |
| JUDITH | GENÇ ANGEL | TOUCH THE WOLF | 20,000 | - | - |
| KARA ÇİÇİN | BEDRUŞKA | TOUCH THE WOLF | 220,250 | 1,928,000 | 95,050 |
| KYLIE VOM ELBE | CIRIPAHA (USA) | TOUCH THE WOLF | 882,000 | 1,194,250 | 24,000 |
| LA JEFA | ADAGÜLÜ | TOUCH THE WOLF | 92,750 | 3,236,500 | 355,850 |
| LADY NALÇAKAN | DARK QUEEN | TOUCH THE WOLF | 831,500 | - | - |
| LAST SWORD | SPECTACULAR SWORD | TOUCH THE WOLF | 381,500 | 1,001,250 | 238,700 |
| LETS WIN TOGETHER | Fİ FENOMONİ | TOUCH THE WOLF | - | 1,285,000 | 657,000 |
| LORD SEYFO | ÇATLADIKAPI | TOUCH THE WOLF | - | - | - |
| MERAXES | LATERNA MAGICA | TOUCH THE WOLF | - | 2,380,000 | - |
| MONOCHROME | SET THE SCENE (IRE) | TOUCH THE WOLF | - | - | - |
| MY LAND CRUISER | LANDLADY (USA) | TOUCH THE WOLF | 565,000 | 276,000 | - |
| MYSTERY BOUNTY | YEŞİL IŞIK | TOUCH THE WOLF | 136,250 | - | - |
| NALÇAKAN BEY | MAGIC BEAUTY | TOUCH THE WOLF | 218,000 | 60,000 | - |
| NART THE WOLF | AMBERİM | TOUCH THE WOLF | 1,553,000 | 378,000 | - |
| NOS VEMOS | GÖKÇE GELİN | TOUCH THE WOLF | - | 1,107,500 | - |
| PERİ MİRA | LEGEDEMA | TOUCH THE WOLF | - | 2,399,500 | - |
| PETITE LOUVE | REYAREYA | TOUCH THE WOLF | - | 1,380,000 | 415,500 |
| POWERFULL LADY | I WILL DO MY BEST | TOUCH THE WOLF | - | 35,000 | - |
| ROYAL TOUCH | LEGEDEMA | TOUCH THE WOLF | 400,000 | 818,000 | - |
| RUNNER ON RIVER | GLORIA MUNDI | TOUCH THE WOLF | 321,750 | - | - |
| SHADOW OF THENIGHT | SNOWFLAKE | TOUCH THE WOLF | 98,000 | 1,085,500 | - |
| SILENT TOUCH | SKY WOMAN | TOUCH THE WOLF | 40,000 | 630,000 | - |
| SKY CHEF | BLACK MAGIC WOMEN | TOUCH THE WOLF | - | - | - |
| SPACE WOMAN | SKY WOMAN | TOUCH THE WOLF | - | 253,500 | - |
| SULTAN OF HORSES | ÇERKES DANSI | TOUCH THE WOLF | - | 43,000 | - |
| TAM OTOMATİK | BLUE LION | TOUCH THE WOLF | - | - | 651,800 |
| THINDER OF SHINE | PRIMADONNA | TOUCH THE WOLF | 400,000 | 2,665,500 | 491,200 |
| TOUCH MY DREAM | PROVIDENCE | TOUCH THE WOLF | 80,000 | 630,000 | - |
| TOUCH OF THUNDER | Fİ FENOMONİ | TOUCH THE WOLF | 1,037,000 | - | - |
| TOUCH SON | DONA VINKA | TOUCH THE WOLF | - | - | - |
| TOUCH THE CLOUD | MANDARİN | TOUCH THE WOLF | 1,179,000 | 579,000 | - |
| TOUCH THE GOLD | LADY ÇAKIL | TOUCH THE WOLF | - | 60,000 | - |
| TOUCH THE LION | LADY STEEL | TOUCH THE WOLF | 395,000 | - | - |
| TOUCH THE MONEY | HOŞSEDA | TOUCH THE WOLF | 108,000 | 600,000 | - |
| TOUCH THE MOON | WINTER ACONITE (IRE) | TOUCH THE WOLF | - | 1,272,000 | 2,550,000 |
| TOUCH THE SUN | DIAMOND GIRL | TOUCH THE WOLF | - | - | - |
| TOUCHTHELİNE | DOLCE | TOUCH THE WOLF | - | 31,250 | 621,100 |
| TULUMAR | MISS HALE | TOUCH THE WOLF | 700,000 | 9,330,000 | 7,406,000 |
| TUTTO BENE | MOLTO BENE | TOUCH THE WOLF | - | 490,000 | - |
| VICTORY OF TOMO | GÜLENGÜL | TOUCH THE WOLF | 1,192,000 | - | - |
| WAR VOEL | GÜLENGÜL | TOUCH THE WOLF | 40,000 | 961,750 | 410,200 |
| WILDBERRY | MASMAVİ | TOUCH THE WOLF | - | - | - |
| WOLF BROTHERS | AMAZING LOVE | TOUCH THE WOLF | 600,000 | 120,000 | - |
| WOLF OF PROTI | MELIORA | TOUCH THE WOLF | 119,000 | 1,974,250 | - |
| WOLF RULES | MANDARİN | TOUCH THE WOLF | 2,305,000 | - | - |
| YILDIZ MEYDANI | CLAIRE | TOUCH THE WOLF | 69,000 | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 13 May 2026 | -2 | ISTANBUL | 8 | sentetik | Normal | 1500 | 3+İ | Handikap 15 | 4y a a | 14 | 9 | 1.32.48 | ALİ YILDIZ | 53 | 6.17s. | 3.80 | - | 17.82 | 0 |
| 13 May 2026 | -2 | KARMA | 4 | sentetik | | 1500 | 3+İ | Handikap 15 | 4y a a | 14 | 9 | 1.32.48 | ALİ YILDIZ | 53 | 6.17s. | - | 17.03 | - | 0 |
| 3 May 2026 | -12 | ISTANBUL | 9 | sentetik | Normal | 2000 | 3+İ | Handikap 16 | 4y a a | 5 | 6 | 2.05.04 | HAKAN YILDIZ | 50 | 6.25s. | 14.10 | - | 7.12 | 0 |
| 3 May 2026 | -12 | KARMA | 4 | sentetik | | 2000 | 3+İ | Handikap 16 | 4y a a | 5 | 6 | 2.05.04 | HAKAN YILDIZ | 50 | 6.25s. | - | 5.79 | - | 0 |
| 15 Apr 2026 | -30 | ISTANBUL | 5 | sentetik | Normal | 2000 | 3+İ | Handikap 15 | 4y a a | 1 | 3 | 2.06.93 | ALİ YILDIZ | 52 | 6.35s. | 6.85 | 11.91 | 11.92 | 119.000 TL |
| 4 Apr 2026 | -41 | ISTANBUL | 8 | sentetik | Normal | 2200 | 4+İ | Handikap 15 | 4y a a | 13 | 4 | 2.17.64 | HAKAN YILDIZ | 54 | 6.26s. | 11.60 | - | 6.22 | 49.000 TL |
| 21 Mar 2026 | -55 | ISTANBUL | 8 | sentetik | Normal | 1500 | 4+İ | SATIŞ 2 | 4y a a | 3 | 8 | 1.31.72 | MUHAMMED MİR BİLGİN | 56 | 6.11s. | 12.25 | - | 5.71 | 0 |
| 7 Feb 2026 | -97 | ISTANBUL | 8 | sentetik | Normal | 2000 | 4+İ | SATIŞ 3 | 4y a a | 10 | 2 | 2.05.21 | MUHAMMED MİR BİLGİN | 56 | 6.26s. | 51.60 | - | 1.1 | 218.000 TL |
| 24 Jan 2026 | -111 | ISTANBUL | 2 | sentetik | Normal | 1400 | 4+İ | SATIŞ 3 | 4y a a | 7 | 6 | 1.26.05 | MUSTAFA ÇİÇEK | 56 | 6.15s. | 27.95 | 1.59 | - | 0 |
| 3 Jan 2026 | -132 | ISTANBUL | 4 | sentetik | Normal | 1300 | 4+İ | Handikap 15 | 4y a a | 12 | 8 | 1.20.16 | ALİ KAÇMAZ | 52 | 6.17s. | 18.45 | 4.14 | 4.2 | 0 |
| 21 Sep 2025 | -236 | ISTANBUL | 1 | cim | Normal | 1600 | 3İ | Handikap 16 | 3y a e | 6 | 6 | 1.38.92 | ONUR ATMACA | 50 | 6.18s. | 11.20 | 7.56 | - | 0 |
| 5 Sep 2025 | -252 | BURSA | 7 | cim | Normal | 1200 | 3İ | Handikap 16 | 3y a e | 2 | 3 | 1.10.42 | SERCAN TIRPAN | 50 | 5.87s. | 4.00 | - | 15.27 | 90.000 TL |
| 13 Aug 2025 | -275 | ISTANBUL | 5 | cim | Normal | 1400 | 3İ | Maiden | 3y a e | 1 | 1 | 1.26.50 | MUHAMMED MİR BİLGİN | 58 | 6.18s. | 3.20 | 15.57 | 16.57 | 430.000 TL |
| 15 Jul 2025 | -304 | KOCAELI | 6 | kum | Normal | 1800 | 3İ | Maiden | 3y a e | 8 | 8 | 2.04.00 | MUHAMMED MİR BİLGİN | 58 | 6.89s. | 4.85 | 13.75 | 15.11 | 0 |
| 2 Jul 2025 | -317 | ISTANBUL | 8 | cim | Normal | 2100 | 3İ | ŞARTLI 3 | 3y a e | 2 | 6 | 2.12.37 | AKIN SÖZEN | 55 | 6.30s. | 20.15 | - | 3.64 | 0 |
| 25 Jun 2025 | -324 | ISTANBUL | 6 | sentetik | Normal | 2000 | 3İ | Maiden | 3y a e | 13 | 9 | 2.10.92 | AKIN SÖZEN | 58 | 6.55s. | 6.80 | 12.35 | 12.03 | 0 |
| 8 Jun 2025 | -341 | ISTANBUL | 2 | cim | Normal | 1400 | 3İ | Maiden | 3y a e | 11 | 4 | 1.25.69 | MUSTAFA ÇİÇEK | 58 | 6.12s. | 14.45 | 5.19 | - | 43.000 TL |
| 8 Feb 2025 | -461 | ISTANBUL | 6 | sentetik | Normal | 1400 | 3İ | Maiden | 3y a e | 6 | 4 | 1.26.57 | VEDAT ABİŞ | 58 | 6.18s. | 1.50 | 32.84 | - | 39.000 TL |
| 8 Jan 2025 | -492 | ISTANBUL | 7 | sentetik | Normal | 2000 | 3İ | ŞARTLI 3 | 3y a e | 5 | 3 | 2.10.24 | MUHAMMED MİR BİLGİN | 55 | 6.51s. | 3.55 | - | 15.93 | 57.000 TL |
| 21 Dec 2024 | -510 | ISTANBUL | 1 | sentetik | Normal | 1500 | 2İ | Maiden | 2y a e | 2 | 3 | 1.32.57 | AKIN SÖZEN | 57 | 6.17s. | 1.25 | 43.17 | - | 43.400 TL |
| 30 Nov 2024 | -531 | ISTANBUL | 3 | sentetik | Normal | 1300 | 2İ | ŞARTLI 1 | 2y a e | 6 | 3 | 1.19.63 | AHMET ÇELİK | 57 | 6.13s. | 8.40 | 8.17 | - | 54.600 TL |