Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2021 |
|---|
| MCGONAGALL | SMARTY ROSE | HALICARNASSUS (IRE) | - | - | - | - | - |
| RUBISCO | SMARTY ROSE | KLIMT (USA) | 81,750 | 24,500 | - | - | - |
| WOLF SEYFO | SMARTY ROSE | NATIVE KHAN (FR) | 1,290,000 | 4,666,000 | 2,544,500 | 367,250 | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2023 |
|---|
| AGUA REGIA | SCHNELLES | KLIMT (USA) | 629,500 | - | - |
| ALFA ORENDA | LULLABY | KLIMT (USA) | 27,250 | 127,000 | - |
| ALWAYS STAR | PERFECT HOLIDAY (USA) | KLIMT (USA) | - | - | 5,400 |
| AMBER TREASURE | EYE IN THE SKY | KLIMT (USA) | 163,500 | 551,500 | - |
| ANTIGONIA | TUĞÇE HANIM | KLIMT (USA) | 1,364,000 | - | - |
| BEAUSOLEIL | RED REGENT | KLIMT (USA) | 872,000 | 196,000 | - |
| BEAUTIFUL LIGHT | STORM LIGHT | KLIMT (USA) | - | - | - |
| BLUE BIRD | ZADALLA (IRE) | KLIMT (USA) | - | - | - |
| CAPITAL | LION BLEU | KLIMT (USA) | 344,750 | 1,655,000 | - |
| CHARLIE THE FIRST | WENONA | KLIMT (USA) | 652,500 | 78,000 | - |
| CHİCO LOCO | CHASING THE WIND | KLIMT (USA) | - | - | - |
| CİRCE KIZI | STARI GRAD | KLIMT (USA) | 545,000 | - | - |
| DONE THIS | NICELY DONE | KLIMT (USA) | 923,750 | 707,000 | - |
| DRAGON VICTORY | NO DELUSION (USA) | KLIMT (USA) | 1,090,000 | - | - |
| DREAM FOR VICTORY | AMETİST | KLIMT (USA) | 490,500 | 196,000 | - |
| DREAMLAND | AFBRİ | KLIMT (USA) | 685,000 | - | - |
| EAGLE BORAN | STELLA GOLD | KLIMT (USA) | 109,000 | - | - |
| EL QUİMİCO | NEW SECRET | KLIMT (USA) | 1,498,750 | 377,000 | - |
| FLEMAHART | CHILL OUT | KLIMT (USA) | 207,500 | 766,250 | - |
| GANİİY | GIANT FIST | KLIMT (USA) | 1,206,500 | 577,000 | - |
| GOLDEN CHAMPION | KEDİ KIZ | KLIMT (USA) | 167,000 | - | - |
| GÜNEYİM | SHANTI (GER) | KLIMT (USA) | 835,000 | - | - |
| GURUP VAKTİ | MISS MELODY | KLIMT (USA) | - | 513,000 | - |
| HEARTS PATH | DAYDAY DİDAY DAY | KLIMT (USA) | 1,580,000 | 1,019,000 | - |
| HENNAS SPOON | LAMBOURN | KLIMT (USA) | - | 970,000 | - |
| HOPE RUNNER | ELMAS BIKE | KLIMT (USA) | - | - | - |
| I LOVE SPEED | ARPELLO | KLIMT (USA) | 95,750 | - | - |
| İMPARATOR BİYEDİÇ | TAÇMİN | KLIMT (USA) | 20,000 | 772,750 | - |
| İNŞİRAH | SILVER DANCER | KLIMT (USA) | 486,000 | - | - |
| KARDAHA | IRMAK PRENSES | KLIMT (USA) | 727,000 | 1,057,500 | - |
| KARLOVASİ | KARLIOVA | KLIMT (USA) | 567,000 | 240,000 | - |
| KERPETEN | MINOR EMPIRE | KLIMT (USA) | - | 722,000 | - |
| KİKAZARU | WEAKNESS | KLIMT (USA) | 401,500 | 98,000 | - |
| KING BOZO | ALLSHANTI | KLIMT (USA) | - | - | - |
| KRALİÇE SUBAŞI | BORN TO LEAD | KLIMT (USA) | - | - | - |
| LA COPA | ŞANZELİZEM | KLIMT (USA) | 1,383,250 | 1,398,250 | - |
| LADY NAZO | RENGİN | KLIMT (USA) | 1,433,250 | 156,000 | - |
| LADYBIRD | KRALİÇE HERA | KLIMT (USA) | 797,750 | 518,500 | - |
| LAST HERO | WU ZETIAN | KLIMT (USA) | 834,000 | 460,000 | - |
| LION ESMER | BARABULKA | KLIMT (USA) | 545,000 | - | - |
| LION STONE | DARİN SULTAN | KLIMT (USA) | 1,685,750 | - | - |
| LION TOMO | MAKARON | KLIMT (USA) | 3,195,500 | 3,242,500 | - |
| LOQUİTA | TONYA | KLIMT (USA) | 543,000 | 3,092,000 | - |
| MAGIC BANK | DİLBAR | KLIMT (USA) | 1,033,000 | 1,384,000 | - |
| MAKE FUN OF | FULLMOON | KLIMT (USA) | 633,000 | - | - |
| MANDRAKE | MOMENT AFTER (USA) | KLIMT (USA) | 6,244,000 | 490,000 | - |
| MARCO KING | DUBLIN | KLIMT (USA) | - | 1,714,000 | - |
| MERVE BAŞKAN | SUN STORM | KLIMT (USA) | - | 98,000 | - |
| MISS TALIA | DECOLTE | KLIMT (USA) | - | 30,000 | - |
| MR HERMES | LIL MISS MOXIE (USA) | KLIMT (USA) | 345,250 | 141,500 | - |
| MY REBELLIOUS GIRL | KERVANSARAYIN KIZI | KLIMT (USA) | 413,000 | 1,500,500 | - |
| ONCHAO | MISS MATRA | KLIMT (USA) | - | 668,000 | - |
| PHARAON | MYTH AND MAGIC (IRE) | KLIMT (USA) | - | - | - |
| PRENS EGE | TİKİ TAKA | KLIMT (USA) | 59,500 | 600,000 | - |
| QOUNTM CAT | QOUNTM GIRL | KLIMT (USA) | - | - | - |
| RAIN BEAUTY | NESLİNAZ | KLIMT (USA) | 524,500 | 449,500 | - |
| RUBISCO | SMARTY ROSE | KLIMT (USA) | 81,750 | 24,500 | - |
| RÜZGAR LİDER | GRAND AKARCA | KLIMT (USA) | 1,418,500 | 586,000 | - |
| SE Sİ GUAŞE | EOLION | KLIMT (USA) | - | 24,500 | - |
| SECRET FLIGHT | EDUL | KLIMT (USA) | 2,940,500 | 1,325,000 | - |
| SERAHİRA | PRINCESS IZABEL | KLIMT (USA) | 327,000 | 1,685,000 | - |
| SHALLOW | NEW SECRET | KLIMT (USA) | 1,140,000 | - | - |
| SHYRKOS | LATERNA MAGICA | KLIMT (USA) | 685,000 | - | - |
| SOCIAL BEE | ALWAYS PERFECT | KLIMT (USA) | 1,030,000 | 1,659,500 | - |
| TRY YOU WANT | KATYA | KLIMT (USA) | 110,500 | - | - |
| VERAGORN | ASHRAQA | KLIMT (USA) | 558,000 | 859,500 | - |
| VERONA SPRING | SPRING | KLIMT (USA) | 218,000 | 254,000 | - |
| VOLSER | VOLCANIC LADY | KLIMT (USA) | - | - | - |
| WIND OF COURAGE | NAUGHTY GIRL | KLIMT (USA) | - | - | - |
| WOLF ROCK | KIRATOVA | KLIMT (USA) | 548,000 | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 11 Apr 2026 | -34 | ADANA | 9 | cim | Normal | 1900 | 3İ | Maiden | 3y a d | 8 | 6 | 2.03.15 | ERTUĞRUL CANKILIÇ | 54 | 6.48s. | 23.30 | - | 3.32 | 0 |
| 22 Mar 2026 | -54 | ADANA | 1 | kum | Sulu | 1400 | 3İ | Maiden | 3y a d | 11 | 8 | 1.34.18 | NİZAMETTİN DEMİR | 58 | 6.73s. | 10.20 | 8.25 | - | 0 |
| 10 Mar 2026 | -66 | ADANA | 4 | kum | Normal | 1200 | 3İ | Maiden | 3y a d | 8 | 5 | 1.17.80 | NİZAMETTİN DEMİR | 58 | 6.48s. | 12.95 | 6.00 | 6.28 | 27.250 TL |
| 28 Feb 2026 | -76 | ADANA | 8 | kum | Normal | 1300 | 3İ | Maiden | 3y a d | 7 | 7 | 1.25.14 | NİZAMETTİN DEMİR | 56 | 6.55s. | 34.05 | - | 0.91 | 0 |
| 24 Jan 2026 | -111 | ADANA | 5 | kum | Islak | 1400 | 3İ | Maiden | 3y a d | 3 | 5 | 1.32.44 | NİZAMETTİN DEMİR | 58 | 6.60s. | 11.30 | 5.39 | 5.82 | 27.250 TL |
| 6 Jan 2026 | -129 | ADANA | 1 | kum | Normal | 1400 | 3İ | Maiden | 3y a d | 11 | 5 | 1.31.18 | NİZAMETTİN DEMİR | 56 | 6.51s. | 26.85 | 1.72 | - | 27.250 TL |
| 14 Dec 2025 | -152 | ADANA | 9 | kum | Normal | 1400 | 2İ | Maiden | 2y a d | 11 | 12 | 1.34.95 | AHMET ÇELİK | 57 | 6.78s. | 6.20 | - | 11.62 | 0 |
| 19 Oct 2025 | -208 | ADANA | 6 | cim | Normal | 1300 | 2İ | ŞARTLI 1 | 2y a d | 7 | 5 | 1.22.24 | MEHMET AKYAVUZ | 55 | 6.33s. | 3.85 | 16.02 | 14.22 | 24.500 TL |