Kardeşleri
At | Anne | Baba | 2022 | 2020 |
---|
BREAK POINT | PASTORALE | BANKNOTE (GB) | - | 10,700 |
PICARDIE | PASTORALE | KHANKA | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
ABAT OĞLU | HALO MY CAT (USA) | BANKNOTE (GB) | - | - | - | 15,025 | 22,800 | - |
ANTIOCHOS | STAR LEAF | BANKNOTE (GB) | - | 1,231,950 | 625,800 | 471,800 | 287,700 | 97,750 |
APSARA | BALLYCLARE (USA) | BANKNOTE (GB) | - | - | - | - | - | - |
ARSLANBAY | ADASTRALINA | BANKNOTE (GB) | - | - | - | 6,800 | 6,000 | - |
ASSASIN | NYANA | BANKNOTE (GB) | - | - | - | - | 3,600 | - |
ATMOSFERA | ROSE DAILY | BANKNOTE (GB) | - | - | - | - | - | - |
AYAN ZADE | VIOLIN SONATA | BANKNOTE (GB) | - | 10,850 | - | - | - | - |
BENGÜ HANIM | SYRIE (USA) | BANKNOTE (GB) | - | - | - | - | - | - |
BREAK POINT | PASTORALE | BANKNOTE (GB) | - | - | - | - | - | 10,700 |
COOL SEASON | GOLD VIC | BANKNOTE (GB) | - | - | - | 179,400 | 33,000 | - |
ENCANTADOR | LUCKY LIFE | BANKNOTE (GB) | - | - | 55,425 | 42,800 | 347,225 | - |
FOGGY BELLE | BELLE EPOQUE | BANKNOTE (GB) | - | - | 43,200 | - | - | - |
GALILEO GIRL | SOPRAN GATH (ITY) | BANKNOTE (GB) | - | - | - | - | 27,600 | 26,000 |
GÖRKEM | ALLEGRA | BANKNOTE (GB) | - | - | - | - | - | - |
GRANDE SPARTAN | SPARTAN PAY | BANKNOTE (GB) | - | - | 37,400 | - | - | - |
GRANDE STORM | OLCAYIN KIZI | BANKNOTE (GB) | - | 19,200 | - | - | - | - |
HAYAL TAY | LE REVE | BANKNOTE (GB) | - | 13,650 | - | - | - | - |
ILSA IN ROME | KOFA (IRE) | BANKNOTE (GB) | - | - | - | 2,625 | - | - |
KEREMITO | LAILA MANJA (IRE) | BANKNOTE (GB) | - | - | - | - | - | - |
KING OF TURF | SÜPER POWER | BANKNOTE (GB) | - | - | 197,350 | 4,075 | - | - |
KOCAMAN BABA | DIVINE FLEIRS | BANKNOTE (GB) | - | - | - | - | - | 5,500 |
KOÇOVALI | GALATASULTANI | BANKNOTE (GB) | - | - | - | - | - | 60,500 |
LAST WORD | NYANA | BANKNOTE (GB) | - | - | - | - | - | - |
LAURASIA | RAISE YOUR SPIRITS (IRE) | BANKNOTE (GB) | - | - | - | - | - | - |
LOVE GIRL | LAVIE | BANKNOTE (GB) | - | - | 136,000 | - | - | - |
MARRONE | TUGANA | BANKNOTE (GB) | - | - | - | - | - | - |
MAYLİN | ANGOLA | BANKNOTE (GB) | - | - | - | - | - | 98,000 |
MELENGİÇ | DOHA SPRING | BANKNOTE (GB) | - | - | - | 160,825 | - | - |
MELLIFLUOUS | WINDTALKER | BANKNOTE (GB) | - | - | - | - | - | - |
MORTODELA | DARIA | BANKNOTE (GB) | - | - | - | 210,850 | 91,700 | 133,500 |
MY BLITZ | SABBATH (USA) | BANKNOTE (GB) | - | - | - | - | - | 15,600 |
NAİLOĞLUM | LATMOS | BANKNOTE (GB) | - | - | 610,625 | - | - | - |
NORTH IRON | SEA STORM | BANKNOTE (GB) | - | 775,300 | 608,175 | 407,925 | - | - |
PANAGEA | TEXAS RUSH (USA) | BANKNOTE (GB) | - | 361,550 | 361,925 | 501,400 | 380,600 | - |
PATRIOT | NÜNÜ | BANKNOTE (GB) | - | 258,500 | 350,925 | 5,125 | - | - |
RAZZMATAZZ | TANYERİ | BANKNOTE (GB) | - | - | 121,500 | 145,900 | - | - |
RUN FOR ÖYKÜ | DEMİRGÜLLÜ | BANKNOTE (GB) | - | - | - | 4,075 | - | - |
SADETTİN | LAZKIZI | BANKNOTE (GB) | - | - | - | 7,500 | 20,100 | - |
SCARFOOT | İKONCAN | BANKNOTE (GB) | - | - | - | - | 94,025 | - |
SELANİK EFESİ | NOM DE LA ROSA (IRE) | BANKNOTE (GB) | - | - | 219,700 | 65,650 | - | - |
SİN | STAR LEAF | BANKNOTE (GB) | - | - | - | 260,400 | 143,725 | 106,025 |
SİNEMACI BAHATTİN | GÜLİZ | BANKNOTE (GB) | - | - | - | 27,200 | - | - |
SİYAH İNCİ | SECRET SHADOW | BANKNOTE (GB) | - | - | - | - | 2,600 | - |
SKY OF THUNDER | LADY NAOMI | BANKNOTE (GB) | - | - | 304,150 | - | - | - |
SOUTH WARRIOR | MISS WOLF | BANKNOTE (GB) | - | 217,000 | - | - | - | - |
STELLA GIRL | ÇAĞLAÇAĞLA | BANKNOTE (GB) | 110,000 | 480,550 | 314,400 | - | - | - |
THE BLACK STALLION | DEMETER | BANKNOTE (GB) | - | - | - | - | 49,950 | 183,100 |
THE ERKULU | HAMİTİN KIZI | BANKNOTE (GB) | - | - | - | - | - | - |
WINNING NOTE | MERRYLAND MISSY (USA) | BANKNOTE (GB) | - | - | 6,000 | - | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
5 Dec 2020 | -1583 | ADANA | 4 | kum | Normal | 1900 | 3+İ | Handikap 14 | 5y d a | 1 | 6 | 2.05.10 | MEHMET KESKİN | 50 | 6.58s. | 16.15 | 4.54 | - | 0 |
1 Dec 2020 | -1587 | ADANA | 6 | kum | Normal | 2200 | 3+İ | ŞARTLI 4 | 5y d a | 9 | 7 | 2.29.77 | MUHAMMET ÖZDEMİR | 52 | 6.81s. | 26.05 | 1.89 | 2.16 | 0 |
2 Nov 2020 | -1616 | ELAZIG | 6 | kum | Islak | 2000 | 3+İ | ŞARTLI 4 | 5y d a | 4 | 6 | 2.27.74 | EMRE AKKILIÇ | 57 | 7.39s. | 13.00 | 4.35 | - | 0 |
26 Oct 2020 | -1623 | ELAZIG | 2 | kum | Normal | 1600 | 3+İ | ŞARTLI 4 | 5y d a | 3 | 3 | 1.46.42 | HALİL PARILDAR | 57 | 6.65s. | 8.00 | - | - | 6.600 TL |
21 Oct 2020 | -1628 | ELAZIG | 2 | kum | Normal | 1900 | 3+İ | ŞARTLI 3 | 5y d a | 5 | 4 | 2.11.56 | VEDAT KIZMAZ | 57 | 6.92s. | 15.70 | - | - | 2.450 TL |
12 Oct 2020 | -1637 | ELAZIG | 2 | kum | Normal | 2000 | 3+İ | Handikap 15 | 5y d a | 1 | 5 | 2.20.38 | MUHAMMED BARAN ÇAKMAK | 50 | 7.02s. | 24.35 | - | - | 1.650 TL |
21 Sep 2020 | -1658 | ELAZIG | 7 | kum | Normal | 1800 | 3+İ | ŞARTLI 2 | 5y d a | 1 | 8 | 2.11.62 | ABDULLAH ÇANKAYA | 53 | 7.31s. | 15.35 | 2.09 | - | 0 |
7 Sep 2020 | -1672 | ELAZIG | 8 | kum | Normal | 1500 | 3+İ | Handikap 14 | 5y d a | 10 | 6 | 1.41.65 | BURHAN SARIDAL | 50 | 6.78s. | 36.70 | 0.89 | - | 0 |
29 Jul 2020 | -1712 | ELAZIG | 7 | kum | Normal | 1200 | 4+İ | Handikap 14 | 5y d a | 2 | 13 | 1.24.89 | Abdullah Çankaya | 50 | 7.07s. | 59.55 | 1.19 | - | 0 |
12 Jul 2020 | -1729 | ADANA | 6 | kum | Normal | 1400 | 4+İ | ŞARTLI 4 | 5y d a | 3 | 10 | 1.38.57 | Fati̇h Rüstem Bebek | 54 | 7.04s. | 78.95 | 0.66 | 0.65 | 0 |