Kardeşleri
| At | Anne | Baba | 2021 | 2020 |
|---|
| HEMEDAN | PRIME CLASSIQUE (USA) | KANEKO | 4,300 | 95,500 |
| PERAMUS | PRIME CLASSIQUE (USA) | PLEASANTLY PERFECT (USA) | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ABANA BEYİ | ECE EFE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 16,300 |
| AHMET BEYLİ | FULL STORM (USA) | PLEASANTLY PERFECT (USA) | - | - | - | 43,250 | 511,475 | 444,175 | 215,200 |
| ALLORA | LUNARAT | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 34,450 | 42,000 |
| AMARANTHINE | CYPRIANA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| ANGELS SHARE | LALE DEVRİ | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 66,050 | 66,650 |
| ASHOKA | SENATOR AMIDALA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 2,700 | 2,600 |
| ASLAN KADİR | BON VOYAGE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 19,600 | 59,725 |
| BALANCE | LAUD (USA) | PLEASANTLY PERFECT (USA) | - | - | - | - | 5,250 | 163,100 | 75,000 |
| BARO BEY | SPRING FIRE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 15,575 | - |
| BEAUTIFUL HOUSE | ÜLTİMATOM | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 51,000 | 9,000 |
| BEBECİTO | CHI BOMB | PLEASANTLY PERFECT (USA) | - | - | - | 95,050 | 63,575 | - | - |
| BELLA PERFECT | MIA BELLA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 65,500 |
| BERDAR | GIRL FROM RIO (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 51,450 |
| BHUT JOLOKIA | ASLAN MELEK | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| BIANCA CAPELLO | DINARA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 12,375 |
| BIG ROMANCE | BİNBİR UMUT | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 283,525 | - |
| CAPTAINS KEY | KEY OF SEA (USA) | PLEASANTLY PERFECT (USA) | - | - | 303,300 | 402,375 | - | 371,100 | 150,000 |
| CARDENTA | AMAYA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| ÇATALKAYA | MULAN | PLEASANTLY PERFECT (USA) | - | 343,000 | 868,100 | 501,175 | 317,650 | 149,550 | 96,600 |
| ÇOK ŞÜKÜR | MADAME CASTELO (BRZ) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| COY GIRL | MARTIŞKA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| DALLAS | PAMİR | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 12,500 |
| DEV ADAM | TURKISH TREASURE | PLEASANTLY PERFECT (USA) | - | - | - | - | 318,700 | 546,850 | 121,800 |
| DOĞA KANUNU | WAIMARIA (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | 129,600 | 762,725 | 310,675 | 637,000 |
| ELDORET | TILL I COLLAPSE | PLEASANTLY PERFECT (USA) | - | - | 350,600 | 396,625 | 14,325 | - | - |
| ESPINOZA | CİHANNUR | PLEASANTLY PERFECT (USA) | - | - | 780,600 | 1,065,800 | 536,200 | 189,000 | - |
| GLAROS | RED REGENT | PLEASANTLY PERFECT (USA) | - | - | - | 2,050 | 99,475 | - | - |
| HODOR | LADY MORGANA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 263,950 | 90,000 |
| HONORABLE | RAMZIA (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | 38,600 | 538,100 | 370,075 | 232,050 |
| HOPEFUL | ATEŞ | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| IMPRESSIVE RAIN | INGLEWOOD | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| İNSULA | HEART | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| KEY OF MAGIC | DERYA SULTAN | PLEASANTLY PERFECT (USA) | - | - | - | 118,025 | - | 297,000 | 149,100 |
| KING OF THE SUN | MAGNOLIA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| KING SEKO | PRASHOCK (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 11,975 | - |
| KÖR BABA | MAZEMFED | PLEASANTLY PERFECT (USA) | - | 17,500 | 14,000 | 333,175 | 264,700 | - | - |
| KORAYZA | LADY MARIA | PLEASANTLY PERFECT (USA) | - | - | - | 162,150 | 178,150 | 108,375 | - |
| LADY YAĞMUR | İNDO | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| LIBERTADOR | FIRSTMOON | PLEASANTLY PERFECT (USA) | - | - | - | - | 51,450 | 193,675 | - |
| LIVE YOUR DREAM | BUTTERFLY DREAMS | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| MAGIC MASTER | CELLO MASTER | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 27,600 | - |
| MODA | IGUASSU | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 335,150 | 33,300 |
| MOLDAU | MISS DESPINA | PLEASANTLY PERFECT (USA) | - | - | - | 24,950 | 210,550 | 92,800 | - |
| MONTREAL | SADALBARİ | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| MOULIN ROUGE | TIME TO DREAM (GB) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| MY PERFECTION | MYBELLE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 197,400 |
| NAİFOĞLU | MISS NANCY | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 16,650 |
| NEXIA | TURKISH DELIGHT | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 10,000 |
| PANCHMAHAL | PASSING CLOUD (FR) | PLEASANTLY PERFECT (USA) | - | 265,000 | 478,625 | 367,400 | 447,925 | 343,400 | 91,375 |
| PERAMUS | PRIME CLASSIQUE (USA) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| PERFECT BLACK | UNDERCOVER SWORD | PLEASANTLY PERFECT (USA) | - | - | - | 4,100 | 95,100 | - | - |
| PERICLES | PADME | PLEASANTLY PERFECT (USA) | - | - | - | 8,200 | 342,700 | 393,000 | 203,600 |
| PERSEPHONE | CİHANNUR | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 117,425 | - |
| PLEASANTLY BOY | PIETRA QUEX | PLEASANTLY PERFECT (USA) | - | - | - | 107,200 | 231,875 | 131,075 | 20,000 |
| QUEEN OF KARŞIYAKA | LADY MELİS | PLEASANTLY PERFECT (USA) | - | - | - | 62,600 | 4,075 | - | - |
| SECRET LOVER | HAPPY LOVE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 13,500 | - |
| SECRET MOMENT | GOLDEN ATTRACTION | PLEASANTLY PERFECT (USA) | - | - | - | 66,500 | 101,025 | 200,500 | 11,500 |
| SON OF YAVUZ | CHEEKY DOE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 2,125 | 60,000 |
| SON OF ZU | ZU VERE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| THIS IS MY GIRL | OUT OF THIS WORLD | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 19,600 | 73,050 |
| VALOR | GENIUS | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 100,800 | 20,250 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 6 Feb 2021 | -1924 | ISTANBUL | 8 | sentetik | Normal | 2000 | 4+İ | SATIŞ 2 | 5y d k | 9 | 6 | 2.07.41 | AKIN SÖZEN | 54 | 6.37s. | 14.70 | 7.46 | - | 0 |
| 27 Jan 2021 | -1934 | ISTANBUL | 9 | sentetik | Normal | 1400 | 4+İ | SATIŞ 2 | 5y d k | 16 | 10 | 1.27.57 | MERT ALİ SOLMAZ | 57 | 6.26s. | 14.40 | - | 4.06 | 0 |
| 2 Jan 2021 | -1959 | ISTANBUL | 4 | sentetik | Normal | 2100 | 4+İ | ŞARTLI 3 | 5y d k | 8 | 6 | 2.15.28 | MERT ALİ SOLMAZ | 55 | 6.44s. | 9.65 | 5.43 | - | 0 |
| 18 Dec 2020 | -1974 | ISTANBUL | 5 | sentetik | Normal | 2100 | 3+İ | Handikap 15 | 4y d k | 11 | 9 | 2.14.97 | MERT ALİ SOLMAZ | 51 | 6.43s. | 26.10 | 2.73 | 2.97 | 0 |
| 7 Mar 2020 | -2260 | ISTANBUL | 5 | sentetik | Normal | 2000 | 4+İ | Handikap 16 | 4y d k | 7 | 8 | 2.14.14 | Adem Aslan | 50 | 6.71s. | 6.30 | 11.57 | - | 0 |
| 5 Feb 2020 | -2291 | ISTANBUL | 2 | sentetik | Normal | 2100 | 4+İ | Handikap 15 | 4y d k | 8 | 7 | 2.13.90 | Meti̇n Hamedi̇ | 51 | 6.38s. | 11.15 | 8.12 | - | 0 |
| 25 Jan 2020 | -2302 | ISTANBUL | 6 | sentetik | Normal | 2100 | 4+İ | Handikap 15 | 4y d k | 2 | 3 | 2.13.02 | Meti̇n Hamedi̇ | 50 | 6.33s. | 9.50 | 7.44 | - | 8.400 TL |
| 18 Dec 2019 | -2340 | ISTANBUL | 2 | sentetik | Normal | 2000 | 3İ | ŞARTLI 5 | 3y d d | 9 | 8 | 2.06.93 | Adem Aslan | 54 | 6.35s. | 13.70 | 6.82 | - | 0 |
| 7 Dec 2019 | -2351 | ISTANBUL | 7 | sentetik | Normal | 1500 | 3+İ | Handikap 15 | 3y d d | 13 | 4 | 1.31.71 | Gökhan Gökçe | 52 | 6.11s. | 11.25 | 5.54 | - | 3.850 TL |
| 27 Nov 2019 | -2361 | ISTANBUL | 7 | sentetik | Normal | 2100 | 3+İ | ŞARTLI 4 | 3y d d | 1 | 6 | 2.14.90 | Müslüm Çeli̇k | 57 | 6.42s. | 5.50 | 14.29 | - | 0 |
| 17 Nov 2019 | -2371 | ISTANBUL | 8 | cim | Normal | 1900 | 3İ | ŞARTLI 3 | 3y d d | 10 | 4 | 1.57.64 | Akın Sözen | 56 | 6.19s. | 2.75 | 24.12 | - | 3.450 TL |
| 3 Nov 2019 | -2385 | ISTANBUL | 4 | sentetik | Normal | 2000 | 3İ | ŞARTLI 4 | 3y d d | 3 | 6 | 2.09.11 | Akın Sözen | 54 | 6.46s. | 3.00 | 21.07 | - | 0 |
| 25 Oct 2019 | -2394 | ISTANBUL | 4 | cim | Normal | 2100 | 3İ | Handikap 16 | 3y d d | 5 | 2 | 2.10.67 | Akın Sözen | 55 | 6.22s. | 6.95 | 10.06 | 9.08 | 24.000 TL |
| 9 Oct 2019 | -2410 | ISTANBUL | 8 | sentetik | Normal | 2100 | 3İ | ŞARTLI 4 | 3y d d | 6 | 3 | 2.15.45 | Tolga Yıldız | 54 | 6.45s. | 3.50 | - | 22.39 | 9.300 TL |
| 22 Sep 2019 | -2427 | ISTANBUL | 8 | sentetik | Normal | 2100 | 3İ | ŞARTLI 3 | 3y d d | 14 | 1 | 2.12.66 | Tolga Yıldız | 54 | 6.32s. | 9.20 | 5.13 | - | 34.500 TL |
| 23 Aug 2019 | -2457 | ISTANBUL | 6 | cim | Normal | 1200 | 3+İ | Handikap 15 | 3y d d | 4 | 6 | 1.12.04 | Mustafa Kemal Kumbasar | 54 | 6.00s. | 13.15 | 2.64 | 3.31 | 0 |
| 14 Aug 2019 | -2466 | ISTANBUL | 4 | cim | Normal | 1400 | 3İ | Handikap 16 | 3y d d | 9 | 8 | 1.25.35 | Adem Aslan | 51 | 6.10s. | 11.80 | 3.91 | 3.89 | 0 |
| 28 Jul 2019 | -2483 | ISTANBUL | 9 | cim | Normal | 1600 | 3İ | ŞARTLI 4 | 3y d d | 8 | 9 | 1.39.46 | Ali̇ Kaçmaz | 54 | 6.22s. | 13.15 | - | 4.98 | 0 |