Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2023 | 2022 | 2021 | 2020 |
|---|
| ANGRY EAGLE | PIETRA QUEX | TRAPPE SHOT (USA) | 138,750 | - | - | - | - | - |
| LADY SWORD | PIETRA QUEX | TALIP HAN (IRE) | - | - | - | - | - | - |
| PLEASANTLY BOY | PIETRA QUEX | PLEASANTLY PERFECT (USA) | - | - | 107,200 | 231,875 | 131,075 | 20,000 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ABANA BEYİ | ECE EFE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 16,300 |
| AHMET BEYLİ | FULL STORM (USA) | PLEASANTLY PERFECT (USA) | - | - | - | 43,250 | 511,475 | 444,175 | 215,200 |
| ALLORA | LUNARAT | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 34,450 | 42,000 |
| AMARANTHINE | CYPRIANA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| ANGELS SHARE | LALE DEVRİ | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 66,050 | 66,650 |
| ASHOKA | SENATOR AMIDALA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 2,700 | 2,600 |
| ASLAN KADİR | BON VOYAGE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 19,600 | 59,725 |
| BALANCE | LAUD (USA) | PLEASANTLY PERFECT (USA) | - | - | - | - | 5,250 | 163,100 | 75,000 |
| BARO BEY | SPRING FIRE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 15,575 | - |
| BEAUTIFUL HOUSE | ÜLTİMATOM | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 51,000 | 9,000 |
| BEBECİTO | CHI BOMB | PLEASANTLY PERFECT (USA) | - | - | - | 95,050 | 63,575 | - | - |
| BELLA PERFECT | MIA BELLA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 65,500 |
| BERDAR | GIRL FROM RIO (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 51,450 |
| BHUT JOLOKIA | ASLAN MELEK | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| BIANCA CAPELLO | DINARA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 12,375 |
| BIG ROMANCE | BİNBİR UMUT | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 283,525 | - |
| CAPTAINS KEY | KEY OF SEA (USA) | PLEASANTLY PERFECT (USA) | - | - | 303,300 | 402,375 | - | 371,100 | 150,000 |
| CARDENTA | AMAYA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| ÇATALKAYA | MULAN | PLEASANTLY PERFECT (USA) | - | 343,000 | 868,100 | 501,175 | 317,650 | 149,550 | 96,600 |
| ÇOK ŞÜKÜR | MADAME CASTELO (BRZ) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| COY GIRL | MARTIŞKA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| DALLAS | PAMİR | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 12,500 |
| DEV ADAM | TURKISH TREASURE | PLEASANTLY PERFECT (USA) | - | - | - | - | 318,700 | 546,850 | 121,800 |
| DOĞA KANUNU | WAIMARIA (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | 129,600 | 762,725 | 310,675 | 637,000 |
| ELDORET | TILL I COLLAPSE | PLEASANTLY PERFECT (USA) | - | - | 350,600 | 396,625 | 14,325 | - | - |
| ESPINOZA | CİHANNUR | PLEASANTLY PERFECT (USA) | - | - | 780,600 | 1,065,800 | 536,200 | 189,000 | - |
| GLAROS | RED REGENT | PLEASANTLY PERFECT (USA) | - | - | - | 2,050 | 99,475 | - | - |
| HODOR | LADY MORGANA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 263,950 | 90,000 |
| HONORABLE | RAMZIA (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | 38,600 | 538,100 | 370,075 | 232,050 |
| HOPEFUL | ATEŞ | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| IMPRESSIVE RAIN | INGLEWOOD | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| İNSULA | HEART | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| KEY OF MAGIC | DERYA SULTAN | PLEASANTLY PERFECT (USA) | - | - | - | 118,025 | - | 297,000 | 149,100 |
| KING OF THE SUN | MAGNOLIA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| KING SEKO | PRASHOCK (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 11,975 | - |
| KÖR BABA | MAZEMFED | PLEASANTLY PERFECT (USA) | - | 17,500 | 14,000 | 333,175 | 264,700 | - | - |
| KORAYZA | LADY MARIA | PLEASANTLY PERFECT (USA) | - | - | - | 162,150 | 178,150 | 108,375 | - |
| LADY YAĞMUR | İNDO | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| LIBERTADOR | FIRSTMOON | PLEASANTLY PERFECT (USA) | - | - | - | - | 51,450 | 193,675 | - |
| LIVE YOUR DREAM | BUTTERFLY DREAMS | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| MAGIC MASTER | CELLO MASTER | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 27,600 | - |
| MODA | IGUASSU | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 335,150 | 33,300 |
| MOLDAU | MISS DESPINA | PLEASANTLY PERFECT (USA) | - | - | - | 24,950 | 210,550 | 92,800 | - |
| MONTREAL | SADALBARİ | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| MOULIN ROUGE | TIME TO DREAM (GB) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| MY PERFECTION | MYBELLE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 197,400 |
| NAİFOĞLU | MISS NANCY | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 16,650 |
| NEXIA | TURKISH DELIGHT | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 10,000 |
| PANCHMAHAL | PASSING CLOUD (FR) | PLEASANTLY PERFECT (USA) | - | 265,000 | 478,625 | 367,400 | 447,925 | 343,400 | 91,375 |
| PERAMUS | PRIME CLASSIQUE (USA) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| PERFECT BLACK | UNDERCOVER SWORD | PLEASANTLY PERFECT (USA) | - | - | - | 4,100 | 95,100 | - | - |
| PERICLES | PADME | PLEASANTLY PERFECT (USA) | - | - | - | 8,200 | 342,700 | 393,000 | 203,600 |
| PERSEPHONE | CİHANNUR | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 117,425 | - |
| PLEASANTLY BOY | PIETRA QUEX | PLEASANTLY PERFECT (USA) | - | - | - | 107,200 | 231,875 | 131,075 | 20,000 |
| QUEEN OF KARŞIYAKA | LADY MELİS | PLEASANTLY PERFECT (USA) | - | - | - | 62,600 | 4,075 | - | - |
| SECRET LOVER | HAPPY LOVE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 13,500 | - |
| SECRET MOMENT | GOLDEN ATTRACTION | PLEASANTLY PERFECT (USA) | - | - | - | 66,500 | 101,025 | 200,500 | 11,500 |
| SON OF YAVUZ | CHEEKY DOE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 2,125 | 60,000 |
| SON OF ZU | ZU VERE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| THIS IS MY GIRL | OUT OF THIS WORLD | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 19,600 | 73,050 |
| VALOR | GENIUS | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 100,800 | 20,250 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 18 Oct 2023 | -940 | ELAZIG | 8 | kum | Normal | 1900 | 3+İ | ŞARTLI 3 | 6y d a | 9 | 0 | | YUSUF CENGİZ | 58 | 0.00s. | - | 3.90 | - | 0 |
| 23 Sep 2023 | -965 | DIYARBAKIR | 2 | kum | Normal | 2000 | 3+İ | A 3 | 6y d a | 8 | 16 | 2.53.50 | YUSUF CENGİZ | 60 | 8.68s. | 20.80 | 3.49 | - | 0 |
| 13 Sep 2023 | -975 | ELAZIG | 1 | kum | Normal | 1600 | 3+İ | ŞARTLI 5 | 6y d a | 6 | 3 | 1.49.59 | SAMİ KAPLAN | 57 | 6.85s. | 1.50 | - | - | 17.600 TL |
| 30 Aug 2023 | -989 | ELAZIG | 2 | kum | Normal | 1600 | 3+İ | ŞARTLI 4 | 6y d a | 6 | 1 | 1.48.55 | SAMİ KAPLAN | 57 | 6.78s. | 1.20 | - | - | 71.000 TL |
| 16 Aug 2023 | -1003 | ELAZIG | 2 | kum | Normal | 1800 | 3+İ | ŞARTLI 3 | 6y d a | 9 | 3 | 2.04.60 | ABDULLAH ÇANKAYA | 57 | 6.92s. | 1.90 | - | - | 11.500 TL |
| 26 Jul 2023 | -1024 | ELAZIG | 2 | kum | Normal | 1800 | 3+İ | ŞARTLI 4 | 6y d a | 8 | 4 | 2.06.15 | SADETTİN ULUTAŞ | 57 | 7.01s. | 3.40 | - | - | 7.100 TL |
| 5 Jul 2023 | -1045 | ELAZIG | 8 | kum | Normal | 1600 | 3+İ | ŞARTLI 3 | 6y d a | 11 | 7 | 1.56.12 | VAHDETTİN KAPLAN | 57 | 7.26s. | 7.40 | 7.01 | - | 0 |
| 13 Dec 2022 | -1249 | DIYARBAKIR | 4 | kum | Nemli | 2000 | 3+İ | ŞARTLI 5 | 5y d a | 6 | 5 | 2.22.05 | FERİT YARDIMCI | 63 | 7.10s. | 2.75 | 27.68 | - | 3.400 TL |
| 4 Dec 2022 | -1258 | ADANA | 1 | kum | Normal | 2000 | 3+İ | ŞARTLI 4 | 5y d a | 6 | 6 | 2.17.78 | FERİT YARDIMCI | 63 | 6.89s. | 6.15 | - | - | 0 |
| 6 Nov 2022 | -1286 | ELAZIG | 4 | kum | Normal | 1600 | 3+İ | ŞARTLI 5 | 5y d a | 6 | 1 | 1.43.01 | FERİT YARDIMCI | 60 | 6.44s. | 1.45 | 32.96 | - | 68.000 TL |
| 26 Oct 2022 | -1297 | ELAZIG | 4 | kum | Islak | 1900 | 3+İ | ŞARTLI 5 | 5y d a | 10 | 1 | 2.06.02 | FERİT YARDIMCI | 58 | 6.63s. | 3.15 | 15.36 | - | 68.000 TL |
| 16 Oct 2022 | -1307 | ELAZIG | 5 | kum | Nemli | 2000 | 3+İ | ŞARTLI 3 | 5y d a | 5 | 3 | 2.18.14 | MUHAMMED BARAN ÇAKMAK | 60 | 6.91s. | 3.40 | 17.85 | - | 8.900 TL |
| 5 Oct 2022 | -1318 | ELAZIG | 2 | kum | Normal | 1700 | 3+İ | ŞARTLI 3 | 5y d a | 7 | 7 | 2.03.10 | SADETTİN ULUTAŞ | 60 | 7.24s. | 1.65 | - | - | 0 |
| 11 Sep 2022 | -1342 | ELAZIG | 4 | kum | Normal | 2000 | 3+İ | ŞARTLI 4 | 5y d a | 7 | 5 | 2.21.24 | SADETTİN ULUTAŞ | 57 | 7.06s. | 16.30 | 3.59 | - | 2.725 TL |
| 27 Mar 2022 | -1510 | DIYARBAKIR | 6 | kum | Normal | 2000 | 4+İ | Handikap 16 | 5y d a | 8 | 0 | | SEDAT DİKMEN | 60 | 0.00s. | - | 2.72 | - | 0 |
| 28 Feb 2022 | -1537 | SANLIURFA | 5 | kum | Normal | 1700 | 4+İ | Handikap 16 | 5y d a | 3 | 11 | 2.04.36 | MUHAMMED BARAN ÇAKMAK | 60 | 7.32s. | 4.00 | 12.80 | 13.83 | 0 |
| 1 Feb 2022 | -1564 | ADANA | 7 | kum | Sulu | 1900 | 4+İ | Handikap 16 | 5y d a | 4 | 5 | 2.04.71 | MEHMET AKYAVUZ | 59 | 6.56s. | 7.60 | 7.87 | - | 3.850 TL |
| 8 Jan 2022 | -1588 | ADANA | 7 | kum | Normal | 1400 | 4+İ | Handikap 16 | 5y d a | 3 | 1 | 1.27.90 | MEHMET AKYAVUZ | 60 | 6.28s. | 6.05 | 12.18 | - | 77.000 TL |
| 23 Dec 2021 | -1604 | SANLIURFA | 2 | kum | Normal | 1400 | 3+İ | Handikap 16 | 4y d a | 3 | 0 | | ABDULLAH ÇANKAYA | 55 | 0.00s. | 6.75 | 7.89 | - | 0 |
| 30 Nov 2021 | -1627 | ADANA | 2 | kum | Normal | 1400 | 3+İ | Handikap 16 | 4y d a | 2 | 6 | 1.28.71 | ABDULLAH ÇANKAYA | 54 | 6.34s. | 3.15 | 16.80 | - | 0 |
| 16 Nov 2021 | -1641 | ADANA | 6 | kum | Normal | 1500 | 3+İ | Handikap 15 | 4y d a | 3 | 4 | 1.35.16 | EMRAH SİNCAN | 62 | 6.34s. | 10.55 | 10.24 | - | 5.400 TL |
| 27 Oct 2021 | -1661 | ELAZIG | 2 | kum | Normal | 1600 | 3+İ | Handikap 16 | 4y d a | 4 | 2 | 1.45.55 | MUHAMMED BARAN ÇAKMAK | 62 | 6.60s. | 1.85 | - | - | 20.200 TL |
| 20 Oct 2021 | -1668 | ELAZIG | 5 | kum | Normal | 1600 | 3+İ | ŞARTLI 4 | 4y d a | 4 | 1 | 1.42.30 | FERİT YARDIMCI | 58 | 6.39s. | 2.70 | 22.96 | - | 39.500 TL |
| 6 Oct 2021 | -1682 | ELAZIG | 2 | kum | Normal | 1700 | 3+İ | ŞARTLI 3 | 4y d a | 7 | 1 | 1.51.27 | ABDULLAH ÇANKAYA | 58 | 6.55s. | 6.90 | 15.34 | - | 32.000 TL |
| 20 Sep 2021 | -1698 | ELAZIG | 8 | kum | Normal | 1900 | 3+İ | ŞARTLI 3 | 4y d a | 9 | 1 | 2.06.38 | FERİT YARDIMCI | 57 | 6.65s. | 9.25 | 4.80 | - | 32.000 TL |
| 6 Sep 2021 | -1712 | ELAZIG | 5 | kum | Normal | 1800 | 3+İ | Handikap 14 | 4y d a | 1 | 15 | 2.12.46 | GALİP KILIÇ | 54 | 7.36s. | 7.15 | 3.94 | 4.55 | 0 |
| 25 Aug 2021 | -1724 | ELAZIG | 3 | kum | Normal | 1900 | 3+İ | ŞARTLI 2 | 4y d a | 5 | 9 | 2.10.57 | MUHAMMED BARAN ÇAKMAK | 54 | 6.87s. | 10.15 | 5.84 | - | 0 |
| 16 Aug 2021 | -1733 | ELAZIG | 8 | kum | Normal | 2000 | 3+İ | Handikap 15 | 4y d a | 2 | 5 | 2.16.05 | MUHAMMED BARAN ÇAKMAK | 50 | 6.80s. | 35.50 | 1.29 | - | 1.975 TL |
| 5 Jul 2021 | -1775 | ELAZIG | 7 | kum | Normal | 1900 | 3+İ | ŞARTLI 3 | 4y d a | 7 | 15 | 2.34.09 | BURHAN SARIDAL | 53 | 8.11s. | 38.30 | 0.95 | - | 0 |
| 8 Sep 2020 | -2075 | KOCAELI | 9 | kum | Normal | 1900 | 3İ | Maiden | 3y d e | 1 | 2 | 2.08.08 | TOLGA YILDIZ | 58 | 6.74s. | 5.30 | - | 8.92 | 20.000 TL |
| 27 Aug 2020 | -2087 | KOCAELI | 7 | kum | Normal | 2000 | 3İ | Handikap 14 | 3y d e | 1 | 7 | 2.13.48 | Adem Aslan | 53 | 6.67s. | 22.20 | - | 3.17 | 0 |
| 11 Aug 2020 | -2103 | KOCAELI | 9 | kum | Normal | 1800 | 3İ | Handikap 14 | 3y d e | 11 | 8 | 2.01.34 | Adem Aslan | 51 | 6.74s. | 24.25 | - | 2.43 | 0 |
| 21 Jul 2020 | -2124 | KOCAELI | 6 | kum | Normal | 1700 | 3İ | Maiden | 3y d e | 10 | 5 | 1.55.82 | Adem Aslan | 58 | 6.81s. | 7.30 | 6.85 | 7.69 | 2.500 TL |
| 30 Jun 2020 | -2145 | KOCAELI | 11 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 4 | 4 | 1.31.29 | Adem Aslan | 58 | 6.52s. | 10.80 | - | 3.49 | 5.000 TL |
| 17 Jun 2020 | -2158 | ISTANBUL | 3 | sentetik | Normal | 2000 | 3İ | ŞARTLI 4 | 3y d e | 10 | 10 | 2.15.03 | Gökhan Yıldız | 54 | 6.75s. | 58.90 | 1.48 | - | 0 |