Kardeşleri
| At | Anne | Baba | 2021 | 2020 |
|---|
| HODOR | LADY MORGANA | PLEASANTLY PERFECT (USA) | 263,950 | 90,000 |
| NOYNA | LADY MORGANA | RED GIANT (USA) | 3,000 | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ABANA BEYİ | ECE EFE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 16,300 |
| AHMET BEYLİ | FULL STORM (USA) | PLEASANTLY PERFECT (USA) | - | - | - | 43,250 | 511,475 | 444,175 | 215,200 |
| ALLORA | LUNARAT | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 34,450 | 42,000 |
| AMARANTHINE | CYPRIANA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| ANGELS SHARE | LALE DEVRİ | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 66,050 | 66,650 |
| ASHOKA | SENATOR AMIDALA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 2,700 | 2,600 |
| ASLAN KADİR | BON VOYAGE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 19,600 | 59,725 |
| BALANCE | LAUD (USA) | PLEASANTLY PERFECT (USA) | - | - | - | - | 5,250 | 163,100 | 75,000 |
| BARO BEY | SPRING FIRE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 15,575 | - |
| BEAUTIFUL HOUSE | ÜLTİMATOM | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 51,000 | 9,000 |
| BEBECİTO | CHI BOMB | PLEASANTLY PERFECT (USA) | - | - | - | 95,050 | 63,575 | - | - |
| BELLA PERFECT | MIA BELLA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 65,500 |
| BERDAR | GIRL FROM RIO (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 51,450 |
| BHUT JOLOKIA | ASLAN MELEK | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| BIANCA CAPELLO | DINARA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 12,375 |
| BIG ROMANCE | BİNBİR UMUT | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 283,525 | - |
| CAPTAINS KEY | KEY OF SEA (USA) | PLEASANTLY PERFECT (USA) | - | - | 303,300 | 402,375 | - | 371,100 | 150,000 |
| CARDENTA | AMAYA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| ÇATALKAYA | MULAN | PLEASANTLY PERFECT (USA) | - | 343,000 | 868,100 | 501,175 | 317,650 | 149,550 | 96,600 |
| ÇOK ŞÜKÜR | MADAME CASTELO (BRZ) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| COY GIRL | MARTIŞKA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| DALLAS | PAMİR | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 12,500 |
| DEV ADAM | TURKISH TREASURE | PLEASANTLY PERFECT (USA) | - | - | - | - | 318,700 | 546,850 | 121,800 |
| DOĞA KANUNU | WAIMARIA (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | 129,600 | 762,725 | 310,675 | 637,000 |
| ELDORET | TILL I COLLAPSE | PLEASANTLY PERFECT (USA) | - | - | 350,600 | 396,625 | 14,325 | - | - |
| ESPINOZA | CİHANNUR | PLEASANTLY PERFECT (USA) | - | - | 780,600 | 1,065,800 | 536,200 | 189,000 | - |
| GLAROS | RED REGENT | PLEASANTLY PERFECT (USA) | - | - | - | 2,050 | 99,475 | - | - |
| HODOR | LADY MORGANA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 263,950 | 90,000 |
| HONORABLE | RAMZIA (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | 38,600 | 538,100 | 370,075 | 232,050 |
| HOPEFUL | ATEŞ | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| IMPRESSIVE RAIN | INGLEWOOD | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| İNSULA | HEART | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| KEY OF MAGIC | DERYA SULTAN | PLEASANTLY PERFECT (USA) | - | - | - | 118,025 | - | 297,000 | 149,100 |
| KING OF THE SUN | MAGNOLIA | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| KING SEKO | PRASHOCK (IRE) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 11,975 | - |
| KÖR BABA | MAZEMFED | PLEASANTLY PERFECT (USA) | - | 17,500 | 14,000 | 333,175 | 264,700 | - | - |
| KORAYZA | LADY MARIA | PLEASANTLY PERFECT (USA) | - | - | - | 162,150 | 178,150 | 108,375 | - |
| LADY YAĞMUR | İNDO | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| LIBERTADOR | FIRSTMOON | PLEASANTLY PERFECT (USA) | - | - | - | - | 51,450 | 193,675 | - |
| LIVE YOUR DREAM | BUTTERFLY DREAMS | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| MAGIC MASTER | CELLO MASTER | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 27,600 | - |
| MODA | IGUASSU | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 335,150 | 33,300 |
| MOLDAU | MISS DESPINA | PLEASANTLY PERFECT (USA) | - | - | - | 24,950 | 210,550 | 92,800 | - |
| MONTREAL | SADALBARİ | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| MOULIN ROUGE | TIME TO DREAM (GB) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| MY PERFECTION | MYBELLE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 197,400 |
| NAİFOĞLU | MISS NANCY | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 16,650 |
| NEXIA | TURKISH DELIGHT | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | 10,000 |
| PANCHMAHAL | PASSING CLOUD (FR) | PLEASANTLY PERFECT (USA) | - | 265,000 | 478,625 | 367,400 | 447,925 | 343,400 | 91,375 |
| PERAMUS | PRIME CLASSIQUE (USA) | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| PERFECT BLACK | UNDERCOVER SWORD | PLEASANTLY PERFECT (USA) | - | - | - | 4,100 | 95,100 | - | - |
| PERICLES | PADME | PLEASANTLY PERFECT (USA) | - | - | - | 8,200 | 342,700 | 393,000 | 203,600 |
| PERSEPHONE | CİHANNUR | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 117,425 | - |
| PLEASANTLY BOY | PIETRA QUEX | PLEASANTLY PERFECT (USA) | - | - | - | 107,200 | 231,875 | 131,075 | 20,000 |
| QUEEN OF KARŞIYAKA | LADY MELİS | PLEASANTLY PERFECT (USA) | - | - | - | 62,600 | 4,075 | - | - |
| SECRET LOVER | HAPPY LOVE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 13,500 | - |
| SECRET MOMENT | GOLDEN ATTRACTION | PLEASANTLY PERFECT (USA) | - | - | - | 66,500 | 101,025 | 200,500 | 11,500 |
| SON OF YAVUZ | CHEEKY DOE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 2,125 | 60,000 |
| SON OF ZU | ZU VERE | PLEASANTLY PERFECT (USA) | - | - | - | - | - | - | - |
| THIS IS MY GIRL | OUT OF THIS WORLD | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 19,600 | 73,050 |
| VALOR | GENIUS | PLEASANTLY PERFECT (USA) | - | - | - | - | - | 100,800 | 20,250 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 3 Oct 2021 | -1685 | ISTANBUL | 5 | sentetik | Normal | 2000 | 3+İ | ŞARTLI 5 | 4y d a | 2 | 9 | 2.12.95 | MÜRSEL KAYİŞ | 58 | 6.65s. | 7.05 | 8.28 | - | 0 |
| 1 Sep 2021 | -1717 | ISTANBUL | 3 | sentetik | Normal | 2000 | 3+İ | Handikap 21 | 4y d a | 2 | 2 | 2.08.71 | GÖKHAN GÖKÇE | 60 | 6.44s. | 4.45 | 12.84 | - | 36.800 TL |
| 4 Aug 2021 | -1745 | ISTANBUL | 4 | sentetik | Normal | 2000 | 3+İ | Handikap 17 | 4y d a | 6 | 1 | 2.08.78 | GÖKHAN GÖKÇE | 52 | 6.44s. | 4.85 | 11.05 | 11.16 | 88.000 TL |
| 9 Jun 2021 | -1801 | ISTANBUL | 5 | sentetik | Normal | 2100 | 4+İ | Handikap 22 | 4y d a | 4 | 4 | 2.13.12 | ADEM ASLAN | 54 | 6.34s. | 3.45 | 13.78 | - | 10.550 TL |
| 19 May 2021 | -1822 | ISTANBUL | 1 | sentetik | Normal | 2200 | 4+İ | Handikap 16 | 4y d a | 2 | 1 | 2.19.86 | ADEM ASLAN | 58 | 6.36s. | 2.45 | 24.47 | - | 80.500 TL |
| 5 May 2021 | -1836 | ISTANBUL | 1 | sentetik | Normal | 2200 | 4+İ | ŞARTLI 3 | 4y d a | 1 | 5 | 2.18.97 | ADEM ASLAN | 55 | 6.32s. | 13.45 | 4.18 | - | 2.600 TL |
| 16 Mar 2021 | -1886 | KOCAELI | 4 | kum | Normal | 1800 | 4+İ | KV-6 | 4y d a | 1 | 6 | 2.00.35 | ONUR ÖZTÜRK | 54 | 6.69s. | 15.05 | 3.17 | - | 0 |
| 13 Feb 2021 | -1917 | ISTANBUL | 6 | sentetik | Normal | 2100 | 4+İ | ŞARTLI 5 | 4y d a | 4 | 8 | 2.15.94 | GÖKHAN GÖKÇE | 58 | 6.47s. | 10.55 | 2.82 | - | 0 |
| 20 Jan 2021 | -1941 | ISTANBUL | 6 | sentetik | Normal | 2000 | 4+İ | ŞARTLI 4 | 4y d a | 3 | 6 | 2.05.82 | AYHAN KURŞUN | 60 | 6.29s. | 5.00 | 13.57 | - | 0 |
| 2 Jan 2021 | -1959 | ISTANBUL | 4 | sentetik | Normal | 2100 | 4+İ | ŞARTLI 3 | 4y d a | 5 | 1 | 2.14.18 | KADİR TOKAÇOĞLU | 61 | 6.39s. | 4.50 | 18.08 | - | 45.500 TL |
| 28 Oct 2020 | -2025 | ISTANBUL | 1 | sentetik | Normal | 2000 | 3İ | ŞARTLI 5 | 3y d e | 3 | 1 | 2.06.53 | AYHAN KURŞUN | 55 | 6.33s. | 5.00 | 12.67 | - | 70.000 TL |
| 20 Oct 2020 | -2033 | KOCAELI | 7 | kum | Nemli | 2000 | 3+İ | Handikap 14 | 3y d e | 6 | 2 | 2.11.99 | MEHMET KAYA | 57 | 6.60s. | 3.05 | 0.00 | 20.98 | 14.000 TL |
| 10 Sep 2020 | -2073 | KOCAELI | 8 | kum | Normal | 2000 | 3İ | Handikap 16 | 3y d e | 2 | 4 | 2.15.73 | KADİR TOKAÇOĞLU | 55 | 6.79s. | 4.05 | - | 18.01 | 6.000 TL |
| 27 Aug 2020 | -2087 | KOCAELI | 1 | kum | Normal | 1700 | 3İ | ŞARTLI 2 | 3y d e | 6 | 1 | 1.51.94 | Kadi̇r Tokaçoğlu | 55 | 6.58s. | 2.40 | 21.97 | - | 28.500 TL |
| 12 Aug 2020 | -2102 | ISTANBUL | 5 | cim | Normal | 1600 | 3İ | Handikap 15 | 3y d e | 12 | 9 | 1.38.24 | Mehmet Kaya | 57 | 6.14s. | 15.10 | 4.73 | 5.07 | 0 |
| 29 Jul 2020 | -2116 | ISTANBUL | 4 | cim | Normal | 1600 | 3İ | Handikap 14 | 3y d e | 10 | 5 | 1.38.53 | Mehmet Kaya | 57 | 6.16s. | 8.40 | 6.91 | 8.2 | 2.000 TL |
| 12 Jul 2020 | -2133 | ISTANBUL | 4 | cim | Normal | 1200 | 3İ | Handikap 15 | 3y d e | 9 | 7 | 1.12.05 | Müslüm Çeli̇k | 57 | 6.00s. | 14.15 | 6.80 | 6.59 | 0 |
| 26 Feb 2020 | -2270 | ISTANBUL | 6 | sentetik | Normal | 2000 | 3İ | Handikap 14 | 3y d e | 8 | 9 | 2.11.62 | Özcan Yıldırım | 60 | 6.58s. | 4.50 | 18.16 | - | 0 |
| 12 Feb 2020 | -2284 | ISTANBUL | 5 | sentetik | Normal | 1500 | 3İ | Handikap 14 | 3y d e | 9 | 2 | 1.31.98 | Mehmet Kaya | 57 | 6.13s. | 22.35 | 2.83 | - | 12.800 TL |
| 20 Oct 2019 | -2399 | ISTANBUL | 2 | sentetik | Normal | 1200 | 2İ | ŞARTLI 4 | 2y d e | 3 | 5 | 1.13.02 | Ayhan Kurşun | 55 | 6.09s. | 2.60 | - | - | 0 |
| 29 Sep 2019 | -2420 | ISTANBUL | 2 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 2 | 1 | 1.12.09 | Ayhan Kurşun | 57 | 6.01s. | 5.35 | 7.82 | - | 60.000 TL |