Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| BELLA MARE | LAİK KIZ | RUN AWAY AND HIDE (USA) | 931,000 | 1,953,750 | 230,650 | - | - | - | - |
| CANTALOUPE | LAİK KIZ | PAPA CLEM (USA) | 969,000 | 3,337,000 | 940,600 | 772,850 | 155,450 | - | - |
| İZMİRİN DAĞLARI | LAİK KIZ | YONAGUSKA (USA) | - | - | - | - | - | 32,700 | 70,700 |
| PATATES | LAİK KIZ | MENDIP (USA) | - | - | - | - | - | - | - |
| SEDDÜLBAHİR | LAİK KIZ | TOROK (IRE) | - | 220,000 | 532,000 | 38,400 | 372,725 | - | - |
| SIEGREICH | LAİK KIZ | BLAZE TO WIN | 248,000 | - | - | - | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| ADDRESS | MUNKHBAT | RUN AWAY AND HIDE (USA) | 1,921,000 | 710,000 | 320,000 | - |
| AFTERNIGHT | TURKISH STYLE | RUN AWAY AND HIDE (USA) | - | 321,000 | 699,650 | - |
| AQYAR | MOI JIZNI | RUN AWAY AND HIDE (USA) | - | 24,500 | - | - |
| ARDENT | AGENT PROVOCATEUR | RUN AWAY AND HIDE (USA) | - | - | - | - |
| ASİDEN | ASİ | RUN AWAY AND HIDE (USA) | - | - | - | 91,200 |
| BABA RACİ | GÜZELANNEM | RUN AWAY AND HIDE (USA) | 625,750 | 1,096,000 | 1,215,250 | 354,500 |
| BABYLON BABY | BARBIE BABY | RUN AWAY AND HIDE (USA) | - | - | - | - |
| BATTLECAT | GÜLER YÜZLÜM | RUN AWAY AND HIDE (USA) | 657,000 | 652,000 | 197,500 | 494,200 |
| BAY İLKER | MOONSTAR | RUN AWAY AND HIDE (USA) | - | 125,000 | - | - |
| BEFORE OR AFTER | BEFORE ME | RUN AWAY AND HIDE (USA) | 34,750 | 997,500 | 1,717,150 | 327,000 |
| BELLA MARE | LAİK KIZ | RUN AWAY AND HIDE (USA) | 931,000 | 1,953,750 | 230,650 | - |
| BIG BAD WOLF | ABEILLE (IRE) | RUN AWAY AND HIDE (USA) | - | - | 54,250 | 59,800 |
| BODYGUARD | IM A DREAMER | RUN AWAY AND HIDE (USA) | - | - | 40,550 | - |
| BORGA | ELIKA | RUN AWAY AND HIDE (USA) | 1,122,500 | 98,000 | - | - |
| BORSELLİNO | NEVER MIND | RUN AWAY AND HIDE (USA) | - | - | - | - |
| BOTANİK BEBEK | SAPPHO | RUN AWAY AND HIDE (USA) | 36,500 | 1,674,250 | 118,800 | - |
| BRAVE FIRE | KARALİNDA | RUN AWAY AND HIDE (USA) | - | 1,540,000 | - | - |
| BRUCE BANNER | TITTIBA (GB) | RUN AWAY AND HIDE (USA) | 566,500 | 1,283,000 | - | - |
| ÇAKIR FURKAN | HIGH JUDGE | RUN AWAY AND HIDE (USA) | 177,750 | - | - | - |
| CANFEDA GÜÇLÜBEY | ALİZYA | RUN AWAY AND HIDE (USA) | 779,250 | 410,000 | - | - |
| CEVO | KARA ELMAS | RUN AWAY AND HIDE (USA) | - | - | - | 43,200 |
| CHERY SCRIPT | NİLSULTAN | RUN AWAY AND HIDE (USA) | - | 132,000 | - | - |
| DORICLEA | FAIRY QUEEN | RUN AWAY AND HIDE (USA) | - | - | - | 40,600 |
| DRUNKEN MASTER | SALİHLİ GÜZELİ | RUN AWAY AND HIDE (USA) | - | 2,005,750 | 10,850 | - |
| EDA KAPTAN | MYSTICAL MIS | RUN AWAY AND HIDE (USA) | - | - | 96,475 | - |
| ENDLESS HOPE | CRAZY SALLY | RUN AWAY AND HIDE (USA) | - | - | - | 16,200 |
| FINAL FANTASY | SELMA* (USA) | RUN AWAY AND HIDE (USA) | - | 1,109,000 | - | - |
| GALİ HAN | SEPTEMBER DANCER | RUN AWAY AND HIDE (USA) | - | 35,000 | - | - |
| GEL KIZIM | KIRMIZILI KIZ | RUN AWAY AND HIDE (USA) | - | 853,500 | 786,400 | 330,100 |
| GİZ | ŞEKER AYŞE | RUN AWAY AND HIDE (USA) | - | 2,882,000 | 8,178,000 | 2,082,200 |
| GOLDEN BEE | DIAMOND LIFE | RUN AWAY AND HIDE (USA) | 120,000 | - | - | - |
| GOLDEN DRAGON | LİLA HATUN | RUN AWAY AND HIDE (USA) | 449,000 | 2,423,000 | 716,000 | - |
| GOŞENAY | MEIN TRAUN | RUN AWAY AND HIDE (USA) | - | - | - | 232,200 |
| GÜLHA | MACADAMIA | RUN AWAY AND HIDE (USA) | - | 1,495,000 | 64,000 | - |
| HARDOX | MUNKHBAT | RUN AWAY AND HIDE (USA) | 4,113,000 | 1,609,000 | - | - |
| HİKAYESİ VAR | MY APRIL RAIN | RUN AWAY AND HIDE (USA) | - | 49,000 | - | - |
| HUGE SUCCES | DİLAY STAR | RUN AWAY AND HIDE (USA) | 1,047,500 | 2,190,000 | - | - |
| HUNTER OF ENIGMA | KONTESSE LULU | RUN AWAY AND HIDE (USA) | - | - | - | - |
| INTEGRITAS | ELİFSU | RUN AWAY AND HIDE (USA) | - | - | - | - |
| KING BALDWIN | REWARDING GIRL | RUN AWAY AND HIDE (USA) | - | - | - | - |
| KIZILCAHAMAM BEYİ | ERENDIRA | RUN AWAY AND HIDE (USA) | 2,150,000 | 4,375,000 | - | - |
| KYBELE | MUJAMALA (IRE) | RUN AWAY AND HIDE (USA) | - | - | - | - |
| LADY WARRIOR | EASY COME EASY GO | RUN AWAY AND HIDE (USA) | - | - | - | - |
| LAMENT OF VICTORY | ÇÖLAN RÜZGARI | RUN AWAY AND HIDE (USA) | - | - | 218,100 | 1,375,550 |
| LAST BULLET | FIRSTMOON | RUN AWAY AND HIDE (USA) | - | - | - | 15,150 |
| LEJUR | ALWAYS ON MY MIND | RUN AWAY AND HIDE (USA) | 495,500 | 2,858,500 | 196,000 | - |
| LINE CONQUEROR | SULTANS RING | RUN AWAY AND HIDE (USA) | - | - | 17,300 | - |
| LOVESUN | MOUNTAIN KITTEN | RUN AWAY AND HIDE (USA) | - | 85,000 | 478,000 | 172,450 |
| MAJESTIC HOLIDAY | PERFECT HOLIDAY (USA) | RUN AWAY AND HIDE (USA) | 171,500 | 1,768,250 | 32,000 | - |
| MAKA MAKA | PİRŞAKIR | RUN AWAY AND HIDE (USA) | - | 730,500 | - | - |
| MANY MORE | DENOMINATION (USA) | RUN AWAY AND HIDE (USA) | 395,000 | - | - | - |
| MATRÖŞKA | NYMERIA | RUN AWAY AND HIDE (USA) | - | - | - | - |
| MISS MİRASERTEL | WORSHIP THE MOON (USA) | RUN AWAY AND HIDE (USA) | - | - | 241,600 | 136,000 |
| MISS TARSUS | MİKADO | RUN AWAY AND HIDE (USA) | - | 78,000 | - | - |
| MOON ROCK | MOON WATER | RUN AWAY AND HIDE (USA) | - | 258,000 | - | - |
| MY CATHERINE | MY TITANIUM | RUN AWAY AND HIDE (USA) | 2,107,500 | 1,815,000 | 1,617,300 | - |
| NARSİL | PETEK SULTAN | RUN AWAY AND HIDE (USA) | - | 52,500 | 863,050 | 260,450 |
| ORINOCO RIVER | MISS QUEEN | RUN AWAY AND HIDE (USA) | - | - | - | 13,600 |
| QUEEN ALBO | BIELLA | RUN AWAY AND HIDE (USA) | - | - | - | - |
| QUEEN BÜŞRA | LEYLY NAHARY | RUN AWAY AND HIDE (USA) | 49,000 | 1,576,500 | 1,013,300 | - |
| QUEEN OF LIGHT | CRAFTY SPELL (GB) | RUN AWAY AND HIDE (USA) | - | 176,250 | 78,850 | - |
| RUN BORN | AIR BORN | RUN AWAY AND HIDE (USA) | - | - | 129,000 | 222,250 |
| RUNAWAY WITH ME | LARA ISLAND | RUN AWAY AND HIDE (USA) | - | 1,052,000 | - | - |
| SABRIN KIZI | FRIENDLY GIRL | RUN AWAY AND HIDE (USA) | - | - | - | - |
| SELANİK GÜNEŞİ | MOUNTAIN KITTEN | RUN AWAY AND HIDE (USA) | - | 804,500 | 452,750 | - |
| ŞERİF USTA | MÜYESSERS GIRL | RUN AWAY AND HIDE (USA) | - | - | 108,500 | - |
| SHADOWHEART | FIRMLY | RUN AWAY AND HIDE (USA) | - | - | - | - |
| SHINING OF DARKNES | QUEEN VICTORY | RUN AWAY AND HIDE (USA) | 14,000 | 390,500 | - | - |
| SMOKE AND HIDE | K P'S SMOKIN (USA) | RUN AWAY AND HIDE (USA) | - | 546,000 | 65,100 | - |
| SNOW SHOW | CARLY BABY | RUN AWAY AND HIDE (USA) | - | 222,000 | 1,252,050 | 105,400 |
| STAR MİRA | RODINIA | RUN AWAY AND HIDE (USA) | - | 39,000 | - | - |
| TARQUINIO | LA FOLLIA | RUN AWAY AND HIDE (USA) | - | 625,000 | 215,900 | 398,100 |
| THE LAST KINGDOM | THE WAVE | RUN AWAY AND HIDE (USA) | - | 60,500 | - | - |
| TİMGAD | NOVİKOVA | RUN AWAY AND HIDE (USA) | - | 170,250 | - | - |
| TOLGA REİS | TWIST LADY | RUN AWAY AND HIDE (USA) | 43,750 | 1,117,000 | - | - |
| TORNADO MAIDEN | AMBERİM | RUN AWAY AND HIDE (USA) | 740,000 | 1,370,750 | 730,050 | 136,000 |
| UGLY BLUE | AIR BORN | RUN AWAY AND HIDE (USA) | - | - | - | - |
| ULTRA BERYL | ENDAM | RUN AWAY AND HIDE (USA) | - | 67,500 | 600,050 | - |
| VICIOUS GIRL | QUEEN ÖZLEM | RUN AWAY AND HIDE (USA) | - | - | - | 30,225 |
| WESTBROOK | SKYFALL | RUN AWAY AND HIDE (USA) | 176,000 | 1,446,750 | - | - |
| WINGED | LADY CLIFF | RUN AWAY AND HIDE (USA) | - | 487,500 | - | - |
| ZAYN | GÜN ANA | RUN AWAY AND HIDE (USA) | - | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 9 May 2026 | -6 | IZMIR | 7 | kum | Normal | 1200 | 3+İ | ŞARTLI 5 | 4y a k | 6 | 7 | 1.15.70 | SİNAN AKŞIN | 54 | 6.31s. | 10.20 | - | 10.02 | 0 |
| 2 May 2026 | -13 | IZMIR | 4 | kum | Normal | 1400 | 3+İ | ŞARTLI 5 | 4y a k | 6 | 3 | 1.28.27 | SİNAN AKŞIN | 52 | 6.31s. | 16.55 | 3.88 | 4.11 | 126.000 TL |
| 2 May 2026 | -13 | KARMA | 6 | kum | | 1400 | 3+İ | ŞARTLI 5 | 4y a k | 6 | 3 | 1.28.27 | SİNAN AKŞIN | 52 | 6.31s. | - | 3.50 | - | 126.000 TL |
| 6 Apr 2026 | -39 | BURSA | 1 | kum | Normal | 1400 | 4+İ | ŞARTLI 4 | 4y a k | 3 | 4 | 1.27.48 | ALİ KAÇMAZ | 56 | 6.25s. | 2.25 | 28.07 | - | 49.000 TL |
| 6 Mar 2026 | -70 | BURSA | 4 | kum | Normal | 1400 | 4+İ | ŞARTLI 5 | 4y a k | 3 | 1 | 1.28.25 | ALİ KAÇMAZ | 54 | 6.30s. | 15.55 | 4.52 | - | 630.000 TL |
| 28 Dec 2025 | -138 | IZMIR | 4 | kum | Normal | 1600 | 3+İ | Handikap 17 | 3y a d | 3 | 7 | 1.47.45 | ERHAN AKTUĞ | 58 | 6.72s. | 16.40 | 2.51 | 2.89 | 0 |
| 18 Nov 2025 | -178 | ANTALYA | 7 | sentetik | Normal | 1400 | 3+İ | KV-8 | 3y a d | 1 | 7 | 1.26.44 | ERHAN YAVUZ | 58 | 6.17s. | 30.30 | - | 1.64 | 0 |
| 27 Oct 2025 | -200 | BURSA | 5 | cim | Yumuşak | 1800 | 3İ | KV-7 | 3y a d | 2 | 3 | 1.49.65 | ERHAN YAVUZ | 56 | 6.09s. | 38.85 | 0.98 | 1.09 | 120.000 TL |
| 9 Oct 2025 | -218 | IZMIR | 8 | kum | Normal | 1400 | 3İ | Handikap 16 | 3y a d | 10 | 5 | 1.27.98 | YİĞİTCAN GÖKÇE | 59 | 6.28s. | 20.60 | - | 3.91 | 22.500 TL |
| 13 Sep 2025 | -244 | IZMIR | 8 | cim | Normal | 1300 | 3+İ | KV-7 | 3y a d | 1 | 5 | 1.18.34 | HÜSEYİN ŞİMŞEK | 56 | 6.03s. | 24.65 | - | 2.31 | 30.000 TL |
| 30 Aug 2025 | -258 | IZMIR | 6 | cim | Normal | 1300 | 3İ | KV-7 | 3y a d | 3 | 9 | 1.32.45 | ONUR YILDIZ | 56 | 7.11s. | 8.80 | 6.55 | 6.09 | 0 |
| 18 Aug 2025 | -270 | BURSA | 5 | cim | Normal | 1400 | 3İ | KV-8 | 3y a d | 7 | 5 | 1.23.31 | AKIN SÖZEN | 58 | 5.95s. | 20.25 | 3.48 | 3.62 | 35.000 TL |
| 2 Aug 2025 | -286 | IZMIR | 7 | cim | Normal | 1300 | 3İ | KV-6 | 3y a d | 4 | 3 | 1.18.20 | KADİR TOKAÇOĞLU | 60 | 6.02s. | 5.50 | - | 16.13 | 100.000 TL |
| 19 Jul 2025 | -300 | IZMIR | 7 | cim | Biraz Yumuşak | 1300 | 3İ | ŞARTLI 5 | 3y a d | 7 | 1 | 1.20.22 | HALİL YOLAÇICI | 53 | 6.17s. | 9.10 | - | 7.54 | 450.000 TL |
| 6 Jul 2025 | -313 | IZMIR | 6 | cim | Normal | 1800 | 3İ | ŞARTLI 4 | 3y a d | 6 | 2 | 1.52.76 | ALİ MEHDİ ALTIN | 54 | 6.26s. | 8.25 | 9.71 | 10.12 | 140.000 TL |
| 23 Jun 2025 | -326 | BURSA | 8 | cim | Normal | 1800 | 3İ | ŞARTLI 4 | 3y a d | 8 | 5 | 1.49.28 | ALİ MEHDİ ALTIN | 56 | 6.07s. | 12.55 | - | 4.65 | 17.500 TL |
| 7 Jun 2025 | -342 | IZMIR | 6 | cim | Normal | 2000 | 3İ | ŞARTLI 5 | 3y a d | 7 | 4 | 2.04.72 | MUHAMMED MİR BİLGİN | 58 | 6.24s. | 3.30 | 26.22 | 25.34 | 45.000 TL |
| 8 May 2025 | -372 | IZMIR | 5 | cim | Normal | 1700 | 3İ | ŞARTLI 5 | 3y a d | 6 | 1 | 1.45.00 | MUHAMMED MİR BİLGİN | 55 | 6.18s. | 12.85 | 11.34 | 8.46 | 450.000 TL |
| 26 Apr 2025 | -384 | IZMIR | 3 | cim | Normal | 1300 | 3İ | ŞARTLI 3 | 3y a d | 1 | 4 | 1.19.17 | HALİL YOLAÇICI | 53 | 6.09s. | 11.20 | 7.26 | - | 28.500 TL |
| 6 Apr 2025 | -404 | IZMIR | 2 | kum | Nemli | 1900 | 3İ | Handikap 15 | 3y a d | 6 | 1 | 2.05.88 | HALİL YOLAÇICI | 51 | 6.63s. | 23.30 | 7.80 | - | 350.000 TL |
| 23 Mar 2025 | -418 | IZMIR | 7 | cim | Normal | 1800 | 3İ | Handikap 15 | 3y a d | 7 | 2 | 1.53.39 | HALİL YOLAÇICI | 50 | 6.30s. | 24.95 | 2.73 | - | 140.000 TL |
| 9 Mar 2025 | -432 | IZMIR | 3 | cim | Normal | 1300 | 3İ | Handikap 15 | 3y a d | 1 | 7 | 1.19.14 | İBRAHİM SEFA SÖĞÜT | 51 | 6.09s. | 14.65 | 4.71 | - | 0 |
| 23 Feb 2025 | -446 | IZMIR | 1 | kum | Normal | 1400 | 3İ | ŞARTLI 2 | 3y a d | 7 | 5 | 1.32.22 | ERHAN AKTUĞ | 56 | 6.59s. | 11.20 | - | - | 11.000 TL |
| 3 Jan 2025 | -497 | IZMIR | 1 | kum | Nemli | 1400 | 3İ | Handikap 14 | 3y a d | 5 | 5 | 1.30.85 | MUHAMMED MİR BİLGİN | 55 | 6.49s. | 3.50 | 16.96 | - | 14.250 TL |
| 12 Dec 2024 | -519 | IZMIR | 2 | kum | Normal | 1200 | 2İ | Maiden | 2y a d | 2 | 1 | 1.14.54 | MUHAMMED MİR BİLGİN | 57 | 6.21s. | 5.85 | 12.26 | - | 217.000 TL |
| 24 Nov 2024 | -537 | IZMIR | 9 | kum | Normal | 1400 | 2İ | ŞARTLI 1 | 2y a d | 5 | 5 | 1.30.93 | MUHAMMED MİR BİLGİN | 55 | 6.50s. | 12.70 | - | 7.01 | 13.650 TL |