Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
AFTERNIGHT | TURKISH STYLE | RUN AWAY AND HIDE (USA) | 303,500 | 699,650 | - | - | - | - |
DEHABATUR | TURKISH STYLE | DEHA | - | - | - | - | - | 29,350 |
ER KILIÇ | TURKISH STYLE | FAST STARS LINE | - | - | - | - | - | - |
ILICA STYLE | TURKISH STYLE | DEHA | - | - | - | - | - | - |
MERTİM | TURKISH STYLE | ROCKMASTER (IRE) | - | - | - | 3,100 | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
ADDRESS | MUNKHBAT | RUN AWAY AND HIDE (USA) | - | 320,000 | - |
AFTERNIGHT | TURKISH STYLE | RUN AWAY AND HIDE (USA) | 303,500 | 699,650 | - |
AQYAR | MOI JIZNI | RUN AWAY AND HIDE (USA) | 24,500 | - | - |
ASİDEN | ASİ | RUN AWAY AND HIDE (USA) | - | - | 91,200 |
BABA RACİ | GÜZELANNEM | RUN AWAY AND HIDE (USA) | - | 1,215,250 | 354,500 |
BABYLON BABY | BARBIE BABY | RUN AWAY AND HIDE (USA) | - | - | - |
BATTLECAT | GÜLER YÜZLÜM | RUN AWAY AND HIDE (USA) | 465,000 | 197,500 | 494,200 |
BAY İLKER | MOONSTAR | RUN AWAY AND HIDE (USA) | - | - | - |
BEFORE OR AFTER | BEFORE ME | RUN AWAY AND HIDE (USA) | 730,000 | 1,717,150 | 327,000 |
BELLA MARE | LAİK KIZ | RUN AWAY AND HIDE (USA) | 515,250 | 230,650 | - |
BIG BAD WOLF | ABEILLE (IRE) | RUN AWAY AND HIDE (USA) | - | 54,250 | 59,800 |
BODYGUARD | IM A DREAMER | RUN AWAY AND HIDE (USA) | - | 40,550 | - |
BORSELLİNO | NEVER MIND | RUN AWAY AND HIDE (USA) | - | - | - |
BOTANİK BEBEK | SAPPHO | RUN AWAY AND HIDE (USA) | 175,500 | 118,800 | - |
BRAVE FIRE | KARALİNDA | RUN AWAY AND HIDE (USA) | 488,000 | - | - |
CEVO | KARA ELMAS | RUN AWAY AND HIDE (USA) | - | - | 43,200 |
DORICLEA | FAIRY QUEEN | RUN AWAY AND HIDE (USA) | - | - | 40,600 |
DRUNKEN MASTER | SALİHLİ GÜZELİ | RUN AWAY AND HIDE (USA) | 234,000 | 10,850 | - |
EDA KAPTAN | MYSTICAL MIS | RUN AWAY AND HIDE (USA) | - | 96,475 | - |
ENDLESS HOPE | CRAZY SALLY | RUN AWAY AND HIDE (USA) | - | - | 16,200 |
FINAL FANTASY | SELMA* (USA) | RUN AWAY AND HIDE (USA) | 39,000 | - | - |
GALİ HAN | SEPTEMBER DANCER | RUN AWAY AND HIDE (USA) | 35,000 | - | - |
GEL KIZIM | KIRMIZILI KIZ | RUN AWAY AND HIDE (USA) | 124,000 | 786,400 | 330,100 |
GİZ | ŞEKER AYŞE | RUN AWAY AND HIDE (USA) | 280,000 | 8,178,000 | 2,082,200 |
GOLDEN DRAGON | LİLA HATUN | RUN AWAY AND HIDE (USA) | 120,000 | 716,000 | - |
GOŞENAY | MEIN TRAUN | RUN AWAY AND HIDE (USA) | - | - | 232,200 |
GÜLHA | MACADAMIA | RUN AWAY AND HIDE (USA) | 342,000 | 64,000 | - |
HİKAYESİ VAR | MY APRIL RAIN | RUN AWAY AND HIDE (USA) | 49,000 | - | - |
HUGE SUCCES | DİLAY STAR | RUN AWAY AND HIDE (USA) | 390,000 | - | - |
HUNTER OF ENIGMA | KONTESSE LULU | RUN AWAY AND HIDE (USA) | - | - | - |
INTEGRITAS | ELİFSU | RUN AWAY AND HIDE (USA) | - | - | - |
KYBELE | MUJAMALA (IRE) | RUN AWAY AND HIDE (USA) | - | - | - |
LAMENT OF VICTORY | ÇÖLAN RÜZGARI | RUN AWAY AND HIDE (USA) | - | 218,100 | 1,375,550 |
LAST BULLET | FIRSTMOON | RUN AWAY AND HIDE (USA) | - | - | 15,150 |
LEJUR | ALWAYS ON MY MIND | RUN AWAY AND HIDE (USA) | 1,087,500 | 196,000 | - |
LINE CONQUEROR | SULTANS RING | RUN AWAY AND HIDE (USA) | - | 17,300 | - |
LOVESUN | MOUNTAIN KITTEN | RUN AWAY AND HIDE (USA) | - | 478,000 | 172,450 |
MAJESTIC HOLIDAY | PERFECT HOLIDAY (USA) | RUN AWAY AND HIDE (USA) | 312,000 | 32,000 | - |
MAKA MAKA | PİRŞAKIR | RUN AWAY AND HIDE (USA) | - | - | - |
MISS MİRASERTEL | WORSHIP THE MOON (USA) | RUN AWAY AND HIDE (USA) | - | 241,600 | 136,000 |
MY CATHERINE | MY TITANIUM | RUN AWAY AND HIDE (USA) | 1,075,000 | 1,617,300 | - |
NARSİL | PETEK SULTAN | RUN AWAY AND HIDE (USA) | 35,000 | 863,050 | 260,450 |
ORINOCO RIVER | MISS QUEEN | RUN AWAY AND HIDE (USA) | - | - | 13,600 |
QUEEN BÜŞRA | LEYLY NAHARY | RUN AWAY AND HIDE (USA) | 696,000 | 1,013,300 | - |
QUEEN OF LIGHT | CRAFTY SPELL (GB) | RUN AWAY AND HIDE (USA) | 62,250 | 78,850 | - |
RUN BORN | AIR BORN | RUN AWAY AND HIDE (USA) | - | 129,000 | 222,250 |
SABRIN KIZI | FRIENDLY GIRL | RUN AWAY AND HIDE (USA) | - | - | - |
SELANİK GÜNEŞİ | MOUNTAIN KITTEN | RUN AWAY AND HIDE (USA) | 328,500 | 452,750 | - |
ŞERİF USTA | MÜYESSERS GIRL | RUN AWAY AND HIDE (USA) | - | 108,500 | - |
SMOKE AND HIDE | K P'S SMOKIN (USA) | RUN AWAY AND HIDE (USA) | 546,000 | 65,100 | - |
SNOW SHOW | CARLY BABY | RUN AWAY AND HIDE (USA) | 28,500 | 1,252,050 | 105,400 |
TARQUINIO | LA FOLLIA | RUN AWAY AND HIDE (USA) | 625,000 | 215,900 | 398,100 |
TOLGA REİS | TWIST LADY | RUN AWAY AND HIDE (USA) | 293,500 | - | - |
TORNADO MAIDEN | AMBERİM | RUN AWAY AND HIDE (USA) | 377,500 | 730,050 | 136,000 |
ULTRA BERYL | ENDAM | RUN AWAY AND HIDE (USA) | - | 600,050 | - |
VICIOUS GIRL | QUEEN ÖZLEM | RUN AWAY AND HIDE (USA) | - | - | 30,225 |
WESTBROOK | SKYFALL | RUN AWAY AND HIDE (USA) | 727,000 | - | - |
WINGED | LADY CLIFF | RUN AWAY AND HIDE (USA) | 331,500 | - | - |
ZAYN | GÜN ANA | RUN AWAY AND HIDE (USA) | - | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
11 Mar 2025 | -27 | ADANA | 5 | kum | Normal | 1200 | 3İ | SATIŞ 1 | 3y a d | 3 | 1 | 1.16.96 | MÜCAHİT BAYIR | 54 | 6.41s. | 18.25 | 3.70 | 3.52 | 275.000 TL |
1 Mar 2025 | -37 | ADANA | 2 | kum | Normal | 1900 | 3İ | SATIŞ 2 | 3y a d | 4 | 6 | 2.10.40 | MEHMET AKYAVUZ | 54 | 6.86s. | 9.90 | 8.33 | - | 0 |
26 Jan 2025 | -71 | ADANA | 2 | kum | Normal | 1900 | 3İ | ŞARTLI 3 | 3y a d | 3 | 5 | 2.15.45 | MEHMET AKYAVUZ | 59 | 7.13s. | 7.55 | - | - | 14.250 TL |
19 Jan 2025 | -78 | ADANA | 2 | kum | Normal | 1300 | 3İ | ŞARTLI 3 | 3y a d | 1 | 5 | 1.25.83 | MEHMET AKYAVUZ | 58 | 6.60s. | 14.80 | 3.79 | - | 14.250 TL |
14 Jan 2025 | -83 | ADANA | 6 | kum | Normal | 1400 | 3İ | Handikap 14 | 3y a d | 4 | 6 | 1.31.88 | SALİH ÇELİK | 57 | 6.56s. | 6.75 | 6.41 | - | 0 |
4 Jan 2025 | -93 | ADANA | 7 | kum | Normal | 1400 | 3İ | ŞARTLI 3 | 3y a d | 6 | 6 | 1.30.83 | MEHMET AKYAVUZ | 58 | 6.49s. | 15.15 | - | 3.07 | 0 |
28 Sep 2024 | -191 | ANKARA | 6 | cim | Normal | 1600 | 2İ | KV-8 | 2y a d | 1 | 9 | 1.39.60 | MEHMET AKYAVUZ | 55 | 6.23s. | 32.30 | 1.10 | 1.18 | 0 |
15 Sep 2024 | -204 | ADANA | 3 | kum | Normal | 1400 | 2İ | ŞARTLI 4 | 2y a d | 6 | 1 | 1.31.99 | MEHMET AKYAVUZ | 58 | 6.57s. | 3.90 | 20.53 | - | 192.000 TL |
5 Sep 2024 | -214 | ANKARA | 3 | kum | Normal | 1400 | 2İ | ŞARTLI 5 | 2y a d | 5 | 4 | 1.30.44 | MEHMET AKYAVUZ | 57 | 6.46s. | 23.15 | 3.54 | - | 28.000 TL |
20 Aug 2024 | -230 | ANKARA | 8 | kum | Normal | 1200 | 2İ | ŞARTLI 4 | 2y a d | 3 | 4 | 1.16.98 | MEHMET AKYAVUZ | 57 | 6.42s. | 17.25 | - | 5.41 | 23.650 TL |
23 Jul 2024 | -258 | ANKARA | 3 | kum | Normal | 1300 | 2İ | ŞARTLI 3 | 2y a d | 1 | 2 | 1.25.73 | MEHMET AKYAVUZ | 58 | 6.59s. | 3.95 | 15.39 | - | 74.600 TL |
6 Jul 2024 | -275 | ANKARA | 5 | kum | Normal | 1200 | 2İ | Maiden | 2y a d | 2 | 1 | 1.17.40 | MEHMET AKYAVUZ | 57 | 6.45s. | 2.95 | 24.72 | 25.05 | 240.000 TL |
23 Jun 2024 | -288 | ADANA | 2 | kum | Normal | 1200 | 2İ | Maiden | 2y a d | 2 | 2 | 1.18.64 | İSA AKYAVUZ | 55 | 6.55s. | 5.05 | 13.35 | - | 86.800 TL |
21 Apr 2024 | -351 | ADANA | 9 | cim | Normal | 1000 | 2İ | ŞARTLI 1 | 2y a d | 7 | 3 | 1.01.08 | MEHMET AKYAVUZ | 55 | 6.11s. | 3.90 | - | 26.32 | 54.600 TL |