Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| ATEŞLER GÜÇLÜBEY | ALİZYA | LION HEART (USA) | - | - | - | - | 121,950 | 201,525 | - |
| CANFEDA GÜÇLÜBEY | ALİZYA | RUN AWAY AND HIDE (USA) | 779,250 | 410,000 | - | - | - | - | - |
| GÜÇLÜBEY EFENDİSİ | ALİZYA | PIANO SONATA | - | 656,000 | 2,162,600 | 243,600 | - | - | - |
| MODALIGÜÇLÜBEY | ALİZYA | HAKEEM (USA) | - | - | - | - | - | 67,550 | 18,550 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| ADDRESS | MUNKHBAT | RUN AWAY AND HIDE (USA) | 1,921,000 | 710,000 | 320,000 | - |
| AFTERNIGHT | TURKISH STYLE | RUN AWAY AND HIDE (USA) | - | 321,000 | 699,650 | - |
| AQYAR | MOI JIZNI | RUN AWAY AND HIDE (USA) | - | 24,500 | - | - |
| ARDENT | AGENT PROVOCATEUR | RUN AWAY AND HIDE (USA) | - | - | - | - |
| ASİDEN | ASİ | RUN AWAY AND HIDE (USA) | - | - | - | 91,200 |
| BABA RACİ | GÜZELANNEM | RUN AWAY AND HIDE (USA) | 625,750 | 1,096,000 | 1,215,250 | 354,500 |
| BABYLON BABY | BARBIE BABY | RUN AWAY AND HIDE (USA) | - | - | - | - |
| BATTLECAT | GÜLER YÜZLÜM | RUN AWAY AND HIDE (USA) | 657,000 | 652,000 | 197,500 | 494,200 |
| BAY İLKER | MOONSTAR | RUN AWAY AND HIDE (USA) | - | 125,000 | - | - |
| BEFORE OR AFTER | BEFORE ME | RUN AWAY AND HIDE (USA) | 34,750 | 997,500 | 1,717,150 | 327,000 |
| BELLA MARE | LAİK KIZ | RUN AWAY AND HIDE (USA) | 931,000 | 1,953,750 | 230,650 | - |
| BIG BAD WOLF | ABEILLE (IRE) | RUN AWAY AND HIDE (USA) | - | - | 54,250 | 59,800 |
| BODYGUARD | IM A DREAMER | RUN AWAY AND HIDE (USA) | - | - | 40,550 | - |
| BORGA | ELIKA | RUN AWAY AND HIDE (USA) | 1,122,500 | 98,000 | - | - |
| BORSELLİNO | NEVER MIND | RUN AWAY AND HIDE (USA) | - | - | - | - |
| BOTANİK BEBEK | SAPPHO | RUN AWAY AND HIDE (USA) | 36,500 | 1,674,250 | 118,800 | - |
| BRAVE FIRE | KARALİNDA | RUN AWAY AND HIDE (USA) | - | 1,540,000 | - | - |
| BRUCE BANNER | TITTIBA (GB) | RUN AWAY AND HIDE (USA) | 566,500 | 1,283,000 | - | - |
| ÇAKIR FURKAN | HIGH JUDGE | RUN AWAY AND HIDE (USA) | 177,750 | - | - | - |
| CANFEDA GÜÇLÜBEY | ALİZYA | RUN AWAY AND HIDE (USA) | 779,250 | 410,000 | - | - |
| CEVO | KARA ELMAS | RUN AWAY AND HIDE (USA) | - | - | - | 43,200 |
| CHERY SCRIPT | NİLSULTAN | RUN AWAY AND HIDE (USA) | - | 132,000 | - | - |
| DORICLEA | FAIRY QUEEN | RUN AWAY AND HIDE (USA) | - | - | - | 40,600 |
| DRUNKEN MASTER | SALİHLİ GÜZELİ | RUN AWAY AND HIDE (USA) | - | 2,005,750 | 10,850 | - |
| EDA KAPTAN | MYSTICAL MIS | RUN AWAY AND HIDE (USA) | - | - | 96,475 | - |
| ENDLESS HOPE | CRAZY SALLY | RUN AWAY AND HIDE (USA) | - | - | - | 16,200 |
| FINAL FANTASY | SELMA* (USA) | RUN AWAY AND HIDE (USA) | - | 1,109,000 | - | - |
| GALİ HAN | SEPTEMBER DANCER | RUN AWAY AND HIDE (USA) | - | 35,000 | - | - |
| GEL KIZIM | KIRMIZILI KIZ | RUN AWAY AND HIDE (USA) | - | 853,500 | 786,400 | 330,100 |
| GİZ | ŞEKER AYŞE | RUN AWAY AND HIDE (USA) | - | 2,882,000 | 8,178,000 | 2,082,200 |
| GOLDEN BEE | DIAMOND LIFE | RUN AWAY AND HIDE (USA) | 120,000 | - | - | - |
| GOLDEN DRAGON | LİLA HATUN | RUN AWAY AND HIDE (USA) | 449,000 | 2,423,000 | 716,000 | - |
| GOŞENAY | MEIN TRAUN | RUN AWAY AND HIDE (USA) | - | - | - | 232,200 |
| GÜLHA | MACADAMIA | RUN AWAY AND HIDE (USA) | - | 1,495,000 | 64,000 | - |
| HARDOX | MUNKHBAT | RUN AWAY AND HIDE (USA) | 4,113,000 | 1,609,000 | - | - |
| HİKAYESİ VAR | MY APRIL RAIN | RUN AWAY AND HIDE (USA) | - | 49,000 | - | - |
| HUGE SUCCES | DİLAY STAR | RUN AWAY AND HIDE (USA) | 1,047,500 | 2,190,000 | - | - |
| HUNTER OF ENIGMA | KONTESSE LULU | RUN AWAY AND HIDE (USA) | - | - | - | - |
| INTEGRITAS | ELİFSU | RUN AWAY AND HIDE (USA) | - | - | - | - |
| KING BALDWIN | REWARDING GIRL | RUN AWAY AND HIDE (USA) | - | - | - | - |
| KIZILCAHAMAM BEYİ | ERENDIRA | RUN AWAY AND HIDE (USA) | 2,150,000 | 4,375,000 | - | - |
| KYBELE | MUJAMALA (IRE) | RUN AWAY AND HIDE (USA) | - | - | - | - |
| LADY WARRIOR | EASY COME EASY GO | RUN AWAY AND HIDE (USA) | - | - | - | - |
| LAMENT OF VICTORY | ÇÖLAN RÜZGARI | RUN AWAY AND HIDE (USA) | - | - | 218,100 | 1,375,550 |
| LAST BULLET | FIRSTMOON | RUN AWAY AND HIDE (USA) | - | - | - | 15,150 |
| LEJUR | ALWAYS ON MY MIND | RUN AWAY AND HIDE (USA) | 495,500 | 2,858,500 | 196,000 | - |
| LINE CONQUEROR | SULTANS RING | RUN AWAY AND HIDE (USA) | - | - | 17,300 | - |
| LOVESUN | MOUNTAIN KITTEN | RUN AWAY AND HIDE (USA) | - | 85,000 | 478,000 | 172,450 |
| MAJESTIC HOLIDAY | PERFECT HOLIDAY (USA) | RUN AWAY AND HIDE (USA) | 171,500 | 1,768,250 | 32,000 | - |
| MAKA MAKA | PİRŞAKIR | RUN AWAY AND HIDE (USA) | - | 730,500 | - | - |
| MANY MORE | DENOMINATION (USA) | RUN AWAY AND HIDE (USA) | 395,000 | - | - | - |
| MATRÖŞKA | NYMERIA | RUN AWAY AND HIDE (USA) | - | - | - | - |
| MISS MİRASERTEL | WORSHIP THE MOON (USA) | RUN AWAY AND HIDE (USA) | - | - | 241,600 | 136,000 |
| MISS TARSUS | MİKADO | RUN AWAY AND HIDE (USA) | - | 78,000 | - | - |
| MOON ROCK | MOON WATER | RUN AWAY AND HIDE (USA) | - | 258,000 | - | - |
| MY CATHERINE | MY TITANIUM | RUN AWAY AND HIDE (USA) | 2,107,500 | 1,815,000 | 1,617,300 | - |
| NARSİL | PETEK SULTAN | RUN AWAY AND HIDE (USA) | - | 52,500 | 863,050 | 260,450 |
| ORINOCO RIVER | MISS QUEEN | RUN AWAY AND HIDE (USA) | - | - | - | 13,600 |
| QUEEN ALBO | BIELLA | RUN AWAY AND HIDE (USA) | - | - | - | - |
| QUEEN BÜŞRA | LEYLY NAHARY | RUN AWAY AND HIDE (USA) | 49,000 | 1,576,500 | 1,013,300 | - |
| QUEEN OF LIGHT | CRAFTY SPELL (GB) | RUN AWAY AND HIDE (USA) | - | 176,250 | 78,850 | - |
| RUN BORN | AIR BORN | RUN AWAY AND HIDE (USA) | - | - | 129,000 | 222,250 |
| RUNAWAY WITH ME | LARA ISLAND | RUN AWAY AND HIDE (USA) | - | 1,052,000 | - | - |
| SABRIN KIZI | FRIENDLY GIRL | RUN AWAY AND HIDE (USA) | - | - | - | - |
| SELANİK GÜNEŞİ | MOUNTAIN KITTEN | RUN AWAY AND HIDE (USA) | - | 804,500 | 452,750 | - |
| ŞERİF USTA | MÜYESSERS GIRL | RUN AWAY AND HIDE (USA) | - | - | 108,500 | - |
| SHADOWHEART | FIRMLY | RUN AWAY AND HIDE (USA) | - | - | - | - |
| SHINING OF DARKNES | QUEEN VICTORY | RUN AWAY AND HIDE (USA) | 14,000 | 390,500 | - | - |
| SMOKE AND HIDE | K P'S SMOKIN (USA) | RUN AWAY AND HIDE (USA) | - | 546,000 | 65,100 | - |
| SNOW SHOW | CARLY BABY | RUN AWAY AND HIDE (USA) | - | 222,000 | 1,252,050 | 105,400 |
| STAR MİRA | RODINIA | RUN AWAY AND HIDE (USA) | - | 39,000 | - | - |
| TARQUINIO | LA FOLLIA | RUN AWAY AND HIDE (USA) | - | 625,000 | 215,900 | 398,100 |
| THE LAST KINGDOM | THE WAVE | RUN AWAY AND HIDE (USA) | - | 60,500 | - | - |
| TİMGAD | NOVİKOVA | RUN AWAY AND HIDE (USA) | - | 170,250 | - | - |
| TOLGA REİS | TWIST LADY | RUN AWAY AND HIDE (USA) | 43,750 | 1,117,000 | - | - |
| TORNADO MAIDEN | AMBERİM | RUN AWAY AND HIDE (USA) | 740,000 | 1,370,750 | 730,050 | 136,000 |
| UGLY BLUE | AIR BORN | RUN AWAY AND HIDE (USA) | - | - | - | - |
| ULTRA BERYL | ENDAM | RUN AWAY AND HIDE (USA) | - | 67,500 | 600,050 | - |
| VICIOUS GIRL | QUEEN ÖZLEM | RUN AWAY AND HIDE (USA) | - | - | - | 30,225 |
| WESTBROOK | SKYFALL | RUN AWAY AND HIDE (USA) | 176,000 | 1,446,750 | - | - |
| WINGED | LADY CLIFF | RUN AWAY AND HIDE (USA) | - | 487,500 | - | - |
| ZAYN | GÜN ANA | RUN AWAY AND HIDE (USA) | - | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 1 May 2026 | -14 | BURSA | 7 | kum | Islak | 1200 | 3İ | Handikap 15 | 3y a d | 2 | 4 | 1.14.29 | CEM ALTUN | 52 | 6.19s. | 10.15 | - | 7.26 | 49.000 TL |
| 1 May 2026 | -14 | KARMA | 1 | kum | | 1200 | 3İ | Handikap 15 | 3y a d | 2 | 4 | 1.14.29 | CEM ALTUN | 52 | 6.19s. | - | 6.78 | - | 49.000 TL |
| 20 Apr 2026 | -25 | BURSA | 1 | kum | Normal | 1400 | 3İ | Maiden | 3y a d | 8 | 1 | 1.29.48 | MAHMUT TURAN | 58 | 6.39s. | 17.65 | 3.37 | - | 545.000 TL |
| 6 Apr 2026 | -39 | BURSA | 3 | kum | Normal | 1400 | 3İ | Maiden | 3y a d | 7 | 6 | 1.29.26 | BEKİR MERT MIRIK | 58 | 6.38s. | 3.35 | 15.99 | 15.44 | 0 |
| 9 Feb 2026 | -95 | BURSA | 8 | kum | Islak | 1200 | 3İ | Maiden | 3y a d | 2 | 3 | 1.15.34 | MUHAMMED MİR BİLGİN | 60 | 6.28s. | 2.25 | - | 32.5 | 109.000 TL |
| 12 Jan 2026 | -123 | BURSA | 3 | kum | Sulu | 1400 | 3İ | Maiden | 3y a d | 10 | 5 | 1.32.25 | TOLGA YILDIZ | 58 | 6.59s. | 2.10 | 31.76 | - | 27.250 TL |
| 25 Dec 2025 | -141 | IZMIR | 3 | kum | Islak | 1400 | 2İ | Maiden | 2y a d | 6 | 7 | 1.29.84 | BEKİR MERT MIRIK | 59 | 6.42s. | 2.25 | 30.37 | - | 0 |
| 8 Dec 2025 | -158 | BURSA | 3 | kum | Islak | 1300 | 2İ | Maiden | 2y a d | 12 | 2 | 1.23.08 | TOLGA YILDIZ | 57 | 6.39s. | 5.70 | 19.14 | - | 156.000 TL |
| 17 Nov 2025 | -179 | BURSA | 2 | kum | Normal | 1300 | 2İ | Maiden | 2y a d | 2 | 2 | 1.23.20 | BEKİR MERT MIRIK | 55 | 6.40s. | 11.80 | 7.82 | - | 156.000 TL |
| 31 Oct 2025 | -196 | BURSA | 5 | cim | Çok Yumuşak | 1400 | 2İ | Maiden | 2y a d | 7 | 8 | 1.31.03 | TOLGA YILDIZ | 57 | 6.50s. | 12.80 | 7.41 | 8.55 | 0 |
| 7 Oct 2025 | -220 | KOCAELI | 2 | kum | Islak | 1200 | 2İ | ŞARTLI 1 | 2y a d | 1 | 3 | 1.17.12 | TOLGA YILDIZ | 55 | 6.43s. | 16.65 | 4.33 | - | 98.000 TL |