Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| DAI WIN | WINŞAH | DAI JIN (GB) | - | - | - | - | - | - | - |
| HASOĞLUM | WINŞAH | PAPA CLEM (USA) | - | 463,500 | 740,800 | 597,050 | 313,475 | 4,450 | - |
| KİNG VELİ | WINŞAH | SATONO ARES (JPN) | 223,500 | - | - | - | - | - | - |
| KRALİÇE ARI | WINŞAH | KLUGER (JPN) | - | 292,500 | 375,700 | - | - | - | - |
| LION EMPIRE | WINŞAH | LION HEART (USA) | - | 154,000 | 982,000 | 624,650 | 409,600 | 423,850 | 46,200 |
| ROCK FOR EVER | WINŞAH | PAPA CLEM (USA) | 6,269,250 | 516,000 | - | - | - | - | - |
| SUN IS UP | WINŞAH | GRAYSTORM | - | - | 21,700 | 102,400 | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 |
|---|
| ADEN PAPATYA | EZGİLİ | SATONO ARES (JPN) | 30,000 |
| ARCANE SOVEREIGN | ZARAGOZA | SATONO ARES (JPN) | 873,500 |
| ARESKAZE | MINE OF FIRE | SATONO ARES (JPN) | - |
| BAYHAKAN | QUEEN NOVA | SATONO ARES (JPN) | 272,500 |
| DENİZARES | DULAD | SATONO ARES (JPN) | 1,312,000 |
| DRAVION | CIRIPAHA (USA) | SATONO ARES (JPN) | 2,440,000 |
| EZ ÇEKVARIM | LADY MARIA | SATONO ARES (JPN) | 143,250 |
| HAROLDCOOPER | COCCINELLE | SATONO ARES (JPN) | 14,285,000 |
| INDIANA JONES | STILL LOVIN YOU | SATONO ARES (JPN) | 65,250 |
| KEN PARKER | BELLA RAGAZZA | SATONO ARES (JPN) | 5,510,000 |
| KİNG VELİ | WINŞAH | SATONO ARES (JPN) | 223,500 |
| KRALİÇE NONİKA | MASAL KIZIM | SATONO ARES (JPN) | 812,000 |
| LA CORDIALE | LA BOHEME | SATONO ARES (JPN) | 835,000 |
| LADY ARES | COLD SHADOW | SATONO ARES (JPN) | 599,500 |
| LADY FIRE | PARTY LOVER | SATONO ARES (JPN) | - |
| LAST BREATH | SOOLEAWA | SATONO ARES (JPN) | 545,000 |
| MAUI | BAKHTAWAR (IRE) | SATONO ARES (JPN) | 334,000 |
| MR ÇINAR | TEXAS TEA | SATONO ARES (JPN) | 1,594,000 |
| MURAD KHAN | ROSE OF PARADISE | SATONO ARES (JPN) | 41,750 |
| MY BLACK PEARL | STARLIT | SATONO ARES (JPN) | - |
| NEVER SAY NO | DYNATRON | SATONO ARES (JPN) | 234,250 |
| NIKO KAHN | CHUCKYS BRIDE | SATONO ARES (JPN) | - |
| NON MOLLARE | SHANTI (GER) | SATONO ARES (JPN) | 2,378,750 |
| PERLA PURA | BALBADEM | SATONO ARES (JPN) | 1,245,000 |
| QUEEN MİHRİ | PRENSES MELEK | SATONO ARES (JPN) | 949,000 |
| ROMAN HAN | ZALASULTAN | SATONO ARES (JPN) | - |
| SANAE | SUMMER WINE | SATONO ARES (JPN) | 6,174,000 |
| SECRET OF DRAGON | UMAY | SATONO ARES (JPN) | 2,847,000 |
| SHADE OF AMIDALA | SENATOR AMIDALA | SATONO ARES (JPN) | 1,066,000 |
| SILENT ALLIANCE | WONDER GIRL | SATONO ARES (JPN) | - |
| SİLÜET | APSARA | SATONO ARES (JPN) | 1,474,250 |
| SING SCAT | YOLANDA | SATONO ARES (JPN) | 2,534,000 |
| SIRIUS MI | SNOW HOUND | SATONO ARES (JPN) | 3,494,000 |
| SON OF FIRE | FRENCH FAIRY (IRE) | SATONO ARES (JPN) | 545,000 |
| TOMRİS HARMONY | BÖRTE | SATONO ARES (JPN) | - |
| TORYUMLU | AKDERE | SATONO ARES (JPN) | 1,845,000 |
| VAREGON | ARDAHAN GÜZELİ | SATONO ARES (JPN) | 443,750 |
| WAKABAYASHI | WABI SABI | SATONO ARES (JPN) | 856,750 |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 17 Oct 2026 | -34 | ANKARA | 2 | kum | Islak | 1500 | 2İ | Maiden | 2y d e | 3 | 7 | 1.45.81 | İLKER AKIN | 53 | 7.05s. | 12.55 | 3.84 | - | 0 |
| 3 Oct 2026 | -48 | ANKARA | 6 | kum | Normal | 1500 | 2İ | KV-8 | 2y d e | 4 | 5 | 1.43.31 | SALİH ÇELİK | 57 | 6.89s. | 16.95 | 0.69 | 0.58 | 56.500 TL |
| 3 Oct 2026 | -48 | KARMA | 1 | kum | | 1500 | 2İ | KV-8 | 2y d e | 4 | 5 | 1.43.31 | SALİH ÇELİK | 57 | 6.89s. | - | 0.65 | - | 0 |
| 26 Sep 2026 | -55 | ANKARA | 4 | cim | Normal | 1600 | 2İ | KV-8 | 2y d e | 2 | 6 | 1.46.07 | ERHAN AKTUĞ | 57 | 6.63s. | 24.25 | 0.85 | - | 0 |
| 12 Sep 2026 | -69 | ANKARA | 4 | cim | Normal | 1300 | 2İ | ŞARTLI 1 | 2y d e | 2 | 3 | 1.20.31 | NİZAMETTİN DEMİR | 57 | 6.18s. | 5.70 | 9.99 | 9.83 | 167.000 TL |