Kardeşleri
| At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| AEGEAN KNIGHT | FLORIDA WILDCAT (USA) | MARCAVELLY (USA) | - | 31,200 | 649,800 | 121,700 | - | - |
| FEEL THE BEAT | FLORIDA WILDCAT (USA) | TIZWAY (USA) | 945,000 | - | - | - | - | - |
| FLORIDA COAST | FLORIDA WILDCAT (USA) | LEMON DROP KID (USA) | - | - | - | - | - | 49,200 |
| LOVELY BONITA | FLORIDA WILDCAT (USA) | APPROVE (IRE) | - | - | - | - | 258,000 | - |
| RED SUNSET | FLORIDA WILDCAT (USA) | AIR VICE MARSHAL (USA) | 509,250 | 300,500 | 108,000 | - | - | - |
| SPEEDY BULLET | FLORIDA WILDCAT (USA) | TIZWAY (USA) | 520,250 | 10,850 | - | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| ADAMANT WARRIOR | CHAPEAU CHIC (USA) | AIR VICE MARSHAL (USA) | - | - | 257,125 | 287,000 |
| AEGEAN QUEEN | AZHA (USA) | AIR VICE MARSHAL (USA) | 1,274,000 | 116,750 | 891,300 | 379,450 |
| ALWAYS RISE | HORSESHOE HILL (CAN) | AIR VICE MARSHAL (USA) | 163,500 | - | - | - |
| ANGEL AT WAR | ETNA'S ANGER (USA) | AIR VICE MARSHAL (USA) | 109,000 | - | - | - |
| ANGEL ON THE WING | LIVE TO WIN | AIR VICE MARSHAL (USA) | 261,000 | 885,000 | - | - |
| ANGEL QUEST | ISLAND QUEST (USA) | AIR VICE MARSHAL (USA) | 80,500 | 975,000 | 391,200 | - |
| BACK TO GLORY | LIBBYRIS (USA) | AIR VICE MARSHAL (USA) | 1,282,000 | 490,000 | - | - |
| BALANCE OF POWER | OX PLACE (USA) | AIR VICE MARSHAL (USA) | 440,000 | 2,313,000 | - | 62,500 |
| BLUE SUNSET | VISARNO (USA) | AIR VICE MARHSAL (USA) | - | - | 1,999,000 | 4,599,700 |
| BLUE SUNSET | VISARNO (USA) | AIR VICE MARSHAL (USA) | - | - | 1,999,000 | 4,599,700 |
| BOUNDLESS GLORY | PLUS VALUE (USA) | AIR VICE MARSHAL (USA) | 327,000 | - | - | - |
| BROMANCE | AZHA (USA) | AIR VICE MARSHAL (USA) | 1,508,000 | 141,000 | - | - |
| CALL ME FREE | INFAMOUS (IRE) | AIR VICE MARSHAL (USA) | 360,000 | 292,500 | - | - |
| CAPTAIN COOPER | VIOLET IVY | AIR VICE MARSHAL (USA) | - | - | 206,250 | - |
| CAPTAIN MARSHALL | FIRST WALTZ (USA) | AIR VICE MARSHAL (USA) | 508,000 | 903,500 | 615,050 | 138,900 |
| CARLOTTA | IMAGINE PEREST | AIR VICE MARSHAL (USA) | - | - | - | - |
| CLEVER SPIRIT | KİBELE | AIR VICE MARSHAL (USA) | - | - | 366,200 | 384,000 |
| COOL POWER | BIRD SECRETS (USA) | AIR VICE MARSHAL (USA) | 518,000 | 1,138,500 | 287,200 | 200,200 |
| COSMIC GIRL | OXBOW LAKE (USA) | AIR VICE MARHSAL (USA) | 112,000 | 98,500 | 76,800 | 219,000 |
| COSMIC GIRL | OXBOW LAKE (USA) | AIR VICE MARSHAL (USA) | 112,000 | 98,500 | 76,800 | 219,000 |
| DEBESE | SUMMER | AIR VICE MARSHAL (USA) | - | - | - | - |
| DIFFERENCE MAKER | MELODY MAKER | AIR VICE MARSHAL (USA) | 1,106,000 | 769,500 | 81,500 | - |
| DIL BAHAR | SULTAN GELİN | AIR VICE MARSHAL (USA) | - | - | - | - |
| ETERNAL SUNSHINE | GLOBAL SCOOP (USA) | AIR VICE MARSHAL (USA) | - | - | - | - |
| FLYING CLOVER | FOUR LEAF CLOVER | AIR VICE MARSHAL (USA) | - | 19,500 | - | - |
| FREED FROM DESIRE | CAT WELLS | AIR VICE MARSHAL (USA) | - | 195,000 | - | - |
| GHOST COMMANDER | INNOCENT GHOST | AIR VICE MARSHAL (USA) | 900,000 | - | - | - |
| GRACE AND GLORY | STRONG HOPE | AIR VICE MARSHAL (USA) | - | - | - | - |
| HARD AND FAST | HER STAR (USA) | AIR VICE MARHSAL (USA) | 2,357,000 | 2,346,000 | 312,800 | 491,400 |
| HARD AND FAST | HER STAR (USA) | AIR VICE MARSHAL (USA) | 2,357,000 | 2,346,000 | 312,800 | 491,400 |
| HIŞMAN IN MY HEART | QUEEN SEA | AIR VICE MARHSAL (USA) | - | 340,000 | 920,050 | 472,800 |
| HIŞMAN IN MY HEART | QUEEN SEA | AIR VICE MARSHAL (USA) | - | 340,000 | 920,050 | 472,800 |
| HOT CONTACK | STYLE SQUAD (USA) | AIR VICE MARSHAL (USA) | 98,000 | 930,000 | 196,000 | - |
| JUST SO BEAUTIFUL | PEACE TALK (USA) | AIR VICE MARSHAL (USA) | - | - | 49,250 | - |
| KAMBOÇYALI | ZERAFET | AIR VICE MARSHAL (USA) | - | 1,112,000 | 167,400 | 624,200 |
| KING CANEL | CRASSULA | AIR VICE MARSHAL (USA) | - | - | - | - |
| KING MENDO | DURMAK YOK | AIR VICE MARSHAL (USA) | - | - | - | - |
| KINGS FRONT | MACCHIATO | AIR VICE MARHSAL (USA) | - | - | 163,750 | 272,500 |
| KINGS FRONT | MACCHIATO | AIR VICE MARSHAL (USA) | - | - | 163,750 | 272,500 |
| MISTY BREEZE | AWESOME GAL (IRE) | AIR VICE MARSHAL (USA) | - | - | - | - |
| MYTHWAKE | HASITI (USA) | AIR VICE MARSHAL (USA) | 142,500 | 635,000 | - | - |
| NEONELLA | PLEIN CIEL | AIR VICE MARSHAL (USA) | - | 406,750 | 109,200 | - |
| NORTH PASHA | ALL ABOUT ANNA (USA) | AIR VICE MARSHAL (USA) | 2,289,000 | 2,869,500 | - | - |
| PLIOSAUR | INVISIBLE WOMAN | AIR VICE MARSHAL (USA) | - | - | - | - |
| POINT NEMO | FINNIE MAC COOL (USA) | AIR VICE MARSHAL (USA) | 769,000 | 1,610,250 | 128,000 | - |
| PUSAT YİĞİDİ | SPECTRUM GIRL | AIR VICE MARSHAL (USA) | - | 196,000 | - | - |
| QUEEN LIYA | KASALINA (USA) | AIR VICE MARSHAL (USA) | - | - | - | - |
| QUIET MAN | ALWAYS THE FIRST | AIR VICE MARSHAL (USA) | - | 2,047,000 | 11,450 | - |
| QUIET RAIN | BARBIE WIRE (USA) | AIR VICE MARSHAL (USA) | - | - | 413,700 | 97,800 |
| RED SUNSET | FLORIDA WILDCAT (USA) | AIR VICE MARSHAL (USA) | - | 509,250 | 300,500 | 108,000 |
| REMEMBER LOVE | FIREY ATES | AIR VICE MARSHAL (USA) | 98,000 | 2,079,500 | 261,500 | - |
| SELLY SON | SELLY | AIR VICE MARSHAL (USA) | 2,303,500 | 3,731,500 | 200,900 | - |
| STELLA LEVISTA | KITTY HAWK | AIR VICE MARSHAL (USA) | - | - | 10,850 | 24,300 |
| SULTAN OF THE SEA | ANNAPURNA | AIR VICE MARSHAL (USA) | - | 334,250 | 313,000 | - |
| SUN OF THE SEA | ANGRY BEAUTIFUL (USA) | AIR VICE MARSHAL (USA) | - | 186,750 | 240,750 | 297,200 |
| TALE OF THE DREAM | INFAMOUS (IRE) | AIR VICE MARSHAL (USA) | 1,020,750 | 1,460,000 | 1,613,200 | 243,600 |
| THAT BEATS ALL | TOMESCU (AUS) | AIR VICE MARSHAL (USA) | 428,750 | 98,000 | - | - |
| THE LAST UNICORN | WISH DREAM | AIR VICE MARSHAL (USA) | - | 1,086,250 | 259,000 | 204,000 |
| WALTZ WITH DREAMS | OXBOW LAKE (USA) | AIR VICE MARSHAL (USA) | 1,482,000 | 634,500 | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 13 Nov 2025 | -183 | IZMIR | 2 | cim | Çok Yumuşak | 1300 | 3+İ | ŞARTLI 4 | 4y d k | 1 | 4 | 1.18.30 | ALİ MEHDİ ALTIN | 54 | 6.02s. | 6.40 | 11.63 | - | 35.000 TL |
| 2 Oct 2025 | -225 | IZMIR | 4 | cim | Biraz Yumuşak | 1200 | 3+İ | Handikap 15 | 4y d k | 4 | 4 | 1.11.42 | MUSTAFA ÇİÇEK | 54 | 5.95s. | 4.30 | 18.38 | 20.51 | 35.000 TL |
| 18 Sep 2025 | -239 | IZMIR | 1 | cim | Normal | 1200 | 3+İ | ŞARTLI 3 | 4y d k | 4 | 3 | 1.12.00 | MUHAMMED MİR BİLGİN | 58 | 6.00s. | 5.25 | 15.70 | - | 57.000 TL |
| 5 Sep 2025 | -252 | IZMIR | 7 | cim | Normal | 1700 | 3+İ | ŞARTLI 3 | 4y d k | 5 | 5 | 1.46.67 | ÖMER FARUK ÖZEN | 56 | 6.27s. | 4.95 | - | 11.57 | 14.250 TL |
| 16 Aug 2025 | -272 | IZMIR | 6 | cim | Normal | 1200 | 3+İ | Handikap 14 | 4y d k | 5 | 2 | 1.12.34 | MUHAMMED MİR BİLGİN | 59 | 6.03s. | 4.45 | 16.78 | 16.3 | 114.000 TL |
| 19 Jul 2025 | -300 | IZMIR | 3 | cim | Biraz Yumuşak | 1300 | 3+İ | Handikap 14 | 4y d k | 6 | 7 | 1.21.36 | ÖMER FARUK ÖZEN | 55 | 6.26s. | 4.10 | 12.98 | 15.26 | 0 |
| 19 Jun 2025 | -330 | IZMIR | 8 | cim | Normal | 1300 | 3+İ | Handikap 14 | 4y d k | 6 | 2 | 1.18.88 | ÖMER FARUK ÖZEN | 56 | 6.07s. | 3.85 | - | 21.33 | 114.000 TL |
| 5 Jun 2025 | -344 | IZMIR | 7 | cim | Normal | 1300 | 3+İ | Handikap 15 | 4y d k | 1 | 2 | 1.17.54 | ÖMER FARUK ÖZEN | 52 | 5.96s. | 24.25 | - | 2.23 | 140.000 TL |
| 15 May 2025 | -365 | IZMIR | 6 | cim | Normal | 1300 | 3+İ | Handikap 15 | 4y d k | 4 | 6 | 1.18.45 | ALİCAN İNCİ | 52 | 6.03s. | 29.05 | 2.85 | 3.12 | 0 |
| 6 Apr 2025 | -404 | IZMIR | 7 | kum | Nemli | 1900 | 4+İ | Handikap 15 | 4y d k | 6 | 8 | 2.09.54 | MERT UYAR | 50 | 6.82s. | 9.75 | 6.13 | - | 0 |
| 6 Feb 2025 | -463 | IZMIR | 6 | kum | Normal | 1400 | 4+İ | ŞARTLI 3 | 4y d k | 6 | 10 | 1.31.44 | MERT UYAR | 50 | 6.53s. | 37.75 | 1.43 | - | 0 |
| 6 Nov 2024 | -555 | ISTANBUL | 9 | cim | Normal | 1600 | 3İ | ŞARTLI 19 | 3y d d | 8 | 6 | 1.37.79 | EREN KADİRLER | 54 | 6.11s. | 13.30 | - | 8.69 | 0 |
| 22 Sep 2024 | -600 | ISTANBUL | 9 | sentetik | Normal | 1200 | 3İ | ŞARTLI 19 | 3y d d | 1 | 2 | 1.12.22 | VEDAT ABİŞ | 58 | 6.02s. | 7.60 | - | 14.58 | 96.000 TL |
| 15 Sep 2024 | -607 | ISTANBUL | 9 | sentetik | Normal | 1500 | 3İ | ŞARTLI 19 | 3y d d | 15 | 6 | 1.32.50 | DORUKHAN PALAUR | 58 | 6.17s. | 7.75 | - | 11.52 | 0 |
| 2 Sep 2024 | -620 | BURSA | 2 | cim | Normal | 1400 | 3İ | Maiden | 3y d d | 7 | 2 | 1.24.47 | NEVZAT AVCİ | 56 | 6.03s. | 6.80 | 14.06 | - | 86.800 TL |
| 14 Aug 2024 | -639 | ISTANBUL | 5 | cim | Normal | 1400 | 3İ | Maiden | 3y d d | 7 | 2 | 1.25.55 | EREN KADİRLER | 52 | 6.11s. | 8.45 | 6.62 | 7.11 | 96.000 TL |
| 12 Jul 2024 | -672 | BURSA | 1 | cim | Çok Yumuşak | 1700 | 3İ | Maiden | 3y d d | 11 | 6 | 1.45.44 | DORUKHAN PALAUR | 58 | 6.20s. | 4.10 | 11.83 | - | 0 |
| 24 Jun 2024 | -690 | BURSA | 2 | cim | Normal | 1200 | 3İ | Maiden | 3y d d | 7 | 4 | 1.12.20 | DORUKHAN PALAUR | 56 | 6.02s. | 6.65 | 11.52 | - | 21.700 TL |
| 10 Nov 2023 | -917 | ISTANBUL | 3 | sentetik | Normal | 1300 | 2İ | Maiden | 2y d d | 1 | 3 | 1.19.87 | AKIN SÖZEN | 57 | 6.14s. | 2.10 | 37.15 | - | 36.000 TL |
| 22 Oct 2023 | -936 | ISTANBUL | 4 | cim | Normal | 1400 | 2İ | Maiden | 2y d d | 1 | 2 | 1.25.53 | NEVZAT AVCİ | 57 | 6.11s. | 8.00 | 7.77 | 9 | 72.000 TL |
| 4 Oct 2023 | -954 | ISTANBUL | 1 | sentetik | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 2 | 8 | 1.16.23 | AHMET ÇELİK | 57 | 6.35s. | 3.50 | 20.31 | - | 0 |