Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
EXPELLIARMUS | MACCHIATO | AVERY ISLAND (USA) | 92,000 | 517,325 | - |
KINGS FRONT | MACCHIATO | AIR VICE MARHSAL (USA) | - | 163,750 | 272,500 |
KINGS FRONT | MACCHIATO | AIR VICE MARSHAL (USA) | - | 163,750 | 272,500 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
ADAMANT WARRIOR | CHAPEAU CHIC (USA) | AIR VICE MARSHAL (USA) | - | 257,125 | 287,000 |
AEGEAN QUEEN | AZHA (USA) | AIR VICE MARSHAL (USA) | 102,500 | 891,300 | 379,450 |
ANGEL QUEST | ISLAND QUEST (USA) | AIR VICE MARSHAL (USA) | 100,500 | 391,200 | - |
BALANCE OF POWER | OX PLACE (USA) | AIR VICE MARSHAL (USA) | 1,028,000 | - | 62,500 |
BLUE SUNSET | VISARNO (USA) | AIR VICE MARHSAL (USA) | - | 1,999,000 | 4,599,700 |
BLUE SUNSET | VISARNO (USA) | AIR VICE MARSHAL (USA) | - | 1,999,000 | 4,599,700 |
BROMANCE | AZHA (USA) | AIR VICE MARSHAL (USA) | - | - | - |
CAPTAIN COOPER | VIOLET IVY | AIR VICE MARSHAL (USA) | - | 206,250 | - |
CAPTAIN MARSHALL | FIRST WALTZ (USA) | AIR VICE MARSHAL (USA) | 453,500 | 615,050 | 138,900 |
CLEVER SPIRIT | KİBELE | AIR VICE MARSHAL (USA) | - | 366,200 | 384,000 |
COOL POWER | BIRD SECRETS (USA) | AIR VICE MARSHAL (USA) | 429,000 | 287,200 | 200,200 |
COSMIC GIRL | OXBOW LAKE (USA) | AIR VICE MARHSAL (USA) | 98,500 | 76,800 | 219,000 |
COSMIC GIRL | OXBOW LAKE (USA) | AIR VICE MARSHAL (USA) | 98,500 | 76,800 | 219,000 |
DIFFERENCE MAKER | MELODY MAKER | AIR VICE MARSHAL (USA) | 334,000 | 81,500 | - |
ETERNAL SUNSHINE | GLOBAL SCOOP (USA) | AIR VICE MARSHAL (USA) | - | - | - |
FREED FROM DESIRE | CAT WELLS | AIR VICE MARSHAL (USA) | 195,000 | - | - |
GRACE AND GLORY | STRONG HOPE | AIR VICE MARSHAL (USA) | - | - | - |
HARD AND FAST | HER STAR (USA) | AIR VICE MARHSAL (USA) | 1,646,000 | 312,800 | 491,400 |
HARD AND FAST | HER STAR (USA) | AIR VICE MARSHAL (USA) | 1,646,000 | 312,800 | 491,400 |
HIŞMAN IN MY HEART | QUEEN SEA | AIR VICE MARHSAL (USA) | 340,000 | 920,050 | 472,800 |
HIŞMAN IN MY HEART | QUEEN SEA | AIR VICE MARSHAL (USA) | 340,000 | 920,050 | 472,800 |
HOT CONTACK | STYLE SQUAD (USA) | AIR VICE MARSHAL (USA) | 480,000 | 196,000 | - |
JUST SO BEAUTIFUL | PEACE TALK (USA) | AIR VICE MARSHAL (USA) | - | 49,250 | - |
KAMBOÇYALI | ZERAFET | AIR VICE MARSHAL (USA) | 886,000 | 167,400 | 624,200 |
KING CANEL | CRASSULA | AIR VICE MARSHAL (USA) | - | - | - |
KING MENDO | DURMAK YOK | AIR VICE MARSHAL (USA) | - | - | - |
KINGS FRONT | MACCHIATO | AIR VICE MARHSAL (USA) | - | 163,750 | 272,500 |
KINGS FRONT | MACCHIATO | AIR VICE MARSHAL (USA) | - | 163,750 | 272,500 |
MISTY BREEZE | AWESOME GAL (IRE) | AIR VICE MARSHAL (USA) | - | - | - |
NEONELLA | PLEIN CIEL | AIR VICE MARSHAL (USA) | 390,000 | 109,200 | - |
NORTH PASHA | ALL ABOUT ANNA (USA) | AIR VICE MARSHAL (USA) | 666,000 | - | - |
POINT NEMO | FINNIE MAC COOL (USA) | AIR VICE MARSHAL (USA) | 439,250 | 128,000 | - |
PUSAT YİĞİDİ | SPECTRUM GIRL | AIR VICE MARSHAL (USA) | 196,000 | - | - |
QUIET MAN | ALWAYS THE FIRST | AIR VICE MARSHAL (USA) | 726,000 | 11,450 | - |
QUIET RAIN | BARBIE WIRE (USA) | AIR VICE MARSHAL (USA) | - | 413,700 | 97,800 |
RED SUNSET | FLORIDA WILDCAT (USA) | AIR VICE MARSHAL (USA) | - | 300,500 | 108,000 |
REMEMBER LOVE | FIREY ATES | AIR VICE MARSHAL (USA) | 747,500 | 261,500 | - |
SELLY SON | SELLY | AIR VICE MARSHAL (USA) | 1,570,000 | 200,900 | - |
STELLA LEVISTA | KITTY HAWK | AIR VICE MARSHAL (USA) | - | 10,850 | 24,300 |
SULTAN OF THE SEA | ANNAPURNA | AIR VICE MARSHAL (USA) | 92,000 | 313,000 | - |
SUN OF THE SEA | ANGRY BEAUTIFUL (USA) | AIR VICE MARSHAL (USA) | 146,750 | 240,750 | 297,200 |
TALE OF THE DREAM | INFAMOUS (IRE) | AIR VICE MARSHAL (USA) | 640,000 | 1,613,200 | 243,600 |
THE LAST UNICORN | WISH DREAM | AIR VICE MARSHAL (USA) | 910,000 | 259,000 | 204,000 |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
8 Jan 2025 | -144 | SANLIURFA | 9 | kum | Normal | 1400 | 4+İ | Handikap 14 | 4y d a | 6 | 15 | 1.42.97 | BURAK BEKTAŞ | 60 | 7.36s. | 15.70 | - | 2.74 | 0 |
25 Dec 2024 | -158 | SANLIURFA | 5 | kum | Normal | 1400 | 3+İ | ŞARTLI 5 | 3y d e | 6 | 7 | 1.37.70 | BURAK BEKTAŞ | 56 | 6.98s. | 33.30 | 1.39 | - | 0 |
16 Dec 2024 | -167 | SANLIURFA | 4 | kum | Normal | 1300 | 3+İ | ŞARTLI 4 | 3y d e | 4 | 8 | 1.31.48 | BURAK BEKTAŞ | 56 | 7.04s. | 11.80 | 5.15 | - | 0 |
11 Dec 2024 | -172 | SANLIURFA | 10 | kum | Normal | 1400 | 3İ | ŞARTLI 5 | 3y d e | 5 | 4 | 1.36.94 | BURAK BEKTAŞ | 55 | 6.92s. | 8.70 | - | 3.03 | 17.500 TL |
4 Dec 2024 | -179 | SANLIURFA | 1 | kum | Normal | 1700 | 3İ | ŞARTLI 3 | 3y d e | 1 | 6 | 2.04.51 | AZİZ AKDEMİR | 58 | 7.32s. | 4.20 | 15.43 | - | 0 |
18 Nov 2024 | -195 | SANLIURFA | 3 | kum | Normal | 1200 | 3İ | ŞARTLI 3 | 3y d e | 6 | 2 | 1.22.73 | AZİZ AKDEMİR | 55 | 6.89s. | 10.95 | 4.43 | - | 45.800 TL |
6 Nov 2024 | -207 | ELAZIG | 8 | kum | Normal | 1600 | 3İ | Handikap 14 | 3y d e | 6 | 9 | 1.53.12 | MEHMET ALİ AKGÖBEK | 59 | 7.07s. | 18.00 | 3.92 | - | 0 |
28 Oct 2024 | -216 | ELAZIG | 3 | kum | | 1800 | 3İ | Handikap 15 | 3y d e | 5 | 6 | 2.07.74 | MEHMET ALİ AKGÖBEK | 56 | 7.10s. | 12.50 | 6.95 | - | 0 |
21 Oct 2024 | -223 | ELAZIG | 7 | kum | Normal | 1900 | 3İ | ŞARTLI 3 | 3y d e | 2 | 4 | 2.14.53 | MEHMET TAŞKAYA | 55 | 7.08s. | 3.25 | 15.19 | - | 11.450 TL |
19 Jun 2024 | -347 | ISTANBUL | 2 | cim | Normal | 1600 | 3İ | Handikap 15 | 3y d e | 1 | 6 | 1.38.42 | VEDAT ABİŞ | 57 | 6.15s. | 8.10 | 7.41 | - | 0 |
7 Jun 2024 | -359 | ISTANBUL | 2 | cim | Normal | 2100 | 3İ | SATIŞ 3 | 3y d e | 6 | 3 | 2.11.63 | AHMET ÇELİK | 58 | 6.27s. | 7.10 | 8.03 | - | 50.600 TL |
29 May 2024 | -368 | ISTANBUL | 1 | sentetik | Normal | 2100 | 3İ | Handikap 15 | 3y d e | 2 | 7 | Derecesiz | ALİ YILDIZ | 58 | 0.00s. | 5.50 | 10.93 | - | 0 |
19 May 2024 | -378 | ISTANBUL | 1 | cim | Normal | 1200 | 3İ | Handikap 15 | 3y d e | 6 | 7 | 1.13.56 | ALİ YILDIZ | 58 | 6.13s. | 2.40 | 24.38 | - | 0 |
3 May 2024 | -394 | ISTANBUL | 6 | cim | Biraz Ağır | 1600 | 3İ | KV-9 | 3y d e | 5 | 7 | 1.40.32 | ALİ YILDIZ | 58 | 6.27s. | 70.05 | 0.65 | - | 0 |
10 Apr 2024 | -417 | ISTANBUL | 5 | sentetik | Normal | 2100 | 3İ | Handikap 15 | 3y d e | 2 | 3 | 2.14.33 | VEDAT ABİŞ | 60 | 6.40s. | 6.35 | 10.55 | - | 38.400 TL |
3 Apr 2024 | -424 | ISTANBUL | 6 | sentetik | Normal | 1400 | 3İ | Handikap 16 | 3y d e | 7 | 8 | 1.26.06 | ALİ YILDIZ | 56 | 6.15s. | 35.10 | 2.36 | 2.55 | 0 |
9 Sep 2023 | -631 | ANKARA | 7 | cim | Normal | 1600 | 2İ | A 2 | 2y d e | 8 | 7 | 1.39.15 | MÜSLÜM ÇELİK | 57 | 6.20s. | 7.85 | - | 4.33 | 0 |
26 Aug 2023 | -645 | ANKARA | 1 | cim | Normal | 1400 | 2İ | ŞARTLI 5 | 2y d e | 1 | 2 | 1.25.80 | VEDAT ABİŞ | 57 | 6.13s. | 1.40 | 38.95 | - | 56.000 TL |
12 Aug 2023 | -659 | ANKARA | 6 | cim | Normal | 1300 | 2İ | G 1 | 2y d e | 7 | 6 | 1.18.80 | HIŞMAN ÇİZİK | 57 | 6.06s. | 19.85 | 1.27 | 1.06 | 0 |
22 Jul 2023 | -680 | ANKARA | 3 | kum | Normal | 1300 | 2İ | KV-6 | 2y d e | 2 | 3 | 1.24.28 | VEDAT ABİŞ | 54 | 6.48s. | 3.40 | 13.00 | - | 32.800 TL |
8 Jul 2023 | -694 | ANKARA | 3 | cim | Normal | 1300 | 2İ | ŞARTLI 4 | 2y d e | 2 | 3 | 1.21.10 | MERT ALİ SOLMAZ | 57 | 6.24s. | 1.10 | 53.93 | - | 23.700 TL |
8 Jun 2023 | -724 | ANKARA | 5 | cim | Yumuşak | 1000 | 2İ | ŞARTLI 1 | 2y d e | 7 | 1 | 1.00.01 | MERT ALİ SOLMAZ | 57 | 6.00s. | 2.85 | 21.65 | 22.41 | 160.000 TL |