Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
EXPELLIARMUS | MACCHIATO | AVERY ISLAND (USA) | 35,000 | 517,325 | - |
KINGS FRONT | MACCHIATO | AIR VICE MARHSAL (USA) | - | 163,750 | 272,500 |
KINGS FRONT | MACCHIATO | AIR VICE MARSHAL (USA) | - | 163,750 | 272,500 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
ATOMİC FORCE | WINE TIME | AVERY ISLAND (USA) | 35,000 | 311,400 | - |
BAKİ AĞA | LADY ÖZGE | AVERY ISLAND (USA) | - | 389,500 | 81,600 |
BELLA FEVER | HARRIET (USA) | AVERY ISLAND (USA) | 1,258,000 | 317,400 | - |
BELLA MI AMORE | KEY OF SEA (USA) | AVERY ISLAND (USA) | 398,500 | 694,400 | 797,500 |
BLACK HEAVEN | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | 128,250 | - | - |
BLUE STYLE | LANDING ZONE | AVERY ISLAND (USA) | - | 530,200 | - |
CLEVER AND COOL | MISS LEGEND | AVERY ISLAND (USA) | - | - | - |
CLEVER LOVE | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | - | 93,200 | - |
CLOUDY TIMES | CLOUD RUNNER | AVERY ISLAND (USA) | 253,500 | 54,600 | - |
DANCING GRACE | WILD CLAWS | AVERY ISLAND (USA) | - | 348,050 | - |
DEEP WARRIOR | LIONS DREAM (USA) | AVERY ISLAND (USA) | - | - | 16,200 |
DERYA IS THE QUEEN | DERYA SULTAN | AVERY ISLAND (USA) | - | 421,200 | - |
DESERT ISLAND | JACKIE O'MINE (USA) | AVERY ISLAND (USA) | - | - | 16,000 |
DUMANLI PARS | DURMAK YOK | AVERY ISLAND (USA) | - | 786,250 | 87,700 |
EXPELLIARMUS | MACCHIATO | AVERY ISLAND (USA) | 35,000 | 517,325 | - |
EXPRESS WISH | WISH DREAM | AVERY ISLAND (USA) | - | 24,000 | - |
FOOT LOOS | LIGHT FOOT | AVERY ISLAND (USA) | - | 109,200 | - |
GUTSY | LADY OF CHARM | AVERY ISLAND (USA) | 498,500 | 580,150 | - |
HEERS THE STORM | PARLERA (USA) | AVERY ISLAND (USA) | - | 306,900 | 112,600 |
HIGH SYMPHONY | SWORD DANCING | AVERY ISLAND (USA) | - | 298,500 | - |
ISLAND EXPRESS | TWINKLE | AVERY ISLAND (USA) | - | - | - |
KING NEGAPRION | SWIFT MACHINE | AVERY ISLAND (USA) | 468,000 | 43,400 | - |
KİRAZLIDERE | NAUGHTY GIRL | AVERY ISLAND (USA) | 285,000 | 56,000 | - |
KRALİÇE NEREC | PAVLOVA | AVERY ISLAND (USA) | 517,000 | - | - |
LAST SYMPHONY | DONT BLAME ME | AVERY ISLAND (USA) | 660,000 | 598,300 | - |
LORD OF THE WOLF | WARRIOR WOLF | AVERY ISLAND (USA) | - | - | - |
LOVE ISLAND | SEEKANDFIND (IRE) | AVERY ISLAND (USA) | - | 10,850 | - |
MISS ECDAD | LADY OF CHARM | AVERY ISLAND (USA) | 99,750 | 1,203,750 | - |
NOBLE REASON | KİBELE | AVERY ISLAND (USA) | - | - | - |
PASSING BREEZE | HIGHEST APPROVAL (USA) | AVERY ISLAND (USA) | - | - | 6,800 |
PERFECT FOREVER | SEVGİLİ | AVERY ISLAND (USA) | - | 334,600 | - |
PIRATE OF THE SEA | REAL WEST | AVERY ISLAND (USA) | 272,000 | 581,100 | - |
PRIVATE EXPRESS | MAHREM (IRE) | AVERY ISLAND (USA) | - | 245,550 | - |
QUEEN SERRA | ITS MY LIFE | AVERY ISLAND (USA) | - | - | 33,900 |
QUUEN OF THE SEA | QUEENS LEGEND | AVERY ISLAND (USA) | - | 418,600 | - |
REASON AND LOGİC | SOME LEGS (USA) | AVERY ISLAND (USA) | - | 172,500 | - |
REFRAIN | UNDERCOVER SWORD | AVERY ISLAND (USA) | - | 273,000 | - |
RUN LIKE THE WIND | SMARTYS EMPERORESS (USA) | AVERY ISLAND (USA) | 142,500 | 752,200 | 59,600 |
SPIRIT OF LOVE | SPIRIT OF THE SKY | AVERY ISLAND (USA) | - | 273,000 | - |
TOULAYNA | SHARK BAY (GB) | AVERY ISLAND (USA) | 274,000 | - | - |
TREASURE ISLAND | LOYAL ONE | AVERY ISLAND (USA) | 464,000 | 273,000 | - |
TRUE NORTH | NORTHERN WARRIOR | AVERY ISLAND (USA) | - | 383,600 | 107,600 |
WALK SON | WEST WIND | AVERY ISLAND (USA) | - | - | - |
WARRIORS PATH | WATCH THE STORM | AVERY ISLAND (USA) | 460,000 | 130,200 | - |
YILDIZ GIRL | YILDIZHANIM | AVERY ISLAND (USA) | - | 65,200 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
27 Mar 2025 | -11 | ANTALYA | 7 | kum | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d d | 6 | 5 | 1.33.07 | ERKAN TUNÇ | 54 | 6.65s. | 20.05 | 2.76 | - | 17.500 TL |
9 Mar 2025 | -29 | IZMIR | 7 | kum | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d d | 4 | 5 | 1.33.28 | MUHARREM OK | 52 | 6.66s. | 34.30 | 0.47 | - | 17.500 TL |
9 Feb 2025 | -57 | IZMIR | 2 | kum | Normal | 1200 | 3İ | Handikap 14 | 3y d d | 7 | 6 | 1.18.12 | HÜSEYİN ŞİMŞEK | 59 | 6.51s. | 14.10 | - | - | 0 |
30 Jan 2025 | -67 | IZMIR | 5 | kum | Normal | 1200 | 3İ | Handikap 15 | 3y d d | 5 | 6 | 1.21.40 | MERTCAN ÇELİK | 55 | 6.78s. | 16.00 | 2.51 | - | 0 |
9 Jan 2025 | -88 | ANTALYA | 3 | kum | Normal | 1300 | 3İ | ŞARTLI 4 | 3y d d | 8 | 6 | 1.24.98 | MEHMET AKYAVUZ | 55 | 6.54s. | 8.30 | 8.58 | - | 0 |
13 Dec 2024 | -115 | ANTALYA | 2 | kum | Normal | 1400 | 2İ | Handikap 14 | 2y d d | 6 | 2 | 1.30.41 | AYHAN KURŞUN | 58 | 6.46s. | 1.80 | 29.84 | - | 65.200 TL |
26 Nov 2024 | -132 | ANTALYA | 1 | kum | Normal | 1400 | 2İ | ŞARTLI 3 | 2y d d | 7 | 1 | 1.31.29 | ENES BOZDAĞ | 55 | 6.52s. | 2.90 | - | - | 163.000 TL |
7 Sep 2024 | -212 | ANKARA | 2 | cim | Normal | 1300 | 2İ | ŞARTLI 3 | 2y d d | 6 | 6 | 1.19.81 | HIŞMAN ÇİZİK | 55 | 6.14s. | 7.75 | 9.38 | - | 0 |
20 Aug 2024 | -230 | ANKARA | 8 | kum | Normal | 1200 | 2İ | ŞARTLI 4 | 2y d d | 7 | 5 | 1.17.51 | GÖKHAN KOCAKAYA | 55 | 6.46s. | 19.70 | - | 4.77 | 11.825 TL |
23 Jul 2024 | -258 | ANKARA | 3 | kum | Normal | 1300 | 2İ | ŞARTLI 3 | 2y d d | 3 | 3 | 1.25.76 | ERAY ÇİZİK | 55 | 6.60s. | 3.35 | 12.89 | - | 37.300 TL |
6 Jul 2024 | -275 | ANKARA | 2 | kum | Normal | 1200 | 2İ | Maiden | 2y d d | 8 | 1 | 1.18.37 | ERAY ÇİZİK | 57 | 6.53s. | 10.40 | 9.36 | - | 240.000 TL |
25 Jun 2024 | -286 | ANKARA | 7 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 2 | 7 | 1.15.48 | GÖKHAN KOCAKAYA | 57 | 6.29s. | 5.60 | - | 15.63 | 0 |