Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|
| AURIS | SHARK BAY (GB) | VALENTIN | - | - | - | 6,150 | - |
| LANINO | SHARK BAY (GB) | VALENTIN | - | - | - | - | - |
| TOULAYNA | SHARK BAY (GB) | AVERY ISLAND (USA) | 204,000 | 2,282,000 | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| ALITALIA | WEST LIFE | AVERY ISLAND (USA) | 308,000 | 456,000 | - | - |
| ATOMİC FORCE | WINE TIME | AVERY ISLAND (USA) | 24,500 | 855,000 | 311,400 | - |
| BAKİ AĞA | LADY ÖZGE | AVERY ISLAND (USA) | - | - | 389,500 | 81,600 |
| BELLA FEVER | HARRIET (USA) | AVERY ISLAND (USA) | - | 1,258,000 | 317,400 | - |
| BELLA MI AMORE | KEY OF SEA (USA) | AVERY ISLAND (USA) | - | 858,500 | 694,400 | 797,500 |
| BLACK HEAVEN | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | - | 513,000 | - | - |
| BLUE STYLE | LANDING ZONE | AVERY ISLAND (USA) | - | - | 530,200 | - |
| BOLD DISCOVERY | WILD CLAWS | AVERY ISLAND (USA) | - | - | - | - |
| BOLD REFLECTION | HUMBLE BY NATURE (IRE) | AVERY ISLAND (USA) | 24,500 | 1,025,000 | - | - |
| CLEVER AND COOL | MISS LEGEND | AVERY ISLAND (USA) | - | - | - | - |
| CLEVER LOVE | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | - | - | 93,200 | - |
| CLOUDY TIMES | CLOUD RUNNER | AVERY ISLAND (USA) | - | 1,139,000 | 54,600 | - |
| DANCING GRACE | WILD CLAWS | AVERY ISLAND (USA) | 112,000 | 275,000 | 348,050 | - |
| DEEP WARRIOR | LIONS DREAM (USA) | AVERY ISLAND (USA) | - | - | - | 16,200 |
| DERYA IS THE QUEEN | DERYA SULTAN | AVERY ISLAND (USA) | 308,000 | 256,000 | 421,200 | - |
| DESERT ISLAND | JACKIE O'MINE (USA) | AVERY ISLAND (USA) | - | - | - | 16,000 |
| DUMANLI PARS | DURMAK YOK | AVERY ISLAND (USA) | - | 454,000 | 786,250 | 87,700 |
| EXPELLIARMUS | MACCHIATO | AVERY ISLAND (USA) | - | 92,000 | 517,325 | - |
| EXPRESS WISH | WISH DREAM | AVERY ISLAND (USA) | - | 290,500 | 24,000 | - |
| FOOT LOOS | LIGHT FOOT | AVERY ISLAND (USA) | - | 831,000 | 109,200 | - |
| GLORIOUS LIFE | HIGHEST APPROVAL (USA) | AVERY ISLAND (USA) | 2,324,750 | 49,000 | - | - |
| GUTSY | LADY OF CHARM | AVERY ISLAND (USA) | - | 498,500 | 580,150 | - |
| HEERS THE STORM | PARLERA (USA) | AVERY ISLAND (USA) | - | - | 306,900 | 112,600 |
| HIGH SYMPHONY | SWORD DANCING | AVERY ISLAND (USA) | - | 218,000 | 298,500 | - |
| ISLAND EXPRESS | TWINKLE | AVERY ISLAND (USA) | - | - | - | - |
| KING NEGAPRION | SWIFT MACHINE | AVERY ISLAND (USA) | - | 468,000 | 43,400 | - |
| KİRAZLIDERE | NAUGHTY GIRL | AVERY ISLAND (USA) | - | 345,000 | 56,000 | - |
| KRALİÇE NEREC | PAVLOVA | AVERY ISLAND (USA) | - | 645,250 | - | - |
| LA GRANDE | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | 354,250 | 156,000 | - | - |
| LADY ARİN | CRYPTO STYLE | AVERY ISLAND (USA) | - | - | - | - |
| LAST SYMPHONY | DONT BLAME ME | AVERY ISLAND (USA) | 290,000 | 2,478,000 | 598,300 | - |
| LEGENDARY MAJESTY | DOLPHINS GIRL | AVERY ISLAND (USA) | 1,129,750 | 675,000 | - | - |
| LORD OF THE WOLF | WARRIOR WOLF | AVERY ISLAND (USA) | 419,000 | 1,037,500 | - | - |
| LOVE ISLAND | SEEKANDFIND (IRE) | AVERY ISLAND (USA) | - | - | 10,850 | - |
| LUNA DEL CUORE | UNDERCOVER SWORD | AVERY ISLAND (USA) | 355,000 | - | - | - |
| MISS ECDAD | LADY OF CHARM | AVERY ISLAND (USA) | 546,000 | 1,180,250 | 1,203,750 | - |
| MOĞOL | KIZIL GÜNEŞ | AVERY ISLAND (USA) | 1,531,000 | 196,000 | - | - |
| MUCİZE SERENAY | PENGUEN | AVERY ISLAND (USA) | - | - | - | - |
| NOBLE REASON | KİBELE | AVERY ISLAND (USA) | - | - | - | - |
| PARMIGIANO | LOFTY SWORD | AVERY ISLAND (USA) | 27,250 | - | - | - |
| PASSING BREEZE | HIGHEST APPROVAL (USA) | AVERY ISLAND (USA) | - | - | - | 6,800 |
| PERFECT FOREVER | SEVGİLİ | AVERY ISLAND (USA) | - | - | 334,600 | - |
| PIRATE OF THE SEA | REAL WEST | AVERY ISLAND (USA) | 1,148,500 | 1,620,500 | 581,100 | - |
| PRIVATE EXPRESS | MAHREM (IRE) | AVERY ISLAND (USA) | - | - | 245,550 | - |
| QUEEN SERRA | ITS MY LIFE | AVERY ISLAND (USA) | - | - | - | 33,900 |
| QUUEN OF THE SEA | QUEENS LEGEND | AVERY ISLAND (USA) | - | - | 418,600 | - |
| RADOVID | BRAVE AIR | AVERY ISLAND (USA) | - | - | - | - |
| REASON AND LOGİC | SOME LEGS (USA) | AVERY ISLAND (USA) | 40,000 | 735,000 | 172,500 | - |
| REFRAIN | UNDERCOVER SWORD | AVERY ISLAND (USA) | - | 224,750 | 273,000 | - |
| RUN LIKE THE WIND | SMARTYS EMPERORESS (USA) | AVERY ISLAND (USA) | - | 199,500 | 752,200 | 59,600 |
| SPIRIT OF LOVE | SPIRIT OF THE SKY | AVERY ISLAND (USA) | - | - | 273,000 | - |
| STATUE OF LIBERTY | DIAMOND DASH | AVERY ISLAND (USA) | 2,745,000 | 3,800,000 | - | - |
| SWEET DREAMS | THE SMURF | AVERY ISLAND (USA) | 705,000 | 120,000 | - | - |
| TOULAYNA | SHARK BAY (GB) | AVERY ISLAND (USA) | 204,000 | 2,282,000 | - | - |
| TREASURE ISLAND | LOYAL ONE | AVERY ISLAND (USA) | 300,250 | 5,164,000 | 273,000 | - |
| TRUE NORTH | NORTHERN WARRIOR | AVERY ISLAND (USA) | - | - | 383,600 | 107,600 |
| WALK SON | WEST WIND | AVERY ISLAND (USA) | - | - | - | - |
| WARRIORS PATH | WATCH THE STORM | AVERY ISLAND (USA) | 570,000 | 930,000 | 130,200 | - |
| YILDIZ GIRL | YILDIZHANIM | AVERY ISLAND (USA) | - | - | 65,200 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 14 Apr 2026 | -31 | KOCAELI | 6 | kum | Normal | 1400 | 3+İ | ŞARTLI 2 | 4y d a | 14 | 7 | 1.28.64 | NURETTİN ŞEN | 57 | 6.33s. | 9.85 | 7.78 | 8.32 | 0 |
| 9 Apr 2026 | -36 | ANTALYA | 5 | kum | Islak | 1400 | 4+İ | Handikap 17 | 4y d a | 2 | 4 | 1.27.72 | SERCAN TIRPAN | 51 | 6.27s. | 7.50 | 11.73 | - | 68.000 TL |
| 30 Mar 2026 | -46 | BURSA | 3 | kum | Sulu | 1300 | 4+İ | Handikap 17 | 4y d a | 2 | 3 | 1.20.94 | MUSTAFA ÇİÇEK | 56 | 6.23s. | 15.30 | 4.91 | 4.58 | 136.000 TL |
| 16 Mar 2026 | -60 | BURSA | 5 | kum | Normal | 1200 | 4+İ | KV-7 | 4y d a | 6 | 9 | 1.17.58 | YUNUS EMRE YÜKSEL | 54 | 6.47s. | 12.70 | 0.52 | 0.5 | 0 |
| 14 Nov 2025 | -182 | BURSA | 7 | kum | Normal | 1200 | 3+İ | Handikap 16 | 3y d e | 6 | 6 | 1.14.77 | ALİ MEHDİ ALTIN | 60 | 6.23s. | 2.85 | - | 20.97 | 0 |
| 4 Nov 2025 | -192 | KOCAELI | 2 | kum | Normal | 1200 | 3+İ | Handikap 16 | 3y d e | 2 | 4 | 1.14.73 | VEDAT ABİŞ | 63 | 6.23s. | 1.20 | 58.67 | - | 45.000 TL |
| 28 Oct 2025 | -199 | KOCAELI | 8 | kum | Islak | 1200 | 3+İ | KV-6 | 3y d e | 3 | 2 | 1.13.55 | MUSTAFA ÇİÇEK | 60 | 6.13s. | 37.45 | - | 1.11 | 200.000 TL |
| 21 Oct 2025 | -206 | KOCAELI | 7 | kum | Normal | 1500 | 3İ | Handikap 17 | 3y d e | 3 | 7 | 1.36.01 | MUSTAFA ÇİÇEK | 55 | 6.40s. | 3.20 | - | 23.76 | 0 |
| 14 Oct 2025 | -213 | KOCAELI | 4 | kum | Normal | 1500 | 3+İ | Handikap 15 | 3y d e | 8 | 1 | 1.32.95 | MUSTAFA ÇİÇEK | 58 | 6.20s. | 3.05 | 21.23 | - | 350.000 TL |
| 29 Sep 2025 | -228 | BURSA | 8 | kum | Islak | 1400 | 3İ | KV-8 | 3y d e | 4 | 4 | 1.29.10 | NURETTİN ŞEN | 58 | 6.36s. | 28.30 | - | 1.05 | 70.000 TL |
| 25 Sep 2025 | -232 | IZMIR | 6 | kum | Normal | 1400 | 3İ | Handikap 16 | 3y d e | 6 | 11 | 1.32.26 | ADEM CEYLAN | 54 | 6.59s. | 8.70 | 8.22 | 8.48 | 0 |
| 29 Aug 2025 | -259 | BURSA | 1 | kum | Normal | 2100 | 3İ | Handikap 15 | 3y d e | 6 | 6 | 2.21.55 | NURETTİN ŞEN | 61 | 6.74s. | 6.80 | 12.01 | - | 0 |
| 21 Aug 2025 | -267 | KOCAELI | 4 | kum | Normal | 1400 | 3İ | Handikap 15 | 3y d e | 8 | 2 | 1.28.05 | NURETTİN ŞEN | 58 | 6.29s. | 3.45 | 25.42 | 22.51 | 140.000 TL |
| 15 Aug 2025 | -273 | BURSA | 1 | kum | Normal | 1400 | 3İ | Handikap 15 | 3y d e | 2 | 2 | 1.28.40 | NURETTİN ŞEN | 57 | 6.31s. | 1.90 | 36.49 | - | 140.000 TL |
| 8 Aug 2025 | -280 | BURSA | 6 | kum | Normal | 1300 | 3İ | KV-7 | 3y d e | 4 | 2 | 1.21.02 | NURETTİN ŞEN | 56 | 6.23s. | 14.90 | 4.72 | 4.09 | 240.000 TL |
| 3 Jun 2025 | -346 | KOCAELI | 5 | kum | Normal | 1500 | 3İ | Handikap 14 | 3y d e | 3 | 7 | 1.35.01 | NURETTİN ŞEN | 61 | 6.33s. | 7.30 | 11.00 | 10.3 | 0 |
| 29 May 2025 | -351 | IZMIR | 7 | kum | Normal | 1200 | 3İ | ŞARTLI 4 | 3y d e | 1 | 4 | 1.13.79 | NURETTİN ŞEN | 60 | 6.15s. | 9.45 | - | 8.65 | 35.000 TL |
| 23 May 2025 | -357 | BURSA | 4 | kum | Normal | 1300 | 3İ | Handikap 16 | 3y d e | 7 | 2 | 1.20.21 | YUNUS EMRE YÜKSEL | 51 | 6.17s. | 12.95 | 8.11 | 7.19 | 180.000 TL |
| 12 May 2025 | -368 | BURSA | 1 | kum | Normal | 1900 | 3İ | Handikap 15 | 3y d e | 8 | 10 | 2.09.34 | NEVZAT AVCİ | 53 | 6.81s. | 2.25 | 31.81 | - | 0 |
| 2 May 2025 | -378 | BURSA | 1 | kum | Nemli | 1200 | 3İ | Handikap 15 | 3y d e | 4 | 2 | 1.14.06 | NEVZAT AVCİ | 52 | 6.17s. | 4.70 | 16.63 | - | 140.000 TL |
| 21 Apr 2025 | -389 | BURSA | 8 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 1 | 1 | 1.28.58 | NURETTİN ŞEN | 60 | 6.33s. | 6.60 | - | 17.75 | 390.000 TL |
| 11 Apr 2025 | -399 | BURSA | 2 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 9 | 3 | 1.31.37 | YUNUS EMRE YÜKSEL | 55 | 6.53s. | 4.80 | 16.85 | - | 78.000 TL |
| 30 Mar 2025 | -411 | IZMIR | 1 | kum | Nemli | 1200 | 3İ | Maiden | 3y d e | 1 | 3 | 1.15.17 | NURETTİN ŞEN | 58 | 6.26s. | 5.85 | 14.89 | - | 78.000 TL |
| 27 Feb 2025 | -442 | IZMIR | 7 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 2 | 0 | | NURETTİN ŞEN | 58 | 0.00s. | - | 0.00 | - | 0 |
| 20 Feb 2025 | -449 | IZMIR | 7 | kum | Normal | 1200 | 3İ | ŞARTLI 1 | 3y d e | 4 | 2 | 1.16.86 | NURETTİN ŞEN | 58 | 6.41s. | 10.50 | 7.36 | - | 196.000 TL |