Kardeşleri
At | Anne | Baba | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
HEERS THE STORM | PARLERA (USA) | AVERY ISLAND (USA) | 306,900 | 112,600 | - | - | - |
MAGIC STEP | PARLERA (USA) | INVINCIBLE SON (IRE) | - | - | 93,375 | - | - |
RAINBOW HILL | PARLERA (USA) | MARCAVELLY (USA) | - | 291,650 | - | - | - |
WEST SIDE GLORY | PARLERA (USA) | INVINCIBLE SON (IRE) | - | - | - | 166,450 | 20,400 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
ATOMİC FORCE | WINE TIME | AVERY ISLAND (USA) | 35,000 | 311,400 | - |
BAKİ AĞA | LADY ÖZGE | AVERY ISLAND (USA) | - | 389,500 | 81,600 |
BELLA FEVER | HARRIET (USA) | AVERY ISLAND (USA) | 1,258,000 | 317,400 | - |
BELLA MI AMORE | KEY OF SEA (USA) | AVERY ISLAND (USA) | 398,500 | 694,400 | 797,500 |
BLACK HEAVEN | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | 128,250 | - | - |
BLUE STYLE | LANDING ZONE | AVERY ISLAND (USA) | - | 530,200 | - |
CLEVER AND COOL | MISS LEGEND | AVERY ISLAND (USA) | - | - | - |
CLEVER LOVE | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | - | 93,200 | - |
CLOUDY TIMES | CLOUD RUNNER | AVERY ISLAND (USA) | 253,500 | 54,600 | - |
DANCING GRACE | WILD CLAWS | AVERY ISLAND (USA) | - | 348,050 | - |
DEEP WARRIOR | LIONS DREAM (USA) | AVERY ISLAND (USA) | - | - | 16,200 |
DERYA IS THE QUEEN | DERYA SULTAN | AVERY ISLAND (USA) | - | 421,200 | - |
DESERT ISLAND | JACKIE O'MINE (USA) | AVERY ISLAND (USA) | - | - | 16,000 |
DUMANLI PARS | DURMAK YOK | AVERY ISLAND (USA) | - | 786,250 | 87,700 |
EXPELLIARMUS | MACCHIATO | AVERY ISLAND (USA) | 35,000 | 517,325 | - |
EXPRESS WISH | WISH DREAM | AVERY ISLAND (USA) | - | 24,000 | - |
FOOT LOOS | LIGHT FOOT | AVERY ISLAND (USA) | - | 109,200 | - |
GUTSY | LADY OF CHARM | AVERY ISLAND (USA) | 498,500 | 580,150 | - |
HEERS THE STORM | PARLERA (USA) | AVERY ISLAND (USA) | - | 306,900 | 112,600 |
HIGH SYMPHONY | SWORD DANCING | AVERY ISLAND (USA) | - | 298,500 | - |
ISLAND EXPRESS | TWINKLE | AVERY ISLAND (USA) | - | - | - |
KING NEGAPRION | SWIFT MACHINE | AVERY ISLAND (USA) | 468,000 | 43,400 | - |
KİRAZLIDERE | NAUGHTY GIRL | AVERY ISLAND (USA) | 285,000 | 56,000 | - |
KRALİÇE NEREC | PAVLOVA | AVERY ISLAND (USA) | 517,000 | - | - |
LAST SYMPHONY | DONT BLAME ME | AVERY ISLAND (USA) | 660,000 | 598,300 | - |
LORD OF THE WOLF | WARRIOR WOLF | AVERY ISLAND (USA) | - | - | - |
LOVE ISLAND | SEEKANDFIND (IRE) | AVERY ISLAND (USA) | - | 10,850 | - |
MISS ECDAD | LADY OF CHARM | AVERY ISLAND (USA) | 99,750 | 1,203,750 | - |
NOBLE REASON | KİBELE | AVERY ISLAND (USA) | - | - | - |
PASSING BREEZE | HIGHEST APPROVAL (USA) | AVERY ISLAND (USA) | - | - | 6,800 |
PERFECT FOREVER | SEVGİLİ | AVERY ISLAND (USA) | - | 334,600 | - |
PIRATE OF THE SEA | REAL WEST | AVERY ISLAND (USA) | 272,000 | 581,100 | - |
PRIVATE EXPRESS | MAHREM (IRE) | AVERY ISLAND (USA) | - | 245,550 | - |
QUEEN SERRA | ITS MY LIFE | AVERY ISLAND (USA) | - | - | 33,900 |
QUUEN OF THE SEA | QUEENS LEGEND | AVERY ISLAND (USA) | - | 418,600 | - |
REASON AND LOGİC | SOME LEGS (USA) | AVERY ISLAND (USA) | - | 172,500 | - |
REFRAIN | UNDERCOVER SWORD | AVERY ISLAND (USA) | - | 273,000 | - |
RUN LIKE THE WIND | SMARTYS EMPERORESS (USA) | AVERY ISLAND (USA) | 142,500 | 752,200 | 59,600 |
SPIRIT OF LOVE | SPIRIT OF THE SKY | AVERY ISLAND (USA) | - | 273,000 | - |
TOULAYNA | SHARK BAY (GB) | AVERY ISLAND (USA) | 274,000 | - | - |
TREASURE ISLAND | LOYAL ONE | AVERY ISLAND (USA) | 464,000 | 273,000 | - |
TRUE NORTH | NORTHERN WARRIOR | AVERY ISLAND (USA) | - | 383,600 | 107,600 |
WALK SON | WEST WIND | AVERY ISLAND (USA) | - | - | - |
WARRIORS PATH | WATCH THE STORM | AVERY ISLAND (USA) | 460,000 | 130,200 | - |
YILDIZ GIRL | YILDIZHANIM | AVERY ISLAND (USA) | - | 65,200 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
30 May 2024 | -312 | ANKARA | 8 | cim | Yumuşak | 2200 | 3İ | ŞARTLI 3 | 3y d e | 2 | 3 | 2.18.28 | MEHMET AKYAVUZ | 58 | 6.29s. | 8.95 | - | 7.16 | 37.300 TL |
23 May 2024 | -319 | ANKARA | 9 | kum | Nemli | 2000 | 3İ | Maiden | 3y d e | 13 | 9 | 2.22.53 | HIŞMAN ÇİZİK | 61 | 7.13s. | 8.65 | - | 17.89 | 0 |
25 Apr 2024 | -347 | ANKARA | 10 | cim | Normal | 1600 | 3İ | Maiden | 3y d e | 8 | 2 | 1.37.98 | SELİM KAYA | 58 | 6.12s. | 3.20 | - | 27.42 | 96.000 TL |
2 Apr 2024 | -370 | ADANA | 9 | kum | Normal | 1900 | 3İ | Maiden | 3y d e | 7 | 3 | 2.06.12 | SADETTİN BOYRAZ | 58 | 6.64s. | 2.35 | - | 28.81 | 43.400 TL |
24 Mar 2024 | -379 | ADANA | 5 | kum | Normal | 2000 | 3İ | KV-8 | 3y d e | 1 | 6 | 2.13.28 | SADETTİN BOYRAZ | 58 | 6.66s. | 42.10 | 1.79 | - | 0 |
10 Mar 2024 | -393 | ADANA | 2 | cim | Yumuşak | 1800 | 3İ | Maiden | 3y d e | 11 | 2 | 1.56.76 | MÜSLÜM ÇELİK | 58 | 6.49s. | 2.60 | 28.50 | - | 86.800 TL |
2 Mar 2024 | -401 | ADANA | 9 | kum | Normal | 1300 | 3İ | Maiden | 3y d e | 8 | 3 | 1.24.19 | MÜSLÜM ÇELİK | 58 | 6.48s. | 2.25 | - | 30.46 | 43.400 TL |
19 Sep 2023 | -566 | KOCAELI | 5 | kum | Normal | 1400 | 2İ | Maiden | 2y d e | 6 | 2 | 1.30.04 | DORUKHAN PALAUR | 57 | 6.43s. | 3.75 | 14.78 | - | 43.200 TL |
25 Aug 2023 | -591 | BURSA | 5 | kum | Normal | 1400 | 2İ | Maiden | 2y d e | 9 | 5 | 1.32.36 | DORUKHAN PALAUR | 57 | 6.60s. | 3.10 | 15.75 | 15.84 | 5.400 TL |
25 Jul 2023 | -622 | ANKARA | 2 | kum | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 4 | 2 | 1.18.42 | DORUKHAN PALAUR | 57 | 6.54s. | 5.40 | 5.64 | - | 64.000 TL |