Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| CAPTAIN ROVER | SMARTYS EMPERORESS (USA) | INVINCIBLE SON (IRE) | 647,000 | - | - | - | - | - |
| ICE BREEZE | SMARTYS EMPERORESS (USA) | KEEN ICE (USA) | - | - | - | - | 66,100 | 13,200 |
| RUN LIKE THE WIND | SMARTYS EMPERORESS (USA) | AVERY ISLAND (USA) | - | 199,500 | 752,200 | 59,600 | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| ALITALIA | WEST LIFE | AVERY ISLAND (USA) | 308,000 | 456,000 | - | - |
| ATOMİC FORCE | WINE TIME | AVERY ISLAND (USA) | 24,500 | 855,000 | 311,400 | - |
| BAKİ AĞA | LADY ÖZGE | AVERY ISLAND (USA) | - | - | 389,500 | 81,600 |
| BELLA FEVER | HARRIET (USA) | AVERY ISLAND (USA) | - | 1,258,000 | 317,400 | - |
| BELLA MI AMORE | KEY OF SEA (USA) | AVERY ISLAND (USA) | - | 858,500 | 694,400 | 797,500 |
| BLACK HEAVEN | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | - | 513,000 | - | - |
| BLUE STYLE | LANDING ZONE | AVERY ISLAND (USA) | - | - | 530,200 | - |
| BOLD DISCOVERY | WILD CLAWS | AVERY ISLAND (USA) | - | - | - | - |
| BOLD REFLECTION | HUMBLE BY NATURE (IRE) | AVERY ISLAND (USA) | 24,500 | 1,025,000 | - | - |
| CLEVER AND COOL | MISS LEGEND | AVERY ISLAND (USA) | - | - | - | - |
| CLEVER LOVE | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | - | - | 93,200 | - |
| CLOUDY TIMES | CLOUD RUNNER | AVERY ISLAND (USA) | - | 1,139,000 | 54,600 | - |
| DANCING GRACE | WILD CLAWS | AVERY ISLAND (USA) | 112,000 | 275,000 | 348,050 | - |
| DEEP WARRIOR | LIONS DREAM (USA) | AVERY ISLAND (USA) | - | - | - | 16,200 |
| DERYA IS THE QUEEN | DERYA SULTAN | AVERY ISLAND (USA) | 308,000 | 256,000 | 421,200 | - |
| DESERT ISLAND | JACKIE O'MINE (USA) | AVERY ISLAND (USA) | - | - | - | 16,000 |
| DUMANLI PARS | DURMAK YOK | AVERY ISLAND (USA) | - | 454,000 | 786,250 | 87,700 |
| EXPELLIARMUS | MACCHIATO | AVERY ISLAND (USA) | - | 92,000 | 517,325 | - |
| EXPRESS WISH | WISH DREAM | AVERY ISLAND (USA) | - | 290,500 | 24,000 | - |
| FOOT LOOS | LIGHT FOOT | AVERY ISLAND (USA) | - | 831,000 | 109,200 | - |
| GLORIOUS LIFE | HIGHEST APPROVAL (USA) | AVERY ISLAND (USA) | 2,324,750 | 49,000 | - | - |
| GUTSY | LADY OF CHARM | AVERY ISLAND (USA) | - | 498,500 | 580,150 | - |
| HEERS THE STORM | PARLERA (USA) | AVERY ISLAND (USA) | - | - | 306,900 | 112,600 |
| HIGH SYMPHONY | SWORD DANCING | AVERY ISLAND (USA) | - | 218,000 | 298,500 | - |
| ISLAND EXPRESS | TWINKLE | AVERY ISLAND (USA) | - | - | - | - |
| KING NEGAPRION | SWIFT MACHINE | AVERY ISLAND (USA) | - | 468,000 | 43,400 | - |
| KİRAZLIDERE | NAUGHTY GIRL | AVERY ISLAND (USA) | - | 345,000 | 56,000 | - |
| KRALİÇE NEREC | PAVLOVA | AVERY ISLAND (USA) | - | 645,250 | - | - |
| LA GRANDE | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | 354,250 | 156,000 | - | - |
| LADY ARİN | CRYPTO STYLE | AVERY ISLAND (USA) | - | - | - | - |
| LAST SYMPHONY | DONT BLAME ME | AVERY ISLAND (USA) | 290,000 | 2,478,000 | 598,300 | - |
| LEGENDARY MAJESTY | DOLPHINS GIRL | AVERY ISLAND (USA) | 1,129,750 | 675,000 | - | - |
| LORD OF THE WOLF | WARRIOR WOLF | AVERY ISLAND (USA) | 419,000 | 1,037,500 | - | - |
| LOVE ISLAND | SEEKANDFIND (IRE) | AVERY ISLAND (USA) | - | - | 10,850 | - |
| LUNA DEL CUORE | UNDERCOVER SWORD | AVERY ISLAND (USA) | 355,000 | - | - | - |
| MISS ECDAD | LADY OF CHARM | AVERY ISLAND (USA) | 546,000 | 1,180,250 | 1,203,750 | - |
| MOĞOL | KIZIL GÜNEŞ | AVERY ISLAND (USA) | 1,531,000 | 196,000 | - | - |
| MUCİZE SERENAY | PENGUEN | AVERY ISLAND (USA) | - | - | - | - |
| NOBLE REASON | KİBELE | AVERY ISLAND (USA) | - | - | - | - |
| PARMIGIANO | LOFTY SWORD | AVERY ISLAND (USA) | 27,250 | - | - | - |
| PASSING BREEZE | HIGHEST APPROVAL (USA) | AVERY ISLAND (USA) | - | - | - | 6,800 |
| PERFECT FOREVER | SEVGİLİ | AVERY ISLAND (USA) | - | - | 334,600 | - |
| PIRATE OF THE SEA | REAL WEST | AVERY ISLAND (USA) | 1,148,500 | 1,620,500 | 581,100 | - |
| PRIVATE EXPRESS | MAHREM (IRE) | AVERY ISLAND (USA) | - | - | 245,550 | - |
| QUEEN SERRA | ITS MY LIFE | AVERY ISLAND (USA) | - | - | - | 33,900 |
| QUUEN OF THE SEA | QUEENS LEGEND | AVERY ISLAND (USA) | - | - | 418,600 | - |
| RADOVID | BRAVE AIR | AVERY ISLAND (USA) | - | - | - | - |
| REASON AND LOGİC | SOME LEGS (USA) | AVERY ISLAND (USA) | 40,000 | 735,000 | 172,500 | - |
| REFRAIN | UNDERCOVER SWORD | AVERY ISLAND (USA) | - | 224,750 | 273,000 | - |
| RUN LIKE THE WIND | SMARTYS EMPERORESS (USA) | AVERY ISLAND (USA) | - | 199,500 | 752,200 | 59,600 |
| SPIRIT OF LOVE | SPIRIT OF THE SKY | AVERY ISLAND (USA) | - | - | 273,000 | - |
| STATUE OF LIBERTY | DIAMOND DASH | AVERY ISLAND (USA) | 2,745,000 | 3,800,000 | - | - |
| SWEET DREAMS | THE SMURF | AVERY ISLAND (USA) | 705,000 | 120,000 | - | - |
| TOULAYNA | SHARK BAY (GB) | AVERY ISLAND (USA) | 204,000 | 2,282,000 | - | - |
| TREASURE ISLAND | LOYAL ONE | AVERY ISLAND (USA) | 300,250 | 5,164,000 | 273,000 | - |
| TRUE NORTH | NORTHERN WARRIOR | AVERY ISLAND (USA) | - | - | 383,600 | 107,600 |
| WALK SON | WEST WIND | AVERY ISLAND (USA) | - | - | - | - |
| WARRIORS PATH | WATCH THE STORM | AVERY ISLAND (USA) | 570,000 | 930,000 | 130,200 | - |
| YILDIZ GIRL | YILDIZHANIM | AVERY ISLAND (USA) | - | - | 65,200 | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 4 Dec 2025 | -162 | IZMIR | 1 | kum | Nemli | 2100 | 3+İ | ŞARTLI 3 | 4y d k | 7 | 6 | 2.21.72 | YİĞİTCAN GÖKÇE | 56 | 6.75s. | 4.15 | 17.57 | - | 0 |
| 23 Nov 2025 | -173 | IZMIR | 1 | kum | Normal | 1900 | 3+İ | ŞARTLI 3 | 4y d k | 3 | 3 | 2.05.52 | EREN DURSUN ÖKTEN | 55 | 6.61s. | 32.25 | 1.02 | - | 57.000 TL |
| 30 Oct 2025 | -197 | IZMIR | 2 | kum | Normal | 1400 | 3+İ | ŞARTLI 4 | 4y d k | 8 | 10 | 1.30.61 | ALAATTİN KÜRÜNDÜK | 56 | 6.47s. | 40.05 | 1.05 | - | 0 |
| 11 Oct 2025 | -216 | IZMIR | 10 | kum | Normal | 1900 | 3+İ | Handikap 15 | 4y d k | 3 | 12 | 2.11.02 | MUSTAFA ÇİÇEK | 59 | 6.90s. | 33.10 | - | 2.76 | 0 |
| 20 Sep 2025 | -237 | IZMIR | 10 | kum | Normal | 1600 | 3+İ | ŞARTLI 3 | 4y d k | 11 | 8 | 1.43.79 | ERHAN YAVUZ | 55 | 6.49s. | 16.00 | - | 5.69 | 0 |
| 11 Sep 2025 | -246 | IZMIR | 5 | kum | Normal | 1400 | 3+İ | Handikap 15 | 4y d k | 4 | 6 | 1.29.79 | ALİ MEHDİ ALTIN | 57 | 6.41s. | 32.65 | 2.95 | 2.72 | 0 |
| 14 Feb 2025 | -455 | IZMIR | 6 | kum | Normal | 2000 | 4+İ | ŞARTLI 3 | 4y d k | 8 | 6 | 2.14.17 | ALİ MEHDİ ALTIN | 54 | 6.71s. | 5.15 | 13.95 | - | 0 |
| 2 Feb 2025 | -467 | IZMIR | 4 | kum | Normal | 1400 | 4+İ | ŞARTLI 3 | 4y d k | 10 | 2 | 1.29.62 | ALİ MEHDİ ALTIN | 53 | 6.40s. | 35.55 | 1.70 | 1.57 | 114.000 TL |
| 23 Jan 2025 | -477 | IZMIR | 6 | kum | Normal | 2000 | 4+İ | Handikap 15 | 4y d k | 12 | 6 | 2.12.52 | ALİCAN İNCİ | 56 | 6.63s. | 4.45 | 11.90 | - | 0 |
| 3 Jan 2025 | -497 | IZMIR | 3 | kum | Nemli | 1900 | 4+İ | ŞARTLI 3 | 4y d k | 5 | 4 | 2.05.02 | MUSTAFA ÇİÇEK | 55 | 6.58s. | 7.00 | 8.47 | - | 28.500 TL |
| 15 Dec 2024 | -516 | IZMIR | 7 | kum | Normal | 2000 | 3İ | Handikap 15 | 3y d d | 2 | 6 | 2.15.53 | NEVZAT AVCİ | 58 | 6.78s. | 5.70 | - | 14.27 | 0 |
| 29 Nov 2024 | -532 | IZMIR | 1 | kum | Normal | 2000 | 3+İ | Handikap 16 | 3y d d | 3 | 1 | 2.11.16 | ALİCAN İNCİ | 52 | 6.56s. | 4.10 | 12.51 | - | 240.000 TL |
| 9 Nov 2024 | -552 | IZMIR | 6 | kum | Normal | 2200 | 3İ | Handikap 16 | 3y d d | 1 | 5 | 2.24.03 | ERHAN AKTUĞ | 52 | 6.55s. | 36.90 | 1.54 | 1.73 | 12.000 TL |
| 31 Oct 2024 | -561 | IZMIR | 10 | kum | Normal | 1400 | 3+İ | ŞARTLI 4 | 3y d d | 3 | 9 | 1.28.93 | TUGAY ALICI | 57 | 6.35s. | 65.25 | - | 0.54 | 0 |
| 21 Sep 2024 | -601 | IZMIR | 10 | kum | Normal | 2000 | 3İ | Handikap 15 | 3y d d | 10 | 14 | 2.41.79 | ALİ YILDIZ | 57 | 8.09s. | 13.90 | - | 5.1 | 0 |
| 17 Aug 2024 | -636 | IZMIR | 10 | kum | Normal | 1600 | 3İ | Handikap 14 | 3y d d | 16 | 14 | 1.46.38 | CEM ALTUN | 58 | 6.65s. | 29.65 | - | 2.27 | 0 |
| 11 Jun 2024 | -703 | KOCAELI | 6 | kum | Normal | 2000 | 3İ | Handikap 16 | 3y d d | 10 | 8 | 2.20.26 | MERTCAN ÇELİK | 53 | 7.01s. | 4.00 | 18.41 | 17.58 | 0 |
| 28 May 2024 | -717 | KOCAELI | 1 | kum | Normal | 2000 | 3İ | Handikap 15 | 3y d d | 6 | 3 | 2.14.62 | MEHMET KAYA | 56 | 6.73s. | 4.15 | 18.43 | - | 38.400 TL |
| 9 May 2024 | -736 | ANTALYA | 3 | kum | Normal | 2000 | 3İ | ŞARTLI 4 | 3y d d | 1 | 3 | 2.13.99 | MUSTAFA ÇİÇEK | 58 | 6.70s. | 2.65 | 29.23 | - | 38.400 TL |
| 12 Apr 2024 | -763 | IZMIR | 1 | kum | Normal | 2000 | 3İ | ŞARTLI 3 | 3y d d | 4 | 1 | 2.13.03 | MUSTAFA ÇİÇEK | 56 | 6.65s. | 3.25 | - | - | 163.000 TL |
| 22 Mar 2024 | -784 | IZMIR | 5 | kum | Normal | 1600 | 3İ | Maiden | 3y d d | 9 | 1 | 1.46.84 | VEDAT ABİŞ | 58 | 6.68s. | 4.25 | 20.26 | 20.29 | 217.000 TL |
| 3 Mar 2024 | -803 | IZMIR | 4 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 8 | 3 | 1.32.35 | VEDAT ABİŞ | 58 | 6.60s. | 2.90 | 18.30 | 18.97 | 43.400 TL |
| 23 Nov 2023 | -904 | IZMIR | 3 | kum | Nemli | 1600 | 2İ | Maiden | 2y d d | 5 | 4 | 1.44.83 | ÖZCAN YILDIRIM | 57 | 6.55s. | 2.35 | 20.17 | - | 16.200 TL |
| 16 Nov 2023 | -911 | IZMIR | 1 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 6 | 4 | 1.30.44 | CEM YILMAZ | 51 | 6.46s. | 4.30 | - | - | 16.200 TL |
| 13 Aug 2023 | -1006 | IZMIR | 1 | kum | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 3 | 3 | 1.16.62 | SİNAN ÖZEN | 55 | 6.39s. | 8.45 | 4.66 | - | 27.200 TL |