Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2021 | 2020 |
---|
GUTSY | LADY OF CHARM | AVERY ISLAND (USA) | 498,500 | 580,150 | - | - |
MISS ECDAD | LADY OF CHARM | AVERY ISLAND (USA) | 99,750 | 1,203,750 | - | - |
ZEYNEPMİNA | LADY OF CHARM | WIN RIVER WIN (USA) | - | - | 2,225 | 14,325 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
ATOMİC FORCE | WINE TIME | AVERY ISLAND (USA) | 35,000 | 311,400 | - |
BAKİ AĞA | LADY ÖZGE | AVERY ISLAND (USA) | - | 389,500 | 81,600 |
BELLA FEVER | HARRIET (USA) | AVERY ISLAND (USA) | 1,258,000 | 317,400 | - |
BELLA MI AMORE | KEY OF SEA (USA) | AVERY ISLAND (USA) | 398,500 | 694,400 | 797,500 |
BLACK HEAVEN | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | 128,250 | - | - |
BLUE STYLE | LANDING ZONE | AVERY ISLAND (USA) | - | 530,200 | - |
CLEVER AND COOL | MISS LEGEND | AVERY ISLAND (USA) | - | - | - |
CLEVER LOVE | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | - | 93,200 | - |
CLOUDY TIMES | CLOUD RUNNER | AVERY ISLAND (USA) | 253,500 | 54,600 | - |
DANCING GRACE | WILD CLAWS | AVERY ISLAND (USA) | - | 348,050 | - |
DEEP WARRIOR | LIONS DREAM (USA) | AVERY ISLAND (USA) | - | - | 16,200 |
DERYA IS THE QUEEN | DERYA SULTAN | AVERY ISLAND (USA) | - | 421,200 | - |
DESERT ISLAND | JACKIE O'MINE (USA) | AVERY ISLAND (USA) | - | - | 16,000 |
DUMANLI PARS | DURMAK YOK | AVERY ISLAND (USA) | - | 786,250 | 87,700 |
EXPELLIARMUS | MACCHIATO | AVERY ISLAND (USA) | 35,000 | 517,325 | - |
EXPRESS WISH | WISH DREAM | AVERY ISLAND (USA) | - | 24,000 | - |
FOOT LOOS | LIGHT FOOT | AVERY ISLAND (USA) | - | 109,200 | - |
GUTSY | LADY OF CHARM | AVERY ISLAND (USA) | 498,500 | 580,150 | - |
HEERS THE STORM | PARLERA (USA) | AVERY ISLAND (USA) | - | 306,900 | 112,600 |
HIGH SYMPHONY | SWORD DANCING | AVERY ISLAND (USA) | - | 298,500 | - |
ISLAND EXPRESS | TWINKLE | AVERY ISLAND (USA) | - | - | - |
KING NEGAPRION | SWIFT MACHINE | AVERY ISLAND (USA) | 468,000 | 43,400 | - |
KİRAZLIDERE | NAUGHTY GIRL | AVERY ISLAND (USA) | 285,000 | 56,000 | - |
KRALİÇE NEREC | PAVLOVA | AVERY ISLAND (USA) | 517,000 | - | - |
LAST SYMPHONY | DONT BLAME ME | AVERY ISLAND (USA) | 660,000 | 598,300 | - |
LORD OF THE WOLF | WARRIOR WOLF | AVERY ISLAND (USA) | - | - | - |
LOVE ISLAND | SEEKANDFIND (IRE) | AVERY ISLAND (USA) | - | 10,850 | - |
MISS ECDAD | LADY OF CHARM | AVERY ISLAND (USA) | 99,750 | 1,203,750 | - |
NOBLE REASON | KİBELE | AVERY ISLAND (USA) | - | - | - |
PASSING BREEZE | HIGHEST APPROVAL (USA) | AVERY ISLAND (USA) | - | - | 6,800 |
PERFECT FOREVER | SEVGİLİ | AVERY ISLAND (USA) | - | 334,600 | - |
PIRATE OF THE SEA | REAL WEST | AVERY ISLAND (USA) | 272,000 | 581,100 | - |
PRIVATE EXPRESS | MAHREM (IRE) | AVERY ISLAND (USA) | - | 245,550 | - |
QUEEN SERRA | ITS MY LIFE | AVERY ISLAND (USA) | - | - | 33,900 |
QUUEN OF THE SEA | QUEENS LEGEND | AVERY ISLAND (USA) | - | 418,600 | - |
REASON AND LOGİC | SOME LEGS (USA) | AVERY ISLAND (USA) | - | 172,500 | - |
REFRAIN | UNDERCOVER SWORD | AVERY ISLAND (USA) | - | 273,000 | - |
RUN LIKE THE WIND | SMARTYS EMPERORESS (USA) | AVERY ISLAND (USA) | 142,500 | 752,200 | 59,600 |
SPIRIT OF LOVE | SPIRIT OF THE SKY | AVERY ISLAND (USA) | - | 273,000 | - |
TOULAYNA | SHARK BAY (GB) | AVERY ISLAND (USA) | 274,000 | - | - |
TREASURE ISLAND | LOYAL ONE | AVERY ISLAND (USA) | 464,000 | 273,000 | - |
TRUE NORTH | NORTHERN WARRIOR | AVERY ISLAND (USA) | - | 383,600 | 107,600 |
WALK SON | WEST WIND | AVERY ISLAND (USA) | - | - | - |
WARRIORS PATH | WATCH THE STORM | AVERY ISLAND (USA) | 460,000 | 130,200 | - |
YILDIZ GIRL | YILDIZHANIM | AVERY ISLAND (USA) | - | 65,200 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
31 Mar 2025 | -7 | BURSA | 1 | kum | Normal | 1800 | 3İ | ŞARTLI 5 | 3y d d | 7 | 4 | 1.59.14 | GÖRKEM ÖZÇELİK | 55 | 6.62s. | 8.60 | - | - | 45.000 TL |
24 Mar 2025 | -14 | BURSA | 4 | kum | Normal | 1800 | 3İ | Handikap 15 | 3y d d | 9 | 3 | 1.58.56 | CEM ALTUN | 58 | 6.59s. | 3.10 | 19.11 | - | 70.000 TL |
3 Mar 2025 | -35 | BURSA | 3 | kum | Normal | 1900 | 3İ | Handikap 15 | 3y d d | 8 | 3 | 2.07.26 | ALİ YILDIZ | 60 | 6.70s. | 9.25 | 9.09 | - | 70.000 TL |
3 Feb 2025 | -63 | BURSA | 3 | kum | Normal | 1800 | 3İ | ŞARTLI 3 | 3y d d | 7 | 7 | 2.00.50 | MERTCAN ÇELİK | 54 | 6.69s. | 6.00 | 15.19 | - | 0 |
13 Jan 2025 | -84 | BURSA | 2 | kum | Islak | 1800 | 3İ | ŞARTLI 3 | 3y d d | 7 | 1 | 1.56.92 | ALİ YILDIZ | 56 | 6.50s. | 3.45 | - | - | 285.000 TL |
3 Jan 2025 | -94 | BURSA | 1 | kum | Normal | 1200 | 3İ | ŞARTLI 3 | 3y d d | 5 | 4 | 1.17.47 | CEM ALTUN | 53 | 6.46s. | 6.80 | - | - | 28.500 TL |
16 Dec 2024 | -112 | BURSA | 1 | kum | Islak | 1300 | 2İ | ŞARTLI 4 | 2y d d | 7 | 3 | 1.22.65 | ADEM CEYLAN | 57 | 6.36s. | 5.55 | 9.50 | - | 38.400 TL |
18 Nov 2024 | -140 | BURSA | 3 | kum | Normal | 1400 | 2İ | ŞARTLI 5 | 2y d d | 4 | 4 | 1.29.41 | ÖZCAN YILDIRIM | 55 | 6.39s. | 1.50 | 56.00 | - | 24.000 TL |
4 Nov 2024 | -154 | BURSA | 1 | kum | Normal | 1400 | 2İ | ŞARTLI 5 | 2y d d | 3 | 5 | 1.31.18 | CEM ALTUN | 54 | 6.51s. | 2.85 | 28.55 | - | 12.000 TL |
21 Oct 2024 | -168 | BURSA | 9 | kum | Normal | 1400 | 2İ | ŞARTLI 3 | 2y d d | 3 | 1 | 1.29.51 | CEM ALTUN | 55 | 6.39s. | 4.35 | - | 17.03 | 163.000 TL |
1 Oct 2024 | -188 | KOCAELI | 6 | kum | Nemli | 1500 | 2İ | KV-7 | 2y d d | 4 | 5 | 1.43.42 | CEM ALTUN | 54 | 6.89s. | 15.70 | 5.21 | - | 16.550 TL |
27 Aug 2024 | -223 | KOCAELI | 8 | kum | Normal | 1200 | 2İ | Maiden | 2y d d | 4 | 1 | 1.16.12 | CEM ALTUN | 54 | 6.34s. | 1.40 | - | 60.61 | 217.000 TL |
6 Aug 2024 | -244 | KOCAELI | 1 | kum | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 8 | 2 | 1.15.32 | CEM ALTUN | 57 | 6.28s. | 4.45 | 10.58 | - | 109.200 TL |