Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2021 |
---|
BLACK HEAVEN | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | 128,250 | - | - | - |
BLOWING AWAY | BLOW THE WIND (IRE) | PAPA CLEM (USA) | - | - | - | 78,900 |
CLEVER LOVE | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | - | 93,200 | - | - |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
ATOMİC FORCE | WINE TIME | AVERY ISLAND (USA) | 35,000 | 311,400 | - |
BAKİ AĞA | LADY ÖZGE | AVERY ISLAND (USA) | - | 389,500 | 81,600 |
BELLA FEVER | HARRIET (USA) | AVERY ISLAND (USA) | 1,258,000 | 317,400 | - |
BELLA MI AMORE | KEY OF SEA (USA) | AVERY ISLAND (USA) | 398,500 | 694,400 | 797,500 |
BLACK HEAVEN | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | 128,250 | - | - |
BLUE STYLE | LANDING ZONE | AVERY ISLAND (USA) | - | 530,200 | - |
CLEVER AND COOL | MISS LEGEND | AVERY ISLAND (USA) | - | - | - |
CLEVER LOVE | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | - | 93,200 | - |
CLOUDY TIMES | CLOUD RUNNER | AVERY ISLAND (USA) | 253,500 | 54,600 | - |
DANCING GRACE | WILD CLAWS | AVERY ISLAND (USA) | - | 348,050 | - |
DEEP WARRIOR | LIONS DREAM (USA) | AVERY ISLAND (USA) | - | - | 16,200 |
DERYA IS THE QUEEN | DERYA SULTAN | AVERY ISLAND (USA) | - | 421,200 | - |
DESERT ISLAND | JACKIE O'MINE (USA) | AVERY ISLAND (USA) | - | - | 16,000 |
DUMANLI PARS | DURMAK YOK | AVERY ISLAND (USA) | - | 786,250 | 87,700 |
EXPELLIARMUS | MACCHIATO | AVERY ISLAND (USA) | 35,000 | 517,325 | - |
EXPRESS WISH | WISH DREAM | AVERY ISLAND (USA) | - | 24,000 | - |
FOOT LOOS | LIGHT FOOT | AVERY ISLAND (USA) | - | 109,200 | - |
GUTSY | LADY OF CHARM | AVERY ISLAND (USA) | 498,500 | 580,150 | - |
HEERS THE STORM | PARLERA (USA) | AVERY ISLAND (USA) | - | 306,900 | 112,600 |
HIGH SYMPHONY | SWORD DANCING | AVERY ISLAND (USA) | - | 298,500 | - |
ISLAND EXPRESS | TWINKLE | AVERY ISLAND (USA) | - | - | - |
KING NEGAPRION | SWIFT MACHINE | AVERY ISLAND (USA) | 468,000 | 43,400 | - |
KİRAZLIDERE | NAUGHTY GIRL | AVERY ISLAND (USA) | 285,000 | 56,000 | - |
KRALİÇE NEREC | PAVLOVA | AVERY ISLAND (USA) | 517,000 | - | - |
LAST SYMPHONY | DONT BLAME ME | AVERY ISLAND (USA) | 660,000 | 598,300 | - |
LORD OF THE WOLF | WARRIOR WOLF | AVERY ISLAND (USA) | - | - | - |
LOVE ISLAND | SEEKANDFIND (IRE) | AVERY ISLAND (USA) | - | 10,850 | - |
MISS ECDAD | LADY OF CHARM | AVERY ISLAND (USA) | 99,750 | 1,203,750 | - |
NOBLE REASON | KİBELE | AVERY ISLAND (USA) | - | - | - |
PASSING BREEZE | HIGHEST APPROVAL (USA) | AVERY ISLAND (USA) | - | - | 6,800 |
PERFECT FOREVER | SEVGİLİ | AVERY ISLAND (USA) | - | 334,600 | - |
PIRATE OF THE SEA | REAL WEST | AVERY ISLAND (USA) | 272,000 | 581,100 | - |
PRIVATE EXPRESS | MAHREM (IRE) | AVERY ISLAND (USA) | - | 245,550 | - |
QUEEN SERRA | ITS MY LIFE | AVERY ISLAND (USA) | - | - | 33,900 |
QUUEN OF THE SEA | QUEENS LEGEND | AVERY ISLAND (USA) | - | 418,600 | - |
REASON AND LOGİC | SOME LEGS (USA) | AVERY ISLAND (USA) | - | 172,500 | - |
REFRAIN | UNDERCOVER SWORD | AVERY ISLAND (USA) | - | 273,000 | - |
RUN LIKE THE WIND | SMARTYS EMPERORESS (USA) | AVERY ISLAND (USA) | 142,500 | 752,200 | 59,600 |
SPIRIT OF LOVE | SPIRIT OF THE SKY | AVERY ISLAND (USA) | - | 273,000 | - |
TOULAYNA | SHARK BAY (GB) | AVERY ISLAND (USA) | 274,000 | - | - |
TREASURE ISLAND | LOYAL ONE | AVERY ISLAND (USA) | 464,000 | 273,000 | - |
TRUE NORTH | NORTHERN WARRIOR | AVERY ISLAND (USA) | - | 383,600 | 107,600 |
WALK SON | WEST WIND | AVERY ISLAND (USA) | - | - | - |
WARRIORS PATH | WATCH THE STORM | AVERY ISLAND (USA) | 460,000 | 130,200 | - |
YILDIZ GIRL | YILDIZHANIM | AVERY ISLAND (USA) | - | 65,200 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
16 Dec 2024 | -112 | SANLIURFA | 5 | kum | Normal | 1400 | 3+İ | Handikap 14 | 3y d d | 4 | 5 | 1.38.78 | FERİT YARDIMCI | 55 | 7.06s. | 2.20 | 36.80 | - | 5.725 TL |
30 Nov 2024 | -128 | DBAKIR | 1 | kum | Normal | 1800 | 3İ | Handikap 14 | 3y d d | 2 | 4 | 2.10.92 | FERİT YARDIMCI | 55 | 7.27s. | 1.90 | 34.67 | - | 11.450 TL |
20 Nov 2024 | -138 | SANLIURFA | 9 | kum | Normal | 2000 | 3İ | ŞARTLI 3 | 3y d d | 6 | 2 | 2.26.60 | İSA KATAR | 55 | 7.33s. | 19.35 | - | 3.39 | 45.800 TL |
15 Nov 2024 | -143 | SANLIURFA | 6 | kum | Normal | 1400 | 3İ | ŞARTLI 19 | 3y d d | 7 | 6 | 1.39.69 | MEHMET ALİ AKTÜRK | 56 | 7.12s. | 19.30 | 2.65 | - | 0 |
9 Nov 2024 | -149 | DBAKIR | 5 | kum | Normal | 1200 | 3İ | Handikap 14 | 3y d d | 4 | 5 | 1.23.17 | SAMİ KAPLAN | 53 | 6.93s. | 16.75 | 3.55 | - | 5.725 TL |
24 Aug 2024 | -226 | IZMIR | 6 | kum | Normal | 2100 | 3+İ | Handikap 15 | 3y d d | 5 | 8 | 2.23.43 | SİNAN AKŞIN | 50 | 6.83s. | 76.35 | 0.60 | 0.69 | 0 |
20 Jul 2024 | -261 | IZMIR | 5 | cim | Normal | 1300 | 3+İ | Handikap 14 | 3y d d | 8 | 9 | 1.20.10 | EREN DURSUN ÖKTEN | 50 | 6.16s. | 74.15 | 0.77 | 0.87 | 0 |
28 May 2024 | -314 | KOCAELI | 5 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 2 | 11 | 1.32.43 | MUHAMMED MİR BİLGİN | 56 | 6.60s. | 8.85 | 5.09 | 5.43 | 0 |
12 May 2024 | -330 | ISTANBUL | 9 | cim | Yumuşak | 1400 | 3İ | Maiden | 3y d d | 6 | 16 | 1.29.76 | MUHAMMED MİR BİLGİN | 58 | 6.41s. | 28.30 | - | 2.32 | 0 |
3 May 2024 | -339 | ISTANBUL | 1 | sentetik | Normal | 1500 | 3İ | Maiden | 3y d d | 1 | 8 | 1.35.55 | AYHAN KURŞUN | 56 | 6.37s. | 21.00 | - | - | 0 |
16 Mar 2024 | -387 | ISTANBUL | 4 | sentetik | Normal | 1500 | 3İ | Maiden | 3y d d | 1 | 5 | 1.33.59 | AKIN SÖZEN | 58 | 6.24s. | 3.50 | 22.78 | - | 10.850 TL |
14 Feb 2024 | -418 | ISTANBUL | 7 | sentetik | Normal | 1500 | 3İ | ŞARTLI 1 | 3y d d | 13 | 5 | 1.34.69 | AYHAN KURŞUN | 56 | 6.31s. | 12.65 | 6.40 | - | 13.650 TL |
8 Sep 2023 | -577 | BURSA | 2 | kum | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 5 | 0 | | MELİH TAŞKIN | 57 | 0.00s. | - | 3.83 | - | 0 |