Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2022 | 2021 | 2020 |
---|
ADELAIDE | NAUGHTY GIRL | TRIPLE BONUS | - | - | 82,950 | 28,800 | - |
KAPTAN GOLD | NAUGHTY GIRL | CAPTAIN RIO (GB) | - | - | 10,325 | - | - |
KİRAZLIDERE | NAUGHTY GIRL | AVERY ISLAND (USA) | 285,000 | 56,000 | - | - | - |
MY SKYSCRAPER | NAUGHTY GIRL | CAPTAIN RIO (GB) | - | - | - | 36,900 | 60,000 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 |
---|
ATOMİC FORCE | WINE TIME | AVERY ISLAND (USA) | 35,000 | 311,400 | - |
BAKİ AĞA | LADY ÖZGE | AVERY ISLAND (USA) | - | 389,500 | 81,600 |
BELLA FEVER | HARRIET (USA) | AVERY ISLAND (USA) | 1,258,000 | 317,400 | - |
BELLA MI AMORE | KEY OF SEA (USA) | AVERY ISLAND (USA) | 398,500 | 694,400 | 797,500 |
BLACK HEAVEN | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | 128,250 | - | - |
BLUE STYLE | LANDING ZONE | AVERY ISLAND (USA) | - | 530,200 | - |
CLEVER AND COOL | MISS LEGEND | AVERY ISLAND (USA) | - | - | - |
CLEVER LOVE | BLOW THE WIND (IRE) | AVERY ISLAND (USA) | - | 93,200 | - |
CLOUDY TIMES | CLOUD RUNNER | AVERY ISLAND (USA) | 253,500 | 54,600 | - |
DANCING GRACE | WILD CLAWS | AVERY ISLAND (USA) | - | 348,050 | - |
DEEP WARRIOR | LIONS DREAM (USA) | AVERY ISLAND (USA) | - | - | 16,200 |
DERYA IS THE QUEEN | DERYA SULTAN | AVERY ISLAND (USA) | - | 421,200 | - |
DESERT ISLAND | JACKIE O'MINE (USA) | AVERY ISLAND (USA) | - | - | 16,000 |
DUMANLI PARS | DURMAK YOK | AVERY ISLAND (USA) | - | 786,250 | 87,700 |
EXPELLIARMUS | MACCHIATO | AVERY ISLAND (USA) | 35,000 | 517,325 | - |
EXPRESS WISH | WISH DREAM | AVERY ISLAND (USA) | - | 24,000 | - |
FOOT LOOS | LIGHT FOOT | AVERY ISLAND (USA) | - | 109,200 | - |
GUTSY | LADY OF CHARM | AVERY ISLAND (USA) | 498,500 | 580,150 | - |
HEERS THE STORM | PARLERA (USA) | AVERY ISLAND (USA) | - | 306,900 | 112,600 |
HIGH SYMPHONY | SWORD DANCING | AVERY ISLAND (USA) | - | 298,500 | - |
ISLAND EXPRESS | TWINKLE | AVERY ISLAND (USA) | - | - | - |
KING NEGAPRION | SWIFT MACHINE | AVERY ISLAND (USA) | 468,000 | 43,400 | - |
KİRAZLIDERE | NAUGHTY GIRL | AVERY ISLAND (USA) | 285,000 | 56,000 | - |
KRALİÇE NEREC | PAVLOVA | AVERY ISLAND (USA) | 517,000 | - | - |
LAST SYMPHONY | DONT BLAME ME | AVERY ISLAND (USA) | 660,000 | 598,300 | - |
LORD OF THE WOLF | WARRIOR WOLF | AVERY ISLAND (USA) | - | - | - |
LOVE ISLAND | SEEKANDFIND (IRE) | AVERY ISLAND (USA) | - | 10,850 | - |
MISS ECDAD | LADY OF CHARM | AVERY ISLAND (USA) | 99,750 | 1,203,750 | - |
NOBLE REASON | KİBELE | AVERY ISLAND (USA) | - | - | - |
PASSING BREEZE | HIGHEST APPROVAL (USA) | AVERY ISLAND (USA) | - | - | 6,800 |
PERFECT FOREVER | SEVGİLİ | AVERY ISLAND (USA) | - | 334,600 | - |
PIRATE OF THE SEA | REAL WEST | AVERY ISLAND (USA) | 272,000 | 581,100 | - |
PRIVATE EXPRESS | MAHREM (IRE) | AVERY ISLAND (USA) | - | 245,550 | - |
QUEEN SERRA | ITS MY LIFE | AVERY ISLAND (USA) | - | - | 33,900 |
QUUEN OF THE SEA | QUEENS LEGEND | AVERY ISLAND (USA) | - | 418,600 | - |
REASON AND LOGİC | SOME LEGS (USA) | AVERY ISLAND (USA) | - | 172,500 | - |
REFRAIN | UNDERCOVER SWORD | AVERY ISLAND (USA) | - | 273,000 | - |
RUN LIKE THE WIND | SMARTYS EMPERORESS (USA) | AVERY ISLAND (USA) | 142,500 | 752,200 | 59,600 |
SPIRIT OF LOVE | SPIRIT OF THE SKY | AVERY ISLAND (USA) | - | 273,000 | - |
TOULAYNA | SHARK BAY (GB) | AVERY ISLAND (USA) | 274,000 | - | - |
TREASURE ISLAND | LOYAL ONE | AVERY ISLAND (USA) | 464,000 | 273,000 | - |
TRUE NORTH | NORTHERN WARRIOR | AVERY ISLAND (USA) | - | 383,600 | 107,600 |
WALK SON | WEST WIND | AVERY ISLAND (USA) | - | - | - |
WARRIORS PATH | WATCH THE STORM | AVERY ISLAND (USA) | 460,000 | 130,200 | - |
YILDIZ GIRL | YILDIZHANIM | AVERY ISLAND (USA) | - | 65,200 | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
10 Mar 2025 | -28 | SANLIURFA | 8 | kum | Normal | 1900 | 3İ | Handikap 14 | 3y d d | 8 | 9 | 2.16.11 | BURHAN SARIDAL | 54 | 7.16s. | 8.10 | 0.79 | - | 0 |
27 Jan 2025 | -70 | SANLIURFA | 5 | kum | Normal | 1400 | 3İ | ŞARTLI 4 | 3y d d | 8 | 10 | 1.40.26 | MEHMET ALİ AKTÜRK | 55 | 7.16s. | 22.50 | 3.11 | 3.34 | 0 |
20 Jan 2025 | -77 | SANLIURFA | 9 | kum | Normal | 1200 | 3İ | Handikap 14 | 3y d d | 5 | 7 | 1.21.91 | HÜSEYİN ALTUNKILIÇ | 54 | 6.83s. | 2.65 | - | 2.08 | 0 |
8 Jan 2025 | -89 | SANLIURFA | 1 | kum | Normal | 1400 | 3İ | Maiden | 3y d d | 1 | 1 | 1.35.55 | MEHMET ALİ AKTÜRK | 58 | 6.83s. | 2.70 | 25.20 | - | 285.000 TL |
18 Dec 2024 | -110 | SANLIURFA | 1 | kum | Normal | 1300 | 2İ | Maiden | 2y d d | 1 | 3 | 1.30.30 | MEHMET ALİ AKTÜRK | 55 | 6.95s. | 7.10 | 10.74 | - | 32.000 TL |
4 Dec 2024 | -124 | SANLIURFA | 8 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 7 | 5 | 1.41.61 | MEHMET ALİ AKTÜRK | 55 | 7.26s. | 13.40 | - | 4.31 | 8.000 TL |
25 Nov 2024 | -133 | SANLIURFA | 6 | kum | Normal | 1400 | 2İ | Maiden | 2y d d | 11 | 5 | 1.43.48 | YUNUS ÇELİKBAŞ | 55 | 7.39s. | 2.95 | 3.09 | - | 8.000 TL |
4 Nov 2024 | -154 | ELAZIG | 1 | kum | Normal | 1200 | 2İ | Maiden | 2y d d | 5 | 5 | 1.20.71 | YUNUS ÇELİKBAŞ | 54 | 6.73s. | 4.10 | - | - | 8.000 TL |
21 Sep 2024 | -198 | ANKARA | 1 | cim | Normal | 1300 | 2İ | SATIŞ 2 | 2y d d | 5 | 7 | 1.19.02 | ERAY ÇİZİK | 55 | 6.08s. | 18.10 | 3.22 | - | 0 |
8 Aug 2024 | -242 | ANKARA | 5 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 2 | 6 | 1.13.70 | VEDAT ABİŞ | 57 | 6.14s. | 14.30 | 7.62 | 7.59 | 0 |