Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| CAPTAIN COOPER | VIOLET IVY | AIR VICE MARSHAL (USA) | - | - | 206,250 | - |
| REBEL MOON | VIOLET IVY | FAVORITAS | 163,500 | 24,500 | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| ADAMANT WARRIOR | CHAPEAU CHIC (USA) | AIR VICE MARSHAL (USA) | - | - | 257,125 | 287,000 |
| AEGEAN QUEEN | AZHA (USA) | AIR VICE MARSHAL (USA) | 1,274,000 | 116,750 | 891,300 | 379,450 |
| ALWAYS RISE | HORSESHOE HILL (CAN) | AIR VICE MARSHAL (USA) | 163,500 | - | - | - |
| ANGEL AT WAR | ETNA'S ANGER (USA) | AIR VICE MARSHAL (USA) | 109,000 | - | - | - |
| ANGEL ON THE WING | LIVE TO WIN | AIR VICE MARSHAL (USA) | 261,000 | 885,000 | - | - |
| ANGEL QUEST | ISLAND QUEST (USA) | AIR VICE MARSHAL (USA) | 80,500 | 975,000 | 391,200 | - |
| BACK TO GLORY | LIBBYRIS (USA) | AIR VICE MARSHAL (USA) | 1,282,000 | 490,000 | - | - |
| BALANCE OF POWER | OX PLACE (USA) | AIR VICE MARSHAL (USA) | 440,000 | 2,313,000 | - | 62,500 |
| BLUE SUNSET | VISARNO (USA) | AIR VICE MARHSAL (USA) | - | - | 1,999,000 | 4,599,700 |
| BLUE SUNSET | VISARNO (USA) | AIR VICE MARSHAL (USA) | - | - | 1,999,000 | 4,599,700 |
| BOUNDLESS GLORY | PLUS VALUE (USA) | AIR VICE MARSHAL (USA) | 327,000 | - | - | - |
| BROMANCE | AZHA (USA) | AIR VICE MARSHAL (USA) | 1,508,000 | 141,000 | - | - |
| CALL ME FREE | INFAMOUS (IRE) | AIR VICE MARSHAL (USA) | 360,000 | 292,500 | - | - |
| CAPTAIN COOPER | VIOLET IVY | AIR VICE MARSHAL (USA) | - | - | 206,250 | - |
| CAPTAIN MARSHALL | FIRST WALTZ (USA) | AIR VICE MARSHAL (USA) | 508,000 | 903,500 | 615,050 | 138,900 |
| CARLOTTA | IMAGINE PEREST | AIR VICE MARSHAL (USA) | - | - | - | - |
| CLEVER SPIRIT | KİBELE | AIR VICE MARSHAL (USA) | - | - | 366,200 | 384,000 |
| COOL POWER | BIRD SECRETS (USA) | AIR VICE MARSHAL (USA) | 518,000 | 1,138,500 | 287,200 | 200,200 |
| COSMIC GIRL | OXBOW LAKE (USA) | AIR VICE MARHSAL (USA) | 112,000 | 98,500 | 76,800 | 219,000 |
| COSMIC GIRL | OXBOW LAKE (USA) | AIR VICE MARSHAL (USA) | 112,000 | 98,500 | 76,800 | 219,000 |
| DEBESE | SUMMER | AIR VICE MARSHAL (USA) | - | - | - | - |
| DIFFERENCE MAKER | MELODY MAKER | AIR VICE MARSHAL (USA) | 1,106,000 | 769,500 | 81,500 | - |
| DIL BAHAR | SULTAN GELİN | AIR VICE MARSHAL (USA) | - | - | - | - |
| ETERNAL SUNSHINE | GLOBAL SCOOP (USA) | AIR VICE MARSHAL (USA) | - | - | - | - |
| FLYING CLOVER | FOUR LEAF CLOVER | AIR VICE MARSHAL (USA) | - | 19,500 | - | - |
| FREED FROM DESIRE | CAT WELLS | AIR VICE MARSHAL (USA) | - | 195,000 | - | - |
| GHOST COMMANDER | INNOCENT GHOST | AIR VICE MARSHAL (USA) | 900,000 | - | - | - |
| GRACE AND GLORY | STRONG HOPE | AIR VICE MARSHAL (USA) | - | - | - | - |
| HARD AND FAST | HER STAR (USA) | AIR VICE MARHSAL (USA) | 2,357,000 | 2,346,000 | 312,800 | 491,400 |
| HARD AND FAST | HER STAR (USA) | AIR VICE MARSHAL (USA) | 2,357,000 | 2,346,000 | 312,800 | 491,400 |
| HIŞMAN IN MY HEART | QUEEN SEA | AIR VICE MARHSAL (USA) | - | 340,000 | 920,050 | 472,800 |
| HIŞMAN IN MY HEART | QUEEN SEA | AIR VICE MARSHAL (USA) | - | 340,000 | 920,050 | 472,800 |
| HOT CONTACK | STYLE SQUAD (USA) | AIR VICE MARSHAL (USA) | 98,000 | 930,000 | 196,000 | - |
| JUST SO BEAUTIFUL | PEACE TALK (USA) | AIR VICE MARSHAL (USA) | - | - | 49,250 | - |
| KAMBOÇYALI | ZERAFET | AIR VICE MARSHAL (USA) | - | 1,112,000 | 167,400 | 624,200 |
| KING CANEL | CRASSULA | AIR VICE MARSHAL (USA) | - | - | - | - |
| KING MENDO | DURMAK YOK | AIR VICE MARSHAL (USA) | - | - | - | - |
| KINGS FRONT | MACCHIATO | AIR VICE MARHSAL (USA) | - | - | 163,750 | 272,500 |
| KINGS FRONT | MACCHIATO | AIR VICE MARSHAL (USA) | - | - | 163,750 | 272,500 |
| MISTY BREEZE | AWESOME GAL (IRE) | AIR VICE MARSHAL (USA) | - | - | - | - |
| MYTHWAKE | HASITI (USA) | AIR VICE MARSHAL (USA) | 142,500 | 635,000 | - | - |
| NEONELLA | PLEIN CIEL | AIR VICE MARSHAL (USA) | - | 406,750 | 109,200 | - |
| NORTH PASHA | ALL ABOUT ANNA (USA) | AIR VICE MARSHAL (USA) | 2,289,000 | 2,869,500 | - | - |
| PLIOSAUR | INVISIBLE WOMAN | AIR VICE MARSHAL (USA) | - | - | - | - |
| POINT NEMO | FINNIE MAC COOL (USA) | AIR VICE MARSHAL (USA) | 769,000 | 1,610,250 | 128,000 | - |
| PUSAT YİĞİDİ | SPECTRUM GIRL | AIR VICE MARSHAL (USA) | - | 196,000 | - | - |
| QUEEN LIYA | KASALINA (USA) | AIR VICE MARSHAL (USA) | - | - | - | - |
| QUIET MAN | ALWAYS THE FIRST | AIR VICE MARSHAL (USA) | - | 2,047,000 | 11,450 | - |
| QUIET RAIN | BARBIE WIRE (USA) | AIR VICE MARSHAL (USA) | - | - | 413,700 | 97,800 |
| RED SUNSET | FLORIDA WILDCAT (USA) | AIR VICE MARSHAL (USA) | - | 509,250 | 300,500 | 108,000 |
| REMEMBER LOVE | FIREY ATES | AIR VICE MARSHAL (USA) | 98,000 | 2,079,500 | 261,500 | - |
| SELLY SON | SELLY | AIR VICE MARSHAL (USA) | 2,303,500 | 3,731,500 | 200,900 | - |
| STELLA LEVISTA | KITTY HAWK | AIR VICE MARSHAL (USA) | - | - | 10,850 | 24,300 |
| SULTAN OF THE SEA | ANNAPURNA | AIR VICE MARSHAL (USA) | - | 334,250 | 313,000 | - |
| SUN OF THE SEA | ANGRY BEAUTIFUL (USA) | AIR VICE MARSHAL (USA) | - | 186,750 | 240,750 | 297,200 |
| TALE OF THE DREAM | INFAMOUS (IRE) | AIR VICE MARSHAL (USA) | 1,020,750 | 1,460,000 | 1,613,200 | 243,600 |
| THAT BEATS ALL | TOMESCU (AUS) | AIR VICE MARSHAL (USA) | 428,750 | 98,000 | - | - |
| THE LAST UNICORN | WISH DREAM | AIR VICE MARSHAL (USA) | - | 1,086,250 | 259,000 | 204,000 |
| WALTZ WITH DREAMS | OXBOW LAKE (USA) | AIR VICE MARSHAL (USA) | 1,482,000 | 634,500 | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 20 Aug 2024 | -633 | KOCAELI | 4 | kum | Normal | 1500 | 3İ | Maiden | 3y d e | 11 | 13 | Derecesiz | ERHAN AKKAYA | 54 | 0.00s. | 4.35 | 11.75 | - | 0 |
| 23 Jul 2024 | -661 | KOCAELI | 5 | kum | Normal | 1400 | 3İ | Handikap 14 | 3y d e | 8 | 2 | 1.28.90 | ERHAN AKKAYA | 52 | 6.35s. | 57.50 | 1.13 | 0.93 | 65.200 TL |
| 28 May 2024 | -717 | KOCAELI | 9 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 6 | 10 | 1.33.63 | ONUR YILDIZ | 58 | 6.69s. | 38.80 | - | 1.29 | 0 |
| 17 May 2024 | -728 | BURSA | 9 | cim | Normal | 1500 | 3İ | Maiden | 3y d e | 7 | 11 | 1.34.25 | YUNUS EMRE YÜKSEL | 55 | 6.28s. | 36.85 | - | 1.79 | 0 |
| 3 May 2024 | -742 | BURSA | 8 | cim | Yumuşak | 1800 | 3İ | Maiden | 3y d e | 8 | 6 | 1.56.86 | ALİCAN İNCİ | 58 | 6.49s. | 62.40 | - | 0.82 | 0 |
| 26 Apr 2024 | -749 | BURSA | 9 | cim | Normal | 1300 | 3İ | Maiden | 3y d e | 10 | 14 | 1.21.33 | NEVZAT AVCİ | 58 | 6.26s. | 16.60 | - | 3.75 | 0 |
| 22 Apr 2024 | -753 | BURSA | 8 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 3 | 8 | 1.40.02 | MAHMUT TURAN | 58 | 7.14s. | 10.80 | - | 5.38 | 0 |
| 11 Apr 2024 | -764 | KOCAELI | 9 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 3 | 2 | 1.30.37 | MAHMUT TURAN | 58 | 6.46s. | 29.80 | - | 2.73 | 86.800 TL |
| 1 Apr 2024 | -774 | BURSA | 8 | kum | Normal | 1900 | 3İ | Maiden | 3y d e | 7 | 6 | 2.08.98 | ERHAN AKKAYA | 54 | 6.79s. | 12.05 | - | 1.4 | 0 |
| 18 Mar 2024 | -788 | BURSA | 4 | kum | Normal | 1200 | 3İ | Maiden | 3y d e | 8 | 8 | 1.17.20 | ÇETİN OK | 58 | 6.43s. | 14.25 | 1.25 | - | 0 |
| 26 Feb 2024 | -809 | BURSA | 5 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 10 | 9 | 1.35.35 | ONUR YILDIZ | 58 | 6.81s. | 24.00 | 2.01 | 2.12 | 0 |
| 12 Feb 2024 | -823 | BURSA | 3 | kum | Normal | 1800 | 3İ | Maiden | 3y d e | 6 | 8 | 2.09.21 | YUNUS EMRE YÜKSEL | 56 | 7.18s. | 18.35 | 2.21 | - | 0 |
| 29 Jan 2024 | -837 | BURSA | 4 | kum | Nemli | 1300 | 3İ | Maiden | 3y d e | 3 | 12 | 1.24.02 | YUNUS EMRE YÜKSEL | 56 | 6.46s. | 44.05 | 1.13 | 1.23 | 0 |
| 18 Jan 2024 | -848 | KOCAELI | 8 | kum | Normal | 1500 | 3İ | Maiden | 3y d e | 5 | 5 | 1.38.21 | ERHAN AKKAYA | 54 | 6.55s. | 69.35 | - | 0.87 | 10.850 TL |
| 12 Jan 2024 | -854 | IZMIR | 3 | kum | Normal | 1200 | 3İ | Maiden | 3y d e | 9 | 9 | 1.19.44 | ONUR YILDIZ | 58 | 6.62s. | 14.15 | 8.12 | - | 0 |
| 4 Jan 2024 | -862 | KOCAELI | 5 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 4 | 3 | 1.31.81 | YUNUS EMRE YÜKSEL | 56 | 6.56s. | 52.75 | 1.56 | 1.34 | 43.400 TL |
| 28 Dec 2023 | -869 | KOCAELI | 5 | kum | Normal | 1400 | 2İ | ŞARTLI 1 | 2y d e | 6 | 7 | 1.36.07 | SADETTİN BOYRAZ | 57 | 6.86s. | 12.90 | 9.45 | 9.88 | 0 |
| 27 Nov 2023 | -900 | BURSA | 1 | kum | Nemli | 1300 | 2İ | ŞARTLI 1 | 2y d e | 6 | 0 | | YUNUS EMRE YÜKSEL | 57 | 0.00s. | - | 0.24 | - | 0 |
| 31 Jul 2023 | -1019 | BURSA | 3 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 5 | 0 | | ZÜLFÜKAR KARABULUT | 57 | 0.00s. | - | 4.07 | - | 0 |