Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| EFECOPPER | SELLY | KULOĞLU | - | - | - | - | 218,700 | 74,400 |
| PRINCE EFE | SELLY | HAKEEM (USA) | - | - | 610,800 | 311,850 | - | - |
| SELLY SON | SELLY | AIR VICE MARSHAL (USA) | 2,303,500 | 3,731,500 | 200,900 | - | - | - |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| ADAMANT WARRIOR | CHAPEAU CHIC (USA) | AIR VICE MARSHAL (USA) | - | - | 257,125 | 287,000 |
| AEGEAN QUEEN | AZHA (USA) | AIR VICE MARSHAL (USA) | 1,274,000 | 116,750 | 891,300 | 379,450 |
| ALWAYS RISE | HORSESHOE HILL (CAN) | AIR VICE MARSHAL (USA) | 163,500 | - | - | - |
| ANGEL AT WAR | ETNA'S ANGER (USA) | AIR VICE MARSHAL (USA) | 109,000 | - | - | - |
| ANGEL ON THE WING | LIVE TO WIN | AIR VICE MARSHAL (USA) | 261,000 | 885,000 | - | - |
| ANGEL QUEST | ISLAND QUEST (USA) | AIR VICE MARSHAL (USA) | 80,500 | 975,000 | 391,200 | - |
| BACK TO GLORY | LIBBYRIS (USA) | AIR VICE MARSHAL (USA) | 1,282,000 | 490,000 | - | - |
| BALANCE OF POWER | OX PLACE (USA) | AIR VICE MARSHAL (USA) | 440,000 | 2,313,000 | - | 62,500 |
| BLUE SUNSET | VISARNO (USA) | AIR VICE MARHSAL (USA) | - | - | 1,999,000 | 4,599,700 |
| BLUE SUNSET | VISARNO (USA) | AIR VICE MARSHAL (USA) | - | - | 1,999,000 | 4,599,700 |
| BOUNDLESS GLORY | PLUS VALUE (USA) | AIR VICE MARSHAL (USA) | 327,000 | - | - | - |
| BROMANCE | AZHA (USA) | AIR VICE MARSHAL (USA) | 1,508,000 | 141,000 | - | - |
| CALL ME FREE | INFAMOUS (IRE) | AIR VICE MARSHAL (USA) | 360,000 | 292,500 | - | - |
| CAPTAIN COOPER | VIOLET IVY | AIR VICE MARSHAL (USA) | - | - | 206,250 | - |
| CAPTAIN MARSHALL | FIRST WALTZ (USA) | AIR VICE MARSHAL (USA) | 508,000 | 903,500 | 615,050 | 138,900 |
| CARLOTTA | IMAGINE PEREST | AIR VICE MARSHAL (USA) | - | - | - | - |
| CLEVER SPIRIT | KİBELE | AIR VICE MARSHAL (USA) | - | - | 366,200 | 384,000 |
| COOL POWER | BIRD SECRETS (USA) | AIR VICE MARSHAL (USA) | 518,000 | 1,138,500 | 287,200 | 200,200 |
| COSMIC GIRL | OXBOW LAKE (USA) | AIR VICE MARHSAL (USA) | 112,000 | 98,500 | 76,800 | 219,000 |
| COSMIC GIRL | OXBOW LAKE (USA) | AIR VICE MARSHAL (USA) | 112,000 | 98,500 | 76,800 | 219,000 |
| DEBESE | SUMMER | AIR VICE MARSHAL (USA) | - | - | - | - |
| DIFFERENCE MAKER | MELODY MAKER | AIR VICE MARSHAL (USA) | 1,106,000 | 769,500 | 81,500 | - |
| DIL BAHAR | SULTAN GELİN | AIR VICE MARSHAL (USA) | - | - | - | - |
| ETERNAL SUNSHINE | GLOBAL SCOOP (USA) | AIR VICE MARSHAL (USA) | - | - | - | - |
| FLYING CLOVER | FOUR LEAF CLOVER | AIR VICE MARSHAL (USA) | - | 19,500 | - | - |
| FREED FROM DESIRE | CAT WELLS | AIR VICE MARSHAL (USA) | - | 195,000 | - | - |
| GHOST COMMANDER | INNOCENT GHOST | AIR VICE MARSHAL (USA) | 900,000 | - | - | - |
| GRACE AND GLORY | STRONG HOPE | AIR VICE MARSHAL (USA) | - | - | - | - |
| HARD AND FAST | HER STAR (USA) | AIR VICE MARHSAL (USA) | 2,357,000 | 2,346,000 | 312,800 | 491,400 |
| HARD AND FAST | HER STAR (USA) | AIR VICE MARSHAL (USA) | 2,357,000 | 2,346,000 | 312,800 | 491,400 |
| HIŞMAN IN MY HEART | QUEEN SEA | AIR VICE MARHSAL (USA) | - | 340,000 | 920,050 | 472,800 |
| HIŞMAN IN MY HEART | QUEEN SEA | AIR VICE MARSHAL (USA) | - | 340,000 | 920,050 | 472,800 |
| HOT CONTACK | STYLE SQUAD (USA) | AIR VICE MARSHAL (USA) | 98,000 | 930,000 | 196,000 | - |
| JUST SO BEAUTIFUL | PEACE TALK (USA) | AIR VICE MARSHAL (USA) | - | - | 49,250 | - |
| KAMBOÇYALI | ZERAFET | AIR VICE MARSHAL (USA) | - | 1,112,000 | 167,400 | 624,200 |
| KING CANEL | CRASSULA | AIR VICE MARSHAL (USA) | - | - | - | - |
| KING MENDO | DURMAK YOK | AIR VICE MARSHAL (USA) | - | - | - | - |
| KINGS FRONT | MACCHIATO | AIR VICE MARHSAL (USA) | - | - | 163,750 | 272,500 |
| KINGS FRONT | MACCHIATO | AIR VICE MARSHAL (USA) | - | - | 163,750 | 272,500 |
| MISTY BREEZE | AWESOME GAL (IRE) | AIR VICE MARSHAL (USA) | - | - | - | - |
| MYTHWAKE | HASITI (USA) | AIR VICE MARSHAL (USA) | 142,500 | 635,000 | - | - |
| NEONELLA | PLEIN CIEL | AIR VICE MARSHAL (USA) | - | 406,750 | 109,200 | - |
| NORTH PASHA | ALL ABOUT ANNA (USA) | AIR VICE MARSHAL (USA) | 2,289,000 | 2,869,500 | - | - |
| PLIOSAUR | INVISIBLE WOMAN | AIR VICE MARSHAL (USA) | - | - | - | - |
| POINT NEMO | FINNIE MAC COOL (USA) | AIR VICE MARSHAL (USA) | 769,000 | 1,610,250 | 128,000 | - |
| PUSAT YİĞİDİ | SPECTRUM GIRL | AIR VICE MARSHAL (USA) | - | 196,000 | - | - |
| QUEEN LIYA | KASALINA (USA) | AIR VICE MARSHAL (USA) | - | - | - | - |
| QUIET MAN | ALWAYS THE FIRST | AIR VICE MARSHAL (USA) | - | 2,047,000 | 11,450 | - |
| QUIET RAIN | BARBIE WIRE (USA) | AIR VICE MARSHAL (USA) | - | - | 413,700 | 97,800 |
| RED SUNSET | FLORIDA WILDCAT (USA) | AIR VICE MARSHAL (USA) | - | 509,250 | 300,500 | 108,000 |
| REMEMBER LOVE | FIREY ATES | AIR VICE MARSHAL (USA) | 98,000 | 2,079,500 | 261,500 | - |
| SELLY SON | SELLY | AIR VICE MARSHAL (USA) | 2,303,500 | 3,731,500 | 200,900 | - |
| STELLA LEVISTA | KITTY HAWK | AIR VICE MARSHAL (USA) | - | - | 10,850 | 24,300 |
| SULTAN OF THE SEA | ANNAPURNA | AIR VICE MARSHAL (USA) | - | 334,250 | 313,000 | - |
| SUN OF THE SEA | ANGRY BEAUTIFUL (USA) | AIR VICE MARSHAL (USA) | - | 186,750 | 240,750 | 297,200 |
| TALE OF THE DREAM | INFAMOUS (IRE) | AIR VICE MARSHAL (USA) | 1,020,750 | 1,460,000 | 1,613,200 | 243,600 |
| THAT BEATS ALL | TOMESCU (AUS) | AIR VICE MARSHAL (USA) | 428,750 | 98,000 | - | - |
| THE LAST UNICORN | WISH DREAM | AIR VICE MARSHAL (USA) | - | 1,086,250 | 259,000 | 204,000 |
| WALTZ WITH DREAMS | OXBOW LAKE (USA) | AIR VICE MARSHAL (USA) | 1,482,000 | 634,500 | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 8 May 2026 | -7 | BURSA | 6 | kum | Normal | 1400 | 3+İ | KV-8 | 4y d a | 5 | 2 | 1.26.42 | MUHAMMED MİR BİLGİN | 58 | 6.17s. | 3.40 | 21.30 | 19.85 | 390.000 TL |
| 17 Apr 2026 | -28 | BURSA | 5 | cim | Normal | 1200 | 3+İ | KV-6 | 4y d a | 2 | 4 | 1.11.10 | CEM ALTUN | 60 | 5.93s. | 7.55 | 12.10 | 10.62 | 69.500 TL |
| 3 Apr 2026 | -42 | BURSA | 3 | kum | Nemli | 1400 | 4+İ | ŞARTLI 5 | 4y d a | 4 | 1 | 1.26.20 | ALİ YILDIZ | 58 | 6.16s. | 1.05 | 68.38 | - | 630.000 TL |
| 16 Mar 2026 | -60 | BURSA | 5 | kum | Normal | 1200 | 4+İ | KV-7 | 4y d a | 7 | 2 | 1.12.70 | ALİ YILDIZ | 54 | 6.06s. | 1.40 | 51.17 | 52.18 | 334.000 TL |
| 23 Feb 2026 | -81 | BURSA | 5 | kum | Normal | 1400 | 4+İ | KV-8 | 4y d a | 5 | 2 | 1.26.28 | ALİ YILDIZ | 58 | 6.16s. | 2.60 | 22.80 | 24.93 | 390.000 TL |
| 9 Feb 2026 | -95 | BURSA | 3 | kum | Islak | 1400 | 4+İ | ŞARTLI 4 | 4y d a | 7 | 1 | 1.25.24 | ALİ YILDIZ | 54 | 6.09s. | 1.30 | 60.68 | - | 490.000 TL |
| 29 Dec 2025 | -137 | BURSA | 6 | kum | Nemli | 1400 | 3+İ | KV-8 | 3y d e | 3 | 5 | 1.26.48 | ALİ YILDIZ | 60 | 6.18s. | 5.50 | 16.09 | 16.31 | 35.000 TL |
| 29 Nov 2025 | -167 | ISTANBUL | 5 | kum | Nemli | 1400 | 3+İ | KV-9 | 3y d e | 5 | 5 | 1.25.96 | AYHAN KURŞUN | 58 | 6.14s. | 9.25 | 6.58 | - | 39.500 TL |
| 15 Nov 2025 | -181 | IZMIR | 7 | kum | Normal | 1400 | 3İ | KV-8 | 3y d e | 5 | 4 | 1.27.45 | MUSTAFA ÇİÇEK | 59 | 6.25s. | 4.45 | - | 18.58 | 70.000 TL |
| 29 Sep 2025 | -228 | BURSA | 8 | kum | Islak | 1400 | 3İ | KV-8 | 3y d e | 6 | 1 | 1.27.13 | ALİ YILDIZ | 58 | 6.22s. | 5.35 | - | 13.48 | 700.000 TL |
| 23 Sep 2025 | -234 | KOCAELI | 6 | kum | Normal | 1400 | 3İ | KV-7 | 3y d e | 4 | 1 | 1.25.68 | ALİ YILDIZ | 61 | 6.12s. | 6.60 | 11.54 | 11.49 | 600.000 TL |
| 1 Sep 2025 | -256 | BURSA | 4 | kum | Normal | 1200 | 3+İ | Handikap 17 | 3y d e | 8 | 3 | 1.14.24 | CEM ALTUN | 54 | 6.19s. | 2.55 | 22.84 | 27.88 | 98.000 TL |
| 3 Aug 2025 | -285 | ISTANBUL | 8 | sentetik | Normal | 1200 | 3+İ | KV-8 | 3y d e | 1 | 6 | 1.12.56 | ALİ YILDIZ | 55 | 6.05s. | 22.75 | - | 4.15 | 0 |
| 21 Jul 2025 | -298 | BURSA | 3 | kum | Normal | 1400 | 3İ | Handikap 16 | 3y d e | 5 | 1 | 1.27.22 | CEM ALTUN | 59 | 6.23s. | 2.60 | 35.58 | - | 450.000 TL |
| 10 Jul 2025 | -309 | KOCAELI | 6 | kum | Normal | 1200 | 3İ | KV-9 | 3y d e | 2 | 4 | 1.14.11 | ALİ YILDIZ | 58 | 6.18s. | 14.05 | 6.22 | 6.49 | 79.000 TL |
| 9 Jun 2025 | -340 | BURSA | 5 | kum | Normal | 1400 | 3İ | ŞARTLI 5 | 3y d e | 2 | 3 | 1.27.51 | ALİ YILDIZ | 61 | 6.25s. | 1.50 | 52.24 | 57.3 | 90.000 TL |
| 12 May 2025 | -368 | BURSA | 6 | kum | Normal | 1400 | 3İ | KV-6 | 3y d e | 3 | 2 | 1.26.48 | CEM ALTUN | 58 | 6.18s. | 4.20 | 23.41 | 21.45 | 200.000 TL |
| 2 May 2025 | -378 | BURSA | 1 | kum | Nemli | 1200 | 3İ | Handikap 15 | 3y d e | 7 | 1 | 1.13.84 | CEM ALTUN | 59 | 6.15s. | 1.70 | 51.65 | - | 350.000 TL |
| 18 Apr 2025 | -392 | BURSA | 5 | cim | Normal | 1500 | 3İ | KV-6 | 3y d e | 12 | 7 | 1.29.50 | CEM ALTUN | 58 | 5.97s. | 16.35 | 9.62 | 9.09 | 0 |
| 11 Apr 2025 | -399 | BURSA | 1 | kum | Normal | 1400 | 3İ | Handikap 16 | 3y d e | 7 | 2 | 1.28.88 | CEM ALTUN | 58 | 6.35s. | 1.80 | 42.53 | - | 180.000 TL |
| 31 Jan 2025 | -469 | BURSA | 5 | kum | Normal | 1400 | 3İ | KV-6 | 3y d e | 6 | 3 | 1.26.92 | ALİ YILDIZ | 55 | 6.21s. | 1.15 | 54.33 | - | 100.000 TL |
| 17 Jan 2025 | -483 | BURSA | 4 | kum | Normal | 1200 | 3İ | ŞARTLI 4 | 3y d e | 2 | 1 | 1.12.51 | ALİ YILDIZ | 55 | 6.04s. | 4.15 | 15.39 | - | 350.000 TL |
| 6 Jan 2025 | -494 | BURSA | 3 | kum | Normal | 1400 | 3İ | Maiden | 3y d e | 1 | 1 | 1.28.30 | ALİ YILDIZ | 58 | 6.31s. | 1.05 | 79.95 | - | 390.000 TL |
| 16 Dec 2024 | -515 | BURSA | 5 | kum | Islak | 1200 | 2İ | Maiden | 2y d e | 2 | 2 | 1.15.07 | ALİ YILDIZ | 57 | 6.26s. | 4.10 | 23.04 | 22.97 | 86.800 TL |
| 18 Nov 2024 | -543 | BURSA | 8 | kum | Normal | 1400 | 2İ | Maiden | 2y d e | 9 | 3 | 1.28.57 | ÖZCAN YILDIRIM | 57 | 6.33s. | 12.65 | - | 7.9 | 43.400 TL |
| 28 Oct 2024 | -564 | BURSA | 1 | cim | Normal | 1300 | 2İ | Maiden | 2y d e | 6 | 3 | 1.18.74 | MUHAMMED MİR BİLGİN | 57 | 6.06s. | 2.80 | 32.79 | - | 43.400 TL |
| 8 Oct 2024 | -584 | KOCAELI | 10 | kum | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d e | 1 | 4 | 1.16.21 | MUHAMMED MİR BİLGİN | 57 | 6.35s. | 9.25 | - | 13.83 | 27.300 TL |