Kardeşleri
| At | Anne | Baba | 2025 | 2024 | 2023 |
|---|
| BLUE SUNSET | VISARNO (USA) | AIR VICE MARHSAL (USA) | - | 1,999,000 | 4,599,700 |
| BLUE SUNSET | VISARNO (USA) | AIR VICE MARSHAL (USA) | - | 1,999,000 | 4,599,700 |
| FLY AWAY | VISARNO (USA) | KANTHAROS (USA) | - | - | 80,000 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 |
|---|
| ADAMANT WARRIOR | CHAPEAU CHIC (USA) | AIR VICE MARSHAL (USA) | - | - | 257,125 | 287,000 |
| AEGEAN QUEEN | AZHA (USA) | AIR VICE MARSHAL (USA) | 1,274,000 | 116,750 | 891,300 | 379,450 |
| ALWAYS RISE | HORSESHOE HILL (CAN) | AIR VICE MARSHAL (USA) | 163,500 | - | - | - |
| ANGEL AT WAR | ETNA'S ANGER (USA) | AIR VICE MARSHAL (USA) | 109,000 | - | - | - |
| ANGEL ON THE WING | LIVE TO WIN | AIR VICE MARSHAL (USA) | 261,000 | 885,000 | - | - |
| ANGEL QUEST | ISLAND QUEST (USA) | AIR VICE MARSHAL (USA) | 80,500 | 975,000 | 391,200 | - |
| BACK TO GLORY | LIBBYRIS (USA) | AIR VICE MARSHAL (USA) | 1,282,000 | 490,000 | - | - |
| BALANCE OF POWER | OX PLACE (USA) | AIR VICE MARSHAL (USA) | 440,000 | 2,313,000 | - | 62,500 |
| BLUE SUNSET | VISARNO (USA) | AIR VICE MARHSAL (USA) | - | - | 1,999,000 | 4,599,700 |
| BLUE SUNSET | VISARNO (USA) | AIR VICE MARSHAL (USA) | - | - | 1,999,000 | 4,599,700 |
| BOUNDLESS GLORY | PLUS VALUE (USA) | AIR VICE MARSHAL (USA) | 327,000 | - | - | - |
| BROMANCE | AZHA (USA) | AIR VICE MARSHAL (USA) | 1,508,000 | 141,000 | - | - |
| CALL ME FREE | INFAMOUS (IRE) | AIR VICE MARSHAL (USA) | 360,000 | 292,500 | - | - |
| CAPTAIN COOPER | VIOLET IVY | AIR VICE MARSHAL (USA) | - | - | 206,250 | - |
| CAPTAIN MARSHALL | FIRST WALTZ (USA) | AIR VICE MARSHAL (USA) | 508,000 | 903,500 | 615,050 | 138,900 |
| CARLOTTA | IMAGINE PEREST | AIR VICE MARSHAL (USA) | - | - | - | - |
| CLEVER SPIRIT | KİBELE | AIR VICE MARSHAL (USA) | - | - | 366,200 | 384,000 |
| COOL POWER | BIRD SECRETS (USA) | AIR VICE MARSHAL (USA) | 518,000 | 1,138,500 | 287,200 | 200,200 |
| COSMIC GIRL | OXBOW LAKE (USA) | AIR VICE MARHSAL (USA) | 112,000 | 98,500 | 76,800 | 219,000 |
| COSMIC GIRL | OXBOW LAKE (USA) | AIR VICE MARSHAL (USA) | 112,000 | 98,500 | 76,800 | 219,000 |
| DEBESE | SUMMER | AIR VICE MARSHAL (USA) | - | - | - | - |
| DIFFERENCE MAKER | MELODY MAKER | AIR VICE MARSHAL (USA) | 1,106,000 | 769,500 | 81,500 | - |
| DIL BAHAR | SULTAN GELİN | AIR VICE MARSHAL (USA) | - | - | - | - |
| ETERNAL SUNSHINE | GLOBAL SCOOP (USA) | AIR VICE MARSHAL (USA) | - | - | - | - |
| FLYING CLOVER | FOUR LEAF CLOVER | AIR VICE MARSHAL (USA) | - | 19,500 | - | - |
| FREED FROM DESIRE | CAT WELLS | AIR VICE MARSHAL (USA) | - | 195,000 | - | - |
| GHOST COMMANDER | INNOCENT GHOST | AIR VICE MARSHAL (USA) | 900,000 | - | - | - |
| GRACE AND GLORY | STRONG HOPE | AIR VICE MARSHAL (USA) | - | - | - | - |
| HARD AND FAST | HER STAR (USA) | AIR VICE MARHSAL (USA) | 2,357,000 | 2,346,000 | 312,800 | 491,400 |
| HARD AND FAST | HER STAR (USA) | AIR VICE MARSHAL (USA) | 2,357,000 | 2,346,000 | 312,800 | 491,400 |
| HIŞMAN IN MY HEART | QUEEN SEA | AIR VICE MARHSAL (USA) | - | 340,000 | 920,050 | 472,800 |
| HIŞMAN IN MY HEART | QUEEN SEA | AIR VICE MARSHAL (USA) | - | 340,000 | 920,050 | 472,800 |
| HOT CONTACK | STYLE SQUAD (USA) | AIR VICE MARSHAL (USA) | 98,000 | 930,000 | 196,000 | - |
| JUST SO BEAUTIFUL | PEACE TALK (USA) | AIR VICE MARSHAL (USA) | - | - | 49,250 | - |
| KAMBOÇYALI | ZERAFET | AIR VICE MARSHAL (USA) | - | 1,112,000 | 167,400 | 624,200 |
| KING CANEL | CRASSULA | AIR VICE MARSHAL (USA) | - | - | - | - |
| KING MENDO | DURMAK YOK | AIR VICE MARSHAL (USA) | - | - | - | - |
| KINGS FRONT | MACCHIATO | AIR VICE MARHSAL (USA) | - | - | 163,750 | 272,500 |
| KINGS FRONT | MACCHIATO | AIR VICE MARSHAL (USA) | - | - | 163,750 | 272,500 |
| MISTY BREEZE | AWESOME GAL (IRE) | AIR VICE MARSHAL (USA) | - | - | - | - |
| MYTHWAKE | HASITI (USA) | AIR VICE MARSHAL (USA) | 142,500 | 635,000 | - | - |
| NEONELLA | PLEIN CIEL | AIR VICE MARSHAL (USA) | - | 406,750 | 109,200 | - |
| NORTH PASHA | ALL ABOUT ANNA (USA) | AIR VICE MARSHAL (USA) | 2,289,000 | 2,869,500 | - | - |
| PLIOSAUR | INVISIBLE WOMAN | AIR VICE MARSHAL (USA) | - | - | - | - |
| POINT NEMO | FINNIE MAC COOL (USA) | AIR VICE MARSHAL (USA) | 769,000 | 1,610,250 | 128,000 | - |
| PUSAT YİĞİDİ | SPECTRUM GIRL | AIR VICE MARSHAL (USA) | - | 196,000 | - | - |
| QUEEN LIYA | KASALINA (USA) | AIR VICE MARSHAL (USA) | - | - | - | - |
| QUIET MAN | ALWAYS THE FIRST | AIR VICE MARSHAL (USA) | - | 2,047,000 | 11,450 | - |
| QUIET RAIN | BARBIE WIRE (USA) | AIR VICE MARSHAL (USA) | - | - | 413,700 | 97,800 |
| RED SUNSET | FLORIDA WILDCAT (USA) | AIR VICE MARSHAL (USA) | - | 509,250 | 300,500 | 108,000 |
| REMEMBER LOVE | FIREY ATES | AIR VICE MARSHAL (USA) | 98,000 | 2,079,500 | 261,500 | - |
| SELLY SON | SELLY | AIR VICE MARSHAL (USA) | 2,303,500 | 3,731,500 | 200,900 | - |
| STELLA LEVISTA | KITTY HAWK | AIR VICE MARSHAL (USA) | - | - | 10,850 | 24,300 |
| SULTAN OF THE SEA | ANNAPURNA | AIR VICE MARSHAL (USA) | - | 334,250 | 313,000 | - |
| SUN OF THE SEA | ANGRY BEAUTIFUL (USA) | AIR VICE MARSHAL (USA) | - | 186,750 | 240,750 | 297,200 |
| TALE OF THE DREAM | INFAMOUS (IRE) | AIR VICE MARSHAL (USA) | 1,020,750 | 1,460,000 | 1,613,200 | 243,600 |
| THAT BEATS ALL | TOMESCU (AUS) | AIR VICE MARSHAL (USA) | 428,750 | 98,000 | - | - |
| THE LAST UNICORN | WISH DREAM | AIR VICE MARSHAL (USA) | - | 1,086,250 | 259,000 | 204,000 |
| WALTZ WITH DREAMS | OXBOW LAKE (USA) | AIR VICE MARSHAL (USA) | 1,482,000 | 634,500 | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 29 Aug 2025 | -259 | ISTANBUL | 8 | cim | Normal | 1000 | 3+İ | KV-9 | 4y d a | 4 | 6 | 0.59.33 | AYHAN KURŞUN | 60 | 5.93s. | 9.95 | - | 5.57 | 0 |
| 24 Jul 2024 | -660 | ISTANBUL | 6 | cim | Normal | 1400 | 3İ | G 3 | 3y d e | 2 | 2 | 1.22.66 | HALİS KARATAŞ | 58 | 5.90s. | 2.20 | 53.79 | 52.62 | 392.000 TL |
| 30 Jun 2024 | -684 | ISTANBUL | 6 | cim | Normal | 2400 | 3İ | G 1 | 3y d e | 15 | 9 | 2.29.83 | GÖKHAN KOCAKAYA | 58 | 6.24s. | 6.15 | 12.81 | 12.85 | 0 |
| 9 Jun 2024 | -705 | ISTANBUL | 6 | cim | Normal | 2200 | 3İ | G 2 | 3y d e | 8 | 2 | 2.16.07 | GÖKHAN KOCAKAYA | 58 | 6.19s. | 4.15 | 17.53 | 16.54 | 560.000 TL |
| 19 May 2024 | -726 | ISTANBUL | 6 | cim | Normal | 1600 | 3İ | G 1 | 3y d e | 2 | 3 | 1.36.52 | AYHAN KURŞUN | 58 | 6.03s. | 2.00 | 37.28 | 33.53 | 550.000 TL |
| 17 Apr 2024 | -758 | ISTANBUL | 8 | cim | Normal | 1400 | 3İ | KV-8 | 3y d e | 2 | 1 | 1.21.30 | AYHAN KURŞUN | 58 | 5.81s. | 1.45 | - | 42.6 | 453.000 TL |
| 23 Mar 2024 | -783 | ISTANBUL | 4 | sentetik | Normal | 1500 | 3İ | KV-9 | 3y d e | 3 | 4 | 1.30.25 | AYHAN KURŞUN | 58 | 6.02s. | 2.35 | 34.36 | - | 44.000 TL |
| 22 Oct 2023 | -936 | ISTANBUL | 6 | cim | Normal | 1600 | 2İ | G 1 | 2y d e | 2 | 1 | 1.36.09 | AYHAN KURŞUN | 57 | 6.01s. | 4.45 | 15.82 | 14.37 | 1.935.000 TL |
| 22 Sep 2023 | -966 | ISTANBUL | 7 | cim | Normal | 1400 | 2İ | G 2 | 2y d e | 4 | 4 | 1.25.15 | AYHAN KURŞUN | 57 | 6.08s. | 1.30 | - | 62.18 | 56.200 TL |
| 3 Sep 2023 | -985 | ISTANBUL | 2 | cim | Normal | 1200 | 2İ | G 3 | 2y d e | 1 | 1 | 1.11.86 | AYHAN KURŞUN | 57 | 5.99s. | 1.05 | 80.48 | - | 562.000 TL |
| 12 Aug 2023 | -1007 | ANKARA | 6 | cim | Normal | 1300 | 2İ | G 1 | 2y d e | 1 | 1 | 1.17.76 | AYHAN KURŞUN | 57 | 5.98s. | 1.70 | 37.81 | 38.78 | 855.000 TL |
| 15 Jul 2023 | -1035 | ANKARA | 6 | cim | Normal | 1200 | 2İ | G 2 | 2y d e | 4 | 1 | 1.11.08 | AYHAN KURŞUN | 57 | 5.92s. | 2.05 | 27.57 | 22.98 | 562.000 TL |
| 2 Jul 2023 | -1048 | ISTANBUL | 6 | cim | Normal | 1200 | 2İ | G 3 | 2y d e | 3 | 1 | 1.11.68 | GÖKHAN KOCAKAYA | 57 | 5.97s. | 1.90 | 37.23 | 38.11 | 351.000 TL |
| 9 Jun 2023 | -1071 | ISTANBUL | 3 | sentetik | Normal | 1100 | 2İ | ŞARTLI 4 | 2y d e | 1 | 1 | 1.05.47 | GÖKHAN KOCAKAYA | 57 | 5.95s. | 1.65 | 65.36 | - | 118.500 TL |
| 21 May 2023 | -1090 | ISTANBUL | 2 | sentetik | Normal | 1000 | 2İ | ŞARTLI 1 | 2y d e | 2 | 1 | 0.59.62 | GÖKHAN KOCAKAYA | 57 | 5.96s. | 2.30 | 24.96 | - | 160.000 TL |