Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|
GRAVITY OF LOVE | OCEAN GOLD | PACO BOY (IRE) | - | 996,100 | 317,450 | - | - | - |
GÜMÜŞ ALİ | OCEAN GOLD | HAYRİ BABA | - | - | - | 50,500 | 8,225 | - |
STORM ROSE | OCEAN GOLD | KADİR BABA | - | - | - | - | - | 10,800 |
Kardeşleri
At | Anne | Baba | 2025 | 2024 | 2023 | 2022 | 2021 |
---|
ALL OF ME | DAWN DEW (GER) | PACO BOY (IRE) | - | - | 67,050 | - | - |
ALMOND GRACE | ŞAHMERAL | PACO BOY (IRE) | - | 43,400 | - | - | - |
AMORS KISS | PRINCESS PLATINE | PACO BOY (IRE) | - | - | - | - | - |
ANADOLU SEFASI | GOLDEN VICTORY | PACO BOY (IRE) | - | - | 94,700 | - | - |
ANPAYTOO | REINE SIROCCO (IRE) | PACO BOY (IRE) | - | - | - | - | - |
AYLİNİN KIZI | ANTIOXIDANT | PACO BOY (IRE) | - | - | - | - | - |
BAHADIRSEKİZ | MARCATOBIANCA | PACO BOY (IRE) | 142,500 | 131,500 | 55,200 | - | - |
BETTY BOOP | KESME ŞEKER | PACO BOY (IRE) | - | 43,400 | - | - | - |
BIG BOSS ALİ | MELİS HATUN | PACO BOY (IRE) | - | - | 301,200 | 50,275 | - |
BLACK WOLF | MÜYESSERS GIRL | PACO BOY (IRE) | - | - | - | - | - |
BUTCHERS DAUGHTER | SWEETY GIRL | PACO BOY (IRE) | - | - | - | - | - |
BÜYÜKALAN BEYİ | KATSUYA | PACO BOY (IRE) | - | - | - | - | 129,875 |
ÇAPKIN | ŞEKER AYŞE | PACO BOY (IRE) | - | - | - | - | - |
CATIMINI | ALIYAMA (IRE) | PACO BOY (IRE) | - | 608,800 | - | - | - |
CAVELLIERO | CHEWOREE (GB) | PACO BOY (IRE) | - | - | - | - | - |
CEM İSO | ŞOŞOLOZA | PACO BOY (IRE) | 28,500 | 507,300 | 97,800 | - | - |
CHALLENGER | THE RUNNER | PACO BOY (IRE) | - | - | - | - | - |
CHANCE OF MASAL | GOLDEN ROCK | PACO BOY (IRE) | - | - | - | 16,300 | - |
CHARIZARD | PANCAR | PACO BOY (IRE) | - | - | - | - | - |
CHARMELEON | PANCAR | PACO BOY (IRE) | - | 54,250 | - | - | - |
CHEIF RAIDER | JAWELEEN | PACO BOY (IRE) | - | - | 12,000 | - | - |
CHOCOLATEBAR | VICTORY SMILE | PACO BOY (IRE) | - | - | - | - | 68,825 |
CHOCOLATECHIP | MISS NİLAY | PACO BOY (IRE) | - | - | - | - | - |
CLARICE STARLING | ANGEL EYES | PACO BOY (IRE) | - | - | - | 117,600 | - |
CONEY | SIGNORINA | PACO BOY (IRE) | - | - | - | 13,600 | 16,800 |
CROWN | EDINBURGH | PACO BOY (IRE) | - | - | - | - | - |
DAMSEL | PANCAKE | PACO BOY (IRE) | - | - | - | - | - |
DAUGHTER OF FIRE | SHEILLA | PACO BOY (IRE) | - | - | - | 176,025 | 168,600 |
DİLAYHAN | DENOMINATION (USA) | PACO BOY (IRE) | - | 468,600 | - | - | - |
DIŞETUANA | KALUGA | PACO BOY (IRE) | - | - | - | - | 172,050 |
DOĞAN UMUT | PRENSES DİDEM | PACO BOY (IRE) | 27,500 | 247,200 | 361,650 | - | - |
DONNA | DREAM OF MY LOVE | PACO BOY (IRE) | - | - | - | - | - |
DONNA BELLA | PANCAR | PACO BOY (IRE) | - | - | 29,800 | - | - |
EPICENTER | DREAMING OF STELLA (IRE) | PACO BOY (IRE) | 90,000 | 1,295,675 | - | - | - |
FIRE WING | SOPHOMORE | PACO BOY (IRE) | - | - | 20,400 | - | - |
GLASS ARMONICA | BIG SEA | PACO BOY (IRE) | - | - | 96,500 | - | - |
GOOD FOR YOU | STEP SISTER | PACO BOY (IRE) | - | - | 300,400 | - | - |
GRANDE MYSTIC | MYSTICAL FALLS | PACO BOY (IRE) | - | 27,300 | - | - | - |
GRAVITY OF LOVE | OCEAN GOLD | PACO BOY (IRE) | - | 996,100 | 317,450 | - | - |
GÜNER DAYI | BALBADEM | PACO BOY (IRE) | 109,000 | 434,600 | 36,700 | - | - |
HAYDE ALTIN | MAFE | PACO BOY (IRE) | - | - | 71,000 | 18,150 | - |
HELLGIRL | PROSERPINE (GB) | PACO BOY (IRE) | - | - | - | - | - |
IMPOSTER | PUSU | PACO BOY (IRE) | - | - | 179,650 | 10,250 | - |
JAGLION | ACOUSTIC BABY | PACO BOY (IRE) | - | - | 6,150 | - | - |
JUNIOR DAD | GÜZEL GELİN | PACO BOY (IRE) | - | - | - | - | - |
KING OF THE NIGHT | NURMAHAL | PACO BOY (IRE) | 143,000 | 977,100 | 281,100 | 392,275 | 7,200 |
KING ÜMİT | BORAGAN | PACO BOY (IRE) | - | - | 12,000 | - | - |
KIZIL YILDIZ | WHITE LIGHT | PACO BOY (IRE) | - | - | - | - | - |
LA DAME DE FER | FLYING DUTCH GIRL | PACO BOY (IRE) | - | - | 11,850 | - | - |
LADY JAGUAR | SADABAD | PACO BOY (IRE) | - | - | - | - | - |
LADY SUN | LITTLE SUN | PACO BOY (IRE) | - | 21,700 | - | - | - |
LİON SANCTUARY | COGNAC KITTY (USA) | PACO BOY (IRE) | - | 327,625 | 8,100 | - | - |
LLEVAME CONTIGO | KÖSEM SULTAN | PACO BOY (IRE) | - | 282,900 | 415,600 | - | - |
LORD OF THE KINGS | PRINCESS MAHRA | PACO BOY (IRE) | - | - | - | - | - |
LUMA LUMA | NAMRUN | PACO BOY (IRE) | - | - | 43,200 | - | - |
MEMORY OF GRANDPA | IMOGEN | PACO BOY (IRE) | - | 400,200 | - | - | - |
MERAKLİS | SWEETEST | PACO BOY (IRE) | - | - | - | 6,000 | - |
MESMERIZED | AMARELISE | PACO BOY (IRE) | - | 100,450 | 703,700 | 196,000 | - |
MISS CARLOS | SECRET SHADOW | PACO BOY (IRE) | - | - | - | 85,500 | - |
MISS TUANA | SEMOSHUM | PACO BOY (IRE) | - | - | 246,500 | 280,350 | 185,600 |
MONOPOLY | SPICE CAT | PACO BOY (IRE) | - | - | - | - | - |
MY MAD BOY | ABİDE TEYZE | PACO BOY (IRE) | - | - | 6,800 | - | - |
MY ORPHAN | PERFORMER | PACO BOY (IRE) | - | 1,305,250 | - | - | - |
MY VOICE | CRAZY FOR YOU | PACO BOY (IRE) | - | - | - | 6,050 | - |
NIGHTS CAT | HIGHEST QUALITY (IRE) | PACO BOY (IRE) | - | - | - | 4,475 | 66,350 |
OTTMAN PUNCH | EXOTIC PRINCESS (IRE) | PACO BOY (IRE) | - | - | - | - | - |
PACO GIRL | ALTINSOY | PACO BOY (IRE) | - | - | - | - | - |
PACO JET | TANEM | PACO BOY (IRE) | - | - | 197,825 | 229,225 | - |
PACO VIE | SUR MA VIE (USA) | PACO BOY (IRE) | - | - | - | 117,225 | - |
PACORUN | NAMRUN | PACO BOY (IRE) | - | - | - | 6,800 | - |
PHALANX PIKE | GOLD DROPS | PACO BOY (IRE) | - | 590,650 | 259,200 | - | - |
PİES BLANCOS | SWEETY GIRL | PACO BOY (IRE) | - | - | 21,600 | 22,600 | - |
POCKET ACES | FAST TURTLE | PACO BOY (IRE) | - | - | - | 77,150 | 3,600 |
PRINCETON | ALIYAMA (IRE) | PACO BOY (IRE) | - | - | - | - | - |
QUEEN OF PELIN | GİZEMİM | PACO BOY (IRE) | - | 692,750 | - | - | - |
RADIO RHYTHM | SUBE ME LA RADIO | PACO BOY (IRE) | - | - | - | - | - |
RAGATOR | ŞAHİZER | PACO BOY (IRE) | - | - | - | 32,600 | - |
REMZİYENİN OĞLU | ŞEKER REMZİYE | PACO BOY (IRE) | 370,500 | 336,750 | 40,800 | - | - |
REZONANS | BELGİNİM | PACO BOY (IRE) | - | 320,950 | 88,800 | - | - |
ROCKET FIRE | QUEEN OF FORTUNE | PACO BOY (IRE) | - | 198,200 | - | - | - |
RUFFIAN BOY | PAX AMERICANA (FR) | PACO BOY (IRE) | - | 24,000 | - | - | - |
RUGGED BOLD | MARSEILLAISE | PACO BOY (IRE) | - | - | - | - | - |
RUN FOR ATA | HELDERBERG (USA) | PACO BOY (IRE) | - | - | - | - | - |
RUN RUN WIN | RÜZGAR BORA | PACO BOY (IRE) | - | - | - | - | - |
RÜTBESİZ | KARDELINA | PACO BOY (IRE) | 114,000 | - | 346,900 | 128,000 | 15,000 |
ŞAH BABA | PRENSES YAĞMUR | PACO BOY (IRE) | 219,500 | 944,700 | - | - | - |
ŞAR COMANA | MACHIAVELLICA (IRE) | PACO BOY (IRE) | - | - | - | - | - |
SATOSHI | BELGİNİM | PACO BOY (IRE) | - | - | - | 392,325 | 161,200 |
SAVKANAT | BELGIAN BEAUTY | PACO BOY (IRE) | - | 108,500 | - | - | - |
SEKO BABA | KIND ACT | PACO BOY (IRE) | - | - | - | - | 84,000 |
SHEIKH MURAT | PLEIN CIEL | PACO BOY (IRE) | 476,000 | 1,229,050 | 611,850 | 10,250 | - |
SILENCE WHITNESS | AKOYA PEARL (IRE) | PACO BOY (IRE) | - | 32,150 | - | - | - |
SISTER OF VENUSIA | ŞERİFE HATUN | PACO BOY (IRE) | - | - | - | - | - |
SIZMANA | ANATOLIAN PEARL | PACO BOY (IRE) | 58,500 | - | - | - | - |
SKY DIVER | RIDE FOR ROSES (IRE) | PACO BOY (IRE) | - | - | - | - | - |
SMART CAT | BOND GIRL | PACO BOY (IRE) | - | - | - | - | - |
SOMETHING ROYAL | COLPO GROSSO | PACO BOY (IRE) | - | - | - | - | - |
SPECIAL ACCOUNT | LUPER | PACO BOY (IRE) | - | - | - | - | - |
TAŞON | LONE LOOK (GB) | PACO BOY (IRE) | - | - | - | 272,750 | - |
TAYLANDLI | WINDTALKER | PACO BOY (IRE) | - | - | - | - | - |
THREE FINGER BROWN | WICKED WORLD | PACO BOY (IRE) | - | - | - | - | - |
TÜLÜNTEPE | EMILIA | PACO BOY (IRE) | - | - | 32,850 | 76,700 | - |
UNLIMIT SPEED | MAJESTIC GIRL | PACO BOY (IRE) | - | - | - | - | - |
UNSTOPPABLE FORCE | DİCOŞ | PACO BOY (IRE) | - | 28,300 | 202,575 | 102,000 | - |
UYGUR BEBEK | AS FLARE | PACO BOY (IRE) | - | 302,700 | - | - | - |
WIND FIRE | ÇÖLAN RÜZGARI | PACO BOY (IRE) | - | - | - | 70,700 | 7,200 |
WINDRANGER | BREAKTHROUGH | PACO BOY (IRE) | - | - | - | - | 20,025 |
WOLF RAIDER | JAWELEEN | PACO BOY (IRE) | - | 13,650 | - | - | - |
YAĞIZ BEYİM | HIRÇINGÜL | PACO BOY (IRE) | - | 403,500 | - | - | - |
YEĞENİM ELA | PALM BEACH STORY (USA) | PACO BOY (IRE) | - | - | 67,200 | 137,925 | - |
YÖRÜĞÜN KIZI | RADYOCU KIZ | PACO BOY (IRE) | - | - | - | - | - |
YOUNG FARRIER | ADORABLE | PACO BOY (IRE) | - | - | - | - | - |
Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
14 Mar 2025 | -24 | BURSA | 2 | kum | Normal | 1400 | 4+İ | ŞARTLI 3 | 4y d k | 4 | 8 | 1.33.91 | YUNUS EMRE YÜKSEL | 52 | 6.71s. | 65.40 | 0.74 | - | 0 |
15 Nov 2024 | -143 | BURSA | 4 | kum | Islak | 1200 | 3+İ | Handikap 16 | 3y d d | 3 | 12 | 1.16.95 | MAHMUT BAĞ | 58 | 6.41s. | 24.00 | 4.74 | 4.04 | 0 |
14 Oct 2024 | -175 | BURSA | 3 | cim | Çok Yumuşak | 1500 | 3İ | Handikap 16 | 3y d d | 4 | 3 | 1.31.73 | YUNUS EMRE YÜKSEL | 58 | 6.12s. | 11.65 | 7.49 | - | 48.000 TL |
5 Oct 2024 | -184 | IZMIR | 4 | cim | Normal | 1700 | 3İ | KV-7 | 3y d d | 12 | 11 | 1.49.37 | ONUR YILDIZ | 58 | 6.43s. | 14.60 | 5.79 | 5.54 | 0 |
25 Sep 2024 | -194 | ISTANBUL | 6 | cim | Yumuşak | 1300 | 3İ | KV-7 | 3y d d | 5 | 8 | 1.18.91 | VEDAT ABİŞ | 58 | 6.07s. | 17.85 | 2.88 | 3.32 | 0 |
6 Sep 2024 | -213 | BURSA | 4 | cim | Normal | 1200 | 3İ | Handikap 16 | 3y d d | 4 | 5 | 1.11.09 | MEHMET KAYA | 62 | 5.92s. | 3.10 | 25.54 | 23.61 | 12.000 TL |
30 Aug 2024 | -220 | BURSA | 7 | cim | Normal | 1200 | 3İ | KV-6 | 3y d d | 5 | 3 | 1.10.31 | MEHMET KAYA | 56 | 5.86s. | 3.05 | - | 23.91 | 57.000 TL |
16 Aug 2024 | -234 | BURSA | 8 | cim | Normal | 1400 | 3İ | KV-8 | 3y d d | 2 | 3 | 1.23.58 | KADİR TOKAÇOĞLU | 58 | 5.97s. | 4.30 | - | 21.78 | 76.800 TL |
5 Aug 2024 | -245 | BURSA | 2 | cim | Normal | 1300 | 3İ | ŞARTLI 4 | 3y d d | 3 | 1 | 1.16.07 | MEHMET KAYA | 58 | 5.85s. | 2.05 | 31.25 | - | 192.000 TL |
19 Jul 2024 | -262 | BURSA | 4 | cim | Normal | 1300 | 3İ | Handikap 15 | 3y d d | 5 | 2 | 1.16.21 | YUNUS EMRE YÜKSEL | 59 | 5.86s. | 2.35 | 30.51 | - | 76.800 TL |
1 Jul 2024 | -280 | BURSA | 2 | cim | Normal | 1500 | 3İ | ŞARTLI 4 | 3y d d | 9 | 1 | 1.29.36 | HIŞMAN ÇİZİK | 56 | 5.96s. | 5.05 | 18.61 | - | 192.000 TL |
21 Jun 2024 | -290 | BURSA | 3 | cim | Normal | 1300 | 3İ | Handikap 16 | 3y d d | 5 | 2 | 1.17.08 | YUNUS EMRE YÜKSEL | 51 | 5.93s. | 3.35 | 21.33 | - | 96.000 TL |
3 Jun 2024 | -308 | BURSA | 9 | cim | Normal | 1800 | 3İ | Handikap 14 | 3y d d | 9 | 4 | 1.49.96 | KADİR TOKAÇOĞLU | 61 | 6.11s. | 3.90 | - | 23.69 | 16.300 TL |
20 May 2024 | -322 | BURSA | 7 | cim | Normal | 1500 | 3İ | KV-6 | 3y d d | 1 | 2 | 1.29.33 | ONUR YILDIZ | 54 | 5.96s. | 11.20 | - | 7.22 | 114.000 TL |
6 May 2024 | -336 | BURSA | 10 | cim | Ağır | 1400 | 3İ | ŞARTLI 4 | 3y d d | 11 | 2 | 1.25.14 | ONUR YILDIZ | 54 | 6.08s. | 22.40 | - | 1.97 | 76.800 TL |
19 Apr 2024 | -353 | BURSA | 5 | cim | Normal | 1300 | 3İ | Handikap 14 | 3y d d | 3 | 6 | 1.17.49 | YUNUS EMRE YÜKSEL | 54 | 5.96s. | 7.10 | 8.13 | 8.62 | 0 |
29 Mar 2024 | -374 | IZMIR | 6 | cim | Normal | 1300 | 3İ | ŞARTLI 4 | 3y d d | 5 | 4 | 1.18.58 | YUNUS EMRE YÜKSEL | 52 | 6.04s. | 25.05 | 2.61 | - | 19.200 TL |
8 Mar 2024 | -395 | IZMIR | 2 | kum | Islak | 1900 | 3İ | ŞARTLI 4 | 3y d d | 10 | 5 | 2.17.59 | HALİL KAPLAN | 53 | 7.24s. | 54.20 | 2.77 | - | 9.600 TL |
19 Feb 2024 | -413 | BURSA | 3 | kum | Normal | 1400 | 3İ | Handikap 15 | 3y d d | 4 | 6 | 1.31.97 | YUNUS EMRE YÜKSEL | 55 | 6.57s. | 33.70 | 1.75 | - | 0 |
8 Jan 2024 | -455 | BURSA | 2 | kum | Nemli | 1200 | 3İ | ŞARTLI 4 | 3y d d | 3 | 5 | 1.16.86 | RECEP KETME | 50 | 6.41s. | 46.25 | 1.32 | - | 9.600 TL |
13 Dec 2023 | -481 | ISTANBUL | 6 | sentetik | | 1300 | 2İ | ŞARTLI 3 | 2y d d | 2 | 7 | 1.21.73 | YUNUS EMRE YÜKSEL | 58 | 6.29s. | 35.55 | 1.27 | 1.26 | 0 |
29 Nov 2023 | -495 | ISTANBUL | 7 | sentetik | Normal | 1400 | 2İ | Handikap 15 | 2y d d | 5 | 7 | 1.29.68 | MERTCAN ÇELİK | 53 | 6.41s. | 35.70 | 1.16 | - | 0 |
18 Nov 2023 | -506 | ISTANBUL | 7 | sentetik | Normal | 1300 | 2İ | ŞARTLI 3 | 2y d d | 2 | 5 | 1.22.73 | NEVZAT AVCİ | 58 | 6.36s. | 7.85 | 8.07 | - | 6.150 TL |
10 Nov 2023 | -514 | BURSA | 7 | cim | Ağır | 1200 | 2İ | A 3 | 2y d d | 8 | 7 | 1.15.79 | YUNUS EMRE YÜKSEL | 55 | 6.32s. | 36.90 | - | 2 | 0 |
3 Nov 2023 | -521 | BURSA | 7 | cim | Ağır | 1500 | 2İ | ŞARTLI 4 | 2y d d | 3 | 1 | 1.33.69 | NEVZAT AVCİ | 53 | 6.25s. | 12.60 | - | 3.73 | 145.000 TL |
29 Sep 2023 | -556 | BURSA | 6 | cim | Normal | 1200 | 2İ | KV-6 | 2y d d | 2 | 4 | 1.13.33 | YUNUS EMRE YÜKSEL | 52 | 6.11s. | 5.25 | 9.37 | - | 14.300 TL |
1 Sep 2023 | -584 | BURSA | 1 | cim | Normal | 1300 | 2İ | Maiden | 2y d d | 4 | 1 | 1.18.96 | YUNUS EMRE YÜKSEL | 55 | 6.07s. | 1.70 | 22.78 | - | 108.000 TL |
4 Aug 2023 | -612 | BURSA | 8 | cim | Normal | 1300 | 2İ | Maiden | 2y d d | 3 | 4 | 1.19.60 | MUSTAFA ÇİÇEK | 55 | 6.12s. | 2.10 | - | 13.43 | 10.800 TL |
24 Jul 2023 | -623 | BURSA | 8 | kum | Normal | 1300 | 2İ | Maiden | 2y d d | 7 | 6 | 1.25.17 | YUNUS EMRE YÜKSEL | 53 | 6.55s. | 3.65 | - | 9.34 | 0 |
14 Jul 2023 | -633 | BURSA | 4 | cim | Normal | 1200 | 2İ | KV-7 | 2y d d | 4 | 3 | 1.12.72 | YUNUS EMRE YÜKSEL | 51 | 6.06s. | 9.55 | 1.15 | - | 33.200 TL |
3 Jul 2023 | -644 | BURSA | 8 | cim | Normal | 1200 | 2İ | ŞARTLI 1 | 2y d d | 5 | 6 | 1.14.06 | YUNUS EMRE YÜKSEL | 57 | 6.17s. | 18.15 | - | 3.59 | 0 |