Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| RÜTBESİZ | KARDELINA | PACO BOY (IRE) | 98,000 | 447,250 | - | 346,900 | 128,000 | 15,000 |
Kardeşleri
| At | Anne | Baba | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| ALL OF ME | DAWN DEW (GER) | PACO BOY (IRE) | - | - | - | 67,050 | - | - |
| ALMOND GRACE | ŞAHMERAL | PACO BOY (IRE) | - | - | 43,400 | - | - | - |
| AMORS KISS | PRINCESS PLATINE | PACO BOY (IRE) | - | - | - | - | - | - |
| ANADOLU SEFASI | GOLDEN VICTORY | PACO BOY (IRE) | - | - | - | 94,700 | - | - |
| ANPAYTOO | REINE SIROCCO (IRE) | PACO BOY (IRE) | - | - | - | - | - | - |
| ARAP SULTANI | LA LUNA DIVINA | PACO BOY (IRE) | - | - | - | - | - | - |
| AYLİNİN KIZI | ANTIOXIDANT | PACO BOY (IRE) | - | 19,500 | - | - | - | - |
| BAHADIRSEKİZ | MARCATOBIANCA | PACO BOY (IRE) | - | 142,500 | 131,500 | 55,200 | - | - |
| BETTY BOOP | KESME ŞEKER | PACO BOY (IRE) | - | - | 43,400 | - | - | - |
| BIG BOSS ALİ | MELİS HATUN | PACO BOY (IRE) | - | - | - | 301,200 | 50,275 | - |
| BLACK WOLF | MÜYESSERS GIRL | PACO BOY (IRE) | - | - | - | - | - | - |
| BUTCHERS DAUGHTER | SWEETY GIRL | PACO BOY (IRE) | - | - | - | - | - | - |
| BÜYÜKALAN BEYİ | KATSUYA | PACO BOY (IRE) | - | - | - | - | - | 129,875 |
| ÇAPKIN | ŞEKER AYŞE | PACO BOY (IRE) | - | - | - | - | - | - |
| CATIMINI | ALIYAMA (IRE) | PACO BOY (IRE) | - | 63,500 | 608,800 | - | - | - |
| CAVELLIERO | CHEWOREE (GB) | PACO BOY (IRE) | - | - | - | - | - | - |
| CEM İSO | ŞOŞOLOZA | PACO BOY (IRE) | - | 93,500 | 507,300 | 97,800 | - | - |
| CHALLENGER | THE RUNNER | PACO BOY (IRE) | - | - | - | - | - | - |
| CHANCE OF MASAL | GOLDEN ROCK | PACO BOY (IRE) | - | - | - | - | 16,300 | - |
| CHARIZARD | PANCAR | PACO BOY (IRE) | - | - | - | - | - | - |
| CHARMELEON | PANCAR | PACO BOY (IRE) | - | - | 54,250 | - | - | - |
| CHEIF RAIDER | JAWELEEN | PACO BOY (IRE) | - | - | - | 12,000 | - | - |
| CHOCOLATEBAR | VICTORY SMILE | PACO BOY (IRE) | - | - | - | - | - | 68,825 |
| CHOCOLATECHIP | MISS NİLAY | PACO BOY (IRE) | - | - | - | - | - | - |
| CLARICE STARLING | ANGEL EYES | PACO BOY (IRE) | - | - | - | - | 117,600 | - |
| CONEY | SIGNORINA | PACO BOY (IRE) | - | - | - | - | 13,600 | 16,800 |
| CROWN | EDINBURGH | PACO BOY (IRE) | - | - | - | - | - | - |
| DAMSEL | PANCAKE | PACO BOY (IRE) | - | - | - | - | - | - |
| DAUGHTER OF FIRE | SHEILLA | PACO BOY (IRE) | - | - | - | - | 176,025 | 168,600 |
| DİLAYHAN | DENOMINATION (USA) | PACO BOY (IRE) | - | - | 468,600 | - | - | - |
| DIŞETUANA | KALUGA | PACO BOY (IRE) | - | - | - | - | - | 172,050 |
| DOĞAN UMUT | PRENSES DİDEM | PACO BOY (IRE) | - | 293,750 | 247,200 | 361,650 | - | - |
| DONNA | DREAM OF MY LOVE | PACO BOY (IRE) | - | - | - | - | - | - |
| DONNA BELLA | PANCAR | PACO BOY (IRE) | - | - | - | 29,800 | - | - |
| EPICENTER | DREAMING OF STELLA (IRE) | PACO BOY (IRE) | - | 1,046,000 | 1,295,675 | - | - | - |
| FIRE WING | SOPHOMORE | PACO BOY (IRE) | - | - | - | 20,400 | - | - |
| GHOSHA | GINGERALE | PACO BOY (IRE) | 790,000 | - | - | - | - | - |
| GLASS ARMONICA | BIG SEA | PACO BOY (IRE) | - | - | - | 96,500 | - | - |
| GOOD FOR YOU | STEP SISTER | PACO BOY (IRE) | - | - | - | 300,400 | - | - |
| GRANDE MYSTIC | MYSTICAL FALLS | PACO BOY (IRE) | - | - | 27,300 | - | - | - |
| GRAVITY OF LOVE | OCEAN GOLD | PACO BOY (IRE) | - | 1,054,500 | 996,100 | 317,450 | - | - |
| GÜNER DAYI | BALBADEM | PACO BOY (IRE) | - | 547,750 | 434,600 | 36,700 | - | - |
| HAYDE ALTIN | MAFE | PACO BOY (IRE) | - | - | - | 71,000 | 18,150 | - |
| HELLGIRL | PROSERPINE (GB) | PACO BOY (IRE) | - | - | - | - | - | - |
| IMPOSTER | PUSU | PACO BOY (IRE) | - | - | - | 179,650 | 10,250 | - |
| JAGLION | ACOUSTIC BABY | PACO BOY (IRE) | - | - | - | 6,150 | - | - |
| JUNIOR DAD | GÜZEL GELİN | PACO BOY (IRE) | - | - | - | - | - | - |
| KING OF THE NIGHT | NURMAHAL | PACO BOY (IRE) | 797,500 | 535,500 | 977,100 | 281,100 | 392,275 | 7,200 |
| KING ÜMİT | BORAGAN | PACO BOY (IRE) | - | - | - | 12,000 | - | - |
| KIZIL YILDIZ | WHITE LIGHT | PACO BOY (IRE) | - | - | - | - | - | - |
| LA DAME DE FER | FLYING DUTCH GIRL | PACO BOY (IRE) | - | - | - | 11,850 | - | - |
| LADY JAGUAR | SADABAD | PACO BOY (IRE) | - | - | - | - | - | - |
| LADY SUN | LITTLE SUN | PACO BOY (IRE) | - | - | 21,700 | - | - | - |
| LİON SANCTUARY | COGNAC KITTY (USA) | PACO BOY (IRE) | - | - | 327,625 | 8,100 | - | - |
| LLEVAME CONTIGO | KÖSEM SULTAN | PACO BOY (IRE) | - | - | 282,900 | 415,600 | - | - |
| LORD OF THE KINGS | PRINCESS MAHRA | PACO BOY (IRE) | - | - | - | - | - | - |
| LUMA LUMA | NAMRUN | PACO BOY (IRE) | - | - | - | 43,200 | - | - |
| MEMORY OF GRANDPA | IMOGEN | PACO BOY (IRE) | - | - | 400,200 | - | - | - |
| MERAKLİS | SWEETEST | PACO BOY (IRE) | - | - | - | - | 6,000 | - |
| MESMERIZED | AMARELISE | PACO BOY (IRE) | - | - | 100,450 | 703,700 | 196,000 | - |
| MISS CARLOS | SECRET SHADOW | PACO BOY (IRE) | - | - | - | - | 85,500 | - |
| MISS TUANA | SEMOSHUM | PACO BOY (IRE) | - | - | - | 246,500 | 280,350 | 185,600 |
| MONOPOLY | SPICE CAT | PACO BOY (IRE) | - | - | - | - | - | - |
| MUCİZE ECE | EXOTIC PRINCESS (IRE) | PACO BOY (IRE) | - | 24,500 | - | - | - | - |
| MY MAD BOY | ABİDE TEYZE | PACO BOY (IRE) | - | - | - | 6,800 | - | - |
| MY ORPHAN | PERFORMER | PACO BOY (IRE) | - | 30,000 | 1,305,250 | - | - | - |
| MY VOICE | CRAZY FOR YOU | PACO BOY (IRE) | - | - | - | - | 6,050 | - |
| NIGHTS CAT | HIGHEST QUALITY (IRE) | PACO BOY (IRE) | - | - | - | - | 4,475 | 66,350 |
| OTTMAN PUNCH | EXOTIC PRINCESS (IRE) | PACO BOY (IRE) | - | - | - | - | - | - |
| PACO GIRL | ALTINSOY | PACO BOY (IRE) | - | - | - | - | - | - |
| PACO JET | TANEM | PACO BOY (IRE) | - | - | - | 197,825 | 229,225 | - |
| PACO VIE | SUR MA VIE (USA) | PACO BOY (IRE) | - | - | - | - | 117,225 | - |
| PACORUN | NAMRUN | PACO BOY (IRE) | - | - | - | - | 6,800 | - |
| PHALANX PIKE | GOLD DROPS | PACO BOY (IRE) | - | - | 590,650 | 259,200 | - | - |
| PİES BLANCOS | SWEETY GIRL | PACO BOY (IRE) | - | - | - | 21,600 | 22,600 | - |
| POCKET ACES | FAST TURTLE | PACO BOY (IRE) | - | - | - | - | 77,150 | 3,600 |
| PRINCETON | ALIYAMA (IRE) | PACO BOY (IRE) | - | - | - | - | - | - |
| QUEEN OF PELIN | GİZEMİM | PACO BOY (IRE) | - | - | 692,750 | - | - | - |
| RADIO RHYTHM | SUBE ME LA RADIO | PACO BOY (IRE) | - | - | - | - | - | - |
| RAGATOR | ŞAHİZER | PACO BOY (IRE) | - | - | - | - | 32,600 | - |
| REMZİYENİN OĞLU | ŞEKER REMZİYE | PACO BOY (IRE) | - | 592,250 | 336,750 | 40,800 | - | - |
| REZONANS | BELGİNİM | PACO BOY (IRE) | - | - | 320,950 | 88,800 | - | - |
| ROCKET FIRE | QUEEN OF FORTUNE | PACO BOY (IRE) | - | - | 198,200 | - | - | - |
| RUFFIAN BOY | PAX AMERICANA (FR) | PACO BOY (IRE) | - | - | 24,000 | - | - | - |
| RUGGED BOLD | MARSEILLAISE | PACO BOY (IRE) | - | - | - | - | - | - |
| RUN FOR ATA | HELDERBERG (USA) | PACO BOY (IRE) | - | - | - | - | - | - |
| RUN RUN WIN | RÜZGAR BORA | PACO BOY (IRE) | - | - | - | - | - | - |
| RÜTBESİZ | KARDELINA | PACO BOY (IRE) | 98,000 | 447,250 | - | 346,900 | 128,000 | 15,000 |
| ŞAH BABA | PRENSES YAĞMUR | PACO BOY (IRE) | - | 692,000 | 944,700 | - | - | - |
| ŞAR COMANA | MACHIAVELLICA (IRE) | PACO BOY (IRE) | - | - | - | - | - | - |
| SATOSHI | BELGİNİM | PACO BOY (IRE) | - | - | - | - | 392,325 | 161,200 |
| SAVKANAT | BELGIAN BEAUTY | PACO BOY (IRE) | - | - | 108,500 | - | - | - |
| SEKO BABA | KIND ACT | PACO BOY (IRE) | - | - | - | - | - | 84,000 |
| SHEIKH MURAT | PLEIN CIEL | PACO BOY (IRE) | - | 579,500 | 1,229,050 | 611,850 | 10,250 | - |
| SILENCE WHITNESS | AKOYA PEARL (IRE) | PACO BOY (IRE) | - | - | 32,150 | - | - | - |
| SISTER OF VENUSIA | ŞERİFE HATUN | PACO BOY (IRE) | - | - | - | - | - | - |
| SIZMANA | ANATOLIAN PEARL | PACO BOY (IRE) | - | 58,500 | - | - | - | - |
| SKY DIVER | RIDE FOR ROSES (IRE) | PACO BOY (IRE) | - | - | - | - | - | - |
| SMART CAT | BOND GIRL | PACO BOY (IRE) | - | - | - | - | - | - |
| SOMETHING ROYAL | COLPO GROSSO | PACO BOY (IRE) | - | - | - | - | - | - |
| SON OF STAR | OSTOPET (IRE) | PACO BOY (IRE) | - | 243,000 | - | - | - | - |
| SPECIAL ACCOUNT | LUPER | PACO BOY (IRE) | - | - | - | - | - | - |
| TAŞON | LONE LOOK (GB) | PACO BOY (IRE) | - | - | - | - | 272,750 | - |
| TAYLANDLI | WINDTALKER | PACO BOY (IRE) | - | - | - | - | - | - |
| THREE FINGER BROWN | WICKED WORLD | PACO BOY (IRE) | - | - | - | - | - | - |
| TÜLÜNTEPE | EMILIA | PACO BOY (IRE) | - | - | - | 32,850 | 76,700 | - |
| UNLIMIT SPEED | MAJESTIC GIRL | PACO BOY (IRE) | - | - | - | - | - | - |
| UNSTOPPABLE FORCE | DİCOŞ | PACO BOY (IRE) | - | - | 28,300 | 202,575 | 102,000 | - |
| UYGUR BEBEK | AS FLARE | PACO BOY (IRE) | - | - | 302,700 | - | - | - |
| VHAGAR | HANDIYA (IRE) | PACO BOY (IRE) | - | 468,000 | - | - | - | - |
| WIND FIRE | ÇÖLAN RÜZGARI | PACO BOY (IRE) | - | - | - | - | 70,700 | 7,200 |
| WINDRANGER | BREAKTHROUGH | PACO BOY (IRE) | - | - | - | - | - | 20,025 |
| WOLF RAIDER | JAWELEEN | PACO BOY (IRE) | - | - | 13,650 | - | - | - |
| YAĞIZ BEYİM | HIRÇINGÜL | PACO BOY (IRE) | - | - | 403,500 | - | - | - |
| YEĞENİM ELA | PALM BEACH STORY (USA) | PACO BOY (IRE) | - | - | - | 67,200 | 137,925 | - |
| YÖRÜĞÜN KIZI | RADYOCU KIZ | PACO BOY (IRE) | - | - | - | - | - | - |
| YOUNG FARRIER | ADORABLE | PACO BOY (IRE) | - | - | - | - | - | - |
| Tarih |
Gün |
Yer |
Yarış |
Pist |
Durum |
Mesafe |
Grup |
Cins |
Yaş |
Start |
Sonuç |
Derece |
Jokey |
Kilo |
100m |
Ganyan |
AGF1 |
AGF2 |
Ödül |
| 2 May 2026 | -13 | IZMIR | 9 | kum | Normal | 1600 | 3+İ | Handikap 15 | 7y a a | 10 | 10 | 1.44.44 | ALİBERK METİN | 51 | 6.53s. | 24.80 | - | 2.59 | 0 |
| 23 Apr 2026 | -22 | IZMIR | 1 | kum | Normal | 1600 | 3+İ | SATIŞ 1 | 7y a a | 9 | 11 | 1.45.24 | ALİBERK METİN | 56 | 6.58s. | 28.30 | 1.79 | - | 0 |
| 9 Apr 2026 | -36 | IZMIR | 3 | kum | Normal | 1400 | 4+İ | Handikap 15 | 7y a a | 2 | 3 | 1.27.77 | ALİBERK METİN | 50 | 6.27s. | 63.85 | 1.22 | - | 98.000 TL |
| 27 Mar 2026 | -49 | IZMIR | 5 | kum | Nemli | 2100 | 4+İ | SATIŞ 2 | 7y a a | 8 | 11 | 2.23.66 | METİN MERT KARABULUT | 56 | 6.84s. | 62.80 | 0.27 | 0.34 | 0 |
| 29 Jan 2026 | -106 | IZMIR | 8 | kum | Islak | 2000 | 4+İ | SATIŞ 1 | 7y a a | 2 | 13 | 2.21.67 | BERKAY BÜLBÜL | 57 | 7.08s. | 30.50 | - | 1.25 | 0 |
| 16 Jan 2026 | -119 | IZMIR | 6 | kum | Normal | 1400 | 4+İ | SATIŞ 1 | 7y a a | 7 | 10 | 1.31.11 | BERKAY BÜLBÜL | 56 | 6.51s. | 39.00 | 0.87 | - | 0 |
| 23 Nov 2025 | -173 | IZMIR | 9 | kum | Normal | 1600 | 3+İ | Handikap 14 | 6y a a | 2 | 11 | 1.45.32 | METE GÖL | 55 | 6.58s. | 21.80 | - | 1.92 | 0 |
| 25 Oct 2025 | -202 | IZMIR | 5 | kum | Normal | 1400 | 3+İ | Handikap 16 | 6y a a | 11 | 8 | 1.31.70 | SİNAN AKŞIN | 50 | 6.55s. | 24.75 | 2.70 | 2.74 | 0 |
| 10 Aug 2025 | -278 | IZMIR | 5 | kum | Normal | 1600 | 3+İ | Handikap 14 | 6y a a | 8 | 11 | 1.51.38 | HÜSEYİN ŞİMŞEK | 61 | 6.96s. | 6.35 | 13.01 | 12.41 | 0 |
| 12 Jun 2025 | -337 | IZMIR | 3 | kum | Normal | 1200 | 3+İ | Handikap 17 | 6y a a | 1 | 4 | 1.15.31 | EREN KADİRLER | 50 | 6.28s. | 18.60 | 2.34 | - | 49.000 TL |
| 31 May 2025 | -349 | IZMIR | 4 | kum | Normal | 2000 | 3+İ | Handikap 14 | 6y a a | 4 | 5 | 2.10.93 | ENES ÜSTÜN | 59 | 6.55s. | 4.20 | 21.16 | 20.17 | 14.250 TL |
| 17 May 2025 | -363 | IZMIR | 10 | kum | Normal | 1400 | 3+İ | Handikap 16 | 6y a a | 9 | 3 | 1.26.54 | EREN DURSUN ÖKTEN | 50 | 6.18s. | 15.35 | - | 4.78 | 90.000 TL |
| 1 May 2025 | -379 | IZMIR | 9 | kum | Nemli | 1600 | 3+İ | Handikap 15 | 6y a a | 2 | 4 | 1.41.58 | HÜSEYİN ŞİMŞEK | 56 | 6.35s. | 8.25 | - | 6.7 | 35.000 TL |
| 24 Apr 2025 | -386 | IZMIR | 8 | kum | Normal | 1600 | 3+İ | SATIŞ 1 | 6y a a | 7 | 2 | 1.41.49 | HÜSEYİN ŞİMŞEK | 56 | 6.34s. | 13.25 | - | 7.37 | 110.000 TL |
| 10 Apr 2025 | -400 | IZMIR | 9 | kum | Normal | 1400 | 4+İ | Handikap 15 | 6y a a | 1 | 4 | 1.27.77 | ONUR ATMACA | 51 | 6.27s. | 9.25 | - | 8.21 | 35.000 TL |
| 30 Mar 2025 | -411 | IZMIR | 2 | kum | Nemli | 1400 | 4+İ | ŞARTLI 3 | 6y a a | 5 | 6 | 1.28.71 | İBRAHİM SEFA SÖĞÜT | 54 | 6.34s. | 27.85 | 1.49 | - | 0 |
| 21 Mar 2025 | -420 | IZMIR | 2 | kum | Normal | 1600 | 4+İ | Handikap 14 | 6y a a | 11 | 3 | 1.42.63 | MUHAMMED MİR BİLGİN | 57 | 6.41s. | 5.30 | 11.63 | - | 57.000 TL |
| 13 Mar 2025 | -428 | IZMIR | 2 | kum | Normal | 1400 | 4+İ | Handikap 16 | 6y a a | 4 | 6 | 1.28.70 | ÖMER FARUK ÖZEN | 50 | 6.34s. | 18.45 | 5.43 | - | 0 |
| 2 Mar 2025 | -439 | IZMIR | 8 | kum | Normal | 1400 | 4+İ | Handikap 14 | 6y a a | 1 | 3 | 1.29.49 | TUGAY ALICI | 58 | 6.39s. | 28.85 | 1.96 | - | 57.000 TL |
| 20 Feb 2025 | -449 | IZMIR | 1 | kum | Normal | 1200 | 4+İ | SATIŞ 1 | 6y a a | 8 | 8 | 1.15.56 | BERKAY BÜLBÜL | 56 | 6.30s. | 93.45 | - | - | 0 |
| 7 Feb 2025 | -462 | IZMIR | 7 | kum | Normal | 1400 | 4+İ | Handikap 14 | 6y a a | 16 | 12 | 1.31.83 | MUHARREM OK | 57 | 6.56s. | 49.60 | 0.95 | - | 0 |
| 26 Dec 2024 | -505 | IZMIR | 4 | kum | Nemli | 2000 | 3+İ | Handikap 15 | 5y a a | 2 | 8 | 2.20.61 | OĞUZHAN GÜDEN | 57 | 7.03s. | 29.80 | 1.64 | - | 0 |
| 20 Dec 2024 | -511 | IZMIR | 7 | kum | Normal | 1400 | 3+İ | SATIŞ 2 | 5y a a | 2 | 9 | 1.34.99 | EMİRHAN TUFAN | 56 | 6.79s. | 20.10 | 1.29 | - | 0 |
| 26 Oct 2024 | -566 | IZMIR | 4 | cim | Normal | 1300 | 3+İ | Handikap 16 | 5y a a | 2 | 11 | 1.30.77 | MUHARREM OK | 55 | 6.98s. | 89.50 | 1.39 | 1.29 | 0 |
| 2 Sep 2024 | -620 | BURSA | 4 | kum | Normal | 1200 | 3+İ | Handikap 15 | 5y a a | 2 | 9 | 1.17.65 | KAANCAN GÖKÇE | 61 | 6.47s. | 27.90 | 2.63 | 2.58 | 0 |
| 23 Aug 2024 | -630 | BURSA | 1 | kum | Normal | 1300 | 3+İ | ŞARTLI 4 | 5y a a | 4 | 8 | 1.25.10 | OKAN GÖKÇE | 56 | 6.55s. | 27.35 | 2.38 | - | 0 |
| 30 Oct 2023 | -928 | BURSA | 4 | kum | Normal | 1300 | 3+İ | Handikap 17 | 4y a a | 7 | 6 | 1.21.40 | MUSTAFA ÇİÇEK | 59 | 6.26s. | 4.45 | 14.43 | 13.14 | 0 |
| 20 Oct 2023 | -938 | BURSA | 5 | kum | Normal | 2000 | 3+İ | Handikap 17 | 4y a a | 3 | 10 | 2.15.03 | MAHMUT TURAN | 56 | 6.75s. | 10.35 | 8.66 | 8.62 | 0 |
| 16 Oct 2023 | -942 | BURSA | 9 | kum | Normal | 1400 | 3+İ | ŞARTLI 5 | 4y a a | 2 | 4 | 1.27.91 | MAHMUT TURAN | 60 | 6.28s. | 13.25 | - | 5.59 | 18.000 TL |
| 18 Sep 2023 | -970 | BURSA | 3 | cim | Normal | 1300 | 3+İ | Handikap 17 | 4y a a | 2 | 7 | 1.17.66 | MUSTAFA ÇİÇEK | 56 | 5.97s. | 7.25 | 7.15 | - | 0 |
| 5 May 2023 | -1106 | BURSA | 4 | kum | Nemli | 1400 | 4+İ | Handikap 16 | 4y a a | 8 | 2 | 1.28.35 | BERKANT GÖKÇE | 60 | 6.31s. | 2.75 | 26.49 | 24.49 | 48.000 TL |
| 28 Apr 2023 | -1113 | BURSA | 6 | kum | Nemli | 1400 | 4+İ | Handikap 16 | 4y a a | 5 | 1 | 1.26.49 | MUSTAFA ÇİÇEK | 53 | 6.18s. | 2.25 | 35.84 | 34.33 | 120.000 TL |
| 17 Apr 2023 | -1124 | BURSA | 3 | kum | Normal | 1400 | 4+İ | Handikap 15 | 4y a a | 5 | 1 | 1.27.79 | MUSTAFA ÇİÇEK | 57 | 6.27s. | 1.95 | 26.02 | - | 96.500 TL |
| 3 Apr 2023 | -1138 | BURSA | 8 | kum | Normal | 1400 | 4+İ | ŞARTLI 5 | 4y a a | 2 | 6 | 1.27.47 | HALİL KAPLAN | 54 | 6.25s. | 17.45 | - | 2.27 | 0 |
| 20 Mar 2023 | -1152 | BURSA | 7 | kum | Normal | 1900 | 4+İ | ŞARTLI 3 | 4y a a | 2 | 3 | 2.03.16 | MUSTAFA ÇİÇEK | 55 | 6.48s. | 7.45 | - | 9.72 | 16.400 TL |
| 6 Mar 2023 | -1166 | BURSA | 9 | kum | Normal | 1400 | 4+İ | Handikap 16 | 4y a a | 1 | 2 | 1.26.77 | SERCAN TIRPAN | 50 | 6.20s. | 27.30 | - | 2.37 | 48.000 TL |
| 30 May 2022 | -1446 | BURSA | 2 | cim | Normal | 1200 | 3İ | ŞARTLI 4 | 3y a e | 4 | 3 | 1.12.41 | HALİL KAPLAN | 58 | 6.03s. | 4.65 | - | - | 12.400 TL |
| 13 May 2022 | -1463 | BURSA | 6 | cim | Normal | 1400 | 3İ | Maiden | 3y a e | 11 | 1 | 1.24.03 | MUSTAFA ÇİÇEK | 58 | 6.00s. | 1.95 | 45.21 | 42.66 | 68.000 TL |
| 29 Apr 2022 | -1477 | BURSA | 5 | cim | Biraz Yumuşak | 1700 | 3İ | Maiden | 3y a e | 11 | 3 | 1.46.05 | KADİR TOKAÇOĞLU | 58 | 6.24s. | 5.40 | 14.34 | 14.16 | 13.600 TL |
| 18 Apr 2022 | -1488 | BURSA | 8 | kum | Islak | 1400 | 3İ | Maiden | 3y a e | 4 | 2 | 1.28.94 | KADİR TOKAÇOĞLU | 58 | 6.35s. | 5.00 | - | 18.83 | 27.200 TL |
| 3 Jan 2022 | -1593 | BURSA | 7 | kum | Normal | 1400 | 3İ | Maiden | 3y a e | 3 | 4 | 1.30.09 | MUSTAFA ÇİÇEK | 58 | 6.44s. | 9.60 | 6.32 | - | 6.800 TL |
| 27 Dec 2021 | -1600 | BURSA | 3 | kum | Normal | 1400 | 2İ | Maiden | 2y a e | 5 | 3 | 1.30.14 | MUSTAFA ÇİÇEK | 57 | 6.44s. | 19.15 | 3.23 | - | 12.000 TL |
| 8 Dec 2021 | -1619 | BURSA | 1 | kum | Normal | 1300 | 2İ | Maiden | 2y a e | 7 | 5 | 1.24.75 | NURETTİN ŞEN | 57 | 6.52s. | 16.50 | - | - | 3.000 TL |